Statistics Index



Palmerston North 36
Candidate Vote Details

BALL, Darroch Leicester
LYON, Sharon Patricia
PHILLIPS, Jack Allan Murray
POPPELWELL, David Louis
TUIONO, Teanau
UTIKERE, Tangi William Edward
WOOD, William
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest Homes Team - Taken in Palmerston North 6 1 1 1 2 84 41 136 9
Ashhurst, River Church, 131 Cambridge Avenue 0 1 5 1 3 40 23 73 4
Feilding, Feilding Civic Centre, 84 Aorangi St 3 2 6 3 3 42 29 88 1
Highbury, St Michael's Church Hall, 52 Pembroke Street 21 28 35 15 54 892 223 1,268 26
Hokowhitu, College Street Normal School Hall, 402 College Street 4 6 13 8 40 269 163 503 11
     Hokowhitu School Hall, 227 Albert Street 21 2 11 1 16 311 156 518 5
     Winchester School Hall, 552 Ruahine Street 10 3 6 8 14 250 105 396 11
Kelvin Grove, Cornerstone Christian School, Administration Building, 119 Mihaere Drive 18 7 26 25 22 515 271 884 14
Linton, Linton Camp School, Puttick Road 0 0 0 0 0 5 4 9 0
     Manawatu Prison mobile team 0 0 1 0 1 13 0 15 1
Longburn, Longburn Community Hall, Ngaire St 0 0 0 0 1 3 2 6 0
Marton, St Andrew's Presbyterian Church Hall, 226 Broadway 1 1 0 0 4 8 2 16 0
Milson, Milson School Hall, 7 Rutland Place 9 3 24 11 12 359 124 542 10
     St Peter's College, 3 Holdsworth Avenue 10 3 11 3 7 202 111 347 8
Newbury, Newbury School, 906 Rangitikei Line 1 0 0 0 0 5 5 11 0
Palmerston North, AMP Building, 36 Broadway Avenue 51 17 79 37 135 1,433 624 2,376 32
     Awapuni School Hall, 18 Rochester Street 4 2 3 5 2 165 48 229 7
     Central Normal School Hall, 201 Featherston Street 7 8 12 2 16 249 84 378 6
     Cloverlea School Hall, 55 Herbert Avenue 8 4 13 9 16 256 61 367 7
     Hearing Association Manawatu, 435 Church Street 28 25 50 18 90 998 493 1,702 30
     MUSA Student Centre Lounge, Massey University Concourse, University Drive 9 7 36 14 134 576 184 960 16
     Palmerston North Bridge Club, 3 Cook Street 40 29 59 34 79 1,126 589 1,956 23
     Palmerston North Girls' High School, Huia Centre, 3 Huia Street 1 2 13 2 12 129 64 223 1
     Russell Street School Hall, 19-31 Russell Street 7 1 13 6 14 221 108 370 6
     Somerset Crescent School Hall, 45 Somerset Crescent 1 1 5 1 5 133 41 187 4
     St Luke's Lutheran Church Hall, 250 Church Street 3 0 2 4 5 50 10 74 1
     Summerhill Shopping Centre, Unit 2.8, 194 Ruapehu Drive 13 8 22 12 25 281 226 587 8
     Te Manawa Museum, 326 Main Street 97 49 134 102 289 3,402 1,369 5,442 97
Parkland, Parkland School Hall, 41 Parkland Crescent 3 0 5 6 14 193 76 297 2
Riverdale, Riverdale School Hall, 95 Slacks Road 6 5 13 7 19 220 97 367 7
Roslyn, Roslyn School Hall, 38 Kipling Street 11 5 8 5 23 242 79 373 4
Takaro, Monrad Intermediate School Hall, 228 Botanical Road 7 6 7 3 16 198 54 291 4
Terrace End, Terrace End School Hall, 183-209 Ruahine Street 16 3 13 8 21 337 122 520 14
West End, West End School Hall, 395-427 Botanical Road 8 5 11 5 17 230 100 376 11
Whakarongo, Whakarongo Community Hall, 17 Stoney Creek Road 0 0 3 0 0 19 12 34 0
Voting Places
Aokautere, Aokautere School Hall, 169 Fitzherbert East Road 0 0 0 0 0 3 5 8 0
Ashhurst, River Church, 131 Cambridge Avenue 1 1 0 0 1 5 6 14 0
     Village Valley Community Centre, Corner Winchester & Guildford Streets 1 1 0 0 2 2 2 8 0
Bulls, Clifton School, 3 Clifton Street 0 1 1 0 1 5 2 10 0
Bunnythorpe, Bunnythorpe School, 5 Baring Street 0 0 0 0 1 2 4 7 0
Feilding, Feilding Civic Centre, 84 Aorangi St 2 0 2 1 2 10 4 21 2
     St Brigids Community Hall, 55 Derby Street 3 0 2 0 0 4 1 10 0
Highbury, St Michael's Church Hall, 52 Pembroke Street 8 5 5 13 14 149 42 236 9
     Takaro School, 24 Brighton Crescent 2 0 1 1 1 48 12 65 1
Hokowhitu, College Street Normal School Hall, 402 College Street 22 2 17 11 14 235 199 500 13
     Hokowhitu School Hall, 227 Albert Street 2 1 17 8 25 214 162 429 5
     Ryder-Cheshire Centre, 114 Te Awe Awe Street 7 0 3 2 9 86 94 201 2
     St Alban's Church, 339 Albert Street 6 1 10 10 15 172 159 373 6
     Winchester School Hall, 552 Ruahine Street 10 3 19 8 21 198 146 405 9
Kairanga, Kairanga Community Centre, 1103 Kairanga Bunnythorpe Road 0 2 0 1 0 2 3 8 0
Kelvin Grove, Cornerstone Christian School, Administration Building, 119 Mihaere Drive 26 2 30 39 19 431 331 878 23
     Kelvin Grove Community Centre, 68 Kaimanawa Street 18 5 11 10 11 212 95 362 6
Linton, Linton Camp School, Puttick Road 1 0 0 0 2 2 2 7 0
Longburn, Longburn Community Hall, Ngaire St 1 0 1 0 1 12 5 20 1
Marton, St Andrew's Presbyterian Church Hall, 226 Broadway 0 0 0 0 1 2 3 6 0
Milson, Milson School Hall, 7 Rutland Place 14 15 21 16 16 311 148 541 6
     St Peter's College, 3 Holdsworth Avenue 7 4 18 1 11 196 133 370 5
Newbury, Newbury School, 906 Rangitikei Line 0 0 0 0 0 8 8 16 1
Opiki, Opiki Public Hall, 926 Opiki Road (State Highway 56) 0 0 0 0 2 1 3 6 0
Palmerston North, AMP Building, 36 Broadway Avenue 5 2 3 4 5 62 45 126 2
     Awapuni Community Centre, 22 Newbury Street 13 1 5 7 11 95 30 162 3
     Awapuni School Hall, 18 Rochester Street 16 7 19 15 11 245 88 401 2
     Central Normal School Hall, 201 Featherston Street 11 3 16 7 30 324 142 533 18
     Christian Church of Samoa, 39 Havelock Avenue 6 3 5 2 5 113 34 168 1
     Cloverlea School Hall, 55 Herbert Avenue 7 5 11 7 11 177 67 285 6
     Palmerston North Bridge Club, 3 Cook Street 6 6 8 4 15 138 65 242 2
     Palmerston North Girls' High School, Huia Centre, 3 Huia Street 3 2 3 6 12 107 73 206 2
     Public Hospital Education Centre Hall, Gate 12, 50 Ruahine Street 1 1 5 3 0 84 20 114 4
     Russell Street School Hall, 19-31 Russell Street 10 3 19 13 23 275 161 504 7
     Somerset Crescent School Hall, 45 Somerset Crescent 6 1 15 6 13 137 47 225 3
     St Luke's Lutheran Church Hall, 250 Church Street 4 2 3 4 5 64 20 102 3
     Summerhill Shopping Centre, Unit 2.8, 194 Ruapehu Drive 3 1 3 0 3 21 18 49 1
     Te Manawa Museum, 326 Main Street 9 4 7 13 30 156 62 281 14
     The Salvation Army Hall, 431 Church Street 3 2 6 0 12 80 37 140 1
Parkland, Parkland School Hall, 41 Parkland Crescent 8 1 12 9 10 206 106 352 6
Riverdale, Riverdale School Hall, 95 Slacks Road 11 3 14 7 21 288 162 506 14
Roslyn, Roslyn School Hall, 38 Kipling Street 7 6 12 9 13 154 66 267 7
     Ross Intermediate School Hall, 25 Freyberg Street 4 3 2 8 7 95 53 172 6
Takaro, Monrad Intermediate School Hall, 228 Botanical Road 9 7 10 7 16 172 63 284 9
Taonui, Te Arakura Taonui Hall, 170 Waughs Road 0 0 0 0 0 3 6 9 1
Terrace End, Rangiora Community Centre, 98-102 Rangiora Avenue 7 1 16 6 10 182 50 272 9
     Terrace End School Hall, 183-209 Ruahine Street 13 4 15 9 23 283 105 452 16
Tokomaru, Tokomaru Hall, 761 Makerua Rd (SH57) 1 0 0 0 0 9 0 10 0
West End, West End School Hall, 395-427 Botanical Road 15 2 19 13 20 225 107 401 9
Whakarongo, Whakarongo Community Hall, 17 Stoney Creek Road 1 0 1 1 3 21 25 52 2
     Overseas Special Votes Including Defence Force - Palmerston North 15 11 9 12 95 445 109 696 4
     Special Votes BEFORE Polling Day - Palmerston North 67 38 79 39 220 1,472 534 2,449 90
     Special Votes ON Polling Day - Palmerston North 59 34 75 43 144 1,093 437 1,885 57
     Voting places where less than 6 votes were taken 0 0 2 2 1 24 7 36 0
Palmerston North Total 875 430 1,192 733 2,049 22,516 10,008 37,803 768
  Valid Candidate Votes plus Informal Candidate Votes   38571  
Electorate Candidate Valid Votes Party UTIKERE, Tangi William Edward - majority 12508
BALL, Darroch Leicester New Zealand First Party 875 2.31%
   
LYON, Sharon Patricia Advance NZ 430 1.14%
   
PHILLIPS, Jack Allan Murray ACT New Zealand 1192 3.15%
   
POPPELWELL, David Louis New Conservative 733 1.94%
   
TUIONO, Teanau Green Party 2049 5.42%
   
UTIKERE, Tangi William Edward Labour Party 22516 59.56%
   
WOOD, William National Party 10008 26.47%