Statistics Index



Pakuranga 35
Candidate Vote Details

BROWN, Simeon Peter
HENRY, Nerissa Carley
POON, Mo Yee
SAMPSON, Ian Ronald
WOOD, Rachel Dominique Natasha
XU-NAN, Lawrence Xi
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Botany, Botany Library, Level 1, Sunset Terrace 311 207 12 5 5 43 583 20
     Eastview Baptist Church & Community Centre, 559 Chapel Road 44 20 3 1 3 2 73 0
Botany Downs, Botany Downs Primary School, 35 Mirrabooka Avenue 12 2 0 0 0 0 14 0
     Botany Downs Secondary College, 575 Chapel Road 14 5 0 0 0 0 19 1
Bucklands Beach, Bucklands Beach Primary School, 107 Clovelly Road 382 138 11 2 6 33 572 11
     Macleans Primary School, 10 Wycherley Drive 322 156 11 10 3 15 517 10
     Stand Children's Services, 1-9 Pigeon Mountain Road 271 59 12 0 1 4 347 4
Burswood, China Town, 262 Ti Rakau Drive 388 142 42 2 2 33 609 29
Highland Park, Masonic Centre, 3 Highland Park Drive 2,127 1,068 92 28 25 123 3,463 85
Howick, Cockle Bay School, 24 Sandspit Road 92 36 4 0 1 7 140 1
     Howick Library Fencible Room, 25 Uxbridge Road 3,088 1,424 104 46 37 212 4,911 61
     Owairoa Primary School, Corner Wellington & Nelson Streets 220 116 17 2 6 18 379 2
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 120 76 4 1 1 6 208 5
Mellons Bay, Mellons Bay Primary School, 140 Mellons Bay Road 148 23 7 3 1 10 192 1
Mt Wellington, Salvation Army Community Centre, 18 Allright Place 13 4 0 0 0 1 18 0
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 59 23 2 1 0 6 91 1
Pakuranga, Edgewater College, 32 Edgewater Drive 54 78 9 1 0 4 146 9
     Elm Park School, 46 Gossamer Drive 132 129 6 7 3 15 292 9
     Farm Cove Intermediate School, 14-16 Butley Drive 342 172 12 5 7 22 560 12
     Pakuranga College, 176-180 Pigeon Mountain Road 206 96 9 4 2 16 333 7
     Pakuranga Community Centre, 346 Pakuranga Road 1,938 867 72 30 17 141 3,065 63
     Pakuranga Heights Primary School, 77 Udys Road 108 82 8 0 1 5 204 3
     Pakuranga Intermediate School, 43-49 Reeves Road 32 13 2 0 2 1 50 1
     Pakuranga Plaza, next to ANZ Bank outside the Plaza, 10 Aylesbury Street 2,308 1,732 102 47 24 172 4,385 120
     Pakuranga Recreation & Youth Centre, 13c Reeves Road 597 431 17 22 8 26 1,101 47
     Riverhills Primary School, 13 Waikaremoana Place 51 35 5 3 1 1 96 5
     Sunnyhills Primary School, 17 The Crest 221 71 3 2 3 10 310 3
Panmure, Panmure Community Centre, 7-13 Pilkington Road 19 22 7 1 0 5 54 1
Somerville, Somerville Intermediate School, 39 Somerville Road 13 9 0 0 1 2 25 0
Voting Places
Botany Downs, Botany Downs Primary School, 35 Mirrabooka Avenue 8 0 0 0 0 1 9 0
     Botany Downs Secondary College, 575 Chapel Road 20 16 2 2 1 1 42 2
     Elim Christian Centre, 159 Botany Road 43 10 0 1 0 1 55 2
     St Columba Presbyterian Church, 480 Ti Rakau Drive 2 3 1 0 0 0 6 0
Bucklands Beach, Bucklands Beach Intermediate School, 247 Bucklands Beach Road 395 105 13 6 8 9 536 15
     Bucklands Beach Primary School, 107 Clovelly Road 367 94 10 9 6 14 500 5
     Macleans College, 2 Macleans Road 311 84 15 8 0 20 438 10
     Macleans Primary School, 10 Wycherley Drive 239 106 10 9 4 13 381 12
     Stand Children's Services, 1-9 Pigeon Mountain Road 344 74 3 1 5 7 434 9
Burswood, East City Wesleyan Church, 219 Burswood Drive 15 3 0 0 0 1 19 0
Cockle Bay, Cockle Bay Playcentre, 17 Pah Road 10 3 1 0 0 0 14 0
Highland Park, Masonic Centre, 3 Highland Park Drive 224 113 14 4 1 22 378 11
Howick, Cockle Bay School, 24 Sandspit Road 152 41 4 5 4 6 212 0
     Howick Intermediate School, 1 Botany Road 141 65 7 1 6 14 234 4
     Howick Library Fencible Room, 25 Uxbridge Road 358 120 14 6 8 29 535 10
     Owairoa Primary School, Corner Wellington & Nelson Streets 303 116 14 6 5 11 455 6
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 17 5 1 4 0 2 29 0
Mellons Bay, Mellons Bay Primary School, 140 Mellons Bay Road 200 49 5 1 2 3 260 2
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 6 1 1 0 0 1 9 0
Pakuranga, Anchorage Park Primary School, 16 Swan Crescent 79 47 6 1 1 2 136 2
     Edgewater College, 32 Edgewater Drive 70 48 3 2 0 5 128 2
     Elm Park School, 46 Gossamer Drive 202 100 9 3 0 13 327 13
     Farm Cove Intermediate School, 14-16 Butley Drive 435 153 15 10 9 20 642 19
     Pakuranga College, 176-180 Pigeon Mountain Road 252 108 8 8 4 16 396 10
     Pakuranga Community Centre, 346 Pakuranga Road 153 59 8 3 4 14 241 13
     Pakuranga Heights Primary School, 77 Udys Road 139 84 8 1 2 13 247 5
     Pakuranga Intermediate School, 43-49 Reeves Road 38 20 3 2 0 3 66 5
     Pakuranga Plaza, next to ANZ Bank outside the Plaza, 10 Aylesbury Street 240 177 13 5 1 21 457 19
     Pakuranga Recreation & Youth Centre, 13c Reeves Road 70 50 5 2 3 10 140 5
     Riverhills Primary School, 13 Waikaremoana Place 96 55 5 2 0 2 160 5
     Sunnyhills Primary School, 17 The Crest 369 84 14 7 0 16 490 7
Panmure, Panmure Community Centre, 7-13 Pilkington Road 4 3 2 0 0 0 9 0
Somerville, Somerville Intermediate School, 39 Somerville Road 14 0 0 0 0 0 14 0
     Overseas Special Votes Including Defence Force - Pakuranga 325 366 10 12 19 122 854 5
     Special Votes BEFORE Polling Day - Pakuranga 1,489 1,205 101 52 29 190 3,066 122
     Special Votes ON Polling Day - Pakuranga 809 722 45 30 20 97 1,723 51
     Voting places where less than 6 votes were taken 4 0 0 0 0 0 4 0
Pakuranga Total 21,575 11,525 943 426 302 1,632 36,403 882
  Valid Candidate Votes plus Informal Candidate Votes   37285  
Electorate Candidate Valid Votes Party BROWN, Simeon Peter - majority 10050
BROWN, Simeon Peter National Party 21575 59.27%
   
HENRY, Nerissa Carley Labour Party 11525 31.66%
   
POON, Mo Yee ACT New Zealand 943 2.59%
   
SAMPSON, Ian Ronald New Conservative 426 1.17%
   
WOOD, Rachel Dominique Natasha Sustainable New Zealand Party 302 0.83%
   
XU-NAN, Lawrence Xi Green Party 1632 4.48%