Statistics Index



Ōtaki 34
Candidate Vote Details

COSTLEY, Timothy John
FRAUENSTEIN, Martin Victor
GRATTAN, Wayne Desmond
KAY, Michael Douglas
LONG, Bernard John
NGOBI, Terisa Telesia
SEALA, Pisa
VICKERS, Amanda Michelle
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Mana Mobile Team 6 1 0 0 0 7 0 0 14 0
     Rest Homes-Taken in Otaki 58 1 4 1 11 116 0 1 192 18
Foxton, Coley Street School Hall, 53 Coley Street 28 4 2 1 1 40 0 0 76 0
     Foxton Primary School Hall, 5 Park Street 128 4 10 6 12 284 0 3 447 6
     Te Awahou Nieuwe Stroom, 92 Main Street 452 5 25 10 23 663 8 9 1,195 19
     Te Waiora Community Health Services, 10 Ladys Mile 166 2 12 3 19 224 2 4 432 15
Foxton Beach, Foxton Beach Primary School Hall, 10 Carthew Terrace 35 0 0 0 1 47 0 0 83 2
Ihakara, Ihakara Hall, Corner Tavistock Road & State Highway 57 57 5 0 1 3 29 2 0 97 1
Kelburn, Victoria University, Student Union Building Memorial Theatre Foyer, 1 Kelburn Parade 9 0 0 0 10 20 0 0 39 0
Levin, Arohamai Literacy Centre, 19 Bristol Street 23 0 0 1 2 46 0 0 72 2
     Fairfield School Hall, 89 MacArthur Street 117 1 3 2 10 157 1 0 291 9
     Horowhenua District Council, 126 Oxford Street 563 9 21 7 49 585 2 4 1,240 30
     Horowhenua Learning Centre, 102 Liverpool Street 48 3 2 0 8 107 2 1 171 6
     Levin Baptist Church, 19 Rugby Street 28 4 6 1 2 35 1 1 78 0
     Levin East School Hall, 90 Bartholomew Road 101 3 5 1 17 198 4 0 329 7
     Levin Intermediate School Hall, 20 Collingwood Street 121 6 2 0 12 234 0 3 378 7
     Levin North School Hall, 148 Weraroa Road 125 8 5 0 17 155 1 0 311 9
     Muaupoko Tribal Authority Inc, 306 Oxford Street 21 0 0 1 5 37 1 0 65 1
     Taitoko School Hall, 38 Kinross Street 13 0 0 0 3 50 0 0 66 3
     Te Kokiri Development Consultancy Inc, 18 Hokio Beach Road 7 2 1 0 1 24 0 0 35 0
     Te Takeretanga o Kura-hau-pō (Levin Public Library), 10 Bath Street 1,926 67 85 25 174 2,720 31 19 5,047 117
Mt Cook, Massey University, Flax and Fern Room, Block 9, Wallace Street 3 0 0 0 1 9 0 0 13 0
Ōhau, Ōhau School Hall, 13 Muhunoa East Road 136 3 6 1 6 102 0 0 254 2
Ōtaki, Nga Purapura-Te Wānanga O Raukawa, 145 Tasman Road 59 1 3 2 28 183 0 1 277 4
     Ōtaki Presbyterian Church, 249 Mill Road 909 19 37 26 105 1,096 13 13 2,218 29
     Ōtaki Primary School, 123 Mill Road 111 1 10 3 29 256 1 0 411 5
     Waitohu School Hall, Te Manuao Road 87 1 3 0 10 76 0 1 178 2
Ōtaki Beach, Ōtaki Surf Lifesaving Club, 43 Marine Parade 30 0 1 1 4 60 0 0 96 1
Palmerston North, Te Manawa Museum, 326 Main Street 13 1 2 1 1 14 0 0 32 3
Paraparaumu, Coastlands Mall, Main Road (Countdown foyer) 2,272 57 122 16 224 2,783 17 15 5,506 86
     Kapiti Primary School Hall, Corner Kapiti & Rimu Roads 51 1 2 0 5 52 0 1 112 5
     Kapiti Youth Support, 15 Tutanekai Street 31 0 2 1 2 48 0 0 84 2
     Paraparaumu School Hall, 11 Ruapehu Street 26 0 0 0 0 19 0 1 46 0
     St Paul's Anglican Church, 1 Langdale Avenue 1,607 28 60 7 126 1,434 8 13 3,283 35
Paraparaumu Beach, Kenakena Primary School, 12 Donovan Road 104 2 4 0 16 155 1 0 282 2
     Ocean Road Community Centre, 45 Ocean Road 73 0 4 1 12 92 1 0 183 4
     Paraparaumu Beach School Hall, 65 Gray Avenue 89 1 3 2 4 131 0 1 231 2
Porirua, North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 22 1 3 0 7 48 0 0 81 0
Poroutawhao, Poroutawhao Hall, 800 State Highway 1 14 0 1 0 5 12 0 0 32 1
Raumati Beach, Raumati Beach School Hall, 26-34 Raumati Road 11 1 1 0 1 8 0 0 22 0
Shannon, Shannon Memorial Hall, 8 Grey St 24 0 2 0 0 28 0 0 54 0
Te Horo, Te Horo Community Hall, 54 School Road 97 1 3 4 7 67 0 4 183 3
Waikanae, Kapakapanui School Hall, 23 Rimu Street 148 2 6 1 7 129 0 2 295 4
     Waikanae Marae, 2 Marae Lane 1,144 11 34 15 125 1,327 5 9 2,670 35
     Waikanae Presbyterian Church, 43 Ngaio Road 1,415 26 39 5 89 1,182 4 9 2,769 53
     Waikanae Primary School Hall, 27 Seddon Street 138 0 8 0 16 140 1 0 303 1
Waitārere Beach, Waitārere Scout Hall, Waitārere Domain 44 1 5 0 12 58 0 0 120 3
Wellington City, Asteron Centre Foyer, 55 Featherston Street 68 1 5 0 6 70 0 1 151 1
     Pop Up Voting Place, 73 Manners Street 18 0 1 0 9 27 0 0 55 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 26 0 1 1 4 26 0 0 58 0
     Wellington Museum Von Kohorn Room, Queens Wharf, 3 Jervois Quay 7 0 1 0 2 12 0 0 22 0
Voting Places
Foxton, Coley Street School Hall, 53 Coley Street 72 3 10 0 5 69 0 0 159 5
     Foxton Primary School Hall, 5 Park Street 125 6 5 1 7 119 2 4 269 6
Foxton Beach, Foxton Beach Primary School Hall, 10 Carthew Terrace 75 1 6 1 2 93 0 2 180 4
Ihakara, Ihakara Hall, Corner Tavistock Road & State Highway 57 153 1 6 1 6 56 1 0 224 1
Levin, Fairfield School Hall, 89 MacArthur Street 221 5 9 2 9 157 3 0 406 4
     Horowhenua District Council, 126 Oxford Street 163 4 16 7 21 224 0 4 439 9
     Levin Baptist Church, 19 Rugby Street 73 9 4 4 8 81 2 3 184 1
     Levin East School Hall, 90 Bartholomew Road 159 3 10 2 13 198 1 1 387 7
     Levin Intermediate School Hall, 20 Collingwood Street 72 5 0 2 7 103 1 1 191 8
     Levin North School Hall, 148 Weraroa Road 200 10 12 4 17 192 1 5 441 9
     Taitoko School Hall, 38 Kinross Street 21 2 3 0 4 70 2 0 102 4
Manakau, Manakau District Hall, 12 Mokena Kohere Street 168 3 9 5 5 74 0 0 264 2
Ōhau, Ōhau School Hall, 13 Muhunoa East Road 244 1 18 3 12 101 1 1 381 2
Opiki, Opiki Public Hall, 926 Opiki Road (State Highway 56) 4 0 1 0 0 3 0 0 8 1
Ōtaki, Ōtaki Presbyterian Church, 249 Mill Road 108 5 12 3 7 107 1 2 245 10
     Ōtaki Primary School, 123 Mill Road 68 6 11 0 10 123 0 0 218 2
     Waitohu School Hall, Te Manuao Road 112 0 6 2 7 79 3 4 213 2
Ōtaki Beach, Ōtaki Surf Lifesaving Club, 43 Marine Parade 57 1 3 1 12 95 1 2 172 7
Paraparaumu, Connect Church, Corner Realm Drive & Mazengarb Road 307 16 13 0 29 195 1 3 564 7
     Kapiti Primary School Hall, Corner Kapiti & Rimu Roads 102 9 4 3 17 117 0 3 255 5
     Paraparaumu School Hall, 11 Ruapehu Street 44 2 2 1 5 40 1 0 95 2
     St Paul's Anglican Church, 1 Langdale Avenue 176 4 10 2 13 123 3 2 333 4
Paraparaumu Beach, Kenakena Primary School, 12 Donovan Road 61 1 4 0 7 56 0 0 129 1
     Ocean Road Community Centre, 45 Ocean Road 121 2 4 1 2 98 1 1 230 4
     Paraparaumu Beach Guide Hall, 28 Te Kupe Road 109 1 5 2 11 106 1 0 235 5
     Paraparaumu Beach School Hall, 65 Gray Avenue 102 5 3 1 14 86 0 0 211 6
Porirua, North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 6 0 1 0 1 4 0 0 12 1
     Pātaka Art + Museum, Performing Arts Studio, Corner Norrie Street & Parumoana Street 1 0 0 0 1 4 0 0 6 0
Poroutawhao, Poroutawhao Hall, 800 State Highway 1 54 4 6 1 3 17 0 0 85 0
Raumati Beach, Raumati Beach School Hall, 26-34 Raumati Road 35 0 0 0 8 9 0 0 52 2
Shannon, Shannon Memorial Hall, 8 Grey St 15 0 0 0 2 7 0 1 25 1
Te Horo, Te Horo Community Hall, 54 School Road 189 2 6 5 17 103 0 2 324 1
Waikanae, Kapakapanui School Hall, 23 Rimu Street 159 0 4 2 17 89 0 2 273 1
     Waikanae Baptist Church, 286 Te Moana Road 174 4 6 1 11 93 2 1 292 3
     Waikanae Presbyterian Church, 43 Ngaio Road 130 3 5 4 13 94 3 3 255 2
     Waikanae Primary School Hall, 27 Seddon Street 218 8 5 2 20 156 1 3 413 6
Waikanae Beach, Waikanae Beach Community Hall, 22A Rauparaha Street 228 3 8 1 29 149 1 3 422 3
Waitārere Beach, Waitārere Scout Hall, Waitārere Domain 93 0 5 0 20 65 0 0 183 3
     Overseas Special Votes Including Defence Force - Ōtaki 165 11 9 7 109 416 1 1 719 10
     Special Votes BEFORE Polling Day - Ōtaki 1,021 48 80 14 264 1,718 13 17 3,175 111
     Special Votes ON Polling Day - Ōtaki 459 23 45 8 125 742 10 5 1,417 53
     Voting places where less than 6 votes were taken 6 1 0 1 2 14 0 0 24 0
Ōtaki Total 18,879 496 918 241 2,135 21,867 163 192 44,891 850
  Valid Candidate Votes plus Informal Candidate Votes   45741  
Electorate Candidate Valid Votes Party NGOBI, Terisa Telesia - majority 2988
COSTLEY, Timothy John National Party 18879 42.06%
   
FRAUENSTEIN, Martin Victor New Conservative 496 1.10%
   
GRATTAN, Wayne Desmond ACT New Zealand 918 2.04%
   
KAY, Michael Douglas Attica 241 0.54%
   
LONG, Bernard John Green Party 2135 4.76%
   
NGOBI, Terisa Telesia Labour Party 21867 48.71%
   
SEALA, Pisa ONE Party 163 0.36%
   
VICKERS, Amanda Michelle Social Credit 192 0.43%