Statistics Index



Ōhāriu 33
Candidate Vote Details

CAWOOD, Allan Bernard
FITZPATRICK, Sean Daniel Thomas
HAMMOND, Jessica Jane
HUDSON, Brett John
LYNCH, Philip Michael
MARTIN, Tracey
O'CONNOR, Gregory Eamon
RANTA, John Eric
SMITH, Jolene Georgina
WALSH, Liam Patrick
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Mana Mobile Team 0 2 1 10 0 1 10 0 0 0 24 0
Churton Park, Churton Park School, 90 Churton Drive 2 6 37 159 2 3 230 10 1 0 450 8
Crofton Downs, Crofton Downs Primary School, Chartwell Drive 0 3 17 44 1 7 104 11 0 0 187 0
Hutt Central, St James Anglican Church Hall, 71 Woburn Road 0 0 1 5 0 0 8 0 0 0 14 0
Johnsonville, Johnsonville School, 8 Morgan Street 0 3 17 27 2 2 72 5 1 1 130 5
     Johnsonville Shopping Centre, Shop 12 (was Paper Plus), 16 Broderick Road 32 159 580 1,835 62 162 4,268 278 31 7 7,414 121
     Johnsonville Shopping Centre, Shop 31 (beside Food Court), 16 Broderick Road 17 62 270 864 23 64 1,703 116 8 2 3,129 34
     Onslow College, Burma Road 0 3 34 37 0 6 106 5 0 0 191 3
     West Park School, 97 Broderick Road 0 1 15 31 0 1 63 1 0 0 112 4
Karori, Karori Community Centre, Youth Centre Room, 7 Beauchamp Street 2 1 11 21 0 4 50 5 1 0 95 0
Kelburn, Victoria University, Student Union Building Memorial Theatre Foyer, 1 Kelburn Parade 3 5 55 33 1 1 190 35 1 0 324 2
Khandallah, Cashmere Avenue School, 110 Cashmere Avenue 2 7 43 115 0 3 160 12 0 0 342 4
     Khandallah Bowling Club, 24 Woodmancote Road 5 30 175 623 2 43 942 65 3 0 1,888 13
     Khandallah Presbyterian Church, 33 Ganges Road 2 2 28 88 2 13 129 8 1 0 273 4
     Khandallah School (Kauri Block), 20 Clark Street 0 4 38 58 0 5 93 4 0 0 202 1
Kilbirnie, ASB Sports Centre, 72 Kemp Street 0 2 6 0 0 0 15 3 0 0 26 0
     Kilbirnie/Lyall Bay Community Centre, 56-58 Bay Road 0 0 4 9 0 0 15 0 0 0 28 0
Linden, Linden Social Centre, 10 Linden Avenue 0 0 1 6 0 0 8 0 0 0 15 0
Lower Hutt, Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 1 6 13 69 0 3 104 11 0 1 208 5
Mt Cook, Massey University, Flax and Fern Room, Block 9, Wallace Street 0 1 11 12 0 1 40 16 0 0 81 0
Mt Victoria, Clyde Quay School, 27 Elizabeth Street 0 0 0 0 0 0 4 2 0 0 6 0
Newlands, Bellevue School, 12 Bancroft Terrace 0 4 13 35 1 2 76 9 0 0 140 2
     Newlands Community Centre, 9 Batchelor Street 11 36 207 439 21 51 1,390 91 6 3 2,255 36
     Newlands School, 200 Newlands Road 0 8 9 16 2 3 76 6 0 0 120 1
     Rewa Rewa School, 18 Padnell Crescent 0 0 14 26 0 2 53 3 0 0 98 1
Newtown, Newtown School Hall, Corner Riddiford & Mein Streets 0 0 2 1 0 0 7 1 0 0 11 0
     Pop Up Voting Place, 199 Riddiford Street, next to New World 1 0 8 18 0 0 43 3 0 0 73 3
Ngaio, Ngaio School, 45 Abbott Street 0 1 29 28 0 7 106 8 1 0 180 2
     Ngaio Town Hall, 1 Ottawa Road 0 10 125 160 0 21 506 46 0 0 868 4
Paparangi, Paparangi School, 59 Beazley Avenue 0 3 11 28 0 2 84 4 2 0 134 0
     Petone Library and Heritage Centre, 7 Britannia Street 0 3 3 22 1 1 24 10 0 0 64 1
     Petone Working Men's Club, 47 Udy Street 0 0 2 4 0 0 13 1 0 0 20 0
Porirua, North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 9 9 38 141 8 10 334 23 2 0 574 14
     Pātaka Art + Museum, Performing Arts Studio, Corner Norrie Street & Parumoana Street 0 1 5 5 0 1 15 2 0 0 29 0
Tawa, Redwood School, 71a Redwood Avenue 3 3 16 53 4 1 110 12 0 0 202 4
     Tawa Community Centre, 5 Cambridge Street 20 54 229 760 42 73 1,687 128 9 2 3,004 47
     Tawa School, 6a Oxford Street 0 9 29 68 0 3 158 15 1 0 283 8
Thorndon, Thorndon School Hall, 26 Murphy Street 0 1 6 13 0 1 24 3 0 0 48 1
Wadestown, Wadestown School, 2-6 Rose Street (access by steep walking path only) 0 4 45 59 4 2 156 29 0 0 299 2
Wellington City, Asteron Centre Foyer, 55 Featherston Street 1 26 177 314 9 29 667 81 3 0 1,307 6
     Kahungunu Whānau Services, Level 5, 35 Victoria Street 0 6 25 49 1 2 86 10 0 0 179 2
     Pop Up Voting Place, 73 Manners Street 2 9 56 81 9 5 218 56 1 0 437 5
     Pop Up Voting Place, Dukes Arcade, 105 Willis Street 2 15 76 168 4 10 292 41 0 0 608 7
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 0 8 104 173 5 19 358 46 0 2 715 5
     Wellington Museum Von Kohorn Room, Queens Wharf, 3 Jervois Quay 0 3 30 69 1 4 119 18 0 1 245 2
Wilton, Otari School Hall, 166 Wilton Road 0 0 6 12 0 1 45 2 0 0 66 0
     Rest Homes Team - Taken in Ōhāriu 0 0 1 6 1 1 23 2 0 0 34 4
Voting Places
Churton Park, Amesbury School, 48 Amesbury Drive 2 12 36 216 4 8 182 16 2 2 480 8
     Churton Park School, 90 Churton Drive 8 10 31 137 1 13 195 6 1 1 403 4
Crofton Downs, Crofton Downs Primary School, Chartwell Drive 0 2 29 59 4 3 109 9 1 1 217 3
     Ngaio Playcentre, 50 Silverstream Road 0 2 31 39 0 3 87 12 0 1 175 2
Grenada North, Baptist Bible Church, 20 Cashew Street 0 4 3 11 3 0 17 3 0 0 41 0
Grenada Village, Grenada Village Community Hall, 4 Mandeville Crescent 0 2 24 49 11 4 101 2 1 0 194 3
Johnsonville, Broderick Road Chapel, 17 Broderick Road 2 0 10 17 5 3 37 4 0 0 78 1
     Johnsonville School, 8 Morgan Street 2 2 21 66 5 6 122 2 0 0 226 1
     Johnsonville Shopping Centre, Shop 12 (was Paper Plus), 16 Broderick Road 8 11 69 192 14 14 402 37 5 1 753 11
     Johnsonville Shopping Centre, Shop 31 (beside Food Court), 16 Broderick Road 1 6 34 102 5 8 159 14 3 1 333 3
     Onslow College, Burma Road 1 7 50 90 1 8 142 17 0 0 316 5
     West Park School, 97 Broderick Road 0 1 36 47 7 6 83 5 0 0 185 5
Kelburn, Victoria University, Student Union Building Memorial Theatre Foyer, 1 Kelburn Parade 0 0 3 1 0 0 4 1 0 0 9 0
Khandallah, Cashmere Avenue School, 110 Cashmere Avenue 1 6 71 142 0 12 180 17 2 1 432 4
     Khandallah Plunket Rooms, 8a Ganges Road 0 1 17 56 0 4 84 3 1 0 166 2
     Khandallah Presbyterian Church, 33 Ganges Road 6 9 54 228 4 17 240 23 1 0 582 5
     Khandallah School (Kauri Block), 20 Clark Street 1 2 38 67 0 3 89 5 0 1 206 1
     Onslow Community Church, 4 Ngatoto Street 2 3 44 60 4 6 86 9 0 0 214 2
Kilbirnie, ASB Sports Centre, 72 Kemp Street 0 0 2 3 0 0 10 0 0 0 15 0
     Wellington Islamic Centre, 7-11 Queens Drive 0 0 2 0 0 0 7 1 0 0 10 0
Linden, Linden Social Centre, 10 Linden Avenue 1 2 0 29 1 2 45 2 1 1 84 1
Lower Hutt, Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 0 0 1 8 0 0 10 1 1 0 21 2
Miramar, Miramar and Maupuia Community Centre, 27 Chelsea Street 0 1 2 11 0 0 14 5 0 0 33 0
Newlands, Bellevue School, 12 Bancroft Terrace 3 1 38 68 0 8 189 11 1 0 319 5
     Newlands School, 200 Newlands Road 4 5 43 108 7 4 174 21 0 0 366 7
     Ngā Hau e Whā o Paparārangi, 30 Ladbrooke Drive 0 0 19 29 0 6 52 6 0 0 112 3
     Rewa Rewa School, 18 Padnell Crescent 2 11 22 79 0 4 142 6 1 0 267 3
     Newtown School Hall, Corner Riddiford & Mein Streets 0 0 1 0 0 0 5 0 0 0 6 0
     Pop Up Voting Place, 199 Riddiford Street, next to New World 0 0 1 0 0 0 5 1 1 0 8 0
Ngaio, Ngaio School, 45 Abbott Street 1 6 49 35 0 5 88 7 0 0 191 1
     Ngaio Town Hall, 1 Ottawa Road 0 14 124 215 1 16 383 31 2 1 787 2
Paparangi, Paparangi School, 59 Beazley Avenue 0 4 32 63 3 8 128 7 1 0 246 2
Petone, Petone Central School, 16 Britannia Street 0 1 0 2 0 0 4 2 0 0 9 0
     Petone Working Men's Club, 47 Udy Street 0 0 0 5 0 0 3 0 0 0 8 0
Porirua, North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 0 1 4 18 2 0 18 2 0 0 45 4
     Pātaka Art + Museum, Performing Arts Studio, Corner Norrie Street & Parumoana Street 0 0 3 6 0 0 4 0 0 0 13 0
Tawa, Redwood School, 71a Redwood Avenue 7 9 31 87 3 14 140 16 2 0 309 4
     Tawa Baptist Church, 229 Main Road 1 2 10 30 1 5 59 7 0 1 116 2
     Tawa Community Centre Hall, 7 Cambridge St 2 8 30 83 2 3 197 17 1 0 343 8
     Tawa School, 6a Oxford Street 2 7 24 49 5 8 76 3 1 0 175 1
Thorndon, Thorndon School Hall, 26 Murphy Street 0 0 2 13 0 3 12 3 0 0 33 1
     Wellington Bridge Club, 17 Tinakori Road 0 0 3 14 0 1 15 3 0 0 36 1
Wadestown, St Luke's Centre, 34 Pitt Street (corner Wadestown Road) 0 3 65 149 3 25 261 25 1 2 534 5
     Wadestown Presbyterian Church, 116 Wadestown Road (corner Hanover Street) 0 2 22 32 0 7 72 14 1 1 151 5
     Wadestown School, 2-6 Rose Street (access by steep walking path only) 0 3 27 27 0 1 73 15 0 1 147 0
Wellington City, Pop Up Voting Place, 73 Manners Street 0 0 4 4 0 2 16 2 0 0 28 2
     Pop Up Voting Place, Dukes Arcade, 105 Willis Street 0 1 5 6 1 0 18 5 0 0 36 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 0 1 5 8 0 4 20 2 0 0 40 0
     Wellington Museum Von Kohorn Room, Queens Wharf, 3 Jervois Quay 0 0 2 6 0 0 8 3 0 0 19 0
Wilton, Otari School Hall, 166 Wilton Road 0 1 11 8 0 3 34 5 0 1 63 0
     Overseas Special Votes Including Defence Force - Ōhāriu 5 23 140 288 13 15 893 197 8 7 1,589 14
     Special Votes BEFORE Polling Day - Ōhāriu 18 77 335 769 28 64 1,791 280 13 5 3,380 72
     Special Votes ON Polling Day - Ōhāriu 2 36 151 339 11 32 656 93 8 1 1,329 30
     Voting places where less than 6 votes were taken 0 0 9 12 0 0 12 6 1 0 40 0
Ōhāriu Total 197 809 4,443 10,976 357 928 22,937 2,221 133 49 43,050 596
  Valid Candidate Votes plus Informal Candidate Votes   43646  
Electorate Candidate Valid Votes Party O'CONNOR, Gregory Eamon - majority 11961
CAWOOD, Allan Bernard ONE Party 197 0.46%
   
FITZPATRICK, Sean Daniel Thomas ACT New Zealand 809 1.88%
   
HAMMOND, Jessica Jane The Opportunities Party (TOP) 4443 10.32%
   
HUDSON, Brett John National Party 10976 25.50%
   
LYNCH, Philip Michael New Conservative 357 0.83%
   
MARTIN, Tracey New Zealand First Party 928 2.16%
   
O'CONNOR, Gregory Eamon Labour Party 22937 53.28%
   
RANTA, John Eric Green Party 2221 5.16%
   
SMITH, Jolene Georgina Advance NZ 133 0.31%
   
WALSH, Liam Patrick NAP 49 0.11%