Statistics Index



Northland 32
Candidate Vote Details

BARFOOTE, Trevor James
CAMERON, Mark Stuart
FLUTEY, Brad Raymond
JONES, Shane Geoffrey
KING, Ronald Matthew
MARSH, Helen Gordon
MITCALFE, Michele Andra
MITCHELL, Nathan John
PRIME, Willow-Jean
SHAW, Michael William
TANA HOFF-NIELSEN, Darleen Sheree
XIAO, Yuhui
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest Homes Team - Taken in Northland 0 1 1 11 72 1 1 2 72 1 2 1 165 12
Ahipara, Ahipara School, Main Road 0 0 0 8 8 2 0 2 16 0 0 0 36 0
Dargaville, Dargaville Baptist Church Hall, 187 Victoria Street 72 63 8 269 860 12 4 46 779 14 66 1 2,194 35
     Northern Wairoa Memorial Hall, Conference Room, 37 Hokianga Road 24 26 1 108 353 11 4 16 294 5 24 1 867 11
     The Lighthouse Church Hall, 78 Normanby Street 2 4 0 23 45 0 0 2 55 0 5 0 136 2
Hikurangi, Hikurangi Hall, 24 King Street 12 3 1 33 91 3 2 7 109 1 11 2 275 0
Houhora, Pukenui School, 35 Lamb Road 1 1 0 12 41 0 0 1 27 0 2 0 85 5
Kaeo, Whangaroa Memorial Hall, Leigh Street, State Highway 10 4 8 0 47 88 4 1 12 160 3 18 0 345 9
Kaikohe, Kaikohe Baptist Church, 32 Broadway 3 10 4 87 193 2 1 15 320 47 13 0 695 11
     Kaikohe War Memorial Hall, Supper Room, Memorial Ave 1 11 3 114 184 1 1 19 319 22 23 0 698 18
     Northland Region Correctional Facilities, Ohaeawai Road State Highway 12 1 0 0 3 0 0 0 0 14 0 0 0 18 0
Kaitaia, Far North REAP Centre, 33 Puckey Avenue 10 24 1 164 245 5 3 11 375 5 35 1 879 16
     Kaitaia Intermediate School, 45 North Road 1 2 0 13 10 1 0 2 13 0 4 0 46 1
     Te Ahu, Corner South Road & Matthews Avenue 49 66 6 305 595 15 24 47 865 27 79 2 2,080 36
Kaiwaka, Kaiwaka War Memorial Hall, 4 Kaiwaka-Mangawhai Road 9 4 0 15 87 2 0 4 109 2 10 0 242 5
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 1 5 1 7 55 0 0 2 63 1 3 0 138 0
Kawakawa, Kawakawa Baptist Church, Level 1/19 Gillies Street 7 10 1 92 152 3 1 6 394 6 20 0 692 7
Kensington, Northland Table Tennis Centre, ASB Sports Complex, 193 Western Hills Drive 0 0 0 2 22 1 1 1 15 0 1 0 43 0
Kerikeri, Kerikeri Baptist Church, 41 Hobson Avenue 37 59 2 259 1,199 18 6 53 1,027 28 84 0 2,772 23
     Riverview School, 23 Riverview Road 2 1 0 7 53 0 0 0 59 1 4 0 127 0
     Turner Centre, 43 Cobham Road 10 54 1 276 1,290 10 7 24 1,218 27 104 1 3,022 34
Mangamuka, Mangamuka Tautoko FM Radio Building, 4137 State Highway 1 (corner SH1 & Mangamuka Road) 0 1 1 2 1 1 0 0 4 0 1 0 11 0
Mangawhai, Mangawhai Public Library Hall, 45 Moir Street 18 37 1 75 396 10 1 26 418 2 48 1 1,033 11
Mangawhai Heads, Mangawhai Community Centre, Fagan Place 0 1 0 4 14 0 0 0 31 0 4 0 54 2
     Mangawhai Museum, Tara Schoolhouse, Corner of Molesworth Drive and Thelma Road 30 67 2 120 877 7 3 35 673 6 80 1 1,901 18
Mangōnui, St John Ambulance Service, 7 St Johns Road, Coopers Beach 12 24 2 156 536 9 4 15 514 2 32 0 1,306 15
Maungatapere, Maungatapere School Hall, Mangakahia Road 1 11 0 13 88 2 1 2 62 0 1 0 181 5
Maungaturoto, Maungaturoto Centennial Community Hall, 44 View Street 24 28 4 64 290 3 9 13 313 11 21 0 780 9
     Northland Vintage Car Clubrooms - Kiwi North, Gate 2 , 500 SH14 3 10 2 20 117 6 1 3 68 1 2 0 233 0
Moerewa, Moerewa School, 70 Otiria Road 1 0 0 6 3 0 0 0 31 0 1 0 42 2
Ngunguru, Ngunguru Community Hall, 1879 Ngunguru Road 0 0 0 0 4 0 0 0 3 0 0 0 7 0
Okara, Northland Cricket Association Clubrooms Upstairs Lounge, 79 Okara Drive 2 9 0 16 64 1 1 4 51 0 7 0 155 2
Ōmāpere, Opononi Area School, 263 State Highway 12 0 3 0 12 15 0 0 4 60 0 2 1 97 1
Paihia, Paihia Memorial & Community Hall, 8 Williams Road 8 37 0 196 740 13 2 35 750 10 77 1 1,869 20
     Northtec, Future Trades Building, Classroom, 19 Dyer Street 1 0 0 1 4 0 0 1 6 0 0 0 13 0
     Raumanga Te Ora Hou (The Pulse), 89 Raumanga Valley Road 2 0 0 3 10 0 0 0 8 0 1 0 24 0
Rawene, Rawene Town Hall, 9 Parnell St 1 0 0 30 23 1 0 3 110 3 6 2 179 3
Regent, Anglican Parish Hall, 2A Kamo Road 0 2 1 10 19 1 1 0 13 0 2 0 49 0
Ruawai, Ruawai Primary School, 4376 State Highway 12 0 7 0 10 42 0 0 2 42 0 0 0 103 1
Russell, Russell School, 8 Baker Street 2 6 0 27 102 2 2 4 181 4 11 0 341 4
Snells Beach, Mahurangi East Community Centre, 21 Hamatana Road 0 0 0 0 2 0 0 1 3 0 0 0 6 0
Taipa, Doubtless Bay Squash Club, 10 East Street 2 0 0 20 48 0 1 3 44 0 4 0 122 2
Te Hana, Te Hana Community Hall, 12 Whakapirau Road 1 0 0 5 35 0 1 2 27 1 0 0 72 0
Te Kao, Whakawhiti Ora Pai, 6652 Far North Road 2 0 0 3 4 0 2 0 7 0 0 0 18 0
Tikipunga, Tikipunga Shopping Centre, Shop by roundabout, 165 Kiripaka Road 3 1 0 11 18 0 0 1 29 2 3 0 68 1
Waipapa, Broadway Health, 5 Klinac Lane 4 7 0 32 109 0 1 0 138 3 11 0 305 3
     Waipapa Baysport, Pavilion, Harmony Lane 4 14 1 67 369 5 6 15 254 6 21 0 762 5
Waipu, Waipu Coronation Hall, 47 The Centre 1 3 1 4 15 1 0 1 33 0 2 0 61 1
Warkworth, Unit 7, 1/9 The Grange Warkworth, Fairwater Road 0 0 0 3 8 0 0 1 17 0 3 0 32 2
     Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 1 0 0 3 5 0 0 0 5 1 3 0 18 1
     Warkworth Old Masonic Hall, 3 Baxter Street 0 1 0 0 3 0 0 0 10 0 0 0 14 1
Wellsford, Wellsford District Community Centre, 1 Matheson Road 0 3 0 4 29 0 1 0 39 1 3 0 80 0
     Forum North Exhibition Hall, 5 Rust Avenue 3 8 2 50 185 9 2 7 185 2 23 0 476 5
     The Strand Arcade, 41 Cameron Street 9 9 0 20 82 3 1 3 81 3 10 1 222 8
     Rest Homes Team - Taken in Whangārei 0 1 0 1 3 0 0 0 3 0 0 0 8 0
Voting Places
Ahipara, Ahipara School, Main Road 1 3 0 43 47 0 1 2 61 1 8 0 167 2
Arapohue, Arapohue School, 3248 Mititai Road 3 4 0 6 53 0 0 2 13 3 1 0 85 1
Awanui, Awanui School, 172 Far North Road (State Highway 1) 2 8 0 34 50 1 2 1 39 2 0 0 139 1
Broadwood, Broadwood Area School, 1041 Broadwood Road 0 1 0 6 28 0 0 1 15 1 2 0 54 1
Dargaville, Dargaville Baptist Church Hall, 187 Victoria Street 9 8 0 29 103 1 0 1 55 1 6 0 213 2
     Northern Wairoa Memorial Hall, Conference Room, 37 Hokianga Road 3 18 0 46 97 3 7 2 75 1 5 0 257 1
     The Lighthouse Church Hall, 78 Normanby Street 9 8 1 26 111 0 0 3 66 0 7 0 231 2
Fairburn, Fairburn Kaiaka Community Hall, 813 Fairburn Road 1 0 1 13 12 0 0 2 18 0 2 0 49 0
Herekino, Herekino School, 2529 Kaitaia-Awaroa Road 4 2 2 11 16 1 0 0 24 1 2 0 63 0
Hihi, Hihi Fire Station, 13 Marchant Road 0 0 0 5 15 0 0 0 23 0 3 0 46 1
Hikurangi, Hikurangi Hall, 24 King Street 3 3 1 7 32 0 0 0 22 0 2 1 71 1
Horeke, Horeke School, 2230 Horeke Road 0 0 0 4 2 1 1 0 10 2 4 0 24 0
Houhora, Pukenui School, 35 Lamb Road 7 10 0 33 136 0 0 0 56 0 9 0 251 7
Hūkerenui, Hukerenui School, Technology Centre, 9 Crows Nest Road 0 7 2 13 92 1 0 2 37 1 3 0 158 1
Kaeo, Kaeo Primary School, 4139 State Highway 10 0 9 0 29 66 0 1 14 64 2 6 0 191 2
Kaihu, Kaihu Hall, 43 Kaihu Wood Road 1 0 0 13 45 0 0 0 33 1 4 0 97 1
Kaikohe, Kaikohe Baptist Church, 32 Broadway 5 3 0 26 35 1 0 1 53 8 5 1 138 2
     Kaikohe East School, 36 Mangakahia Road 0 2 0 17 18 0 0 2 24 6 0 0 69 1
     Kaikohe West School, 23 Tawanui Road 1 3 0 8 6 0 0 0 5 3 2 0 28 0
Kaingaroa, Kaingaroa School, 5328 State Highway 10 1 2 0 19 46 0 0 0 23 0 0 0 91 5
Kaitaia, Far North REAP Centre, 33 Puckey Avenue 1 1 0 27 22 1 2 2 29 0 3 0 88 4
     Kaitaia Intermediate School, 45 North Road 2 6 0 18 40 1 1 2 62 1 2 0 135 1
     Te Ahu, Corner South Road & Matthews Avenue 9 7 0 43 76 4 3 4 85 7 10 0 248 5
Kaiwaka, Kaiwaka War Memorial Hall, 4 Kaiwaka-Mangawhai Road 3 19 1 27 189 6 3 13 119 1 23 0 404 7
     Kamo Bowling Club, 15 Three Mile Bush Road 0 0 0 2 7 0 0 0 8 0 0 0 17 2
Karetu, Karetu School, 40 Kura Road 1 2 0 3 13 0 0 0 12 0 0 0 31 0
Kauri, Kaurihohore Hall, 24 Apotu Road 0 1 0 1 6 1 0 1 5 0 0 0 15 0
Kawakawa, Kawakawa Baptist Church, Level 1/19 Gillies Street 3 6 0 16 23 1 0 1 50 7 1 0 108 2
     Kawakawa Primary School, Hall, 31-39 Albert Street 1 0 0 8 11 0 0 0 21 0 1 0 42 0
Kensington, Northland Table Tennis Centre, ASB Sports Complex, 193 Western Hills Drive 0 1 0 2 3 0 0 0 3 0 1 0 10 0
Kerikeri, Kerikeri Baptist Church, 41 Hobson Avenue 6 8 2 40 157 3 0 12 75 11 7 0 321 4
     Kerikeri Primary School, 39 Hone Heke Road 5 3 0 22 87 2 0 4 62 3 6 0 194 2
     Riverview School, 23 Riverview Road 5 13 0 39 161 1 0 2 95 1 11 0 328 1
     Turner Centre, 43 Cobham Road 3 9 0 39 170 2 3 1 119 3 14 0 363 3
Kohukohu, Kohukohu Town Hall, 25 Beach Road 0 2 0 19 19 1 1 5 80 0 10 0 137 1
Kokopu, Kokopu School Classroom 5, 921 Kokopu Road 0 5 1 3 37 0 1 1 8 0 0 0 56 1
Mangamuka, Mangamuka Tautoko FM Radio Building, 4137 State Highway 1 (corner SH1 & Mangamuka Road) 1 0 0 4 2 0 0 0 18 0 2 0 27 0
Mangawhai, Mangawhai Public Library Hall, 45 Moir Street 6 6 0 19 111 1 3 8 70 2 12 0 238 3
Mangawhai Heads, Mangawhai Community Centre, Fagan Place 2 4 0 3 36 2 2 1 19 0 5 0 74 0
     Mangawhai Museum, Tara Schoolhouse, Corner of Molesworth Drive and Thelma Road 8 3 0 20 97 3 2 9 57 2 20 0 221 2
Mangōnui, Mangonui School, 19 Colonel Mould Drive 0 3 0 37 76 3 1 3 50 1 6 0 180 0
     St John Ambulance Service, 7 St Johns Road, Coopers Beach 1 4 0 37 59 1 4 1 50 0 7 0 164 1
Marua, Marua Hall, 752 Marua Road 0 6 1 20 34 0 0 0 13 0 1 0 75 1
Matakohe, Matakohe School, 117 Matakohe East Road 0 8 0 12 80 0 2 1 28 1 5 0 137 1
Matauri Bay, Matauri Bay School, 2223 Whakarara Road 0 3 0 15 13 0 0 0 21 0 4 0 56 3
Maungakaramea, Maungakaramea School Library, Tangihua Road 13 14 4 39 194 4 1 9 83 1 10 0 372 10
Maungatapere, Maungatapere School Hall, Mangakahia Road 4 5 0 22 125 2 1 3 57 0 2 0 221 2
Maungaturoto, Maungaturoto Centennial Community Hall, 44 View Street 12 8 0 33 107 4 1 9 100 9 5 0 288 0
Maunu, Maunu Primary School Hall, 13 Austin Road 0 2 0 1 7 1 0 1 3 0 0 0 15 0
     Northland Vintage Car Clubrooms - Kiwi North, Gate 2 , 500 SH14 0 3 0 2 9 0 0 0 6 0 0 0 20 0
Moerewa, Moerewa School, 70 Otiria Road 0 0 0 13 10 0 0 3 43 4 1 0 74 1
Morningside, Morningside School Staffroom, 53A Morningside Road 1 0 0 0 3 0 1 0 1 0 0 0 6 0
Ngararatunua, Regent Training Centre Ngararatunua, Dining Room, 370 Pipiwai Road 0 0 0 1 2 0 0 1 3 0 0 0 7 0
Ngataki, Ngataki School, 5265 Far North Road 1 1 0 4 11 1 0 2 7 0 1 0 28 1
Ōakura, Oakura Hall, 153 Oakura Road 0 2 0 13 37 0 0 1 35 0 1 0 89 2
Ōhaeawai, Ohaeawai School, 22 Tennyson Street 0 0 1 15 35 0 0 0 27 2 1 0 81 0
Ōkaihau, Okaihau Primary School, 77 Settlers Way 6 5 1 21 107 1 1 2 71 1 4 0 220 0
Okara, Northland Cricket Association Clubrooms Upstairs Lounge, 79 Okara Drive 0 0 0 1 4 0 0 1 3 1 0 0 10 0
Ōmāpere, Opononi Area School, 263 State Highway 12 0 5 1 16 38 1 0 6 56 6 9 0 138 1
Opua, Opua School Hall, 2 Franklin Street 1 8 0 18 45 1 0 2 57 1 8 1 142 2
Opuawhanga, Opuawhanga Hall, 1006 Whananaki North Road 3 2 0 16 35 0 0 3 26 1 5 0 91 0
Oromahoe, Oromahoe School, 50 Oromahoe School Road 0 1 0 9 29 4 0 2 35 0 1 0 81 0
Otaika, Otaika Valley School, Classroom 5, Valley View Road 0 0 0 1 1 0 0 0 2 0 1 0 5 1
Paihia, Paihia Memorial & Community Hall, 8 Williams Road 3 8 0 45 139 2 1 6 87 2 11 0 304 5
Pakaraka, Pakaraka School, State Highway 10 1 1 0 9 55 0 2 2 42 3 2 0 117 1
Pakotai, Pakotai School, Ruddell Road (off Mangakahia Road) 0 10 0 8 18 1 0 2 23 1 3 0 66 0
Pamapuria, Pamapuria School, 6970 State Highway 1 1 1 0 7 30 0 1 0 15 3 2 0 60 0
Panguru, Te Kura Taumata O Panguru, 2178 West Coast Road 0 0 0 5 5 0 0 0 21 0 1 0 32 0
Paparoa, Paparoa School, 14 Franklin Road 8 18 1 33 149 1 2 11 103 7 6 1 340 6
Pawarenga, Te Kura o Hata Maria, 42 Te Riha Road 0 0 0 5 1 0 0 0 8 0 2 0 16 0
Peria, Peria School, 1430 Oruru Road 2 5 0 12 23 1 0 3 45 3 9 1 104 5
Pipiwai, Te Horo School, 3239 Pipiwai Road 0 1 0 6 11 0 0 0 6 0 0 0 24 1
Poroti, Poroti School, 673 Mangakahia Road 5 6 0 10 84 0 0 0 34 0 2 0 141 1
Pouto, Rangitane Community Centre, 5226 Pouto Road 0 0 0 4 19 0 0 0 13 1 1 0 38 0
Pukepoto, Pukepoto School, 818 Kaitaia-Awaroa Road 1 0 0 5 14 0 0 0 14 0 1 0 35 0
Punaruku, Whangaruru School, 2916 Old Russell Road 2 0 0 6 4 0 0 0 12 0 1 0 25 1
Rawene, Rawene Town Hall, 9 Parnell St 0 2 0 11 9 0 1 0 43 2 9 0 77 2
Rawhiti, Rawhiti Kōhanga Reo, Te Rawhiti Marae, 223 Rawhiti Road 0 1 0 0 3 0 0 1 15 0 1 0 21 1
Regent, Anglican Parish Hall, 2A Kamo Road 0 2 0 0 5 1 0 0 7 0 0 0 15 0
Ruatangata, Ruatangata Hall, 1190 Pipiwai Road 0 2 0 3 45 0 1 1 11 0 0 0 63 0
Ruawai, Ruawai Primary School, 4376 State Highway 12 0 31 0 29 115 1 0 4 71 2 7 0 260 7
Russell, Russell School, 8 Baker Street 1 12 0 53 144 1 3 7 158 3 12 0 394 3
Taipa, Doubtless Bay Squash Club, 10 East Street 3 0 1 27 48 0 2 3 42 0 4 0 130 3
Taipuha, Taipuha Hall, 170 Taipuha Station Road 2 3 0 6 30 0 0 0 13 0 0 0 54 0
Takahue, Takahue Community Hall, 4 Takahue Saddle Road 2 0 0 14 21 0 1 3 15 1 1 0 58 2
Tangiteroria, Tangiteroria Primary School, 3069 State Highway 14 3 5 2 11 63 0 0 2 22 0 5 0 113 1
Tangowahine, Tangowahine Primary School, 36 Tangowahine Valley Road 5 5 1 5 54 0 0 0 17 2 1 0 90 3
Taupō Bay, Taupo Bay Holiday Park, 1070 Taupo Bay Road 0 0 0 5 9 0 0 2 22 0 1 0 39 1
Tautoro, Tautoro School, Mangakahia Road 0 0 0 7 8 0 0 0 12 1 0 0 28 0
Te Hana, Te Hana Community Hall, 12 Whakapirau Road 1 0 0 4 5 0 1 0 7 0 0 0 18 0
Te Hāpua, Te Hapua School, Te Hapua Road 0 0 0 1 0 0 0 1 7 0 2 0 11 0
Te Kao, Te Kao Area School, 6603 Far North Road 0 0 0 3 2 0 0 1 12 0 0 0 18 0
Te Kōpuru, Te Kopuru School, 9 Norton Street 3 6 0 30 75 0 0 3 48 1 4 0 170 3
Te Tii, Bay of Islands International Academy, 935 Purerua Road 0 2 0 2 17 0 0 1 17 1 1 0 41 0
Tinopai, Tinopai Primary School, 1913 Tinopai Road 0 0 0 8 19 0 1 1 39 0 2 0 70 3
Titoki, Mangakahia Area School, 1482 Mangakahia Road 4 3 0 14 46 0 1 1 34 2 4 0 109 2
Totara North, Totara North Hall, 4 School Road 0 5 0 14 27 0 1 1 36 1 3 0 88 0
Towai, Maromaku School, 37 Maromaku School Road 0 3 0 6 50 0 0 1 10 0 2 0 72 0
Umawera, Umawera School, State Highway 1 0 6 1 6 42 0 0 3 14 0 0 0 72 1
Victoria Valley, Victoria Valley War Memorial Hall, 64 Victoria Valley Road 0 1 0 7 22 1 0 2 11 0 2 0 46 3
Waiharara, Waiharara School, 8 Katavich Road 1 6 0 16 36 0 0 2 26 0 2 0 89 3
Waihue, Waihue Settlers' Hall, 1438 Waihue Road 0 8 0 4 35 0 0 1 2 0 0 0 50 1
Waimā, Waima School, SH12 Waima School Road 1 0 0 7 3 0 0 0 2 2 1 0 16 1
Waimamaku, Waimamaku Hall, 7232 State Highway 12 1 3 0 12 22 1 0 4 58 6 6 2 115 1
Waimate North, St John's Sunday School Hall, 344 Te Ahu Ahu Road 2 0 0 14 61 2 0 1 30 1 2 0 113 0
Waiotira, Waiotira School, Ararua Road 0 3 2 10 53 0 0 2 27 0 1 0 98 1
Waipapa, Broadway Health, 5 Klinac Lane 4 6 0 12 87 2 2 0 68 4 7 1 193 1
     Waipapa Baysport, Pavilion, Harmony Lane 1 6 0 20 93 3 3 0 67 3 8 0 204 1
Waipapakauri, Paparore School, 157 West Coast Road 1 1 0 15 28 0 2 0 14 0 2 0 63 1
Waipu, Waipu Coronation Hall, 47 The Centre 0 3 0 2 9 0 0 0 8 0 0 0 22 0
     Wellsford District Community Centre, 1 Matheson Road 0 1 0 1 5 1 0 0 2 1 2 0 13 0
Whakapara, Whakapara Hall, Corner McLennan & Old North Roads (off SH1) 5 6 0 14 61 2 0 1 39 0 3 0 131 0
Whananaki, Whananaki School, 2168 Whananaki North Road 8 2 0 6 39 0 1 0 26 3 3 0 88 2
Whangārei, Forum North Exhibition Hall, 5 Rust Avenue 1 5 0 5 8 0 0 0 10 0 3 0 32 0
     The Strand Arcade, 41 Cameron Street 0 0 0 3 7 0 0 0 8 0 0 0 18 1
Whangaroa, Whangaroa Village Hall, 574 Whangaroa Road 0 1 0 9 44 0 1 2 34 1 0 0 92 2
Whatuwhiwhi, Karikari Community Hall, 16 Maitai Bay Road 3 5 0 27 88 1 0 0 63 1 2 0 190 2
Whirinaki, TKKM o Hokianga, 68 Koutu Point Road, Koutu 0 0 0 9 6 0 0 0 14 2 2 0 33 1
     Overseas Special Votes Including Defence Force - Northland 6 15 2 47 158 10 3 27 330 3 78 0 679 7
     Special Votes BEFORE Polling Day - Northland 39 82 6 293 903 42 25 87 1,345 42 224 4 3,092 67
     Special Votes ON Polling Day - Northland 36 74 0 229 488 27 22 54 755 27 142 0 1,854 57
     Voting places where less than 6 votes were taken 1 4 0 11 17 0 1 2 26 1 1 0 64 0
Northland Total 686 1,279 82 5,119 16,903 326 219 847 17,066 480 1,749 28 44,784 646
  Valid Candidate Votes plus Informal Candidate Votes   45430  
Electorate Candidate Valid Votes Party PRIME, Willow-Jean - majority 163
BARFOOTE, Trevor James New Conservative 686 1.53%
   
CAMERON, Mark Stuart ACT New Zealand 1279 2.86%
   
FLUTEY, Brad Raymond Social Credit 82 0.18%
   
JONES, Shane Geoffrey New Zealand First Party 5119 11.43%
   
KING, Ronald Matthew National Party 16903 37.74%
   
MARSH, Helen Gordon The Opportunities Party (TOP) 326 0.73%
   
MITCALFE, Michele Andra NZ Outdoors Party 219 0.49%
   
MITCHELL, Nathan John Advance NZ 847 1.89%
   
PRIME, Willow-Jean Labour Party 17066 38.11%
   
SHAW, Michael William Independent 480 1.07%
   
TANA HOFF-NIELSEN, Darleen Sheree Green Party 1749 3.91%
   
XIAO, Yuhui Harmony 28 0.06%