Statistics Index



North Shore 30
Candidate Vote Details

BREWER, Michael Gordon
DICK, Susan Euphemia
HUUSKO, Mari Hannele
KEARNEY, Nicholas Norman
NAVOT, Shai
OSBORN, Megan Elspeth
RAWLINGS, Elizabeth Jennifer
UDANGA, Romeo
WATTS, Simon Glen
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Albany, Westfield Mall, 219 Don McKinnon Drive 1 2 0 22 14 0 26 156 190 411 9
Auckland City, Aotea Centre, Limelight Rooms, 50 Mayoral Drive, Auckland CBD 0 0 0 0 1 0 6 12 13 32 1
     ASB Waterfront Theatre, 138 Halsey Street 0 0 0 6 1 0 6 10 15 38 1
     Liston Hall, 30-32 Hobson Street 0 0 0 0 5 0 3 14 23 45 0
     Pioneer Women's Hall, Ellen Melville Centre, 2 Freyberg Place 0 0 1 3 5 0 9 41 42 101 1
Bayswater, Bayswater School, 181 Bayswater Avenue 6 1 0 14 39 2 40 296 249 647 9
Belmont, Belmont Intermediate School, 10 Winscombe Street (Gate 2) 7 0 2 14 13 2 27 145 159 369 4
Browns Bay, East Coast Bays Service Centre, 2 Glen Road 3 1 0 7 4 1 7 29 41 93 5
Campbells Bay, Campbells Bay School, 77 Aberdeen Road 12 0 4 19 9 0 25 146 246 461 8
Devonport, North Shore Rugby Club, Cambridge Terrace 45 7 12 95 168 16 276 2,023 1,474 4,116 39
Forrest Hill, Forrest Hill Presbyterian Church Hall, 151 Forrest Hill Road 14 1 0 14 16 1 11 131 132 320 5
     Westlake Boys High School, 30 Forrest Hill Road 5 1 1 7 8 0 9 50 54 135 7
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 4 0 0 2 0 1 8 22 25 62 2
     St Thomas More Catholic Church Hall, Glenfield, 4 St Thomas More Lane 4 0 0 2 9 1 0 17 8 41 1
     The Salvation Army Glenfield, 430 Glenfield Road (corner Glenfield & Kaipatiki Roads) 2 2 0 8 3 3 5 41 23 87 2
Hauraki, Hauraki School, 82 Jutland Road 4 1 0 8 23 0 17 231 262 546 7
Mairangi Bay, Mairangi Bay Community Church, 49 Maxwelton Drive 44 1 1 47 29 8 55 305 642 1,132 15
     Mairangi Bay Presbyterian Church Hall, 10 Penzance Road 4 0 0 7 6 1 11 61 111 201 5
     Mairangi Bay School, Galaxy Drive 3 0 0 7 3 0 3 39 61 116 3
     Rangitoto College, 564 East Coast Road 6 3 1 23 12 0 30 206 269 550 13
     Windsor Park Baptist Church, 550 East Coast Road 16 3 0 21 28 2 37 312 374 793 3
Milford, Milford School, 34 Shakespeare Road 1 4 2 5 6 0 8 60 94 180 3
     Milford Shopping Centre, Shop next to Whitcoulls, 24 Milford Road 139 16 15 316 181 41 324 2,511 4,096 7,639 103
Murrays Bay, Murrays Bay Intermediate School, 37 Sunrise Avenue 3 0 0 7 4 0 4 31 56 105 1
N/A, Rest Homes-Taken in North Shore, N/A 0 0 0 0 1 1 0 21 23 46 5
Narrow Neck, Vauxhall School, Morrison Avenue 2 1 0 16 19 1 22 187 132 380 2
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 2 0 0 6 1 0 8 34 35 86 0
Northcote, AUT North Campus, AF113A, 90 Akoranga Drive 2 1 0 7 6 0 5 40 40 101 1
     Northcote Citizens Centre Hall, Corner Ernie Mays Street & College Road 5 1 0 11 7 0 7 80 102 213 17
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 0 0 0 1 1 0 5 21 13 41 2
Stanley Bay, Stanley Bay School, 15 Russell Street 0 0 0 2 6 0 12 86 59 165 3
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 42 4 3 49 27 6 66 589 556 1,342 37
     Sunnynook School, 27 Lyford Crescent 7 0 1 18 10 1 19 127 113 296 1
     Wairau Intermediate School, 113 Becroft Drive 10 1 0 17 10 1 23 190 219 471 12
Takapuna, St Joseph's School, 10 Dominion Street 9 0 0 10 7 0 24 93 93 236 4
     Takapuna School, 23 Auburn Street (access from Anzac Street entrance) 5 0 1 18 7 0 21 86 137 275 5
     Takapuna War Memorial Hall, 7 The Strand 34 12 8 111 131 10 194 1,185 1,589 3,274 47
Voting Places
Albany, Westfield Mall, 219 Don McKinnon Drive 0 0 0 5 4 0 4 18 23 54 0
Bayswater, Bayswater School, 181 Bayswater Avenue 17 1 1 25 25 10 44 257 310 690 6
Belmont, Belmont Intermediate School, 10 Winscombe Street (Gate 2) 12 1 0 10 24 2 13 142 139 343 2
Browns Bay, East Coast Bays Service Centre, 2 Glen Road 0 0 0 0 0 0 0 4 11 15 1
     Progress Hall, 6 Anzac Road 0 0 0 0 0 0 2 3 5 10 0
Campbells Bay, Campbells Bay School, 77 Aberdeen Road 11 0 0 37 15 3 23 124 363 576 6
Castor Bay, Milford Bowling Club, 20 Commodore Parry Road 5 1 0 18 13 1 10 100 230 378 1
Devonport, Devonport Community House, 32 Clarence Street 8 7 1 18 23 3 41 307 291 699 3
     Devonport Yacht Club, 25 King Edward Parade 4 0 0 19 22 5 25 196 224 495 3
Forrest Hill, Forrest Hill Presbyterian Church Hall, 151 Forrest Hill Road 26 1 1 16 13 5 25 159 277 523 10
     Shore Vineyard Church, 2/252 Forrest Hill Road 3 0 1 6 5 1 7 22 47 92 2
     Westlake Boys High School, 30 Forrest Hill Road 7 1 0 18 11 1 10 80 124 252 5
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 0 0 0 0 1 0 3 4 11 19 1
     Target Road Primary School, Totara Vale, 80 Target Road 0 0 0 2 0 0 1 9 9 21 0
     The Salvation Army Glenfield, 430 Glenfield Road (corner Glenfield & Kaipatiki Roads) 0 1 0 0 0 0 1 2 4 8 1
     Wairau Valley Special School, Glenfield, 102 Hillside Road 0 0 0 0 0 0 0 1 5 6 0
Hauraki, Hauraki School, 82 Jutland Road 1 0 1 9 13 1 16 112 170 323 3
     Takapuna Bible Chapel Hall, 13 Jutland Road 9 5 0 21 25 1 37 175 294 567 10
Mairangi Bay, Mairangi Bay Presbyterian Church Hall, 10 Penzance Road 10 3 0 11 9 4 14 91 283 425 1
     Mairangi Bay School, Galaxy Drive 8 2 0 20 8 1 20 87 165 311 3
     Rangitoto College, 564 East Coast Road 4 0 1 5 5 1 7 21 28 72 0
     Windsor Park Baptist Church, 550 East Coast Road 8 0 1 7 4 0 8 46 65 139 1
Milford, Milford Baptist Church Hall, 3 Dodson Avenue 19 0 0 23 15 0 21 101 273 452 4
     Milford School, 34 Shakespeare Road 13 3 4 37 25 3 30 190 379 684 9
Murrays Bay, Murrays Bay Intermediate School, 37 Sunrise Avenue 7 1 0 5 1 0 4 28 37 83 3
Narrow Neck, Vauxhall School, Morrison Avenue 3 1 1 10 32 3 27 194 206 477 3
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 0 0 0 2 0 0 1 5 5 13 0
Northcote, Northbridge Retirement Village Hall, 45 Akoranga Drive 0 0 0 2 0 0 1 3 4 10 1
     Northcote Intermediate, 145 Lake Road 0 0 0 0 0 0 1 3 6 10 0
Stanley Bay, Stanley Bay School, 15 Russell Street 0 0 0 6 21 0 18 102 113 260 4
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 12 0 1 9 4 3 9 71 75 184 3
     Sunnynook School, 27 Lyford Crescent 4 1 1 7 4 1 9 101 101 229 6
     Wairau Intermediate School, 113 Becroft Drive 12 0 0 19 7 2 15 151 184 390 13
Takapuna, St Joseph's School, 10 Dominion Street 5 0 0 4 14 1 8 54 78 164 1
     Takapuna School, 23 Auburn Street (access from Anzac Street entrance) 6 3 3 16 13 0 20 95 208 364 6
     Takapuna War Memorial Hall, 7 The Strand 9 0 1 21 26 3 25 101 199 385 3
     Overseas Special Votes Including Defence Force - North Shore 17 9 4 30 95 11 252 634 444 1,496 9
     Special Votes BEFORE Polling Day - North Shore 74 20 5 131 107 19 308 1,288 1,242 3,194 92
     Special Votes ON Polling Day - North Shore 36 14 8 107 89 16 180 745 794 1,989 64
     Voting places where less than 6 votes were taken 0 0 0 0 0 1 2 14 6 23 0
North Shore Total 791 138 87 1,596 1,493 201 2,595 15,468 19,202 41,571 663
  Valid Candidate Votes plus Informal Candidate Votes   42234  
Electorate Candidate Valid Votes Party WATTS, Simon Glen - majority 3734
BREWER, Michael Gordon New Conservative 791 1.90%
   
DICK, Susan Euphemia NZ Outdoors Party 138 0.33%
   
HUUSKO, Mari Hannele Sustainable New Zealand Party 87 0.21%
   
KEARNEY, Nicholas Norman ACT New Zealand 1596 3.84%
   
NAVOT, Shai The Opportunities Party (TOP) 1493 3.59%
   
OSBORN, Megan Elspeth Advance NZ 201 0.48%
   
RAWLINGS, Elizabeth Jennifer Green Party 2595 6.24%
   
UDANGA, Romeo Labour Party 15468 37.21%
   
WATTS, Simon Glen National Party 19202 46.19%