Statistics Index



Bay of Plenty 3
Candidate Vote Details

CARLEY, Bruce Leo Benedict
CLARK, Angela Maree
COKER, Christopher Hamish
COLMORE, Margaret Louise
DEVERY, Sharon Joanna
HUGGINS, Peter Michael
JENKINS, Christopher James
LAWRENCE, Tricia Jane
MONCUR, Angela
MULLER, Todd
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     University of Waikato - Tauranga Campus, Durham Street 1 20 0 0 0 3 3 0 1 17 45 2
Arataki, Arataki School, 4 Kaimanawa Street 7 60 2 0 0 5 1 7 3 43 128 5
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 0 4 2 0 0 0 3 0 1 8 18 0
     Bethlehem Town Centre #3, 19 Bethlehem Road 13 37 2 2 1 5 3 1 3 92 159 4
     Bethlehem Town Centre (between The Coffee Club & Columbus Coffee), 19 Bethlehem Road 25 106 3 6 1 9 6 8 4 179 347 3
     Bethlehem Town Centre (by Hammer Hardware), 19 Bethlehem Rd 34 164 5 12 2 9 12 10 11 211 470 8
Gate Pa, Gate Pa School, 900 Cameron Rd 4 5 0 1 0 0 0 0 0 8 18 0
Greerton, Church of Christ, 1400 Cameron Road 33 192 8 14 0 16 7 14 10 253 547 3
     Greenpark School, 13 Lumsden Street 4 22 1 1 0 0 2 1 0 34 65 0
     Greerton Community Hall, 1247 Cameron Road 10 88 7 3 0 9 2 9 6 111 245 10
     Western Bay District Council, 1484 Cameron Rd 18 140 2 8 0 13 2 11 9 185 388 4
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 39 495 10 36 3 24 14 43 17 637 1,318 11
Katikati, Pātuki Manawa - The Hub, 21 Main Road 1 11 3 0 0 1 1 0 0 5 22 0
Lower Kaimai, Kaimai School, 1853 State Highway 29 4 21 0 0 0 2 0 0 0 25 52 0
Maungatapu, Maungatapu School, 164 Maungatapu Road 18 225 2 6 2 15 6 12 0 248 534 8
Merivale, Fraser Cove Centre ex Toyworld, 221 Fraser St 45 353 10 18 2 30 25 26 21 345 875 8
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 68 693 11 18 3 63 29 48 18 853 1,804 26
     Bayfair Shopping Centre (opposite Cotton On, near Countdown), corner Girven & Maunganui Roads 155 1,298 42 33 9 152 64 84 43 1,443 3,323 50
     Harbourside Netball Centre, Opposite 476 Maunganui Rd 16 68 6 1 0 6 7 0 0 100 204 2
     HomeZone Shopping Centre - former Fruit and Vegetable shop, Unit 2B 2-10 Owens Place 54 430 13 14 2 34 20 33 8 565 1,173 9
     Mount Maunganui Intermediate School, 21 Lodge Avenue 5 47 2 0 0 7 3 3 0 39 106 2
     Mt Maunganui College, 565 Maunganui Road 0 20 0 0 0 3 1 2 1 24 51 0
     Mt Maunganui Surf Club, 21 Adams Avenue 5 30 0 0 1 3 0 2 0 41 82 1
     Senior Citizens' Hall, 345 Maunganui Road 14 104 1 5 0 18 7 4 5 131 289 2
Ōmokoroa, Omokoroa Settler's Hall, 334 Omokoroa Road 1 2 0 0 0 1 0 0 1 14 19 0
Oropi, Oropi Memorial Hall and Community Centre, 1295 Oropi Road 28 142 5 19 1 15 4 9 9 216 448 4
Papamoa Beach, Evans Road Community Church, 30 Evans Road 51 502 14 28 1 42 17 22 10 592 1,279 11
     Golden Sands School, 26 Golden Sands Drive 22 202 2 8 2 22 15 11 3 234 521 6
     Papamoa Community Centre, 15 Gravatt Road 185 1,444 33 43 7 106 93 47 35 1,727 3,720 37
     Papamoa Plaza, Shop 66 (Near Foodcourt), 7 Gravatt Road 161 1,618 44 47 8 116 60 74 45 1,810 3,983 50
     Papamoa Primary School, 312 Dickson Road 6 26 1 0 0 2 7 1 0 57 100 1
     Papamoa Sport and Recreation Centre, 80 Alice Way 66 605 19 17 7 48 23 25 20 598 1,428 19
     Te Akau ki Papamoa Primary School, 29 Doncaster Drive 4 67 1 3 0 6 1 2 3 61 148 1
Poike, Toi Ohomai Institute of Technology Library, Gate 1, 70 Windemere Drive 17 201 9 17 0 25 8 16 8 212 513 4
Pyes Pa, Aquinas College, 183 Pyes Pa Road 8 26 0 2 1 4 1 2 0 63 107 0
     Pyes Pā School, 978 Pyes Pa Road 1 23 2 0 0 0 2 2 3 27 60 0
     Taumata School, 145 Mortlake Heights 24 131 2 13 1 7 5 5 2 180 370 4
Tauranga, Ex Frank Casey (Opposite ACC building), 89 Grey St 25 198 9 9 1 24 24 8 7 214 519 5
     Ex i-Site Centre (next to Tauranga Library), 95 Willow St 14 149 4 5 1 27 16 5 3 153 377 5
Tauranga South, Central Baptist Church Hall, Corner Cameron Road & 13th Avenue 13 64 4 5 0 8 6 5 4 93 202 0
     Tauranga Intermediate School, 30 Eighteenth Avenue 0 5 2 0 0 1 0 0 0 1 9 0
Tauriko, Hello World, Tauranga Crossing, Tauranga Crossing Shopping Centre 31 174 5 19 1 10 12 11 7 328 598 10
     Tauranga Crossing (ground floor next to H&M), Tauranga Crossing Shopping Centre 54 330 14 35 0 40 20 17 14 495 1,019 13
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 3 29 1 1 0 4 9 2 2 58 109 1
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 50 300 10 22 5 22 22 14 13 695 1,153 16
     Te Puna School Hall, (corner Te Puna & Borell Roads) 4 28 0 1 0 3 1 5 0 46 88 0
Welcome Bay, Selwyn Ridge Primary School, 20 Holmburn Street 11 168 9 11 3 16 12 9 4 115 358 5
     Welcome Bay Community Hall, 240 Welcome Bay Road 72 831 20 57 5 56 38 41 45 765 1,930 14
Voting Places
Arataki, Arataki School, 4 Kaimanawa Street 4 51 2 1 1 6 9 0 0 68 142 1
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 0 3 0 1 0 0 0 0 0 8 12 0
     Bethlehem Tertiary Institute, 24 Elder Lane 0 4 0 1 0 0 0 1 0 8 14 0
     Bethlehem Town Centre #3, 19 Bethlehem Road 1 8 1 0 0 1 0 0 1 10 22 0
     Bethlehem Town Centre (between The Coffee Club & Columbus Coffee), 19 Bethlehem Road 2 11 0 1 1 0 1 1 0 13 30 0
     Bethlehem Town Centre (by Hammer Hardware), 19 Bethlehem Rd 2 15 3 3 0 0 1 3 2 31 60 0
Greerton, Greenpark School, 13 Lumsden Street 2 24 0 1 0 2 1 1 1 35 67 0
     Greerton Bible Church Hall, Cnr Chadwick & Oropi Rd 2 17 1 3 0 2 0 3 1 31 60 0
     Tauranga RSA, 1237 Cameron Rd 1 8 0 0 0 0 0 2 4 8 23 0
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 17 64 3 12 1 1 2 9 8 140 257 3
Katikati, Katikati War Memorial Hall, 29-31 Main Road 1 3 1 0 0 0 0 0 0 4 9 0
Lower Kaimai, Kaimai School, 1853 State Highway 29 15 51 4 2 0 4 6 5 3 119 209 2
Matapihi, Te Kura o Matapihi, 398 Matapihi Road 0 10 1 0 0 0 0 1 0 9 21 0
Maungatapu, Maungatapu Kindergarten, 187 Te Hono Street 15 63 4 3 1 9 0 16 1 105 217 4
     Maungatapu School, 164 Maungatapu Road 16 89 4 6 1 11 5 8 4 117 261 5
Merivale, Fraser Cove Centre ex Toyworld, 221 Fraser St 5 39 2 5 0 4 1 4 2 39 101 0
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 7 87 4 7 3 13 9 7 6 115 258 5
     Bayfair Shopping Centre (opposite Cotton On, near Countdown), corner Girven & Maunganui Roads 10 82 5 7 1 15 7 5 6 105 243 2
     Harbourside Netball Centre, Opposite 476 Maunganui Rd 3 7 1 0 0 2 0 1 2 11 27 1
     HomeZone Shopping Centre - former Fruit and Vegetable shop, Unit 2B 2-10 Owens Place 9 42 3 2 0 4 1 2 1 70 134 1
     Mount Maunganui Intermediate School, 21 Lodge Avenue 7 55 1 3 0 15 6 4 1 80 172 4
     Mt Maunganui College, 565 Maunganui Road 2 19 0 0 0 1 1 0 1 29 53 1
     Mt Maunganui Primary School, 13 Orkney Road 0 2 0 0 0 1 0 0 0 5 8 0
     Mt Maunganui Surf Club, 21 Adams Avenue 2 8 0 0 0 4 2 1 0 18 35 0
     Senior Citizens' Hall, 345 Maunganui Road 1 20 0 1 0 3 3 1 0 21 50 1
Ohauiti, Ohauiti Settlers Hall, 459 Ohauiti Road 6 42 2 0 0 5 3 0 3 70 131 0
Ōmokoroa, Omokoroa No. 1 School, Corner Emeny & Plummers Point Roads 0 2 0 0 0 0 0 0 0 5 7 0
     Omokoroa Settler's Hall, 334 Omokoroa Road 1 1 0 0 0 0 0 1 0 4 7 0
Oropi, Oropi Memorial Hall and Community Centre, 1295 Oropi Road 5 39 0 5 0 0 3 4 1 68 125 0
Otūmoetai, Otumoetai School, 236 Otumoetai Road 2 2 0 0 0 0 0 1 1 5 11 0
Pahoia, Pahoia School, Community Hall, 29 Esdaile Road 0 2 0 0 0 1 0 0 1 2 6 0
Papamoa Beach, Evans Road Community Church, 30 Evans Road 21 126 8 6 1 14 11 5 1 163 356 7
     Golden Sands School, 26 Golden Sands Drive 21 176 6 8 0 16 8 7 2 240 484 4
     Papamoa Community Centre, 15 Gravatt Road 17 138 5 5 1 15 8 7 6 211 413 7
     Papamoa Plaza, Shop 66 (Near Foodcourt), 7 Gravatt Road 15 122 4 6 0 16 2 10 3 123 301 3
     Papamoa Primary School, 312 Dickson Road 9 62 1 4 1 11 9 7 0 94 198 3
     Papamoa Sport and Recreation Centre, 80 Alice Way 7 46 2 0 1 7 8 6 0 52 129 1
     Te Akau ki Papamoa Primary School, 29 Doncaster Drive 12 49 2 1 0 0 7 0 0 76 147 2
Poike, Toi Ohomai Institute of Technology Library, Gate 1, 70 Windemere Drive 9 42 4 4 0 4 5 6 4 66 144 0
Pyes Pa, Aquinas College, 183 Pyes Pa Road 6 28 2 3 0 2 0 2 0 57 100 2
     Pyes Pā School, 978 Pyes Pa Road 12 26 1 2 0 7 1 8 0 74 131 0
     Taumata School, 145 Mortlake Heights 10 70 1 7 1 5 5 6 5 138 248 1
Tauranga, Ex Frank Casey (Opposite ACC building), 89 Grey St 3 6 3 1 0 3 1 1 1 15 34 4
     Ex i-Site Centre (next to Tauranga Library), 95 Willow St 3 10 0 1 0 2 2 0 0 9 27 0
     Tauranga Primary School Hall, 31 5th Avenue 1 25 1 0 0 1 1 1 4 39 73 0
Tauranga South, Central Baptist Church Hall, Corner Cameron Road & 13th Avenue 0 12 0 1 0 1 0 0 2 13 29 0
     Tauranga Intermediate School, 30 Eighteenth Avenue 1 1 1 0 0 0 0 1 0 2 6 0
Tauriko, Hello World, Tauranga Crossing, Tauranga Crossing Shopping Centre 7 30 0 2 0 1 2 2 2 51 97 0
     Tauranga Crossing (ground floor next to H&M), Tauranga Crossing Shopping Centre 2 18 1 2 1 1 2 1 0 50 78 2
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 1 12 0 1 0 1 0 0 0 12 27 1
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 12 51 0 11 0 6 3 3 2 178 266 2
     Te Puna School Hall, (corner Te Puna & Borell Roads) 2 26 1 4 0 4 1 2 0 68 108 0
Welcome Bay, Selwyn Ridge Primary School, 20 Holmburn Street 18 83 12 8 1 16 8 9 5 124 284 6
     Welcome Bay Community Hall, 240 Welcome Bay Road 42 186 10 19 3 10 19 17 15 255 576 6
     Overseas Special Votes Including Defence Force - Bay of Plenty 14 326 5 11 2 71 21 9 25 205 689 5
     Special Votes BEFORE Polling Day - Bay of Plenty 161 1,554 158 77 6 221 99 79 66 1,367 3,788 97
     Special Votes ON Polling Day - Bay of Plenty 99 637 78 39 6 107 59 41 48 654 1,768 58
     Voting places where less than 6 votes were taken 1 1 0 0 0 0 0 1 0 6 9 0
Bay of Plenty Total 2,068 16,631 690 827 103 1,678 957 963 640 20,046 44,603 605
  Valid Candidate Votes plus Informal Candidate Votes   45208  
Electorate Candidate Valid Votes Party MULLER, Todd - majority 3415
CARLEY, Bruce Leo Benedict ACT New Zealand 2068 4.64%
   
CLARK, Angela Maree Labour Party 16631 37.29%
   
COKER, Christopher Hamish Aotearoa Legalise Cannabis Party 690 1.55%
   
COLMORE, Margaret Louise New Conservative 827 1.85%
   
DEVERY, Sharon Joanna ONE Party 103 0.23%
   
HUGGINS, Peter Michael Green Party 1678 3.76%
   
JENKINS, Christopher James The Opportunities Party (TOP) 957 2.15%
   
LAWRENCE, Tricia Jane New Zealand First Party 963 2.16%
   
MONCUR, Angela Advance NZ 640 1.43%
   
MULLER, Todd National Party 20046 44.94%