Statistics Index



New Plymouth 29
Candidate Vote Details

BENNETT, Glen Thomas
BLACKTOPP, Russell Kane
CHONG, Murray Brian
LAUDERDALE, Kathleen
THURSTON, Daniel George
WOOD, Rowena
XIAO, Wen
YOUNG, Jonathan Edgar Joseph
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Bell Block, Fred Tucker Memorial Centre, 130 Parklands Avenue 494 4 42 3 18 6 19 554 1,140 28
     Pacific International Hotel Management School, 4 Henwood Road 1,099 13 102 8 33 26 62 1,260 2,603 41
Fitzroy, Fitzroy Hall, 45 Sackville Street 339 4 11 2 6 10 11 302 685 9
Inglewood, Inglewood High School, 129 Rata Street 9 1 1 0 0 0 1 17 29 0
     Inglewood Primary School, 33 Kelly Street 12 0 0 0 0 0 1 3 16 0
     Inglewood Public Library, 46 Rata Street 57 1 5 0 3 3 3 70 142 3
New Plymouth, CBD Retail Space, 154 Devon Street East 1,528 20 70 7 58 33 49 1,147 2,912 44
     Central School Hall, 49 Pendarves Street 178 2 12 0 8 4 6 150 360 6
     New Plymouth Boys' High School, Pridham Hall, 97 Eliot Street 236 3 14 0 10 4 8 216 491 8
     New Plymouth District Council, Ngamotu Room, 84 Liardet Street 1,872 19 115 10 66 33 59 1,672 3,846 69
     Rest homes team - Taken in New Plymouth, 9 Robe Street 48 0 3 0 0 0 1 67 119 9
     St. Chad's Church Hall, 12 Omata Road 962 8 56 0 14 19 28 738 1,825 29
     TSB Showplace, 92-100 Devon Street West 1,874 22 54 7 65 44 50 1,436 3,552 35
     Western Institute of Technology, Te Kauta Cafeteria, 20 Bell Street 199 2 7 2 7 9 6 106 338 7
Ōakura, Ōakura Community Hall, 1160a Main South Road 457 5 18 0 27 17 16 502 1,042 13
Ōkato, Okato Playcentre, 37 Carthew Street 106 4 11 3 6 6 6 75 217 2
Ōpunake, Ōpunake High School, 154 Tasman Street 204 1 7 1 7 2 8 103 333 2
     Ōpunake Library Plus, 43 Tasman Street 163 5 2 4 4 1 10 192 381 9
Spotswood, Spotswood Primary School Hall, 177 South Road 587 13 33 4 13 14 20 350 1,034 17
     Te Pihipihinga Nga Kakano mai Rangiaatea Kurakaupapa Maori, 131 South Road 22 0 2 1 3 2 4 11 45 0
Strandon, New Plymouth Girls' High School, Hall foyer, 42 Mangorei Road 288 5 20 1 12 11 11 308 656 6
Waitara, North Taranaki Sports & Rec Inc, 17 Princess Street 94 0 4 0 3 1 7 45 154 3
     Waitara Library & Service Centre, 15 Queen Street 580 7 37 3 13 3 17 317 977 26
     Waitara War Memorial Hall, Memorial Place 687 9 32 3 11 16 27 299 1,084 25
Westown, Tui Ora, 36 Maratahu Street 127 0 8 0 2 2 5 65 209 3
Voting Places
Bell Block, Fred Tucker Memorial Centre, 130 Parklands Avenue 276 9 30 1 9 7 15 321 668 12
     Pacific International Hotel Management School, 4 Henwood Road 149 4 23 1 12 3 9 243 444 10
Brooklands, St Pius X School Hall, 120 Brooklands Road 187 0 19 3 7 2 10 206 434 8
Egmont Village, Egmont Village School Hall, 1052 Junction Road 93 3 13 4 7 2 8 142 272 3
Fitzroy, Fitzroy Hall, 45 Sackville Street 238 2 22 1 11 11 15 317 617 9
Frankleigh Park, Woodleigh School Hall, 85 Brois Street 268 7 22 3 10 5 12 286 613 4
Glen Avon, Glen Avon Hall, 23 Alberta Road 99 3 17 0 5 4 7 122 257 3
Highlands Park, Mangorei School Hall, 502 Mangorei Road 233 5 28 3 7 1 24 410 711 9
Hillsborough, Hillsborough Public Hall, 373 Egmont Road 61 1 8 0 4 3 7 168 252 5
Hurdon, Frankley School Hall, 357 Tukapa Street 129 3 14 1 3 5 10 143 308 2
Inglewood, Inglewood High School, 129 Rata Street 12 0 2 0 0 0 1 23 38 0
     Inglewood Primary School, 33 Kelly Street 14 2 3 0 1 2 0 16 38 0
Lepperton, Lepperton Hall, 540 Richmond Road 61 1 12 0 3 1 10 184 272 3
Marfell, Marfell School Hall, 92a Omata Road 135 0 4 1 3 4 2 30 179 6
Mokau, Mokau Primary School, 7 Rangi Street 7 0 1 0 0 0 0 9 17 0
Moturoa, Moturoa School Hall, 45 Pioneer Road 175 3 11 2 2 10 2 116 321 3
     St James Church Lounge, 24 Lawry Street 208 6 19 0 15 10 9 185 452 7
New Plymouth, Blind Low Vision (NZ), 131 Vivian Street 74 0 7 0 5 1 1 88 176 3
     CBD Retail Space, 154 Devon Street East 103 0 6 1 5 4 6 105 230 4
     Central School Hall, 49 Pendarves Street 141 2 11 1 4 3 1 144 307 6
     New Plymouth Boys' High School, Pridham Hall, 97 Eliot Street 150 1 6 1 3 4 13 178 356 5
     St. Chad's Church Hall, 12 Omata Road 241 1 23 0 9 10 15 174 473 1
     TSB Showplace, 92-100 Devon Street West 121 8 2 0 6 4 6 142 289 3
Ōakura, Ōakura Community Hall, 1160a Main South Road 168 0 13 0 13 16 9 250 469 7
Ōkato, Okato Playcentre, 37 Carthew Street 125 3 12 2 7 15 11 168 343 5
Omata, Omata School Hall, 3 Holloway Road 91 3 13 0 3 1 6 157 274 1
Ōpunake, Ōpunake High School, 154 Tasman Street 47 0 2 0 3 0 1 101 154 5
Pungarehu, Pungarehu Old Post Office, 6351 Main South Road 25 1 1 1 1 2 1 44 76 3
Rahotu, Rahotu School Hall, 5825 Surf Highway 45 43 0 1 0 0 1 6 63 114 2
Spotswood, Onuku Taipari Hall, 136 Ngamotu Road 189 1 14 2 0 8 1 70 285 8
     Spotswood Primary School Hall, 177 South Road 282 1 26 2 8 10 16 283 628 5
Strandon, Holy Trinity Church Hall, 12 Henui Street 139 1 16 1 3 1 7 208 376 4
     New Plymouth Girls' High School, Hall foyer, 42 Mangorei Road 212 2 22 3 8 11 11 264 533 4
Vogeltown, Air Training Corps Rooms, 367a Carrington Street 157 4 11 0 4 1 12 224 413 4
     Vogeltown School Hall, 37 Huatoki Street 214 2 18 2 7 4 7 158 412 14
Waitara, North Taranaki Sports & Rec Inc, 17 Princess Street 102 3 6 2 2 3 5 74 197 7
     Orapa Kindergarten, 10 Wood Street 88 1 6 0 1 4 7 39 146 3
     Owae Marae, 16 North Street 16 1 0 0 1 0 0 3 21 0
     Waitara War Memorial Hall, Memorial Place 181 4 17 1 6 1 8 147 365 9
Warea, Warea Hall, 6917 Surf Highway 45 26 0 1 0 0 2 2 58 89 3
Welbourn, Welbourn School Hall, 5 Welbourn Terrace entrance 212 4 11 1 10 10 8 190 446 9
Westown, Tui Ora, 36 Maratahu Street 67 1 5 0 3 1 6 49 132 3
     Westown School Hall, 41 Sanders Avenue 360 7 27 2 10 6 10 329 751 16
     Overseas Special Votes Including Defence Force - New Plymouth 445 8 16 1 31 32 8 238 779 4
     Special Votes BEFORE Polling Day - New Plymouth 1,491 30 85 5 67 66 52 931 2,727 96
     Special Votes ON Polling Day - New Plymouth 950 39 55 8 37 44 52 670 1,855 57
     Voting places where less than 6 votes were taken 3 0 0 0 0 0 0 0 3 0
New Plymouth Total 21,030 325 1,347 115 745 601 864 18,475 43,502 769
  Valid Candidate Votes plus Informal Candidate Votes   44271  
Electorate Candidate Valid Votes Party BENNETT, Glen Thomas - majority 2555
BENNETT, Glen Thomas Labour Party 21030 48.34%
   
BLACKTOPP, Russell Kane Independent 325 0.75%
   
CHONG, Murray Brian New Conservative 1347 3.10%
   
LAUDERDALE, Kathleen Social Credit 115 0.26%
   
THURSTON, Daniel George The Opportunities Party (TOP) 745 1.71%
   
WOOD, Rowena Advance NZ 601 1.38%
   
XIAO, Wen ACT New Zealand 864 1.99%
   
YOUNG, Jonathan Edgar Joseph National Party 18475 42.47%