Statistics Index



New Lynn 28
Candidate Vote Details

ABEL, Stephen George Bremner
BLANCHFIELD, Shawn Michael
DAVIE, Paul Clifford
ER, Lisa Elizabeth Anne
GORE, Robert Mathew
MALIK, Khurram Shahid
O'BRIEN, Victoria Mei-sien
OLIVER, Stephen Thomas
PATEL, Smitaben
RUSSELL, Deborah Faye
WHYTE, Lisa
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest Homes Team - Taken in New Lynn 11 20 1 2 7 1 6 0 1 294 222 565 30
Auckland City, Pioneer Women's Hall, Ellen Melville Centre, 2 Freyberg Place 16 8 0 0 0 0 0 1 0 45 15 85 0
Avondale, Avondale Baptist Church Lounge, 156 Blockhouse Bay Road entrance 88 20 2 1 15 0 20 7 5 591 188 937 22
     Avondale Community Centre, 99 Rosebank Road 66 9 2 3 12 1 11 2 3 670 175 954 28
     Avondale Intermediate School, 12 Holly Street 3 0 0 0 0 0 0 1 3 24 12 43 0
     Avondale Primary School, 4 Crayford Street West 23 4 0 1 3 3 1 0 1 132 44 212 5
     Rosebank Peninsula Church, 212 Rosebank Road (corner Orchard Street) 8 8 0 0 2 2 1 0 0 58 20 99 1
     Rosebank School, 217 Rosebank Road 1 0 0 0 0 0 0 0 0 5 3 9 0
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 124 55 8 8 32 8 46 9 18 1,162 580 2,050 45
     Blockhouse Bay Community Church, 76 Dundale Avenue 19 12 0 1 7 1 16 5 1 339 155 556 11
     Blockhouse Bay Primary School, 584 Blockhouse Bay Road 23 18 0 1 5 0 6 0 3 268 148 472 8
     Chaucer School, 2 Chaucer Place 15 7 0 0 0 1 2 0 1 141 50 217 3
     Glenavon School, 340 Blockhouse Bay Road 5 3 1 0 4 1 5 2 6 132 34 193 3
     St Dominic's Catholic Primary School, 32 Bolton Street 8 9 1 0 2 1 2 1 5 144 93 266 4
Glen Eden, Glen Eden Primary School, 3 Glenview Road 5 0 0 0 1 0 2 0 0 13 5 26 1
     Methodist Centre of the West, 302 West Coast Road 28 19 0 1 11 1 5 4 0 128 68 265 2
     Our Lady of Lourdes Catholic Church, 7 Glendale Road 67 23 2 3 7 1 3 11 1 338 127 583 11
Green Bay, Green Bay Primary School, 131 Godley Road 49 38 1 1 14 4 8 6 0 433 186 740 6
Henderson, Henderson Valley Primary School, 389 Henderson Valley Road 19 17 2 3 6 0 6 4 0 133 50 240 2
     Te Pai Centre Waitākere Netball, 31-35 Te Pai Place 13 15 0 0 3 1 2 6 0 111 36 187 2
     Waitākere Central Library, 3 Ratanui Street 18 3 0 1 0 0 3 2 0 93 25 145 1
     West City Mall, Level 1 (former Life Pharmacy shop), 7 Catherine Street 63 18 0 4 14 2 7 5 2 293 172 580 8
Kelston, Grace Community Church, 28 Rimu Street 10 3 0 0 6 1 1 4 0 129 40 194 1
     Kelston Girls' College, 1 Archibald Road 0 0 0 0 0 0 4 0 0 6 3 13 0
Laingholm, Laingholm Primary School, 54 Victory Road 31 18 1 2 5 1 6 4 1 224 80 373 3
Lynfield, Lynfield College School, 191 White Swan Road (main entrance) 2 1 0 1 0 0 0 0 0 19 10 33 0
     Lynfield Tennis Club, 18 The Avenue 5 4 1 2 4 1 3 2 1 49 52 124 2
Massey, Massey Community Hub Massey Matters, Massey West, 385 Don Buck Road 16 6 0 0 3 0 1 2 0 63 39 130 1
     Massey High School, Massey West, 274 Don Buck Road 6 4 0 0 0 0 0 3 0 37 23 73 0
Mt Albert, Mt Albert Senior Citizens' Hall, 3B Wairere Ave 6 1 0 0 3 1 1 0 0 22 4 38 2
     Ramblers Softball Club, 7 Cornwallis Street 4 0 0 0 0 0 0 1 0 13 6 24 0
     UNITEC, Te Puna, Building 180, 139 Carrington Road 12 1 0 0 0 1 1 0 0 39 11 65 0
Mt Eden, University of Auckland, Epsom Campus, Room B118, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 0 0 0 0 5 0 5 2
Mt Roskill, Christ the King Church, 260 Richardson Road 7 9 0 0 0 1 0 1 0 51 19 88 1
     Christ The King School Hall, 288 Richardson Road 1 1 0 0 1 0 1 0 0 29 6 39 3
     St Giles Presbyterian Church, 1207 Dominion Road 0 1 0 0 0 1 0 0 0 13 3 18 0
     Wesley Community Centre, Tarapunga Room, 74 Sandringham Road Extension 2 1 2 0 0 0 0 0 0 38 6 49 0
New Lynn, Arahoe Primary School Hall (11 Grandison Crescent entrance), 9-11 Arahoe Road 30 20 4 0 2 2 5 9 10 388 132 602 7
     Fruitvale School, 40 Fruitvale Road 29 5 1 0 1 3 10 1 0 261 79 390 4
     Lynn Mall (former House of Travel shop), 3058 Great North Road 303 124 13 10 64 11 58 40 22 2,902 1,110 4,657 127
     Salvation Army Church Hall, 32 Delta Avenue 89 39 1 4 32 12 29 10 19 1,064 397 1,696 51
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 11 6 0 0 2 0 1 1 1 76 31 129 0
Oratia, Oratia District School, 1 Shaw Road 43 19 0 1 3 1 2 6 1 227 124 427 3
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 5 1 0 0 0 3 1 0 0 18 10 38 1
Ranui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 43 19 1 1 7 1 3 7 0 147 77 306 4
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 18 7 0 0 2 0 3 2 0 78 38 148 6
Swanson, Swanson School, 703 Swanson Road 28 14 0 1 8 0 4 4 0 124 81 264 3
Titirangi, Glen Eden Intermediate School, 23 Kaurilands Road 2 0 0 0 0 0 0 0 0 15 4 21 0
     Kaurilands School, 109 Atkinson Road 8 4 0 0 0 0 0 0 0 57 26 95 1
     Titirangi Primary School, 221 Atkinson Road 7 4 0 0 0 0 0 1 0 28 6 46 1
     Titirangi War Memorial Hall, 500 South Titirangi Road 414 99 3 17 45 1 24 34 1 2,053 805 3,496 23
     Woodlands Park School, 202 Woodlands Park Road 31 7 0 0 4 0 3 4 0 203 77 329 2
Waitākere, Waitakere Township Hall, 37 Township Road 33 23 1 1 12 0 4 6 2 255 126 463 6
Waterview, Waterview Methodist Church, Corner Great North Road & Fir Street 26 5 0 0 1 0 2 1 0 59 28 122 2
     Waterview Primary School, 16 Herdman Street 4 0 0 0 0 0 0 0 0 5 2 11 0
Western Heights, Sturges West Community House, 58 Summerland Drive 7 6 0 0 2 0 1 0 0 34 32 82 0
Western Springs, Western Springs Garden Community Centre, Hall 1, 956 Great North Road 5 0 0 0 1 0 1 0 0 10 2 19 0
Whenuapai, NorthWest Mall, Shop 20A, Maki Street 19 9 0 0 2 0 0 2 1 84 46 163 0
Voting Places
Avondale, Avondale Baptist Church Hall, 1288 New North Road 17 9 3 1 3 1 5 2 3 170 74 288 11
     Avondale Community Centre, 99 Rosebank Road 11 5 2 1 1 3 1 0 0 68 27 119 0
     Avondale Intermediate School, 12 Holly Street 3 1 0 0 1 0 0 1 0 18 3 27 0
     Avondale Primary School, 4 Crayford Street West 23 6 0 1 1 1 6 1 0 188 43 270 7
     Rosebank School, 217 Rosebank Road 1 2 0 1 2 1 0 0 1 13 4 25 0
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 8 17 0 0 3 0 7 1 0 102 96 234 4
     Blockhouse Bay Community Church, 76 Dundale Avenue 2 2 1 0 3 0 1 0 0 65 15 89 6
     Blockhouse Bay Primary School, 584 Blockhouse Bay Road 19 17 1 1 3 2 2 2 1 172 147 367 14
     Chaucer School, 2 Chaucer Place 5 6 0 0 0 2 4 5 0 108 41 171 4
     Glenavon School, 340 Blockhouse Bay Road 5 5 3 1 4 0 9 1 4 181 58 271 11
     St Dominic's Catholic Primary School, 32 Bolton Street 8 14 1 0 2 0 4 0 3 115 98 245 6
Glen Eden, Glen Eden Primary School, 3 Glenview Road 4 0 0 0 0 0 0 0 0 11 5 20 0
     Methodist Centre of the West, 302 West Coast Road 7 2 1 0 0 0 0 0 0 14 8 32 0
     Our Lady of Lourdes Catholic Church, 7 Glendale Road 6 0 0 0 2 0 1 0 0 21 12 42 0
Green Bay, Green Bay Community House, 1 Barron Drive 22 20 0 1 9 0 5 6 0 192 108 363 5
     Green Bay Primary School, 131 Godley Road 38 23 1 1 14 0 4 10 1 308 193 593 4
Henderson, Henderson Valley Primary School, 389 Henderson Valley Road 37 12 0 0 7 0 9 6 0 104 108 283 0
     Te Pai Centre Waitākere Netball, 31-35 Te Pai Place 2 0 0 0 0 0 0 0 0 18 7 27 1
     West City Mall, Level 1 (former Life Pharmacy shop), 7 Catherine Street 1 2 0 0 0 1 0 0 0 13 18 35 1
Huia, Huia Hall, 1253 Huia Road 19 9 0 2 4 0 1 3 0 109 40 187 0
Kelston, Grace Community Church, 28 Rimu Street 1 1 0 0 0 0 0 0 0 9 8 19 0
     Kelston Girls' College, 1 Archibald Road 0 0 0 0 0 0 2 0 0 5 2 9 0
Laingholm, Laingholm Primary School, 54 Victory Road 43 28 0 1 8 0 6 9 0 190 109 394 2
     Lynfield College School, 191 White Swan Road (main entrance) 6 2 0 1 1 1 2 1 0 43 38 95 3
     Lynfield Tennis Club, 18 The Avenue 2 2 0 0 0 0 1 1 0 8 5 19 2
Massey, Massey Community Hub Massey Matters, Massey West, 385 Don Buck Road 0 2 0 0 0 0 0 1 2 5 1 11 0
     Massey High School, Massey West, 274 Don Buck Road 2 0 0 0 0 0 1 0 1 3 2 9 0
Mt Roskill, Christ The King School Hall, 288 Richardson Road 2 1 0 0 0 0 1 1 0 10 2 17 1
     May Road School, 504 Richardson Road 0 0 0 0 0 0 0 0 0 5 1 6 0
     Wesley Intermediate School, 778 Sandringham Road Extension 0 0 0 0 0 0 0 0 0 3 4 7 0
New Lynn, Arahoe Primary School Hall (11 Grandison Crescent entrance), 9-11 Arahoe Road 40 31 3 1 13 0 9 2 0 260 154 513 14
     Dayspring Trust Hall, 2 Seabrook Avenue 23 10 1 3 8 4 6 3 3 160 78 299 11
     Fruitvale School, 40 Fruitvale Road 15 16 0 1 8 1 7 1 0 170 63 282 3
     Lynn Mall (former House of Travel shop), 3058 Great North Road 27 15 0 2 5 0 4 10 5 197 84 349 4
     New Lynn Sea Scout Hall, 37 Margan Avenue 15 13 0 1 5 0 3 4 1 136 64 242 8
     Salvation Army Church Hall, 32 Delta Avenue 9 12 0 0 0 0 4 5 1 107 39 177 5
     St Austells, 35 Margan Avenue 5 2 0 0 1 1 2 1 0 44 35 91 1
New Windsor, New Windsor School, 185 New Windsor Road (64 Peter Buck Road entrance) 1 5 0 0 0 0 0 0 1 35 14 56 0
Oratia, Oratia District School, 1 Shaw Road 32 29 0 1 7 2 7 7 0 186 195 466 6
Piha, Barnett Hall, 2 North Piha Road 66 13 0 0 9 1 1 4 0 139 67 300 1
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 0 0 0 0 0 0 0 0 0 3 3 6 0
Ranui, Ranui Primary School, 16a Ranui Station Road 1 0 0 0 0 0 0 0 0 6 2 9 0
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 1 3 0 0 1 0 2 0 0 4 4 15 1
Swanson, Swanson School, 703 Swanson Road 28 21 2 4 17 1 6 12 0 159 140 390 2
Titirangi, Glen Eden Intermediate School, 23 Kaurilands Road 4 0 0 1 0 0 0 0 0 20 6 31 0
     Kaurilands School, 109 Atkinson Road 23 8 0 2 4 0 1 1 0 146 92 277 2
     Titirangi Primary School, 221 Atkinson Road 18 5 0 0 1 0 0 0 0 61 36 121 3
     Titirangi War Memorial Hall, 500 South Titirangi Road 81 17 0 1 13 1 6 10 1 218 144 492 3
     Woodlands Park School, 202 Woodlands Park Road 50 19 1 0 3 1 6 11 0 201 128 420 6
Waiatarua, Waiatarua Community Hall, 911 West Coast Road 32 8 0 1 3 1 0 3 2 96 66 212 2
Waitākere, Waitakere Township Hall, 37 Township Road 50 29 1 0 9 0 10 10 1 196 160 466 6
Waterview, Waterview Methodist Church, Corner Great North Road & Fir Street 5 1 0 0 0 0 0 1 0 21 10 38 0
Western Springs, Western Springs Garden Community Centre, Hall 1, 956 Great North Road 1 0 0 0 0 0 0 0 0 5 3 9 0
Whenuapai, NorthWest Mall, Shop 20A, Maki Street 1 1 0 0 0 0 0 2 0 9 3 16 0
     Overseas Special Votes Including Defence Force - New Lynn 148 13 1 6 10 1 12 13 0 545 124 873 4
     Special Votes BEFORE Polling Day - New Lynn 514 120 10 10 59 10 55 64 18 2,314 814 3,988 138
     Special Votes ON Polling Day - New Lynn 288 100 7 2 52 16 48 55 11 1,258 467 2,304 80
     Voting places where less than 6 votes were taken 0 1 0 0 0 0 0 0 0 13 3 17 0
New Lynn Total 3,701 1,447 87 118 651 121 582 481 169 23,352 10,218 40,927 831
  Valid Candidate Votes plus Informal Candidate Votes   41758  
Electorate Candidate Valid Votes Party RUSSELL, Deborah Faye - majority 13134
ABEL, Stephen George Bremner Green Party 3701 9.04%
   
BLANCHFIELD, Shawn Michael ACT New Zealand 1447 3.54%
   
DAVIE, Paul Clifford Voice of the People 87 0.21%
   
ER, Lisa Elizabeth Anne Social Credit 118 0.29%
   
GORE, Robert Mathew New Zealand First Party 651 1.59%
   
MALIK, Khurram Shahid ONE Party 121 0.30%
   
O'BRIEN, Victoria Mei-sien New Conservative 582 1.42%
   
OLIVER, Stephen Thomas Advance NZ 481 1.18%
   
PATEL, Smitaben TEA Party 169 0.41%
   
RUSSELL, Deborah Faye Labour Party 23352 57.06%
   
WHYTE, Lisa National Party 10218 24.97%