Statistics Index



Nelson 27
Candidate Vote Details

BAILLIE, Christopher John
BOYACK-MAYER, Rachel Elizabeth
CLAASSENS, Deon Hofmeyr
DYER, Bruce Douglas
GREY, Susan Jane
GUTSCHLAG, Simon Nigel
HARRIS, Benjamin Duncan
POTTINGER, Mathew William
SMITH, Nicolas Rex
STALLARD, Aaron Richard
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest Homes Team 1 58 2 1 0 0 0 0 52 2 116 7
Atawhai, Clifton Terrace School Hall, 888 Atawhai Drive 8 115 2 0 2 1 10 1 86 8 233 2
Brightwater, Brightwater School, 106 Ellis Street 2 4 0 0 0 0 0 0 10 1 17 0
Enner Glynn, Enner Glynn School, 10 The Ridgeway 7 86 0 1 0 1 0 4 69 4 172 1
Nelson, Auckland Point School, 111 Haven Road 2 40 0 0 2 0 0 0 25 5 74 0
     Central School, 70 Nile Street 4 60 0 0 1 0 2 2 28 10 107 0
     Corner Hardy & Collingwood Street, 286-290 Hardy St 108 2,755 6 6 87 33 38 124 1,587 314 5,058 41
     Elma Turner Library, 27 Halifax Street 111 2,776 7 6 88 26 43 91 1,461 299 4,908 46
     Trafalgar Street Hall, 67 Trafalgar Street 14 324 3 0 8 6 3 9 241 43 651 8
Nelson South, Hampden Street School, 250 Hampden Street 6 101 0 0 1 3 0 1 50 6 168 4
     Victory School Community Centre, 2 Totara Street 20 624 7 3 16 5 8 17 153 20 873 24
Richmond, Garin College, 35 Champion Road 8 55 0 0 0 2 6 0 83 2 156 0
     Richmond Library, 280 Queen Street 49 872 4 0 22 13 26 16 895 76 1,973 28
     Richmond Mall Carpark Entrance, Queen Street 87 1,140 3 1 25 24 32 36 1,200 73 2,621 35
     Richmond Mall Central Site, Queen Street 77 1,023 8 2 27 14 25 27 1,020 71 2,294 35
     Richmond School Community Hall, 14 Cambridge Street 3 54 0 0 0 2 1 0 46 1 107 1
     Upper Queen Street Shopping Area (next to The Warehouse), 186A Queen Street 92 1,467 4 2 42 19 20 40 1,385 64 3,135 31
Stoke, Broadgreen Intermediate School, 193 Nayland Road 9 147 0 0 2 12 1 6 113 7 297 5
     Elim Christian Centre, 625 Main Road 3 84 2 0 9 1 0 1 83 4 187 5
     Greenmeadows Community Centre, Corner Main Road & Songer Street 151 2,641 11 2 35 24 17 58 2,063 138 5,140 43
Tāhunanui, St Stephen's Church, 61 Tahunanui Drive 30 607 1 1 13 12 7 15 470 50 1,206 11
     Tahunanui Community Hub, 61 Muritai Street 9 210 0 0 5 3 6 3 143 13 392 2
     Tahunanui School, 69 Muritai Street 5 81 0 1 1 4 0 3 67 7 169 1
Wakefield, Wakefield School, 66 Edward Street 0 4 0 0 1 0 0 0 2 0 7 0
Voting Places
Appleby, Appleby School, 19 Moutere Highway 2 14 0 0 0 0 0 0 31 3 50 1
Atawhai, Clifton Terrace School Hall, 888 Atawhai Drive 11 162 3 0 7 8 5 9 195 12 412 2
Brightwater, Brightwater School, 106 Ellis Street 1 17 0 0 0 0 0 0 16 1 35 1
Enner Glynn, Enner Glynn School, 10 The Ridgeway 13 147 0 1 5 3 3 10 172 13 367 1
Hira, Hira School, 800 Main Road 9 95 0 0 9 2 1 2 85 11 214 0
Hope, Hope School, 316 Paton Road 16 40 0 0 3 1 0 5 99 4 168 0
     Ranzau School, 111 Ranzau Road 5 27 0 0 3 0 1 1 94 0 131 0
Nelson, Athletics Nelson Club Rooms, Pioneer Park, Hastings Street 5 100 2 0 5 1 3 8 81 13 218 4
     Auckland Point School, 111 Haven Road 3 82 0 0 2 1 0 9 73 12 182 3
     Central School, 70 Nile Street 10 109 0 1 7 4 1 9 83 13 237 6
     Corner Hardy & Collingwood Street, 286-290 Hardy St 13 159 1 2 16 2 1 17 179 26 416 5
     Elma Turner Library, 27 Halifax Street 9 116 1 0 11 2 3 10 77 24 253 2
     Nelson Court House, 200 Bridge Street 6 72 0 0 2 2 1 8 89 9 189 1
     Trafalgar Street Hall, 67 Trafalgar Street 4 67 0 0 5 2 2 7 74 7 168 5
Nelson South, Hampden Street School, 250 Hampden Street 7 168 0 1 10 0 0 7 133 9 335 5
     Victory School Community Centre, 2 Totara Street 11 276 6 1 12 3 4 5 121 25 464 15
Richmond, Garin College, 35 Champion Road 16 123 1 0 7 2 2 4 238 5 398 4
     Richmond Library, 280 Queen Street 9 78 0 0 4 3 2 3 97 13 209 2
     Richmond Mall Carpark Entrance, Queen Street 16 99 4 0 5 0 1 3 133 9 270 4
     Richmond Mall Central Site, Queen Street 16 64 0 0 6 1 4 4 94 5 194 2
     Richmond School Community Hall, 14 Cambridge Street 11 98 0 0 3 5 3 4 169 1 294 4
     Upper Queen Street Shopping Area (next to The Warehouse), 186A Queen Street 20 161 0 0 9 6 1 6 220 14 437 4
     Waimea Intermediate School, 48 Salisbury Road 8 72 0 0 2 1 2 3 86 5 179 2
Stoke, Birchwood School, 15 Durham Street 13 115 2 1 5 3 0 4 105 8 256 8
     Broadgreen Intermediate School, 193 Nayland Road 22 177 1 1 10 3 3 5 244 23 489 1
     Elim Christian Centre, 625 Main Road 8 125 2 2 6 5 6 0 136 8 298 6
     Greenmeadows Community Centre, Corner Main Road & Songer Street 23 266 1 0 8 5 4 4 290 24 625 4
Tāhunanui, Church of Christ Hall, 29 Parkers Road 10 99 1 1 5 2 8 2 89 10 227 0
     St Stephen's Church, 61 Tahunanui Drive 2 39 0 0 2 0 1 7 54 5 110 1
     Tahunanui School, 69 Muritai Street 13 117 2 1 5 2 5 0 126 12 283 5
The Wood, Sun City Darts Hall, Guppy Park, Sovereign Street 6 33 0 0 0 1 3 7 33 5 88 2
Wakefield, Wakefield School, 66 Edward Street 0 6 0 0 0 0 1 3 2 1 13 0
     Overseas Special Votes Including Defence Force - Nelson 22 460 1 1 9 3 10 29 207 166 908 5
     Special Votes BEFORE Polling Day - Nelson 101 1,622 15 7 62 25 39 61 1,066 224 3,222 75
     Special Votes ON Polling Day - Nelson 73 643 8 4 47 14 28 41 528 108 1,494 44
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Total 1,320 21,376 111 50 679 317 393 751 16,851 2,046 43,894 554
  Valid Candidate Votes plus Informal Candidate Votes   44448  
Electorate Candidate Valid Votes Party BOYACK-MAYER, Rachel Elizabeth - majority 4525
BAILLIE, Christopher John ACT New Zealand 1320 3.01%
   
BOYACK-MAYER, Rachel Elizabeth Labour Party 21376 48.70%
   
CLAASSENS, Deon Hofmeyr ONE Party 111 0.25%
   
DYER, Bruce Douglas Progressive Aotearoa New Zealand 50 0.11%
   
GREY, Susan Jane NZ Outdoors Party 679 1.55%
   
GUTSCHLAG, Simon Nigel New Conservative 317 0.72%
   
HARRIS, Benjamin Duncan Advance NZ 393 0.90%
   
POTTINGER, Mathew William The Opportunities Party (TOP) 751 1.71%
   
SMITH, Nicolas Rex National Party 16851 38.39%
   
STALLARD, Aaron Richard Green Party 2046 4.66%