Statistics Index



Napier 26
Candidate Vote Details

BURNSIDE, Deborah Yvette
CROW, James Zachariah
GASKIN, Ian Camden
KENDALL, Judith Dale
NASH, Stuart Alexander
NIMON, Katrina
SMITH, John Clive
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Bluff Hill, Napier Central School, 32 Napier Terrace 1 26 2 10 315 217 0 571 8
Clive, Clive Community Hall, 162 Main Road 4 3 0 4 22 38 1 72 4
Frasertown, Whetu Marama Marae, Frasertown Rd 2 2 0 1 25 16 0 46 0
     Treble Court One, Peel Street 3 8 0 7 27 93 1 139 3
     Treble Court Two, Bright Street 1 1 0 2 14 63 0 81 1
Havelock North, Havelock North Function Centre, 30 Te Mata Road 1 3 0 5 33 55 3 100 0
Kelburn, Victoria University, Student Union Building Memorial Theatre Foyer, 1 Kelburn Parade 0 5 0 0 6 7 0 18 0
Māhia, Mokotahi Hall, 10 Ratau St 0 5 0 4 50 41 1 101 3
Mahora, St John's Presbyterian Church, Jireh Hall, 608 Frederick Street 0 3 0 0 19 18 0 40 2
Maraenui, Maraenui Bilingual School, 2a Lister Crescent 0 2 0 0 15 9 0 26 3
     Richmond School, 13a Barnard Avenue 0 1 0 1 20 3 1 26 0
     Te Roopu a Iwi Trust, 32 Bledisloe Rd 2 11 1 0 129 20 2 165 7
Marewa, Marewa School, 80 Latham Street 7 9 2 3 136 66 2 225 6
     Marewa Shopping Centre, 126 Kennedy Road 135 289 13 110 3,457 1,625 17 5,646 111
Meeanee, Meeanee School, 6 Gavin Black Street 3 2 0 4 45 40 0 94 1
Muriwai, Muriwai School, 1684 Wharerata Road 0 0 0 0 4 9 0 13 0
Napier, Napier City Shopping Centre, 1/1 Dickens St 79 191 5 61 1,807 1,202 16 3,361 37
     Napier Intermediate, 3 Jull Street 2 16 1 6 126 56 3 210 4
Nūhaka, Nuhaka School, 14 Ihaka Street (Tamakahu Street entrance) 0 2 0 1 9 6 0 18 0
Onekawa, Henry Hill School, 13a Dick Place 1 11 3 4 80 32 0 131 1
     Onekawa Primary School, 235 Kennedy Road 0 14 0 8 119 88 0 229 5
     Te Kura Kaupapa Māori O Te Ara Hou, 22 Wycliffe Street 3 4 0 1 44 24 2 78 3
Opoutama, Opoutama Community Centre, 1631 Main Rd 2 2 0 2 34 14 0 54 2
Puketapu, Puketapu School, 708 Puketapu Road 3 1 0 9 48 51 1 113 0
Raureka, Hawkes Bay Racecourse, 300 Prospect Road 4 6 1 4 34 44 0 93 1
Tamatea, Tamatea Intermediate, 15 Freyberg Avenue 10 19 2 6 200 85 1 323 3
     Tamatea Shopping Centre, Unit 2 7 Leicester Avenue 105 124 6 85 2,197 1,404 18 3,939 51
Taradale, Bledisloe School, 30a Meeanee Road 6 10 0 7 87 69 1 180 3
     EIT Cafeteria and Student Association, 501 Gloucester Street 9 23 0 2 162 98 1 295 5
     Taradale High School, 50 Murphy Road 14 18 1 3 160 143 1 340 5
     Taradale Shopping Centre, 264 Gloucester St 177 190 14 147 3,184 2,653 25 6,390 85
Te Awa, Te Awa School, 1a Te Awa Avenue 4 8 0 13 177 154 0 356 11
Tuai, Tuai Public Hall, Corner Main Road & Waikare-Taheke Street 0 1 0 0 11 7 0 19 0
Waerenga o Kuri, Waerenga-O-Kuri School, 1763 Tiniroto Road 0 0 0 2 3 12 0 17 1
Wairoa, Taihoa Marae, 174 State Highway 2 North 0 0 0 0 6 1 0 7 1
     Wairoa Community Centre, 33 Marine Parade 21 16 6 16 529 196 9 793 21
     Wairoa Memorial Hall, 93 Queen Street 8 12 1 9 218 130 1 379 8
Westshore, Westshore School, Alfred Street 4 12 2 12 187 175 0 392 4
Voting Places
Ahuriri, Port Ahuriri School, 15 Lever Street 13 29 1 8 206 258 3 518 12
Bayview, King George Hall, 1 Hill Road 10 21 1 26 269 409 0 736 6
Bluff Hill, Napier Central School, 32 Napier Terrace 11 39 1 9 209 205 3 477 3
Clive, Clive Community Hall, 162 Main Road 1 2 0 0 9 7 0 19 0
Eskdale, Eskdale School, 324 Hill Road 1 6 1 7 52 122 0 189 1
Frasertown, Frasertown School, 5 Russell Parade 0 1 0 2 24 45 1 73 5
     Whetu Marama Marae, Frasertown Rd 2 0 0 0 4 6 0 12 0
     Makaraka School, 137 Main Road South 0 1 0 5 16 32 1 55 1
     Treble Court One, Peel Street 0 0 0 1 5 3 0 9 0
Greenmeadows, Bay Baptist Church, 81 Gloucester Street 11 10 1 5 101 99 1 228 3
     Girl Guides Mahoe Hall, Corner Auckland Road & York Avenue 10 15 1 11 212 276 4 529 2
     Greenmeadows East Community Hall, 83 Tait Drive 8 9 0 5 109 77 1 209 2
Kotemaori, Kotemaori School, 1 State Highway 2 0 0 0 1 9 19 0 29 1
Māhia, Te Mahia School, 457 Mahia East Coast Road 0 3 0 3 24 11 0 41 0
Manutuke, Manutuke School, 59 Waingake Road 1 0 0 3 8 27 0 39 3
Maraenui, Maraenui Bilingual School, 2a Lister Crescent 0 1 0 0 34 9 0 44 4
     Richmond School, 13a Barnard Avenue 2 7 0 2 34 11 1 57 5
     Te Roopu a Iwi Trust, 32 Bledisloe Rd 2 2 0 1 41 8 0 54 3
Marewa, Church of Christ Building, 19 Douglas McLean Avenue 7 8 0 2 104 65 1 187 6
     Marewa School, 80 Latham Street 11 8 0 4 133 78 2 236 6
     Marewa Shopping Centre, 126 Kennedy Road 9 29 0 12 220 107 3 380 5
Matawai, Matawai School, 29 Raumati Street 4 3 0 4 16 52 0 79 4
Meeanee, Meeanee School, 6 Gavin Black Street 12 8 1 12 75 157 1 266 4
Mohaka, Mohaka School, Mohaka Coast Road 0 1 0 0 7 6 0 14 0
Muriwai, Muriwai School, 1684 Wharerata Road 2 1 0 1 11 32 2 49 1
Napier, Napier City Shopping Centre, 1/1 Dickens St 2 20 0 4 131 95 1 253 10
     Napier Intermediate, 3 Jull Street 9 12 0 1 139 97 0 258 1
     Pacific Surf Life Saving Building, 26 Marine Parade 3 7 0 2 52 37 0 101 1
Napier South, St Luke's Church, 196 Vigor Brown Street 8 11 1 8 128 99 0 255 6
Nūhaka, Nuhaka School, 14 Ihaka Street (Tamakahu Street entrance) 1 3 1 4 19 44 0 72 1
Onekawa, Henry Hill School, 13a Dick Place 3 6 1 5 81 48 1 145 3
     Onekawa Primary School, 235 Kennedy Road 12 10 0 3 108 129 6 268 1
     Te Kura Kaupapa Māori O Te Ara Hou, 22 Wycliffe Street 5 11 0 3 71 28 1 119 5
Opoutama, Opoutama Community Centre, 1631 Main Rd 0 4 0 1 18 14 1 38 1
Parklands, Hawkes Bay Rugby Football Club, 3 Orotu Drive 1 8 0 3 54 105 0 171 2
Patoka, Patoka School, Corner Hendley & Puketitiri Roads 4 3 0 3 10 79 0 99 1
Patutahi, Patutahi School, 29 Atkins Street 0 0 0 3 9 31 0 43 4
Pirimai, Baptist Church, 69 Bill Hercock Street 18 10 2 15 181 106 1 333 5
Poraiti, Hohepa Homes, School Cafeteria, 21 Fryer Road 2 4 0 2 44 71 0 123 1
Puketapu, Puketapu School, 708 Puketapu Road 1 6 0 9 110 137 0 263 2
Rere, Rere School, 3294 Wharekopae Road 3 2 0 1 4 33 0 43 0
Ruakituri, Ruakituri School, 1607 Ruakituri Road 1 0 0 0 6 28 1 36 0
Tamatea, Tamatea Intermediate, 15 Freyberg Avenue 7 12 0 3 143 77 6 248 3
     Tamatea Shopping Centre, Unit 2 7 Leicester Avenue 9 15 1 5 219 161 3 413 12
Taradale, All Saints Church, 23 Puketapu Road 13 16 0 10 243 271 1 554 3
     Bledisloe School, 30a Meeanee Road 6 15 0 7 128 94 1 251 5
     Taradale High School, 50 Murphy Road 8 15 1 7 133 125 4 293 1
     Taradale Senior Citizens Friendship Centre, 10 White Lane (Symons Lane entrance) 8 6 0 1 51 70 0 136 1
     Taradale Shopping Centre, 264 Gloucester St 19 25 1 8 225 222 1 501 7
Te Awa, Te Awa School, 1a Te Awa Avenue 9 8 0 6 142 123 5 293 7
Te Karaka, Te Karaka Area School, 5 Kanakanaia Road 1 0 0 3 2 19 0 25 0
Te Pōhue, Te Pohue School, 44 Richmond Road 1 1 0 7 21 46 1 77 2
Tiniroto, Tiniroto Community Hall, 923 Tiniroto Road 1 1 0 0 8 20 0 30 0
Tuai, Tuai Public Hall, Corner Main Road & Waikare-Taheke Street 0 2 0 4 11 11 0 28 0
Tutira, Tutira School, 29 Matahorua Road 11 1 0 5 18 65 2 102 0
Waerenga o Kuri, Waerenga-O-Kuri School, 1763 Tiniroto Road 0 0 0 4 10 36 0 50 0
Wairoa, Taihoa Marae, 174 State Highway 2 North 0 0 0 2 9 4 0 15 0
     Wairoa College, 20 Lucknow Street 3 1 1 3 56 35 0 99 1
     Wairoa Community Centre, 33 Marine Parade 0 2 0 2 46 19 0 69 4
     Wairoa Memorial Hall, 93 Queen Street 1 10 0 1 113 59 4 188 2
Westshore, Westshore School, Alfred Street 9 16 1 0 104 154 0 284 3
     Overseas Special Votes Including Defence Force - Napier 14 77 5 13 395 139 1 644 7
     Special Votes BEFORE Polling Day - Napier 76 230 3 75 1,564 885 19 2,852 85
     Special Votes ON Polling Day - Napier 35 132 7 56 843 559 5 1,637 58
     Voting places where less than 6 votes were taken 0 2 0 0 5 9 1 17 0
Napier Total 1,032 1,958 92 962 21,325 15,469 197 41,035 722
  Valid Candidate Votes plus Informal Candidate Votes   41757  
Electorate Candidate Valid Votes Party NASH, Stuart Alexander - majority 5856
BURNSIDE, Deborah Yvette New Conservative 1032 2.51%
   
CROW, James Zachariah Green Party 1958 4.77%
   
GASKIN, Ian Camden Independent 92 0.22%
   
KENDALL, Judith Dale ACT New Zealand 962 2.34%
   
NASH, Stuart Alexander Labour Party 21325 51.97%
   
NIMON, Katrina National Party 15469 37.70%
   
SMITH, John Clive Independent 197 0.48%