Statistics Index



Mt Roskill 25
Candidate Vote Details

CHOKSI, Vishal
FREDERIKSON, Warwick George
GHAHRAMAN, Golriz
HALL, Clifford Thomas
HOOD, Alister John
JOHNSTON, Christopher Mark
PARMAR, Kushmiita Parmjeet Kaur
PEHI, Charlene Roxanne
SHARMA, Anil Kumar
WOOD, Michael Philip
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Liston Hall, 30-32 Hobson Street 0 0 2 0 2 0 14 0 0 15 33 2
     Pioneer Women's Hall, Ellen Melville Centre, 2 Freyberg Place 0 1 17 0 1 3 13 1 2 51 89 1
Avondale, Avondale Baptist Church Lounge, 156 Blockhouse Bay Road entrance 0 0 4 0 0 3 27 0 0 29 63 2
Balmoral, Mt Eden War Memorial Hall, 487-489 Dominion Road 2 0 69 2 6 30 152 1 0 301 563 6
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 5 0 6 0 7 15 62 0 0 108 203 10
     Blockhouse Bay Community Church, 76 Dundale Avenue 11 4 53 6 29 32 362 5 11 794 1,307 40
     Blockhouse Bay Primary School, 584 Blockhouse Bay Road 1 0 1 0 1 0 29 0 0 17 49 1
Epsom, Epsom Normal School, 41 The Drive 0 0 1 0 0 0 4 0 0 0 5 1
     Sacred Heart Parish Hall, 19 Banff Avenue 0 0 0 0 0 1 6 0 0 7 14 0
     St Andrew's Church Upper Room, 100 St Andrews Road 0 0 16 0 2 14 57 0 0 76 165 6
Hillsborough, Hillsborough Primary School, 18 Belfast Street 2 1 32 0 13 24 144 2 6 247 471 10
     Waikowhai Primary School, 381 Hillsborough Road 2 0 11 0 4 5 93 1 0 137 253 6
Lynfield, Halsey Drive Primary School, 106 Halsey Drive 4 0 7 0 7 10 86 0 1 123 238 2
     Lynfield College School, 191 White Swan Road (main entrance) 4 1 8 1 2 11 65 0 0 190 282 9
     Lynfield Tennis Club, 18 The Avenue 8 4 87 10 47 95 803 4 12 1,364 2,434 44
Mt Albert, Mt Albert Senior Citizens' Hall, 3B Wairere Ave 2 0 7 0 0 1 11 0 0 21 42 0
     Ramblers Softball Club, 7 Cornwallis Street 0 0 15 0 2 6 47 0 2 74 146 4
Mt Eden, Auckland Provincial Guide Centre, 132 Grange Road 0 0 8 0 0 0 11 1 0 29 49 0
     Food Stuffs Building (formerly Auckland Deaf Society), 164 Balmoral Road 1 0 105 1 8 40 191 1 4 393 744 6
     Greyfriars Presbyterian Church - McKinney Hall, 544 Mt Eden Road 3 0 20 0 1 11 58 0 1 94 188 1
     Mt Eden Normal Primary School, 73 Valley Road 0 0 2 0 2 3 13 0 0 14 34 0
     University of Auckland, Epsom Campus, Room B118, 74 Epsom Avenue (Gate 3) 0 0 7 0 0 0 3 0 2 16 28 1
     Valley Road International Church Hall, 393 Mt Eden Road 0 0 8 0 0 1 10 3 0 20 42 1
Mt Roskill, Christ the King Church, 260 Richardson Road 12 1 58 3 25 29 268 3 7 734 1,140 29
     Christ The King School Hall, 288 Richardson Road 3 0 20 1 20 23 186 2 4 518 777 19
     Dominion Road School, 14 Quest Terrace 2 0 16 1 2 11 43 1 2 128 206 2
     Hay Park School, 670 Richardson Road 3 0 14 1 2 9 53 4 1 281 368 8
     May Road School, 504 Richardson Road 2 0 12 0 2 5 77 0 2 237 337 9
     Mt Roskill Grammar School, Butler Hall, 37 Frost Road 1 0 10 0 2 5 70 0 0 135 223 4
     Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 18 2 96 6 46 77 541 11 17 1,853 2,667 61
     St Giles Presbyterian Church, 1207 Dominion Road 10 1 60 4 22 39 375 12 11 859 1,393 50
     St Therese Catholic Church, 463 Mt Albert Road 4 2 44 2 14 24 212 2 3 599 906 21
     Tri-Star Gymnastic Club Incorporated, 55 Arundel Street 4 1 27 1 12 32 200 4 5 521 807 20
     Wesley Community Centre, Tarapunga Room, 74 Sandringham Road Extension 7 2 64 2 12 30 168 4 13 1,254 1,556 49
     Wesley Intermediate School, 778 Sandringham Road Extension 0 0 1 0 3 2 5 1 0 38 50 0
New Lynn, Lynn Mall (former House of Travel shop), 3058 Great North Road 4 0 6 1 1 7 47 0 1 122 189 5
     Salvation Army Church Hall, 32 Delta Avenue 1 0 2 0 0 0 10 1 1 22 37 2
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 1 2 18 1 4 16 80 0 1 146 269 6
Onehunga, Onehunga Community Centre, 83 Church Street 3 0 5 1 1 2 57 1 1 112 183 7
ĹŚwairaka, Owairaka District School Hall, 113 Richardson Road 0 0 5 0 0 0 2 0 1 21 29 1
Parnell, Parnell Community Centre, Parnell Room, 545 Parnell Road 0 0 6 0 1 0 4 0 0 8 19 0
Remuera, St Mark's Church Hall, 95 Remuera Road 0 0 2 0 1 1 1 0 0 2 7 0
Royal Oak, CCS Disability Action - Yarnton House, 14 Erson Avenue 0 0 13 1 3 8 85 0 0 104 214 7
     Royal Oak Intermediate School Hall, 74 Symonds Street (Trafalgar Street entrance) 0 0 5 0 0 1 3 0 0 9 18 0
     Royal Oak Primary School Hall, Chandler Avenue (663 Manukau Road entrance) 0 0 0 0 0 0 5 0 1 4 10 0
Sandringham, Edendale Primary School Hall, 419 Sandringham Road 0 0 0 0 0 0 1 0 0 6 7 0
     Sandringham Community Centre, 18-20 Kitchener Road 1 0 43 0 1 11 64 1 2 280 403 3
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mt Albert Road 25 1 197 2 36 129 848 13 20 1,921 3,192 52
     Three Kings School, 944 Mt Eden Road 2 0 13 0 3 8 69 0 1 136 232 5
Voting Places
Avondale, Avondale Baptist Church Hall, 1288 New North Road 0 0 0 0 0 2 1 0 0 10 13 0
Balmoral, Mt Eden War Memorial Hall, 487-489 Dominion Road 1 0 6 0 0 7 16 0 0 31 61 1
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 1 0 3 0 3 2 13 0 1 22 45 0
     Blockhouse Bay Community Church, 76 Dundale Avenue 0 0 6 2 8 8 86 0 0 147 257 7
     Blockhouse Bay Primary School, 584 Blockhouse Bay Road 0 0 3 1 0 2 9 0 0 15 30 0
     Epsom Normal School, 41 The Drive 1 0 0 0 0 2 1 0 0 3 7 1
     Sacred Heart Parish Hall, 19 Banff Avenue 0 0 0 0 0 2 3 0 0 3 8 1
Hillsborough, Hillsborough Primary School, 18 Belfast Street 0 0 23 3 8 25 164 2 0 212 437 5
     St David's in the Fields Church, 202 Hillsborough Road 1 2 18 1 7 17 111 0 1 177 335 9
     St Margaret's Anglican Church Hall, 102 Hillsborough Road 0 0 3 0 0 5 20 0 1 24 53 2
     Waikowhai Primary School, 381 Hillsborough Road 4 1 10 0 1 15 70 0 1 141 243 4
Lynfield, Halsey Drive Primary School, 106 Halsey Drive 3 0 8 0 1 11 87 1 1 120 232 2
     Lynfield College School, 191 White Swan Road (main entrance) 1 0 12 2 6 10 72 0 1 133 237 7
     Lynfield Community Church, 35 The Avenue 0 0 5 0 6 5 30 3 0 51 100 3
     Lynfield Tennis Club, 18 The Avenue 2 0 19 0 8 22 98 0 1 182 332 4
Mt Albert, Mt Albert Presbyterian Church Hall, 14 Mt Albert Road 0 0 1 0 0 0 3 0 0 6 10 0
     Salvation Army Community Church Hall, 218 Mt Albert Road (Duncan Avenue entrance) 0 0 0 0 0 1 9 0 0 26 36 1
Mt Eden, Auckland Normal Intermediate, 24 Poronui Street 0 0 1 0 0 0 3 0 0 8 12 0
     Auckland Provincial Guide Centre, 132 Grange Road 0 0 5 0 0 2 0 0 0 8 15 0
     Food Stuffs Building (formerly Auckland Deaf Society), 164 Balmoral Road 0 0 5 0 3 3 18 1 1 46 77 2
     Good Shepherd Parish Hall, 30 Telford Avenue 0 0 10 0 2 2 23 0 0 38 75 4
     Greyfriars Presbyterian Church - Memorial Hall, 544 Mt Eden Road 0 0 5 0 1 2 16 0 0 10 34 0
     Maungawhau School, 43 Ellerton Road 0 1 29 0 4 38 178 1 2 246 499 6
     Mt Eden Normal Primary School, 73 Valley Road 0 0 0 0 0 2 7 0 0 5 14 0
     Valley Road International Church Hall, 393 Mt Eden Road 0 0 0 0 0 1 4 0 0 10 15 2
Mt Roskill, Central Auckland Specialist School (formerly Sunnydene), 48 Smallfield Avenue 1 0 1 1 1 2 15 0 0 62 83 5
     Christ The King School Hall, 288 Richardson Road 2 1 20 1 17 17 84 2 1 250 395 10
     Dominion Road School, 14 Quest Terrace 3 0 13 1 5 6 64 1 1 158 252 3
     Hay Park School, 670 Richardson Road 5 0 6 3 1 3 87 1 2 225 333 9
     May Road School, 504 Richardson Road 6 0 9 2 14 10 76 2 6 230 355 12
     Mt Roskill Grammar School, Butler Hall, 37 Frost Road 1 0 12 0 6 6 42 1 3 125 196 4
     Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 5 0 21 0 11 12 76 3 6 249 383 16
     St Giles Presbyterian Church, 1207 Dominion Road 2 0 11 2 8 8 96 4 1 173 305 3
     St Therese Catholic Church, 463 Mt Albert Road 2 0 7 0 4 4 50 0 0 108 175 5
     Tri-Star Gymnastic Club Incorporated, 55 Arundel Street 4 1 4 0 6 4 53 1 0 124 197 4
     Wesley Community Centre, Tarapunga Room, 74 Sandringham Road Extension 1 0 6 0 2 5 27 3 3 134 181 3
     Wesley Intermediate School, 778 Sandringham Road Extension 0 0 4 0 1 4 21 0 1 80 111 2
     Wesley Primary School, 24 Potter Avenue 0 0 2 0 2 1 9 0 2 76 92 4
New Lynn, Lynn Mall (former House of Travel shop), 3058 Great North Road 1 0 3 0 0 0 5 0 0 14 23 1
     Salvation Army Church Hall, 32 Delta Avenue 0 0 0 0 0 1 4 0 1 0 6 0
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 1 0 1 0 0 5 7 0 0 15 29 5
New Windsor, New Windsor School, 185 New Windsor Road (64 Peter Buck Road entrance) 2 0 26 1 10 18 87 0 1 167 312 11
Onehunga, Onehunga Community Centre, 83 Church Street 0 0 4 0 1 2 5 0 0 12 24 0
     Onehunga High School Hall, 24 Pleasant Street 0 0 0 0 0 0 0 0 0 4 4 2
     Onehunga Primary School Hall, 122 Arthur Street 0 0 0 0 0 1 2 0 0 5 8 0
ĹŚwairaka, Owairaka District School Hall, 113 Richardson Road 1 1 2 0 1 2 5 0 1 12 25 2
Royal Oak, Royal Oak Intermediate School Hall, 74 Symonds Street (Trafalgar Street entrance) 0 0 2 0 0 1 4 0 0 17 24 1
     Royal Oak Primary School Hall, Chandler Avenue (663 Manukau Road entrance) 0 0 2 0 1 0 4 0 0 8 15 1
Sandringham, Christian Family Church Hall, 631 Sandringham Road 0 0 6 0 0 3 22 0 0 38 69 2
     Edendale Primary School Hall, 419 Sandringham Road 0 0 8 0 0 0 9 1 0 20 38 0
     Sandringham Community Centre, 18-20 Kitchener Road 1 0 5 0 1 0 12 0 0 44 63 0
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mt Albert Road 3 2 30 2 5 15 95 0 2 245 399 8
     Three Kings School, 944 Mt Eden Road 4 0 14 0 1 16 97 0 3 147 282 1
     Overseas Special Votes Including Defence Force - Mt Roskill 5 2 141 4 9 15 163 3 5 560 907 4
     Special Votes BEFORE Polling Day - Mt Roskill 26 6 329 8 62 164 785 24 43 2,569 4,016 141
     Special Votes ON Polling Day - Mt Roskill 16 5 175 6 36 86 410 10 30 1,331 2,105 79
     Voting places where less than 6 votes were taken 0 0 2 0 0 0 4 0 0 4 10 0
Mt Roskill Total 254 45 2,261 87 610 1,371 9,197 143 257 23,050 37,275 912
  Valid Candidate Votes plus Informal Candidate Votes   38187  
Electorate Candidate Valid Votes Party WOOD, Michael Philip - majority 13853
CHOKSI, Vishal TEA Party 254 0.68%
   
FREDERIKSON, Warwick George Voice of the People 45 0.12%
   
GHAHRAMAN, Golriz Green Party 2261 6.07%
   
HALL, Clifford Thomas Social Credit 87 0.23%
   
HOOD, Alister John New Conservative 610 1.64%
   
JOHNSTON, Christopher Mark ACT New Zealand 1371 3.68%
   
PARMAR, Kushmiita Parmjeet Kaur National Party 9197 24.67%
   
PEHI, Charlene Roxanne ONE Party 143 0.38%
   
SHARMA, Anil Kumar Advance NZ 257 0.69%
   
WOOD, Michael Philip Labour Party 23050 61.84%