Statistics Index



Mt Albert 24
Candidate Vote Details

ARDERN, Jacinda
LEE, Melissa Ji-Yun
LORD, Cameron Geoffrey Turville
REURICH, Daniel
VAN DEN HEUVEL, Anthony Joseph James
WIJOHN, Luke Leon Taitoa
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Aotea Centre, Limelight Rooms, 50 Mayoral Drive, Auckland CBD 77 8 3 1 0 16 105 0
     ASB Waterfront Theatre, 138 Halsey Street 37 16 2 0 0 8 63 0
     Liston Hall, 30-32 Hobson Street 69 22 1 0 0 7 99 1
     Pioneer Women's Hall, Ellen Melville Centre, 2 Freyberg Place 142 49 9 0 0 28 228 0
     Rosebank Peninsula Church, 212 Rosebank Road (corner Orchard Street) 8 3 0 2 0 1 14 0
Balmoral, Mt Eden War Memorial Hall, 487-489 Dominion Road 865 227 21 6 2 48 1,169 8
Grey Lynn, Grey Lynn Community Centre, 510 Richmond Road 2,146 527 64 16 4 209 2,966 29
     Grey Lynn Library Hall, 474 Great North Road 1,774 294 54 12 6 189 2,329 19
     Newton Central School, 15-19 Monmouth Street 52 7 3 0 1 6 69 0
     Richmond Road School, 113 Richmond Road 148 45 6 0 0 17 216 0
Herne Bay, Bayfield School, 2 Clifton Road 57 32 5 0 0 5 99 0
Kingsland, Congregational Christian Church of Samoa, 50 Bond Street 540 116 19 1 3 75 754 4
     Kowhai Intermediate School, 26 Onslow Road 291 44 10 4 2 35 386 1
     Lynfield Tennis Club, 18 The Avenue 4 3 1 0 0 1 9 0
Mt Albert, Gladstone Primary School Staff Room, 120 Carrington Road Entrance 257 63 2 4 2 17 345 3
     Mt Albert Presbyterian Church Hall, 14 Mt Albert Road 1,531 558 50 28 6 80 2,253 45
     Mt Albert Senior Citizens' Hall, 3B Wairere Ave 1,798 469 44 27 5 94 2,437 28
     Ramblers Softball Club, 7 Cornwallis Street 1,061 274 30 10 1 48 1,424 24
     UNITEC, Te Puna, Building 180, 139 Carrington Road 229 70 11 2 1 17 330 8
Mt Eden, Auckland Grammar School Hockey Centre, 3/25 Normanby Road 39 12 1 0 0 2 54 0
     Auckland Provincial Guide Centre, 132 Grange Road 284 81 8 5 3 23 404 0
     Food Stuffs Building (formerly Auckland Deaf Society), 164 Balmoral Road 144 47 1 3 0 13 208 2
     Greyfriars Presbyterian Church - McKinney Hall, 544 Mt Eden Road 34 0 2 0 0 1 37 0
     Mt Eden Normal Primary School, 73 Valley Road 93 13 2 0 0 6 114 0
     University of Auckland, Epsom Campus, Room B118, 74 Epsom Avenue (Gate 3) 5 7 0 0 0 4 16 0
Mt Roskill, Christ the King Church, 260 Richardson Road 101 19 1 1 0 3 125 6
     Christ The King School Hall, 288 Richardson Road 18 7 0 1 0 1 27 0
     Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 45 13 1 0 0 0 59 4
     St Giles Presbyterian Church, 1207 Dominion Road 6 1 2 0 1 0 10 1
     St Therese Catholic Church, 463 Mt Albert Road 24 3 1 1 0 1 30 1
     Wesley Community Centre, Tarapunga Room, 74 Sandringham Road Extension 173 34 2 3 0 9 221 8
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 181 56 6 1 0 10 254 1
Onehunga, Onehunga Community Centre, 83 Church Street 17 5 0 0 0 1 23 0
Ōwairaka, Owairaka District School Hall, 113 Richardson Road 208 59 6 2 0 6 281 5
Parnell, Parnell Community Centre, Parnell Room, 545 Parnell Road 31 11 1 0 1 3 47 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 1,656 554 42 13 3 119 2,387 34
     Point Chevalier Primary School, 7 Te Ra Road 301 89 4 1 0 20 415 3
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 244 132 12 0 0 27 415 5
Remuera, Remuera Bowling Club, 5 Dromorne Road 4 3 0 0 0 0 7 0
     St Mark's Church Hall, 95 Remuera Road 7 1 0 0 0 0 8 0
Sandringham, Edendale Primary School Hall, 419 Sandringham Road 110 27 0 2 0 4 143 3
     Sandringham Community Centre, 18-20 Kitchener Road 1,091 207 28 9 5 57 1,397 18
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mt Albert Road 38 16 1 0 0 4 59 1
Waterview, Waterview Methodist Church, Corner Great North Road & Fir Street 23 4 1 0 0 0 28 0
Western Springs, Greek Community and Orthodox Parish of Auckland and Districts Hall, 106-108 Western Springs Road 1,068 255 28 6 3 96 1,456 9
     Western Springs Garden Community Centre, Hall 1, 956 Great North Road 559 157 24 3 0 44 787 12
Voting Places
     Rosebank School, 217 Rosebank Road 7 0 0 0 0 0 7 0
Balmoral, Mt Eden War Memorial Hall, 487-489 Dominion Road 160 70 5 1 3 11 250 4
Grey Lynn, CCCS EFKS Western Springs, 38 Francis Street 44 15 1 0 0 4 64 0
     Grey Lynn Community Centre, 510 Richmond Road 399 135 25 2 1 34 596 7
     Grey Lynn Library Hall, 474 Great North Road 333 82 8 4 0 26 453 8
     Newton Central School, 15-19 Monmouth Street 89 15 2 0 0 8 114 0
     Richmond Road School, 113 Richmond Road 137 38 4 0 0 6 185 0
     St Columba Church and Community Hall, 92 Surrey Crescent 66 38 2 0 1 7 114 0
Herne Bay, Bayfield School, 2 Clifton Road 14 10 2 0 0 1 27 0
Kingsland, Congregational Christian Church of Samoa, 50 Bond Street 148 46 5 2 1 13 215 2
     Kowhai Intermediate School, 26 Onslow Road 301 113 13 5 1 36 469 6
Mt Albert, Gladstone Primary School Staff Room, 120 Carrington Road Entrance 257 72 14 1 3 13 360 6
     Mt Albert Presbyterian Church Hall, 14 Mt Albert Road 346 160 12 6 0 22 546 6
     Mt Albert Senior Citizens' Hall, 3B Wairere Ave 395 134 9 8 1 15 562 7
     Rossgrove Chapel, 12 Rossgrove Terrace 242 86 9 5 0 6 348 5
     Salvation Army Community Church Hall, 218 Mt Albert Road (Duncan Avenue entrance) 112 40 4 2 1 4 163 6
     Te Kura Kaupapa Māori o Ngā Maungarongo, 140 Haverstock Road 35 8 0 0 0 1 44 2
Mt Eden, Auckland Grammar School Hockey Centre, 3/25 Normanby Road 6 1 0 0 0 3 10 0
     Auckland Provincial Guide Centre, 132 Grange Road 103 39 7 0 0 5 154 3
     Ficino School, 27 Esplanade Road 9 0 0 0 1 0 10 0
     Food Stuffs Building (formerly Auckland Deaf Society), 164 Balmoral Road 21 8 0 0 0 1 30 0
     Good Shepherd Parish Hall, 30 Telford Avenue 90 42 1 4 1 4 142 0
     Maungawhau School, 43 Ellerton Road 4 2 1 0 0 0 7 0
     Mt Eden Normal Primary School, 73 Valley Road 33 11 0 3 0 2 49 0
Mt Roskill, Christ The King School Hall, 288 Richardson Road 21 4 0 1 1 0 27 1
     Mt Roskill War Memorial Hall, Anzac Room, 13 May Road 7 3 1 2 0 0 13 0
     Wesley Community Centre, Tarapunga Room, 74 Sandringham Road Extension 21 4 0 1 0 2 28 0
     Wesley Intermediate School, 778 Sandringham Road Extension 4 4 0 0 0 1 9 1
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 14 5 2 0 0 0 21 1
Newton, Unitarian Church Hall, 1A Ponsonby Road 36 5 3 1 0 8 53 0
Ōwairaka, Owairaka District School Hall, 113 Richardson Road 220 72 8 3 1 10 314 8
Parnell, Parnell Community Centre, Jubilee Hall, 545 Parnell Road 6 0 1 0 0 1 8 0
     Parnell District School Hall, 48 St Stephens Avenue 4 4 0 0 0 0 8 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 258 109 11 2 0 16 396 2
     Pasadena Intermediate School Hall, 2 Moray Place 95 33 2 0 0 3 133 2
     Point Chevalier Primary School, 7 Te Ra Road 362 149 17 2 0 27 557 1
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 46 13 1 1 0 6 67 1
Sandringham, Christian Family Church Hall, 631 Sandringham Road 41 11 2 1 0 3 58 1
     Edendale Primary School Hall, 419 Sandringham Road 292 91 8 4 0 12 407 5
     Sandringham Community Centre, 18-20 Kitchener Road 143 25 4 1 0 8 181 3
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mt Albert Road 6 1 0 0 0 2 9 0
Waterview, Waterview Methodist Church, Corner Great North Road & Fir Street 5 1 0 0 0 0 6 1
     Waterview Primary School, 16 Herdman Street 4 2 0 0 0 0 6 0
Western Springs, Greek Community and Orthodox Parish of Auckland and Districts Hall, 106-108 Western Springs Road 276 112 11 2 1 24 426 4
     Western Springs Garden Community Centre, Hall 1, 956 Great North Road 62 26 3 4 1 2 98 3
Westmere, Hawke Sea Scouts Hall, 55 West End Road 106 44 8 1 0 17 176 3
     Westmere School, 81 Garnet Road 249 103 12 0 0 20 384 5
     Overseas Special Votes Including Defence Force - Mt Albert 1,573 185 25 13 2 123 1,921 7
     Special Votes BEFORE Polling Day - Mt Albert 2,991 777 95 46 12 305 4,226 70
     Special Votes ON Polling Day - Mt Albert 1,435 402 55 24 6 129 2,051 41
     Voting places where less than 6 votes were taken 20 2 1 0 0 3 26 2
Mt Albert Total 29,238 7,992 903 316 87 2,299 40,835 507
  Valid Candidate Votes plus Informal Candidate Votes   41342  
Electorate Candidate Valid Votes Party ARDERN, Jacinda - majority 21246
ARDERN, Jacinda Labour Party 29238 71.60%
   
LEE, Melissa Ji-Yun National Party 7992 19.57%
   
LORD, Cameron Geoffrey Turville The Opportunities Party (TOP) 903 2.21%
   
REURICH, Daniel New Conservative 316 0.77%
   
VAN DEN HEUVEL, Anthony Joseph James Human Rights Party 87 0.21%
   
WIJOHN, Luke Leon Taitoa Green Party 2299 5.63%