Statistics Index



Maungakiekie 23
Candidate Vote Details

FERGUSSON, Thomas Wilson
HOLDER, Philip Alleyne
LEE, Denise
MENENDEZ MARCH, Ricardo
RADHAKRISHNAN, Priyanca
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Aotea Centre, Limelight Rooms, 50 Mayoral Drive, Auckland CBD 0 0 17 11 29 57 0
     Liston Hall, 30-32 Hobson Street 4 0 19 1 12 36 0
     Pioneer Women's Hall, Ellen Melville Centre, 2 Freyberg Place 2 1 36 15 41 95 0
Botany, Botany Library, Level 1, Sunset Terrace 4 2 12 0 5 23 1
Ellerslie, Ellerslie Kindergarten, 122 Celtic Crescent 15 3 183 23 160 384 12
     Ellerslie War Memorial Hall, 134-138 Main Highway 112 45 1,873 254 1,408 3,692 81
     Michael Park School, 55 Amy Street 0 1 28 6 21 56 1
Epsom, Jack Dickey Community Hall, 174 Green Lane West 31 4 339 56 277 707 9
Glen Innes, Glen Innes Community Centre, 96 Line Road 2 0 13 4 29 48 1
Greenlane, Logan Campbell Retirement Village, 187 Campbell Road 20 9 255 14 127 425 9
Kohimarama, St Thomas's Church, 368 Kohimarama Road 2 0 9 1 4 16 0
Meadowbank, Meadowbank Community Centre, 29 St Johns Road 2 0 24 3 21 50 1
Mt Eden, Food Stuffs Building (formerly Auckland Deaf Society), 164 Balmoral Road 1 0 10 8 18 37 0
     University of Auckland, Epsom Campus, Room B118, 74 Epsom Avenue (Gate 3) 0 0 10 2 10 22 0
Mt Wellington, Bailey Road School Hall, 19 Bailey Road 14 4 197 20 233 468 10
     Mountainside Lutheran Church, 1 Harris Road 43 27 674 113 826 1,683 42
     Panmure District School Hall, 87 Mt Wellington Highway 4 1 106 11 116 238 10
     Salvation Army Community Centre, 18 Allright Place 5 2 90 14 129 240 6
     Stanhope Road School Hall, 2B Harris Road 13 4 189 28 207 441 11
     Sylvia Park School Hall, 3 Longford Street 7 7 101 22 163 300 15
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 24 7 309 56 231 627 14
Onehunga, Onehunga Community Centre, 83 Church Street 81 38 1,302 243 1,793 3,457 107
     Onehunga Primary School Hall, 122 Arthur Street 13 2 168 11 164 358 5
     Oranga Community Centre, 52 Waitangi Road 44 24 616 122 825 1,631 34
     Te Papapa School Hall, 219 Mt Smart Road 7 5 95 8 129 244 5
One Tree Hill, Oranga School Hall (Maroa Road entrance), 21 Rangipawa Road 8 6 116 20 121 271 8
Ōtāhuhu, Ōtāhuhu Community Library, 28 Mason Avenue 0 2 7 1 20 30 0
     Panama Road School, 139 Panama Road 0 0 1 1 7 9 0
Panmure, Panmure Community Centre, 7-13 Pilkington Road 10 10 105 21 223 369 19
Parnell, Parnell Community Centre, Parnell Room, 545 Parnell Road 1 0 13 10 17 41 0
Penrose, One Tree Hill College, 421-451 Great South Road 4 2 58 4 58 126 2
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 1 0 8 4 10 23 0
Remuera, Edmund Hillary Retirement Village, 221 Abbotts Way 31 3 399 18 179 630 26
     Remuera Baptist Church, 641 Remuera Road 1 0 18 0 8 27 0
     Remuera Bowling Club, 5 Dromorne Road 1 0 17 1 7 26 0
     Remuera Intermediate School, 55 Ascot Avenue 1 1 17 2 16 37 0
     St Mark's Church Hall, 95 Remuera Road 5 1 22 3 14 45 1
Royal Oak, CCS Disability Action - Yarnton House, 14 Erson Avenue 70 18 907 156 1,006 2,157 34
     Royal Oak Intermediate School Hall, 74 Symonds Street (Trafalgar Street entrance) 7 2 160 19 156 344 5
     Royal Oak Primary School Hall, Chandler Avenue (663 Manukau Road entrance) 22 5 303 27 217 574 15
St Johns, Auckland Netball Centre, 7 Allison Ferguson Drive 1 0 17 2 18 38 1
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mt Albert Road 37 9 300 44 276 666 19
     Three Kings School, 944 Mt Eden Road 5 0 36 3 22 66 1
     Rest Homes Team - Taken in Maungakiekie 2 2 73 1 75 153 21
Voting Places
Auckland City, Pioneer Women's Hall, Ellen Melville Centre, 2 Freyberg Place 0 0 3 0 7 10 0
Ellerslie, Ellerslie Kindergarten, 122 Celtic Crescent 16 10 214 19 111 370 7
     Ellerslie Masonic Centre, 9A Robert Street 5 2 99 7 50 163 2
     Ellerslie War Memorial Hall, 134-138 Main Highway 16 6 279 24 123 448 9
     Michael Park School, 55 Amy Street 4 1 53 10 40 108 1
     St Mary's Hall, 66 Main Highway 3 5 115 20 65 208 2
     YMCA Ellerslie - Group Fitness Room, 46 Michaels Avenue 8 1 122 11 62 204 3
Epsom, Epsom Methodist Church Hall, 587 Manukau Road 5 0 75 12 51 143 7
     Jack Dickey Community Hall, 174 Green Lane West 6 0 40 7 35 88 2
Greenlane, Cornwall Park District School Hall, Corner Greenlane West Road & Wheturangi Road 6 0 117 5 44 172 1
Hillsborough, Hillsborough Primary School, 18 Belfast Street 0 2 6 1 4 13 0
     St Margaret's Anglican Church Hall, 102 Hillsborough Road 2 0 33 8 25 68 0
Meadowbank, Meadowbank Community Centre, 29 St Johns Road 1 0 2 1 5 9 0
Mt Eden, Food Stuffs Building (formerly Auckland Deaf Society), 164 Balmoral Road 0 1 3 2 6 12 1
Mt Wellington, Bailey Road School Hall, 19 Bailey Road 15 12 218 28 254 527 22
     Panmure District School Hall, 87 Mt Wellington Highway 7 5 83 17 141 253 7
     Stanhope Road School Hall, 2B Harris Road 13 14 247 26 244 544 24
     Sylvia Park School Hall, 3 Longford Street 8 3 89 9 106 215 11
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 4 0 25 2 13 44 0
Onehunga, Onehunga Community Centre, 83 Church Street 13 5 208 35 203 464 14
     Onehunga High School Hall, 24 Pleasant Street 1 1 21 2 43 68 1
     Onehunga Primary School Hall, 122 Arthur Street 16 5 243 39 203 506 13
     Te Papapa School Hall, 219 Mt Smart Road 12 9 186 28 265 500 16
One Tree Hill, Oranga School Hall (Maroa Road entrance), 21 Rangipawa Road 8 6 230 42 188 474 9
     St Oswald's Anglican Church Hall, 193 Campbell Road 16 9 268 26 159 478 9
Ōtāhuhu, Otahuhu Intermediate School, 22-24 Luke Street 1 0 5 1 2 9 1
     Panama Road School, 139 Panama Road 0 0 1 1 5 7 1
     Panmure Community Centre, 7-13 Pilkington Road 0 2 12 2 15 31 3
Penrose, One Tree Hill College, 421-451 Great South Road 8 3 91 13 78 193 3
Remuera, Edmund Hillary Retirement Village, 221 Abbotts Way 1 1 19 0 16 37 0
     Remuera Intermediate School, 55 Ascot Avenue 0 0 13 1 3 17 0
     Somervell Presbyterian Church and Community Centre - Main Hall, 497 Remuera Road 0 0 5 2 3 10 0
Royal Oak, Royal Oak Intermediate School Hall, 74 Symonds Street (Trafalgar Street entrance) 19 6 222 16 161 424 9
     Royal Oak Primary School Hall, Chandler Avenue (663 Manukau Road entrance) 19 6 306 35 213 579 23
St Johns, Auckland Netball Centre, 7 Allison Ferguson Drive 1 0 7 1 7 16 1
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mt Albert Road 9 1 32 14 24 80 4
     Three Kings School, 944 Mt Eden Road 7 2 51 5 27 92 1
     Overseas Special Votes Including Defence Force - Maungakiekie 25 19 341 165 598 1,148 4
     Special Votes BEFORE Polling Day - Maungakiekie 178 67 1,462 395 2,107 4,209 160
     Special Votes ON Polling Day - Maungakiekie 115 61 792 251 1,085 2,304 127
     Voting places where less than 6 votes were taken 0 1 7 0 13 21 0
Maungakiekie Total 1,225 513 15,597 2,666 16,232 36,233 1,024
  Valid Candidate Votes plus Informal Candidate Votes   37257  
Electorate Candidate Valid Votes Party RADHAKRISHNAN, Priyanca - majority 635
FERGUSSON, Thomas Wilson ACT New Zealand 1225 3.38%
   
HOLDER, Philip Alleyne New Conservative 513 1.42%
   
LEE, Denise National Party 15597 43.05%
   
MENENDEZ MARCH, Ricardo Green Party 2666 7.36%
   
RADHAKRISHNAN, Priyanca Labour Party 16232 44.80%