Statistics Index



Māngere 21
Candidate Vote Details

ALAILIMA, Fuiavailili
CROWTHER, Grant David
JONES, Leslie Wilson
LOHENI, Akenese Loretta
NOOROA, Wayne Tetou
SIO, Aupito Toesulusulu Tofae Sua William
SYKES, Peter Brian
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Burswood, China Town, 262 Ti Rakau Drive 0 0 0 1 0 11 0 12 0
Clover Park, Tupu Youth Library, 102 Dawson Road 0 0 0 2 0 26 1 29 1
East Tāmaki, Tongan Methodist Church, 3 Ormiston Road 0 0 0 2 0 19 2 23 1
Favona, Favona School, 50 Wakefield Street (Cardrona Place entrance) 5 0 1 18 0 97 8 129 6
     Koru Primary School, 71 Robertson Road 2 0 1 20 1 158 13 195 7
     Ngā Whare Waatea Marae, 31 Calthorp Close 2 0 0 5 0 63 7 77 5
Māngere, Al Madinah School, 8 Westney Road 0 0 0 9 0 114 1 124 9
     Consulate General of Samoa, 141r Bader Drive 17 1 2 39 1 326 22 408 16
     EFKS Magele i Sisifo Congregational Church, 43 Thomas Road 11 0 1 30 2 202 11 257 14
     Free Church of Tonga - Mounga Olive, 47 Favona Road 17 1 1 32 1 219 12 283 15
     Makaurau Marae, 8 Ruaiti Road, Ihumatao 0 0 0 0 0 6 3 9 0
     Māngere Arts & Events Centre, Corner Orly Avenue & Bader Drive 88 8 14 238 19 2,871 126 3,364 149
     Mangere Central School, 244 Kirkbride Road 1 0 0 9 0 39 4 53 4
     Nga Iwi School, 60 Mascot Avenue 2 0 0 19 0 112 4 137 4
     Polynesian Centre, Bader Drive 0 0 0 2 0 32 0 34 0
     Southern Cross Campus, 253 Buckland Road West 0 0 1 4 0 45 1 51 2
     St Therese Catholic Parish Hall, 10 Wickman Way 9 0 2 33 2 398 25 469 16
     Te Kura Kaupapa Māori a Rohe o Mangere, 7 Comet Crescent 0 0 0 6 0 31 2 39 1
     Tongan Methodist Church, 34 Orly Avenue 7 1 1 16 1 263 8 297 10
     Viscount Learning Community School, 65 Viscount Street 2 0 0 20 1 161 6 190 13
Māngere Bridge, Māngere Memorial Hall, Domain Road 34 8 17 505 7 1,257 205 2,033 46
     St Anthony Catholic Parish Hall, 20 Kirkbride Road 6 1 2 74 0 179 26 288 7
     St James Anglican Church Hall, 27 Church Road 17 6 10 185 3 335 56 612 23
     Waterlea Primary School, 17 House Avenue 9 3 0 136 1 246 45 440 7
Māngere East, EFKS Mangere East, 36 Winthrop Way 6 0 1 13 1 189 9 219 8
     Kingsford Primary School, 54 Raglan Street 9 0 0 14 0 127 3 153 10
     Mary Mackillop School, 10-12 McNaughton Avenue 0 0 0 1 0 45 1 47 0
     Metro Theatre, 362 Massey Road 67 4 7 235 17 2,264 167 2,761 129
     Papatuanuku Kokiri Marae, 141r Robertson Road 5 0 0 39 2 336 23 405 13
     Selwyn Anglican Church Hall, Corner Massey Road & Hain Avenue 1 0 0 23 1 93 7 125 8
     Sutton Park School, 89 Vine Street 4 0 0 4 4 80 4 96 1
Manukau, Westfield Manukau Mall (Open Space), Corner Great South & Manukau Station Roads 2 0 0 20 0 105 14 141 6
     Westfield Manukau Mall (Shop), Corner Great South & Manukau Station Roads 12 0 5 44 1 307 24 393 12
Mt Eden, University of Auckland, Epsom Campus, Room B118, 74 Epsom Avenue (Gate 3) 0 0 0 2 0 11 1 14 0
Onehunga, Onehunga Community Centre, 83 Church Street 2 1 1 26 0 88 15 133 2
Ōtāhuhu, Otahuhu Community Hall, 10 High Street 0 0 0 2 0 15 1 18 0
     Ōtāhuhu Community Library, 28 Mason Avenue 7 1 0 15 0 117 10 150 4
Ōtara, Te Puke o Tara Community Hall, 20 Newbury Street 0 0 0 1 0 8 0 9 1
Papatoetoe, Hunters Plaza Shopping Centre, Pop Up Shop, 217 Great South Road 6 1 1 52 1 409 19 489 28
     Papatoetoe South School, 58 Milan Road 0 0 0 3 0 12 1 16 0
     Papatoetoe Town Hall, 35 Saint George Street 9 0 4 48 0 373 36 470 29
     Papatoetoe West School, 1-3 Hillcrest Road 2 0 0 20 1 135 7 165 5
Voting Places
Favona, Favona School, 50 Wakefield Street (Cardrona Place entrance) 15 0 1 32 3 210 12 273 12
     Koru Primary School, 71 Robertson Road 18 0 3 31 1 239 23 315 14
     Ngā Whare Waatea Marae, 31 Calthorp Close 4 0 0 7 2 69 3 85 2
Māngere, Al Madinah School, 8 Westney Road 2 1 0 19 1 125 9 157 8
     Consulate General of Samoa, 141r Bader Drive 1 0 0 10 0 77 2 90 3
     EFKS Magele i Sisifo Congregational Church, 43 Thomas Road 5 0 0 7 0 88 3 103 8
     Free Church of Tonga - Mounga Olive, 47 Favona Road 7 1 0 16 1 86 3 114 4
     Makaurau Marae, 8 Ruaiti Road, Ihumatao 0 0 0 1 0 7 6 14 1
     Māngere Arts & Events Centre, Corner Orly Avenue & Bader Drive 11 0 3 18 2 200 15 249 15
     Mangere Central School, 244 Kirkbride Road 4 0 2 23 1 115 10 155 5
     Mangere College, 23 Bader Drive 5 0 1 8 1 127 14 156 4
     Nga Iwi School, 60 Mascot Avenue 22 0 1 31 2 256 23 335 19
     Polynesian Centre, Bader Drive 1 0 0 5 0 41 2 49 5
     Robertson Road School, 205 Robertson Road 8 0 5 41 0 229 18 301 6
     Southern Cross Campus, 253 Buckland Road West 2 0 1 11 0 88 5 107 3
     St Therese Catholic Parish Hall, 10 Wickman Way 16 0 0 9 0 153 5 183 1
     Te Kura Kaupapa Māori a Rohe o Mangere, 7 Comet Crescent 2 0 1 7 1 67 5 83 4
     Tongan Methodist Church, 34 Orly Avenue 0 0 0 18 2 103 8 131 5
     Viscount Learning Community School, 65 Viscount Street 8 0 0 14 4 226 17 269 10
Māngere Bridge, Mangere Bridge School, 3-5 Taylor Road Entrance 1 0 0 17 1 37 7 63 4
     Māngere Memorial Hall, Domain Road 9 0 4 76 2 219 41 351 17
     St Anthony Catholic Parish Hall, 20 Kirkbride Road 3 0 0 22 0 93 11 129 3
     St James Anglican Church Hall, 27 Church Road 9 0 4 134 1 154 44 346 14
     Waterlea Primary School, 17 House Avenue 16 1 2 171 2 177 39 408 10
Māngere East, EFKS Mangere East, 36 Winthrop Way 2 0 0 10 0 66 7 85 3
     Jean Batten School, 6 Imrie Avenue 7 0 0 34 0 110 5 156 10
     Kingsford Primary School, 54 Raglan Street 12 0 0 17 2 177 20 228 10
     Mangere East Primary School, 21 Yates Road 3 1 0 20 1 143 25 193 4
     Mary Mackillop School, 10-12 McNaughton Avenue 4 0 0 6 1 62 4 77 1
     Metro Theatre, 362 Massey Road 12 0 1 34 1 296 24 368 21
     Papatuanuku Kokiri Marae, 141r Robertson Road 3 0 0 9 1 78 12 103 5
     Selwyn Anglican Church Hall, Corner Massey Road & Hain Avenue 20 0 0 54 3 218 21 316 10
     Sutton Park School, 89 Vine Street 6 0 1 15 1 160 15 198 5
Onehunga, Onehunga Community Centre, 83 Church Street 1 0 0 4 0 8 3 16 1
Ōtāhuhu, Otahuhu College, 74-78 Mangere Road 0 0 0 1 0 16 0 17 0
     Otahuhu Community Hall, 10 High Street 0 0 0 1 0 19 0 20 0
Ōtara, Te Puke o Tara Community Hall, 20 Newbury Street 1 0 0 0 0 30 2 33 0
Papatoetoe, Aorere College, 2 Selfs Road 1 0 1 7 0 67 4 80 0
     Holy Cross Church School Hall, 21 Carruth Road 0 0 0 4 0 13 6 23 1
     Hunters Plaza Shopping Centre, Pop Up Shop, 217 Great South Road 2 0 0 5 1 29 3 40 0
     Kedgley Intermediate School, 181 Portage Road 11 0 2 36 6 174 25 254 8
     Papatoetoe South School, 58 Milan Road 1 0 0 3 0 7 0 11 0
     Papatoetoe Town Hall, 35 Saint George Street 0 0 0 3 0 52 0 55 1
     Papatoetoe West School, 1-3 Hillcrest Road 7 0 1 28 0 78 10 124 2
     Puhinui Primary School Hall, 116 Puhinui Road 0 0 0 1 0 12 1 14 0
     Wesley Methodist Church Hall, 37 Kolmar Road 0 0 0 4 0 14 2 20 0
     Overseas Special Votes Including Defence Force - Māngere 28 2 5 57 6 296 46 440 5
     Special Votes BEFORE Polling Day - Māngere 104 11 19 338 25 3,318 232 4,047 207
     Special Votes ON Polling Day - Māngere 111 4 21 322 21 2,547 208 3,234 172
     Voting places where less than 6 votes were taken 0 0 0 0 3 4 0 7 0
Māngere Total 866 57 151 3,708 166 23,104 1,930 29,982 1,255
  Valid Candidate Votes plus Informal Candidate Votes   31237  
Electorate Candidate Valid Votes Party SIO, Aupito Toesulusulu Tofae Sua William - majority 19396
ALAILIMA, Fuiavailili New Conservative 866 2.89%
   
CROWTHER, Grant David Social Credit 57 0.19%
   
JONES, Leslie Wilson Climate First 151 0.50%
   
LOHENI, Akenese Loretta National Party 3708 12.37%
   
NOOROA, Wayne Tetou Independent 166 0.55%
   
SIO, Aupito Toesulusulu Tofae Sua William Labour Party 23104 77.06%
   
SYKES, Peter Brian Green Party 1930 6.44%