Statistics Index



Mana 20
Candidate Vote Details

BARRY, Roy Sidney
EDMONDS, Barbara Rachael Fati Palepa
GOODE, Richard Simon
HARAWIRA, Stephanie
HAYES, Joanne Kowhai
ILES, Michael Arthur
JORONEN (NEE CARTWRIGHT), Helen Rebecca Louise
LOGIE, Heather Janet
MARSHALL, Gordon Clint
PONDER, Edward
WALKER, Michael John
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Mana Mobile Team 1 52 1 0 30 0 0 5 1 1 1 92 3
     Mana Mobile Team - Te Wānanga 0 4 0 1 1 0 1 2 0 0 0 9 0
     Prisons Team - Taken in Remutaka 0 6 0 0 0 0 0 0 0 0 0 6 0
Aotea, Aotea College Gym, Entrance from Whitford Brown Drive 2 176 2 0 123 0 2 14 0 0 2 321 7
     Horouta Marae Kōhanga Reo, 5 Whitford Brown Avenue 0 54 0 3 18 0 1 6 1 0 0 83 0
Ascot Park, Rangikura School Hall, 95 Conclusion Street 1 101 0 3 12 0 0 9 0 0 0 126 3
Cannons Creek, Cannons Creek School Hall, 5 Warspite Avenue 1 158 0 0 6 0 0 12 0 1 0 178 12
     Hosanna Baptist Church, Corner Warspite Avenue & Driver Crescent 6 495 0 6 33 1 0 29 1 3 1 575 34
     Russell School Hall, 18 Fantame Street 3 38 0 1 1 0 1 4 0 1 0 49 6
Elsdon, Dogs NZ Wellington Exhibition Centre, 11 Prosser Street 3 65 0 2 26 1 2 10 0 2 0 111 1
Hutt Central, St James Anglican Church Hall, 71 Woburn Road 0 8 0 0 3 0 0 1 0 0 0 12 0
Johnsonville, Johnsonville Shopping Centre, Shop 12 (was Paper Plus), 16 Broderick Road 3 83 1 1 44 0 2 3 0 3 0 140 9
     Johnsonville Shopping Centre, Shop 31 (beside Food Court), 16 Broderick Road 0 73 1 1 26 0 1 7 0 0 0 109 1
Kelburn, Victoria University, Student Union Building Memorial Theatre Foyer, 1 Kelburn Parade 0 72 0 1 11 0 2 23 0 0 0 109 0
Kilbirnie, ASB Sports Centre, 72 Kemp Street 0 4 0 0 0 0 0 2 0 0 0 6 1
     Wellington Islamic Centre, 7-11 Queens Drive 0 1 0 0 3 0 0 2 0 0 0 6 0
Linden, Linden Social Centre, 10 Linden Avenue 4 180 0 1 73 2 5 31 4 1 2 303 3
Lower Hutt, Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 1 64 2 1 40 0 0 16 0 1 0 125 5
Mana, St Barnabas' Church Hall, 106a Mana Esplanade 3 103 1 2 66 0 0 18 2 3 0 198 2
Mt Cook, Massey University, Flax and Fern Room, Block 9, Wallace Street 0 20 0 1 3 0 1 7 0 0 0 32 0
Newtown, Newtown Community Hall, 71 Daniell Street 0 8 0 0 0 0 0 3 0 0 0 11 0
     Pop Up Voting Place, 199 Riddiford Street, next to New World 0 25 0 1 5 0 0 11 0 1 1 44 1
Paekākāriki, Paekākāriki School Hall, 100 Wellington Road 4 165 0 0 21 1 1 52 0 3 0 247 1
Papakōwhai, Papakōwhai School Hall, 17 Spey Place 2 132 0 0 73 0 5 12 0 1 1 226 3
Paraparaumu, Coastlands Mall, Main Road (Countdown foyer) 40 1,998 3 22 801 5 3 392 7 38 8 3,317 49
     Kapiti Primary School Hall, Corner Kapiti & Rimu Roads 0 21 0 0 9 0 1 3 0 0 1 35 0
     Kapiti Youth Support, 15 Tutanekai Street 0 16 0 0 2 0 0 3 0 0 0 21 0
     Paraparaumu School Hall, 11 Ruapehu Street 3 102 0 0 45 1 2 22 2 0 0 177 1
     St Paul's Anglican Church, 1 Langdale Avenue 4 240 2 0 124 2 1 47 3 3 1 427 5
Paraparaumu Beach, Ocean Road Community Centre, 45 Ocean Road 0 10 0 0 2 0 0 1 0 0 0 13 0
Paremata, Paremata School Hall, 43 Paremata Crescent 1 137 0 3 71 1 1 26 0 0 0 240 1
Pāuatahanui Village, Pāuatahanui School Hall, 12 Paekākāriki Hill Road 0 79 1 0 87 0 1 32 0 1 0 201 4
Petone, Petone Library and Heritage Centre, 7 Britannia Street 1 12 0 0 8 0 0 2 0 0 0 23 0
     Petone Working Men's Club, 47 Udy Street 0 6 0 0 3 0 0 3 0 0 0 12 0
Plimmerton, Plimmerton School Hall, 11 School Road 2 230 0 0 69 0 6 37 1 2 0 347 7
Porirua, City Hub, 7 Serlby Place, Cobham Court 2 227 1 4 57 0 1 22 0 2 3 319 11
     North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 116 6,230 14 104 2,210 15 68 684 27 60 23 9,551 225
     Pātaka Art + Museum, Performing Arts Studio, Corner Norrie Street & Parumoana Street 9 595 4 9 203 0 10 94 1 6 3 934 22
     Whitireia New Zealand (Room C020), 3 Wi Neera Drive (Gate 3 or 4) 0 86 0 1 17 1 0 16 0 0 1 122 5
Porirua East, Porirua East School Hall, 8 Martin Street 1 80 0 3 3 0 1 11 1 0 0 100 1
Pukerua Bay, Pukerua Bay School Hall, 89 Rawhiti Road 2 194 0 1 45 1 1 45 1 0 0 290 2
Raumati Beach, Raumati Beach School Hall, 26-34 Raumati Road 10 318 2 0 154 2 4 65 0 4 2 561 7
Raumati South, Raumati South School Hall, 56 Matai Road 2 185 2 0 73 1 6 38 1 1 0 309 2
Taitā, Walter Nash Centre, 26 Taine Street 0 5 0 0 1 0 0 1 0 0 0 7 1
Takapūwāhia, Takapūwāhia Te Puna Ora, Corner Te Hiko Street & Ngatitoa Street 2 45 0 0 6 0 0 9 0 0 0 62 5
     Tawa Community Centre, 5 Cambridge Street 14 569 0 5 242 0 10 67 7 10 0 924 26
     Tawa School, 6a Oxford Street 2 40 1 0 14 0 0 8 0 0 0 65 1
Titahi Bay, Titahi Bay Intermediate School Hall, 16 Kahutea Terrace 0 132 0 1 30 1 2 16 0 2 0 184 5
     Titahi Bay School Hall, 11 Kura Street 2 164 0 8 22 0 3 17 1 0 0 217 1
Upper Hutt, The Mall, former t&t shop, Ground Floor, 185 Main Street 0 19 0 1 7 0 0 1 0 0 0 28 1
Waitangirua, Congregational Christian Church of Samoa, Corner Louisa Grove & Waihemo Street 2 124 1 0 1 0 1 7 0 1 0 137 7
     Corinna School Hall, 36 Kalingo Street 1 68 0 0 7 0 0 1 1 0 0 78 4
     Maraeroa Marae Health Centre, 128 Corinna Street 0 59 1 0 6 0 1 7 0 1 0 75 2
     Te Kura Māori o Porirua, 392 Warspite Avenue 0 48 0 0 5 0 0 4 0 1 0 58 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 7 345 2 2 154 0 7 82 1 2 1 603 8
     Pop Up Voting Place, 73 Manners Street 1 86 0 0 35 0 2 29 0 1 2 156 4
     Pop Up Voting Place, Dukes Arcade, 105 Willis Street 1 29 0 0 22 0 2 16 0 0 1 71 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 1 170 1 0 70 0 1 18 0 4 0 265 4
     Wellington Museum Von Kohorn Room, Queens Wharf, 3 Jervois Quay 0 30 0 0 27 0 0 12 0 0 0 69 1
Whitby, Discovery School Hall, 2 Pullen Lane 4 253 0 4 124 1 13 35 0 0 0 434 4
     Postgate School Hall, 3 Staithes Drive North 1 79 0 1 31 0 1 8 0 0 0 121 3
     St Mary's Church, Discovery Drive (Whitby Shopping Centre) 4 227 0 4 171 0 5 24 0 0 0 435 9
     The Anchor Church, 1 Joseph Banks Drive 3 133 0 1 133 0 3 18 0 0 0 291 2
Voting Places
Aotea, Aotea College Gym, Entrance from Whitford Brown Drive 2 174 1 0 116 0 2 25 2 0 2 324 3
     Horouta Marae Kōhanga Reo, 5 Whitford Brown Avenue 1 118 0 2 29 0 4 10 1 1 1 167 4
Ascot Park, Rangikura School Hall, 95 Conclusion Street 1 152 0 5 23 0 2 13 0 1 0 197 4
Cannons Creek, Cannons Creek School Hall, 5 Warspite Avenue 5 223 0 9 18 1 1 16 1 9 2 285 22
     Maraeroa School Hall, 47 Driver Crescent 3 120 0 2 6 0 1 7 0 1 0 140 1
     Russell School Hall, 18 Fantame Street 0 116 0 2 2 0 0 8 2 7 0 137 1
Elsdon, Porirua School, 1 Awarua Street 2 112 2 3 19 0 0 15 0 1 0 154 2
Johnsonville, Johnsonville Shopping Centre, Shop 12 (was Paper Plus), 16 Broderick Road 1 9 0 0 5 0 0 3 0 0 0 18 0
     Johnsonville Shopping Centre, Shop 31 (beside Food Court), 16 Broderick Road 0 7 0 0 6 0 2 2 0 0 0 17 0
Kilbirnie, ASB Sports Centre, 72 Kemp Street 0 3 0 0 1 0 1 2 0 0 0 7 0
Linden, Linden Social Centre, 10 Linden Avenue 10 292 0 4 128 1 9 56 6 4 1 511 22
Lower Hutt, Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 0 11 0 1 4 0 0 2 0 0 0 18 1
Mana, St Barnabas' Church Hall, 106a Mana Esplanade 5 158 2 0 114 0 5 37 1 0 0 322 7
     Newtown School Hall, Corner Riddiford & Mein Streets 0 4 0 0 3 0 1 2 0 0 0 10 0
     Pop Up Voting Place, 199 Riddiford Street, next to New World 0 4 1 0 0 1 0 0 0 0 0 6 0
Paekākāriki, Paekākāriki School Hall, 100 Wellington Road 2 126 0 1 26 1 2 61 1 4 2 226 3
     St Peter's Village Hall, Corner Beach Road & Ames Street 2 125 0 1 29 1 2 56 0 4 2 222 4
Papakōwhai, Papakōwhai School Hall, 17 Spey Place 6 153 0 3 119 0 5 29 1 3 1 320 5
Paraparaumu, Kapiti Primary School Hall, Corner Kapiti & Rimu Roads 1 44 0 0 28 0 0 12 0 0 0 85 3
     Paraparaumu School Hall, 11 Ruapehu Street 6 121 0 2 62 0 1 25 0 3 0 220 7
     St Paul's Anglican Church, 1 Langdale Avenue 0 21 0 0 15 0 0 3 0 0 0 39 0
Paraparaumu Beach, Ocean Road Community Centre, 45 Ocean Road 0 15 0 1 11 1 0 8 0 0 0 36 0
Paremata, Paremata School Hall, 43 Paremata Crescent 2 187 1 1 141 0 6 45 0 1 3 387 7
Pāuatahanui Village, Pāuatahanui School Hall, 12 Paekākāriki Hill Road 5 102 0 1 196 0 7 15 1 3 1 331 7
Plimmerton, Plimmerton School Hall, 11 School Road 7 230 1 1 139 0 3 60 2 3 1 447 6
     St Theresa's School, 5 James Street 7 130 0 0 104 2 5 16 0 0 0 264 5
Porirua, North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 9 416 0 10 134 0 9 50 1 6 1 636 20
     Pātaka Art + Museum, Performing Arts Studio, Corner Norrie Street & Parumoana Street 2 179 1 8 75 0 1 30 1 4 2 303 3
Porirua East, Porirua East School Hall, 8 Martin Street 8 231 0 6 43 0 3 20 0 3 1 315 6
     Windley School Hall, 146 Mungavin Avenue 2 53 1 2 7 0 0 3 0 1 1 70 5
Pukerua Bay, Pukerua Bay School Hall, 89 Rawhiti Road 8 207 0 0 81 0 3 57 0 4 1 361 4
Raumati Beach, Raumati Beach School Hall, 26-34 Raumati Road 9 343 2 2 250 2 4 74 1 5 1 693 14
Raumati South, Raumati South School Hall, 56 Matai Road 9 236 0 0 104 1 2 79 1 4 2 438 6
     Tawa Baptist Church, 229 Main Road 4 26 0 1 14 0 1 6 0 1 0 53 0
     Tawa Community Centre Hall, 7 Cambridge St 3 49 0 0 19 0 0 7 0 0 0 78 3
     Tawa School, 6a Oxford Street 1 16 0 0 6 0 0 0 0 1 0 24 2
Titahi Bay, Ngāti Toa School Hall, 44 Piko Street 2 69 0 2 17 0 2 13 0 1 0 106 4
     Niblick Hall, 1 Niblick Lane 1 185 0 1 37 0 3 23 2 6 0 258 11
     Titahi Bay Intermediate School Hall, 16 Kahutea Terrace 2 148 1 5 41 0 1 20 1 3 0 222 2
     Titahi Bay North School, 47 Jillett Street 4 76 0 2 24 0 1 5 1 2 0 115 2
     Titahi Bay School Hall, 11 Kura Street 3 148 0 2 41 1 2 23 1 2 2 225 5
Waitangirua, Corinna School Hall, 36 Kalingo Street 0 158 0 0 0 0 1 5 1 3 1 169 10
     Nātone Park School Hall, 6 Kokiri Crescent 2 129 0 0 4 0 0 3 0 1 0 139 9
     Te Kura Māori o Porirua, 392 Warspite Avenue 2 61 0 5 10 0 4 4 0 0 0 86 0
Whitby, Discovery School Hall, 2 Pullen Lane 6 254 1 1 165 0 14 27 4 2 1 475 10
     Postgate School Hall, 3 Staithes Drive North 7 202 1 10 118 0 6 22 4 3 1 374 5
     St Mary's Church, Discovery Drive (Whitby Shopping Centre) 10 229 0 3 187 0 8 32 1 5 1 476 9
     The Anchor Church, 1 Joseph Banks Drive 6 271 1 1 259 1 16 40 2 6 1 604 10
     Overseas Special Votes Including Defence Force - Mana 9 589 0 7 144 7 11 198 3 13 5 986 8
     Special Votes BEFORE Polling Day - Mana 47 2,241 7 36 627 5 12 415 11 40 15 3,456 126
     Special Votes ON Polling Day - Mana 25 1,359 3 36 415 3 16 248 3 48 14 2,170 80
     Voting places where less than 6 votes were taken 1 12 0 0 3 0 0 1 0 0 0 17 1
Mana Total 522 26,122 69 378 9,878 64 360 4,135 119 369 120 42,136 991
  Valid Candidate Votes plus Informal Candidate Votes   43127  
Electorate Candidate Valid Votes Party EDMONDS, Barbara Rachael Fati Palepa - majority 16244
BARRY, Roy Sidney New Conservative 522 1.24%
   
EDMONDS, Barbara Rachael Fati Palepa Labour Party 26122 61.99%
   
GOODE, Richard Simon NAP 69 0.16%
   
HARAWIRA, Stephanie ONE Party 378 0.90%
   
HAYES, Joanne Kowhai National Party 9878 23.44%
   
ILES, Michael Arthur Attica 64 0.15%
   
JORONEN (NEE CARTWRIGHT), Helen Rebecca Louise Integrity New Zealand 360 0.85%
   
LOGIE, Heather Janet Green Party 4135 9.81%
   
MARSHALL, Gordon Clint Independent 119 0.28%
   
PONDER, Edward Advance NZ 369 0.88%
   
WALKER, Michael John Progressive Aotearoa New Zealand 120 0.28%