Statistics Index



Kelston 19
Candidate Vote Details

BEERAM, Bala Venu Gopal Reddy
BRETT, Kevin William
FRASER, Jessamine Alana
JOBSIS, Jason Mark
KUMEROA, Maureen Te Riina Te Kamu
LAVAKA TANGIPA, Faye Feaomoemanu
LYE, Jeff Eric
NISHA PALA, Ainul
PERCIVAL, Matthew Paul
SEPULONI, Carmel Jean
TILDSLEY, Leao
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Pioneer Women's Hall, Ellen Melville Centre, 2 Freyberg Place 6 0 6 0 0 0 3 0 1 27 0 43 0
Avondale, Avondale Community Centre, 99 Rosebank Road 162 1 67 0 5 5 13 17 25 667 22 984 27
     Avondale Intermediate School, 12 Holly Street 54 0 20 0 0 1 1 3 7 138 2 226 3
     Avondale Primary School, 4 Crayford Street West 2 0 0 0 0 0 0 0 0 14 1 17 0
     Rosebank Peninsula Church, 212 Rosebank Road (corner Orchard Street) 131 0 65 0 9 3 7 20 14 783 30 1,062 33
     Rosebank School, 217 Rosebank Road 12 0 7 0 0 3 0 0 4 83 1 110 1
Glendene, Glendene School, 60 Barrys Road 34 0 16 1 3 3 2 2 4 178 1 244 5
Glen Eden, Glen Eden Primary School, 3 Glenview Road 52 0 25 0 2 1 2 1 3 194 5 285 2
     Konini School, 44 Withers Road 77 2 22 0 6 1 5 3 10 272 9 407 4
     Methodist Centre of the West, 302 West Coast Road 186 0 51 2 11 5 7 19 38 569 19 907 24
     Our Lady of Lourdes Catholic Church, 7 Glendale Road 556 7 208 3 26 8 27 51 106 2,001 60 3,053 50
     Prospect School, 76 Rosier Road 84 0 32 0 3 4 4 13 19 336 2 497 7
Henderson, Holy Cross Catholic School, 8 Lavelle Road 11 0 4 0 3 0 0 0 2 31 3 54 2
     Te Pai Centre Waitākere Netball, 31-35 Te Pai Place 23 1 13 0 0 2 3 2 9 77 4 134 2
     Waitākere Central Library, 3 Ratanui Street 47 2 18 0 3 0 5 5 5 179 8 272 7
     West City Mall, Level 1 (former Life Pharmacy shop), 7 Catherine Street 360 2 75 1 4 11 17 24 58 1,293 32 1,877 59
Kelston, Grace Community Church, 28 Rimu Street 521 5 127 5 21 12 30 36 91 1,780 43 2,671 88
     Kelston Boys' High School, Corner Archibald & St Leonards Roads 12 0 2 0 0 1 0 1 2 78 1 97 5
     Kelston Girls' College, 1 Archibald Road 64 2 14 0 3 5 5 5 14 239 3 354 13
     St Leonards Road School, 15 St Leonards Road 49 0 10 0 3 0 1 5 6 210 5 289 11
Massey, Massey Community Hub Massey Matters, Massey West, 385 Don Buck Road 3 0 3 0 0 0 1 0 1 6 0 14 0
     Massey High School, Massey West, 274 Don Buck Road 0 0 0 0 0 0 0 0 1 13 0 14 0
     Westgate Shopping Centre, Shop F18 (former Sierra Cafe), 6 Maki Street 9 0 3 0 2 0 2 0 2 38 0 56 2
Mt Albert, UNITEC, Te Puna, Building 180, 139 Carrington Road 9 0 12 0 1 0 1 0 1 33 0 57 1
New Lynn, Lynn Mall (former House of Travel shop), 3058 Great North Road 230 0 67 0 7 5 9 14 33 748 11 1,124 32
     Salvation Army Church Hall, 32 Delta Avenue 76 0 24 0 1 1 1 5 8 204 4 324 10
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 28 0 14 0 3 1 1 0 2 45 1 95 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 6 0 4 0 0 1 0 2 1 38 0 52 0
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 538 4 141 1 19 20 40 46 118 1,857 40 2,824 66
     Sunnyvale Primary School, 34 Ribblesdale Road 22 0 12 1 1 0 1 3 12 98 3 153 1
Te Atatū South, Tirimoana School, 34 Kokiri Street 10 0 3 0 1 0 0 0 4 21 0 39 3
Titirangi, Glen Eden Intermediate School, 23 Kaurilands Road 30 0 13 0 1 0 0 1 4 64 2 115 0
     Kaurilands School, 109 Atkinson Road 44 0 14 0 0 0 0 0 20 70 1 149 1
     Titirangi Primary School, 221 Atkinson Road 13 0 2 0 0 0 1 0 3 12 0 31 0
     Titirangi War Memorial Hall, 500 South Titirangi Road 149 0 73 3 0 1 4 3 31 416 6 686 7
Waterview, Waterview Methodist Church, Corner Great North Road & Fir Street 177 0 100 0 1 6 9 15 33 607 5 953 18
     Waterview Primary School, 16 Herdman Street 27 0 14 0 0 0 0 2 8 96 0 147 0
Western Springs, Western Springs Garden Community Centre, Hall 1, 956 Great North Road 7 0 6 0 0 0 0 0 0 16 0 29 0
Whenuapai, NorthWest Mall, Shop 20A, Maki Street 10 1 7 0 2 0 0 2 1 43 1 67 3
     Rest Homes Team - Taken in Kelston 5 1 1 0 0 0 2 0 0 12 0 21 1
Voting Places
Avondale, Avondale Community Centre, 99 Rosebank Road 18 0 7 0 1 1 2 0 7 96 2 134 5
     Avondale Intermediate School, 12 Holly Street 34 0 15 0 1 0 1 3 12 99 2 167 1
     Avondale Primary School, 4 Crayford Street West 3 0 1 0 0 0 0 0 0 22 1 27 2
     Rosebank School, 217 Rosebank Road 111 2 42 0 7 7 2 7 17 280 12 487 10
Glendene, Glendene School, 60 Barrys Road 77 3 14 0 0 5 1 12 10 202 9 333 14
Glen Eden, Glen Eden Primary School, 3 Glenview Road 65 1 11 0 6 1 0 5 10 160 5 264 8
     Hoani Waititi Marae School, Te Whare Tapere, 441 West Coast Road 24 0 14 0 1 0 1 1 4 128 5 178 4
     Konini School, 44 Withers Road 104 0 23 2 3 1 8 11 19 199 15 385 3
     Methodist Centre of the West, 302 West Coast Road 39 0 8 0 4 1 5 1 6 80 1 145 3
     Our Lady of Lourdes Catholic Church, 7 Glendale Road 107 1 44 1 6 4 3 15 19 242 15 457 9
     Prospect School, 76 Rosier Road 123 0 29 0 1 2 3 20 26 309 11 524 13
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 47 0 20 2 2 4 3 10 11 209 13 321 6
     Henderson Primary School, 13 Montel Avenue 4 0 2 0 0 0 1 1 0 13 0 21 0
     Holy Cross Catholic School, 8 Lavelle Road 13 0 4 0 0 1 0 0 1 20 0 39 0
     Te Pai Centre Waitākere Netball, 31-35 Te Pai Place 2 0 1 0 0 0 0 0 1 18 0 22 1
     West City Mall, Level 1 (former Life Pharmacy shop), 7 Catherine Street 26 0 6 0 2 0 1 4 2 89 3 133 6
Kelston, Grace Community Church, 28 Rimu Street 83 1 25 1 9 2 2 6 14 242 7 392 14
     Kelston Boys' High School, Corner Archibald & St Leonards Roads 48 0 12 0 2 2 4 2 13 171 3 257 4
     Kelston Girls' College, 1 Archibald Road 50 2 9 0 1 1 1 2 9 187 6 268 7
     St Leonards Road School, 15 St Leonards Road 48 2 9 0 3 2 6 6 9 173 1 259 8
     Massey Community Hub Massey Matters, Massey West, 385 Don Buck Road 3 0 3 0 0 0 1 0 1 6 0 14 0
New Lynn, Fruitvale School, 40 Fruitvale Road 16 0 5 0 0 0 0 1 0 43 1 66 1
     Lynn Mall (former House of Travel shop), 3058 Great North Road 20 0 9 1 0 0 2 1 3 66 2 104 7
     Salvation Army Church Hall, 32 Delta Avenue 17 1 4 0 0 0 0 1 0 28 2 53 1
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 6 0 2 0 0 0 1 0 0 1 0 10 0
Oratia, Oratia District School, 1 Shaw Road 39 0 4 0 2 0 1 3 6 65 3 123 5
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 1 1 1 0 0 0 1 0 2 3 0 9 0
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 149 1 25 0 4 4 10 16 21 283 19 532 13
     Sunnyvale Primary School, 34 Ribblesdale Road 43 0 4 0 1 1 4 2 5 75 1 136 2
Te Atatū South, Tirimoana School, 34 Kokiri Street 20 0 4 0 0 0 1 2 11 22 0 60 2
Titirangi, Glen Eden Intermediate School, 23 Kaurilands Road 46 0 13 1 0 0 0 2 10 64 5 141 0
     Kaurilands School, 109 Atkinson Road 90 3 28 0 3 2 2 2 15 135 2 282 1
     Titirangi Primary School, 221 Atkinson Road 18 0 3 0 0 0 0 0 4 30 2 57 1
     Titirangi War Memorial Hall, 500 South Titirangi Road 17 0 12 0 0 0 1 0 5 25 0 60 0
Waterview, Waterview Methodist Church, Corner Great North Road & Fir Street 49 0 32 0 1 1 1 5 11 154 5 259 3
     Waterview Primary School, 16 Herdman Street 15 0 15 0 1 0 1 3 2 81 0 118 2
Whenuapai, NorthWest Mall, Shop 20A, Maki Street 0 0 0 0 0 0 0 0 0 7 0 7 0
     Overseas Special Votes Including Defence Force - Kelston 76 0 97 0 6 1 4 6 15 353 9 567 4
     Special Votes BEFORE Polling Day - Kelston 628 5 313 4 38 14 87 69 108 2,620 64 3,950 148
     Special Votes ON Polling Day - Kelston 400 6 198 4 42 20 58 57 85 1,582 43 2,495 111
     Voting places where less than 6 votes were taken 2 0 2 0 0 0 2 0 0 9 0 15 1
Kelston Total 6,517 57 2,365 33 288 177 425 576 1,195 22,177 594 34,404 908
  Valid Candidate Votes plus Informal Candidate Votes   35312  
Electorate Candidate Valid Votes Party SEPULONI, Carmel Jean - majority 15660
BEERAM, Bala Venu Gopal Reddy National Party 6517 18.94%
   
BRETT, Kevin William Trump New Zealand Party 57 0.17%
   
FRASER, Jessamine Alana Green Party 2365 6.87%
   
JOBSIS, Jason Mark Social Credit 33 0.10%
   
KUMEROA, Maureen Te Riina Te Kamu Advance NZ 288 0.84%
   
LAVAKA TANGIPA, Faye Feaomoemanu ONE Party 177 0.51%
   
LYE, Jeff Eric Aotearoa Legalise Cannabis Party 425 1.24%
   
NISHA PALA, Ainul New Zealand First Party 576 1.67%
   
PERCIVAL, Matthew Paul ACT New Zealand 1195 3.47%
   
SEPULONI, Carmel Jean Labour Party 22177 64.46%
   
TILDSLEY, Leao New Conservative 594 1.73%