Statistics Index



Kaipara ki Mahurangi 18
Candidate Vote Details

BERRY, Pauline Margaret
BROWN, Antonio Zephyr
FORD, David Anthony Robert
HOULBROOKE, Beth Patricia
LUBECK, Maria Josina Elisabeth
NEYLON, Callan Ace
PENK, Christopher Aidan
REEVES, Richard John
STEELE, Brenda Marie
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Albany, Westfield Mall, 219 Don McKinnon Drive 4 24 2 24 102 3 179 0 5 343 5
Auckland City, Aotea Centre, Limelight Rooms, 50 Mayoral Drive, Auckland CBD 0 3 0 1 11 0 14 0 0 29 0
Helensville, St Joseph's Catholic Church Hall, 1 Puriri Street 35 142 11 100 1,012 10 1,092 6 164 2,572 38
Henderson, Te Pai Centre Waitākere Netball, 31-35 Te Pai Place 1 5 0 6 25 0 16 1 0 54 2
Hobsonville Point, Catalina Bay (building opposite Farmers Market), Hobsonville Point, Hudson Bay Road Extension 0 10 0 6 48 0 60 0 0 124 2
Huapai, St Patrick's Church Huapai, 380 Main Road 19 171 8 108 800 7 1,592 3 62 2,770 29
Kaukapakapa, Kaukapakapa Memorial Hall, 947 Kaipara Coast Highway 19 57 3 71 374 6 629 7 28 1,194 12
Kumeū, Kumeu Showgrounds, 35-41 Access Road 20 123 5 85 721 5 1,314 1 49 2,323 38
Mangawhai, Mangawhai Public Library Hall, 45 Moir Street 2 5 0 7 20 1 19 0 2 56 0
     Mangawhai Museum, Tara Schoolhouse, Corner of Molesworth Drive and Thelma Road 4 2 0 3 29 2 42 1 2 85 2
Massey, Massey Community Hub Massey Matters, Massey West, 385 Don Buck Road 10 26 2 17 191 0 105 5 5 361 12
     Massey High School, Massey West, 274 Don Buck Road 3 19 1 8 112 0 73 1 5 222 6
     Westgate Shopping Centre, Shop F18 (former Sierra Cafe), 6 Maki Street 22 104 4 84 670 0 703 11 31 1,629 48
Matakana, Matakana Community Hall, 43 Matakana Valley Road 14 78 8 127 506 7 539 6 18 1,303 13
Orewa, Orewa Community Centre, 40-46 Orewa Square 3 6 1 6 44 1 51 0 4 116 0
Silverdale, Silverdale Centre, Shop 12, 61 Silverdale Street 5 14 2 12 55 3 98 1 4 194 5
Snells Beach, Mahurangi East Community Centre, 21 Hamatana Road 28 73 10 188 827 7 770 9 38 1,950 27
Te Hana, Te Hana Community Hall, 12 Whakapirau Road 6 7 3 12 77 3 99 1 10 218 2
Waimauku, Waimauku War Memorial Hall, 24 Waimauku Station Road 16 98 8 81 481 1 777 0 36 1,498 17
Warkworth, Unit 7, 1/9 The Grange Warkworth, Fairwater Road 19 49 5 95 362 3 359 6 18 916 15
     Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 16 79 10 168 641 11 704 7 30 1,666 24
     Warkworth Old Masonic Hall, 3 Baxter Street 52 167 26 385 1,506 17 1,389 24 75 3,641 50
Wellsford, Wellsford District Community Centre, 1 Matheson Road 29 37 7 68 499 11 461 20 33 1,165 26
West Harbour, Westgate Baptist Church, West Harbour, 67 Hobsonville Road 4 14 1 13 76 0 111 1 6 226 7
Whenuapai, Defence Force Base, RNZAF Base Airport Drive 2 5 1 7 24 1 78 0 4 122 1
     NorthWest Mall, Shop 20A, Maki Street 19 108 4 44 451 3 606 3 21 1,259 20
     Rest Homes Team - Taken in Kaipara ki Mahurangi 1 9 0 11 126 5 136 1 11 300 15
Voting Places
Albany, Westfield Mall, 219 Don McKinnon Drive 3 4 0 3 10 0 12 0 0 32 0
Coatesville, Coatesville Settlers Hall, 4 Mahoenui Valley Road 0 4 0 7 32 0 111 0 1 155 0
Glenfield, St Thomas More Catholic Church Hall, Glenfield, 4 St Thomas More Lane 0 1 0 2 2 0 1 0 0 6 0
Helensville, Helensville War Memorial Hall, 2 Porter Crescent 9 30 3 24 173 4 301 1 59 604 10
Henderson, Te Pai Centre Waitākere Netball, 31-35 Te Pai Place 0 0 0 0 3 0 3 0 2 8 0
Herald Island, Herald Island Community Hall, 44A Ferry Parade 4 18 1 2 68 1 112 0 3 209 8
Hobsonville, Hobsonville Public Hall, 397 Hobsonville Road 1 1 0 1 10 0 11 0 1 25 1
     Hobsonville School, 104 Hobsonville Road 0 0 0 0 4 0 11 0 0 15 0
Hobsonville Point, Catalina Bay (building opposite Farmers Market), Hobsonville Point, Hudson Bay Road Extension 0 3 0 1 6 0 9 0 0 19 0
Huapai, Huapai District School Hall, 40 Station Road 7 16 3 15 83 4 206 0 13 347 9
Kaiwaka, Kaiwaka War Memorial Hall, 4 Kaiwaka-Mangawhai Road 0 1 0 1 3 0 2 0 0 7 0
Kaukapakapa, Kaukapakapa Memorial Hall, 947 Kaipara Coast Highway 4 18 0 36 98 1 235 0 11 403 1
Kumeū, Kumeu Showgrounds, 35-41 Access Road 5 32 3 21 107 2 303 2 13 488 4
Leigh, Leigh School, House of Learning, 22 Hauraki Road 4 15 1 19 101 1 69 1 6 217 4
Mangawhai, Mangawhai Public Library Hall, 45 Moir Street 0 4 0 5 11 1 10 0 0 31 0
     Mangawhai Museum, Tara Schoolhouse, Corner of Molesworth Drive and Thelma Road 0 1 0 0 1 0 6 0 1 9 0
Massey, Don Buck Primary School, Massey West, 124 Don Buck Road 0 0 0 0 4 0 3 0 0 7 0
     Massey Community Hub Massey Matters, Massey West, 385 Don Buck Road 3 12 0 6 52 0 24 1 4 102 1
     Massey High School, Massey West, 274 Don Buck Road 0 6 0 0 16 1 26 1 2 52 2
     Massey Presbyterian Church Hall, 510 Don Buck Road 3 2 1 5 23 0 30 0 3 67 2
     Royal Road School, 112 Royal Road 2 4 0 5 33 0 26 1 0 71 2
     Westgate Shopping Centre, Shop F18 (former Sierra Cafe), 6 Maki Street 3 8 2 10 86 0 63 1 11 184 9
Matakana, Matakana Community Hall, 43 Matakana Valley Road 3 23 2 24 56 4 73 2 2 189 2
     Matakana School, 952 Matakana Road 4 7 0 11 49 0 34 3 4 112 1
Muriwai, Muriwai Fire Station, 341 Motutara Road 0 40 1 11 112 0 83 0 9 256 0
Omaha, Omaha Surf Lifesaving Club, 57 Broadlands Drive 1 2 0 10 24 0 44 0 1 82 2
Orewa, Orewa Community Centre, 40-46 Orewa Square 1 5 0 2 15 2 14 0 0 39 1
Parakai, River Valley Baptist Church Hall, 1 Fordyce Road 4 15 1 6 76 0 119 0 26 247 7
Point Wells, Point Wells Community Hall, 5 Point Wells Road 1 10 0 30 59 0 92 0 5 197 2
Port Albert, Port Albert Hall, 980 Port Albert Road 9 3 1 12 43 2 71 2 8 151 1
Puhoi, Puhoi Fire Station, 52 Ahuroa Road 4 15 1 32 121 1 167 1 4 346 1
Riverhead, Riverhead Primary School, 21 School Road 4 43 0 29 194 4 467 0 12 753 10
Silverdale, Silverdale Centre, Shop 12, 61 Silverdale Street 1 8 1 9 20 0 37 0 0 76 0
Snells Beach, Mahurangi East Community Centre, 21 Hamatana Road 5 13 2 31 99 9 159 4 7 329 0
     Snells Beach Primary School, 62 Dawson Road 0 1 1 14 14 0 27 2 2 61 1
South Head, Waioneke School, 1979 South Head Road 1 9 0 6 61 2 57 2 7 145 0
Tapora, Tapora Primary School, 1 Okahukura Road 0 0 0 4 18 0 17 0 4 43 0
Taupaki, Taupaki School, 14 Cottle Road 4 7 1 22 49 3 201 0 10 297 4
Te Hana, Te Hana Community Hall, 12 Whakapirau Road 0 0 0 2 21 0 24 0 1 48 1
Waimauku, Waimauku War Memorial Hall, 24 Waimauku Station Road 12 29 6 37 133 5 378 0 22 622 0
Wainui, Wainui School, 492 Waitoki Road 5 13 1 30 62 0 219 2 4 336 8
Waitākere, Waitakere Township Hall, 37 Township Road 0 3 0 2 5 0 16 0 0 26 0
Waitoki, Waitoki School Hall, 1119 Kahikatea Flat Road 5 15 3 12 61 1 186 2 6 291 1
Warkworth, Mahurangi College Hall Foyer, 2 Woodcocks Road 9 8 3 24 53 0 79 2 3 181 5
     Unit 7, 1/9 The Grange Warkworth, Fairwater Road 5 7 1 16 33 0 33 0 2 97 1
     Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 2 10 0 14 33 1 68 1 3 132 1
     Warkworth Old Masonic Hall, 3 Baxter Street 3 19 3 37 99 5 117 3 6 292 9
     Warkworth Primary School, 35 Hill Street 3 3 3 24 29 1 57 1 4 125 1
Wellsford, Rodney College, 287 Rodney Street 0 4 1 3 13 1 23 1 1 47 0
     Tomarata Primary School, Pakiri Block Road 0 3 0 2 22 1 43 1 0 72 0
     Wellsford District Community Centre, 1 Matheson Road 18 15 5 20 100 4 121 3 15 301 3
West Harbour, Westgate Baptist Church, West Harbour, 67 Hobsonville Road 0 2 0 0 8 1 4 0 0 15 0
Whenuapai, NorthWest Mall, Shop 20A, Maki Street 4 7 0 5 41 0 41 1 3 102 4
     Whenuapai School, 14 Airport Road 5 9 0 8 60 1 145 1 7 236 5
     Whenuapai Village Hall, 41 Waimarie Road 5 12 1 10 86 1 183 0 13 311 1
     Overseas Special Votes Including Defence Force - Kaipara ki Mahurangi 10 117 9 35 299 3 207 6 8 694 7
     Special Votes BEFORE Polling Day - Kaipara ki Mahurangi 92 546 35 362 2,245 17 2,274 26 149 5,746 119
     Special Votes ON Polling Day - Kaipara ki Mahurangi 65 265 30 189 832 7 927 19 81 2,415 63
     Voting places where less than 6 votes were taken 0 1 0 4 6 0 5 0 0 16 0
Kaipara ki Mahurangi Total 686 2,904 248 2,989 15,967 198 20,402 208 1,220 44,822 730
  Valid Candidate Votes plus Informal Candidate Votes   45552  
Electorate Candidate Valid Votes Party PENK, Christopher Aidan - majority 4435
BERRY, Pauline Margaret New Conservative 686 1.53%
   
BROWN, Antonio Zephyr Green Party 2904 6.48%
   
FORD, David Anthony Robert Independent 248 0.55%
   
HOULBROOKE, Beth Patricia ACT New Zealand 2989 6.67%
   
LUBECK, Maria Josina Elisabeth Labour Party 15967 35.62%
   
NEYLON, Callan Ace Social Credit 198 0.44%
   
PENK, Christopher Aidan National Party 20402 45.52%
   
REEVES, Richard John ONE Party 208 0.46%
   
STEELE, Brenda Marie New Zealand First Party 1220 2.72%