Statistics Index



Kaikōura 17
Candidate Vote Details

ARBUCKLE, Jamie Arthur
BHAVIK, Prince
EVANS, Richard Warwick
FLIGHT, Matthew Ronald Keith
GREENSLADE, David John
HOWARD, Thomas Edward
McCASKEY, John Stuart James
McCUBBIN, Richard
MOORE, John Donald
MORGAN, Darlene Moana
ROMANA, Lisa Claire
SMITH, Stuart Tayler
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Amberley, Amberley School Rewi Alley Hall, 2 Lawcocks Road (corner Douglas Road & Lawcocks Road) 0 0 6 77 7 0 3 14 0 0 1 81 189 5
     Hurunui Library - RSA Room, 111 Carters Road 36 1 53 658 32 1 27 151 1 16 10 774 1,760 28
Ashley, Ashley School, Corner Boundary Road & Fawcetts Road 0 0 11 49 5 0 1 28 0 1 0 76 171 2
Blenheim, Bohally Intermediate School Hall, 37-49 McLauchlan Street 11 0 6 74 1 1 0 1 0 0 0 50 144 1
     Market Street North Shop (next to Farmers), 19 Market Street 285 2 136 1,831 52 6 4 153 31 20 22 1,699 4,241 57
     Mayfield School Hall, 79 Hutcheson Street 8 0 7 88 3 0 0 3 0 1 1 40 151 2
     Redwoodtown School Hall, 90 Cleghorn Street 39 0 20 309 10 2 1 11 5 3 7 210 617 8
     Springlands School Hall, Aston Street (off Murphys Road) 33 0 25 233 7 0 0 25 3 0 1 290 617 5
     Stadium 2000 Programmes Room, 26 Redwood Street Entrance 351 1 225 2,426 82 6 4 256 86 33 35 2,397 5,902 74
     Whitney Street School Hall, 9 Whitney Street 9 0 7 76 2 1 0 6 3 1 0 57 162 0
     Witherlea School Hall, 216 Upper Weld Street 32 0 18 210 6 0 1 14 8 3 2 202 496 5
Cheviot, Cheviot Area School Hall, Caverhill Road 1 0 3 17 1 0 0 4 1 2 0 13 42 0
     Cheviot Knox Community Centre, 13 Reeves Street 6 0 25 108 0 2 3 34 0 2 0 184 364 8
Culverden, Amuri Area School Community Room, School Road 1 0 1 38 4 0 0 8 0 0 0 47 99 1
Fairhall, Fairhall School Library, 384 New Renwick Road 4 0 3 25 2 1 0 6 0 1 0 59 101 1
Hanmer Springs, Hanmer Springs School Korimako Room, 8 Cheltenham Street 3 0 4 66 3 0 0 13 0 1 1 52 143 2
Havelock, Havelock School Hall, 47 Main Road 6 0 11 68 3 0 0 7 0 2 1 73 171 0
Hawarden, Hurunui College Library, 2 Tenterden Street 2 0 3 24 3 0 2 18 0 1 1 50 104 1
Kaiapoi, Kaiapoi Co-operating Parish, 53 Fuller Street 0 0 0 3 0 0 0 1 0 0 0 5 9 0
     Kaiapoi Library and Service Centre, 176 Williams Street 2 0 3 20 2 1 0 7 0 0 0 15 50 3
Kaikōura, St John Kaikōura Ambulance Station, 116 Beach Road 29 0 72 636 14 24 2 79 11 43 6 582 1,498 24
Lincoln, Lincoln University, George Forbes Memorial Library, Corner Ellesmere Junction & Springs Roads 0 0 2 4 0 0 0 3 0 0 0 27 36 0
Loburn, Loburn School, 73 Hodgsons Road 4 0 4 38 2 0 1 7 0 1 0 62 119 1
Northwood, Northwood Supa Centa (old Caesars Restaurant), 1 Radcliffe Rd 2 0 1 8 1 0 0 1 0 0 0 18 31 0
Oxford, Oxford Jaycee's Hall, 56 Main Street 0 0 1 6 0 0 0 1 0 1 0 12 21 0
Picton, Mariners Mall - Shop 17, 100 High Street 108 0 81 1,072 21 2 1 140 9 15 17 790 2,256 34
     Queen Charlotte College Hall, 173 Waikawa Road 3 0 5 41 1 0 0 6 0 1 0 35 92 1
Rai Valley, Rai Valley Area School Library, 6700 Main Road 2 0 4 21 2 0 0 1 0 1 0 17 48 0
Rangiora, East High Street Business Park (near The Warehouse), 13 High Street 12 0 32 299 25 0 4 40 0 9 12 304 737 15
     Rangiora Borough School, 157 King Street 0 0 0 8 1 0 0 0 0 0 0 4 13 0
     Rangiora High School, 125 East Belt (Wales Street entrance) 0 0 2 3 0 0 0 1 0 0 0 6 12 0
     Rangiora Public Library, 141 Percival Street 8 0 16 212 20 1 2 33 1 8 11 196 508 10
Renwick, Renwick Anglican Community Church Hall, 54 High Street 26 0 15 131 5 0 0 12 5 1 1 157 353 2
Seddon, Seddon School Staff Room, 15 Redwood Street 12 0 7 43 1 0 0 3 3 1 0 42 112 0
Spring Creek, Spring Creek School Studio (next to library), 52 Ferry Road 11 0 5 40 1 1 2 5 0 0 4 37 106 3
Waipara, Waipara School Tarata Room, 2 Loffhagen Drive 0 0 1 34 0 0 1 7 0 0 1 15 59 0
Woodbourne, Mobile Team - RNZAF Base Woodbourne 1 1 3 3 1 0 0 1 0 1 0 5 16 0
Woodend, Woodend Community Centre, 6A School Road 1 0 2 13 1 0 0 0 0 3 0 19 39 0
     Mobile Team - Rural 8 0 20 56 6 0 1 14 1 3 3 105 217 4
     Rest Homes Team 1 - Blenheim & Picton 36 0 6 90 3 3 0 5 1 0 1 79 224 19
     Rest Homes Team 3 - Amberley 1 0 0 10 1 0 0 1 0 1 0 10 24 2
Voting Places
Amberley, Amberley School Rewi Alley Hall, 2 Lawcocks Road (corner Douglas Road & Lawcocks Road) 3 0 14 70 12 0 6 24 1 2 2 118 252 4
     Hurunui Library - RSA Room, 111 Carters Road 11 0 22 135 22 1 6 23 2 4 4 165 395 7
Ashley, Ashley School, Corner Boundary Road & Fawcetts Road 8 0 19 79 6 1 4 15 0 1 4 190 327 1
Balcairn, Balcairn Hall, 4 Ashbys Road 2 0 13 36 11 0 3 18 0 0 1 111 195 4
Blenheim, Alzheimers Centre, 8 Wither Road 30 1 20 134 7 0 1 9 1 0 3 170 376 9
     Blenheim Baptist Church Hall, 8 Beaver Road (corner Beaver Road & High Street) 26 1 10 95 7 0 2 8 3 2 0 91 245 3
     Bohally Intermediate School Hall, 37-49 McLauchlan Street 22 0 7 105 3 1 0 14 6 4 3 122 287 3
     Bright Centre, 2 Dillons Point Road 22 0 10 67 7 1 0 11 0 0 2 47 167 2
     Market Street North Shop (next to Farmers), 19 Market Street 20 0 12 83 2 1 0 14 2 0 2 85 221 1
     Marlborough Boys' College Pavilion, 6 Francis Street 12 0 10 92 1 0 0 6 4 1 1 99 226 1
     Marlborough District Council, 15 Seymour Street 9 0 12 81 2 0 1 5 2 1 0 77 190 3
     Mayfield School Hall, 79 Hutcheson Street 25 0 8 75 4 0 1 4 2 5 1 97 222 0
     Redwoodtown School Hall, 90 Cleghorn Street 72 0 23 295 10 2 1 23 11 6 13 243 699 15
     Springlands School Hall, Aston Street (off Murphys Road) 24 0 22 149 8 0 0 22 14 1 6 319 565 6
     Stadium 2000 Programmes Room, 26 Redwood Street Entrance 26 0 16 139 10 1 0 19 3 6 7 198 425 5
     St Marks Koru Room, 63 Main Street 11 1 3 46 0 0 1 4 0 2 0 40 108 1
     St Ninians Church Hall, corner Alabama Road & Riley Crescent 33 0 9 115 13 0 1 9 15 1 2 117 315 6
     Whitney Street School Hall, 9 Whitney Street 32 0 10 128 5 0 0 11 2 1 3 106 298 6
     Witherlea School Hall, 216 Upper Weld Street 31 0 21 175 5 0 1 20 4 3 2 210 472 7
Broomfield, Broomfield School, 115 Mount Brown Road 4 0 11 22 6 0 6 11 1 1 0 90 152 0
Canvastown, Canvastown School Te Hora Room, 5044 State Highway 6 7 0 7 49 1 3 0 6 3 3 0 58 137 1
Cheviot, Cheviot Area School Hall, Caverhill Road 3 0 10 9 0 0 4 5 0 0 1 80 112 0
     Cheviot Knox Community Centre, 13 Reeves Street 0 0 5 14 1 0 1 4 0 0 3 75 103 0
Culverden, Amuri Area School Community Room, School Road 6 0 14 45 6 0 2 19 2 0 3 203 300 6
Fairhall, Fairhall School Library, 384 New Renwick Road 11 0 10 44 0 0 0 7 4 2 1 200 279 2
Greta Valley, Greta Valley School, 8 Motunau Beach Road 2 0 11 26 7 0 4 12 1 0 0 108 171 2
Grovetown, Grovetown School, 50-62 Vickerman Street 9 0 3 49 5 0 0 8 0 0 3 90 167 2
Hanmer Springs, Hanmer Springs School Korimako Room, 8 Cheltenham Street 7 0 22 141 5 0 0 28 1 5 1 189 399 5
Hapuku, Hapuku School Library, 596 Kincaid Road (State Highway 1) 0 0 2 8 3 0 0 4 0 3 1 42 63 1
Havelock, Havelock School Hall, 47 Main Road 24 0 16 90 11 1 0 21 2 0 9 114 288 6
Hawarden, Hurunui College Library, 2 Tenterden Street 6 0 10 37 3 0 6 26 0 0 2 120 210 5
Kaikōura, Kaikōura High School Library, Corner Rorrisons Road & Ludstone Road 0 0 0 15 0 0 0 5 0 3 0 26 49 0
     Kaikōura Suburban School Library, 425 Schoolhouse Road 2 0 6 19 0 1 1 4 3 3 2 43 84 1
     Little Oaks By The Sea Preschool, 1 South Bay Parade 1 0 3 14 1 0 1 3 0 2 0 15 40 0
     St John Kaikōura Ambulance Station, 116 Beach Road 6 0 8 74 1 5 1 9 1 10 0 110 225 4
     Takahanga Bowling Club, Killarney Street 1 0 1 13 1 0 0 4 0 2 0 42 64 2
Leithfield, Leithfield School Hall, 64 Old Main North Road 6 1 14 112 7 0 2 17 0 2 5 98 264 2
Linkwater, Linkwater School, 1357 Queen Charlotte Drive 11 0 15 74 6 0 0 13 1 0 0 107 227 4
Loburn, Loburn School, 73 Hodgsons Road 9 0 28 118 29 0 0 26 1 8 4 225 448 5
Medbury, Medbury Hall, 447 Medbury Road 0 0 0 12 2 0 4 13 0 1 0 44 76 0
North Loburn, North Loburn School, 817 Loburn Whiterock Road 3 0 22 56 17 0 1 9 0 2 1 134 245 2
Okaramio, Okaramio Community Hall, 2356 State Highway 6 12 0 7 23 2 0 0 3 0 1 0 55 103 0
Omihi, Omihi School, 990 Omihi Road 1 0 7 6 0 0 0 4 0 0 0 50 68 1
Oxford, Oxford Jaycee's Hall, 56 Main Street 1 0 0 3 0 0 1 0 0 0 0 4 9 0
Picton, Mariners Mall - Shop 17, 100 High Street 14 0 13 72 4 0 0 12 2 2 1 69 189 5
     Picton School Hall, 31 York Street (between Buller Street & Broadway) 26 0 5 69 1 0 0 7 0 2 3 45 158 2
     Queen Charlotte College Hall, 173 Waikawa Road 12 0 5 80 4 0 0 6 0 2 1 70 180 2
     Waikawa Bay School, 282 Waikawa Road 14 0 4 48 1 0 0 2 0 0 1 68 138 1
Rai Valley, Rai Valley Area School Library, 6700 Main Road 5 0 13 47 9 0 0 5 1 1 5 84 170 1
Rangiora, East High Street Business Park (near The Warehouse), 13 High Street 0 0 2 12 1 0 1 5 0 2 1 14 38 1
     Rangiora Borough School, 157 King Street 0 0 2 2 0 1 0 0 0 0 0 3 8 0
     Rangiora High School, 125 East Belt (Wales Street entrance) 0 0 1 10 2 0 0 1 0 1 0 8 23 3
Rapaura, Rapaura Hall (opposite Rapaura School), 349 Hammerichs Road 7 0 3 24 3 0 0 4 3 0 0 115 159 4
Rarangi, Rarangi Community Centre, 252 Rarangi Beach Road 11 0 9 65 2 0 0 5 2 2 0 50 146 1
Renwick, Renwick Anglican Community Church Hall, 54 High Street 53 0 48 249 7 0 0 27 7 7 6 376 780 9
Riverlands, Riverlands Hall, Corner Alabama & School Roads 12 0 6 39 0 0 0 10 2 1 3 68 141 1
Riversdale, NMIT Marlborough Campus, Main Entrance, 85 Budge Street 21 0 9 99 2 0 0 7 0 0 1 64 203 5
Rotherham, Rotherham School Library, 71 George Street 1 0 5 19 2 1 0 14 0 1 0 107 150 2
Seddon, Seddon School Staff Room, 15 Redwood Street 21 0 17 87 3 0 0 7 4 1 3 158 301 4
Sefton, Sefton School, 603 Upper Sefton Road 12 0 9 98 14 0 4 9 0 0 4 127 277 3
Spotswood, Spotswood Hall, 6 Waiau East Road (State Highway 1) 2 1 2 7 4 0 0 4 1 3 3 56 83 0
Spring Creek, Spring Creek School Studio (next to library), 52 Ferry Road 16 0 6 73 2 0 0 10 1 8 1 79 196 1
Tua Marina, Tua Marina School Hall, Campbells Road 12 0 4 76 3 0 1 6 0 0 1 91 194 0
Waiau, Waiau School, 11 Montrose Street 1 0 12 45 3 0 3 27 0 1 2 130 224 4
Waihopai, Waihopai Valley Community Hall, 1605 Waihopai Valley Road 3 0 8 19 1 2 0 1 0 1 0 71 106 0
Waikari, Waikari School, 23 Princes Street 5 0 12 40 6 0 7 22 0 1 0 115 208 6
Waipara, Waipara School Tarata Room, 2 Loffhagen Drive 3 0 16 42 15 0 15 11 0 1 4 78 185 2
Wairau Valley, Wairau Valley School Library, 30 Morse Street 7 0 14 60 1 0 0 2 8 3 2 122 219 4
Ward, Ward School Library, 63 Duncan Street 7 0 5 33 1 0 0 0 0 1 0 74 121 0
Woodbourne, RNZAF Community Centre, Caldwell Road 6 0 4 30 2 0 0 11 0 1 0 28 82 0
Woodend, Woodend Community Centre, 6A School Road 0 0 0 6 0 0 0 2 0 2 0 11 21 0
     Overseas Special Votes Including Defence Force - Kaikōura 11 0 16 219 7 1 1 103 1 5 3 210 577 2
     Special Votes BEFORE Polling Day - Kaikōura 130 1 125 1,036 56 6 9 249 17 26 40 970 2,665 54
     Special Votes ON Polling Day - Kaikōura 124 3 119 727 29 12 10 164 17 30 40 778 2,053 59
     Voting places where less than 6 votes were taken 0 0 0 1 1 0 0 4 0 0 2 7 15 0
Kaikōura Total 2,180 14 1,833 15,774 766 93 173 2,377 327 369 357 18,069 42,332 629
  Valid Candidate Votes plus Informal Candidate Votes   42961  
Electorate Candidate Valid Votes Party SMITH, Stuart Tayler - majority 2295
ARBUCKLE, Jamie Arthur New Zealand First Party 2180 5.15%
   
BHAVIK, Prince Money Free Party 14 0.03%
   
EVANS, Richard Warwick ACT New Zealand 1833 4.33%
   
FLIGHT, Matthew Ronald Keith Labour Party 15774 37.26%
   
GREENSLADE, David John New Conservative 766 1.81%
   
HOWARD, Thomas Edward Independent 93 0.22%
   
McCASKEY, John Stuart James Social Credit 173 0.41%
   
McCUBBIN, Richard Green Party 2377 5.62%
   
MOORE, John Donald ONE Party 327 0.77%
   
MORGAN, Darlene Moana NZ Outdoors Party 369 0.87%
   
ROMANA, Lisa Claire Advance NZ 357 0.84%
   
SMITH, Stuart Tayler National Party 18069 42.68%