Statistics Index



Invercargill 16
Candidate Vote Details

AROHA, Winsome
CRAIG, Elizabeth Dorothy
FRANCIS, Rochelle Monique
GUNN, Joshua George
HAYDEN, Zy Maceahno
HONISS, Joshua
ROHLOFF, Kurt Helmuth
SIMMONDS, Penelope Elsie
WALKER, Basil Walter
WEST, Jacqueline
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest Homes Team 1 - Taken in Invercargill 0 101 1 4 0 2 0 133 0 2 243 16
     Team 1 - Prison - Taken in Invercargill 1 22 1 0 0 0 1 4 0 0 29 1
Bluff, Bluff School, 39 Bradshaw Street 1 70 2 1 0 0 1 19 3 0 97 2
     Bluff Senior Citizens Centre, 10 Onslow Street 3 140 7 7 0 4 8 59 0 0 228 7
     St Teresa's School, 181 Foyle Street 0 61 6 3 0 0 1 12 1 1 85 1
Dunedin, University of Otago, ISB Link East, 660 Cumberland Street 0 21 7 0 0 1 0 22 0 0 51 1
Edendale, Edendale School, 24 Salford Street 0 37 0 0 0 4 0 72 0 0 113 1
Gore, Gore Town and Country Club, Esplin Room, 2 Bury Street 1 39 2 0 1 2 0 65 0 0 110 1
Invercargill, Ascot Community School Hall, 580 Tay Street 1 108 4 3 1 1 1 81 3 0 203 4
     Donovan Primary School, 200 Drury Lane 1 111 7 6 1 1 3 79 1 1 211 5
     Eastside Baptist Church, 2 Glengarry Crescent 4 266 10 16 0 17 6 204 1 10 534 12
     Fernworth Primary School Hall, 288 Pomona Street 0 247 12 8 2 7 0 84 2 1 363 12
     ILT Stadium Southland, 18 Surrey Park Road 17 1,850 120 62 9 66 43 1,487 21 21 3,696 45
     Invercargill Public Library, 50 Dee Street 7 401 41 11 2 15 15 346 3 8 849 11
     James Hargest College Junior Campus, 6 Layard Streeet 0 109 4 1 1 5 0 100 0 0 220 4
     Nga Hau E Wha Marae, 193 Conon Street 0 65 6 2 0 4 3 18 2 2 102 1
     Shop 23 (next to Classic Motorcycle Mecca), 23 Tay Street 12 1,089 80 29 7 44 18 805 7 7 2,098 23
     Southern Institute of Technology - Hansen Hall, 133 Tay Street 0 48 2 1 1 5 0 89 0 1 147 0
     Southland Girls' High School Hall, 328 Tweed Street 0 211 18 13 1 8 2 86 1 1 341 9
     St Andrew's Community Church, 353 Elles Road (carpark access at 141 Manse Street) 21 1,931 103 62 11 57 39 701 7 37 2,969 68
     St Stephen's Presbyterian Church Hall, 290 North Road 10 1,309 58 43 5 47 28 1,499 20 9 3,028 44
     Waihopai School Hall, 121 Herbert Street 0 63 5 2 0 2 1 65 0 1 139 4
     Windsor Community Church, 19 Windsor Street 15 1,582 64 41 2 58 33 1,798 22 12 3,627 67
Makarewa, Makarewa School, 56 Flora Road East 2 67 2 2 0 1 0 107 0 1 182 2
Nightcaps, Takitimu Primary School, 17 Evans Street 0 27 2 1 0 1 1 34 0 0 66 2
Otatara, Otatara Community Centre, 146 Dunns Road 3 431 26 10 2 13 7 456 7 2 957 17
Otautau, Otautau School, 13 Elles Road 0 71 4 2 0 5 0 92 2 1 177 5
Riverton, Riverton Primary School Hall, 7 Leader Street 4 130 7 8 0 3 2 109 0 1 264 3
     Riverton Senior Citizens Rooms, 64 Princess Street 3 75 6 6 1 2 1 106 0 0 200 10
Te Anau, Fiordland Community House, 21 Luxmore Drive 0 13 2 0 0 0 0 18 0 0 33 1
Tokanui, Tokanui School, 18 Duncan Street 1 4 0 0 0 2 0 28 0 0 35 2
Tuatapere, Tuatapere RSA Hall, 61 Main Road 0 65 3 7 0 8 5 96 0 0 184 4
Winton, Winton Memorial Hall, 2 Meldrum Street 1 60 9 4 0 3 2 108 1 0 188 4
     Winton Primary School Hall, 16 Eglinton Street 0 6 0 1 0 0 0 10 0 0 17 1
Wyndham, Wyndham Primary School, 40 Florence Street 4 44 0 3 1 1 0 35 0 0 88 1
     Rest Home Team 2 - Taken in Invercargill 3 34 0 1 0 0 0 30 1 3 72 6
Voting Places
Arrowtown, Arrowtown Primary School, 8 Chalmers Place 0 0 0 0 0 0 0 6 0 0 6 0
Blackmount, Blackmount Community Centre, 4288 Blackmount-Redcliff Road 0 1 0 0 0 0 0 44 0 0 45 1
Bluff, Bluff School, 39 Bradshaw Street 3 96 5 5 0 6 2 39 0 0 156 3
     St Teresa's School, 181 Foyle Street 4 84 3 4 0 0 0 26 0 0 121 2
Clifden, Hauroko Valley Primary School, 956 Clifden Highway 0 4 0 0 0 1 0 78 0 0 83 1
Colac Bay, Colac Bay Community Centre, 14 Manuka Street 0 18 5 0 1 2 0 48 0 0 74 1
Dacre, Dacre Coronation Hall, Corner Baird Road & Edendale-Woodlands Highway 0 8 1 2 2 2 0 72 0 1 88 1
Drummond, Drummond Primary School, Corner Boundary Road & Domain Road 0 2 1 0 0 0 0 8 0 0 11 1
Dunedin, University of Otago, ISB Link East, 660 Cumberland Street 1 3 0 0 0 0 0 7 0 0 11 0
Edendale, Edendale School, 24 Salford Street 0 43 6 3 2 9 3 175 0 2 243 3
Fairfax, Fairfax Public Hall, 1493 Riverton-Otautau Road 1 6 0 0 0 4 0 82 0 0 93 0
     St Margaret's Presbyterian Church, Corner Kawarau Road & Ross Street 0 3 0 0 0 0 0 4 0 0 7 0
Glenham, Glenham School, 22 Glenham School Road 0 10 0 2 0 3 0 69 2 1 87 1
Gorge Road, Gorge Road School, 4 Factory Road 0 16 0 4 0 1 0 63 0 0 84 2
Heddon Bush, Heddon Bush School, 233 Hall Road 0 2 0 0 0 2 0 8 0 0 12 0
Hedgehope, Hedgehope School, 2250 Winton-Hedgehope Highway 0 3 1 0 0 0 0 78 0 0 82 0
Invercargill, Ascot Community School Hall, 580 Tay Street 1 116 4 5 3 7 1 111 3 2 253 3
     Aurora College, 234 Regent Street 1 72 3 0 0 3 0 34 0 4 117 4
     Clarendon Kindergarten, 30 Waiau Place 1 54 4 0 0 0 2 30 2 0 93 1
     Donovan Primary School, 200 Drury Lane 0 93 4 6 1 5 7 119 2 2 239 0
     Eastside Baptist Church, 2 Glengarry Crescent 0 80 5 6 0 9 2 72 1 1 176 2
     Elles Road Bible Chapel, 198 Earn Street 2 113 5 5 0 6 3 82 2 3 221 6
     Fernworth Primary School Hall, 288 Pomona Street 4 189 4 13 1 5 4 91 1 4 316 6
     Gladstone Scout Hall, 100 Russel Street 1 62 4 1 2 1 3 108 0 2 184 4
     Grasmere Kindergarten, 90 Heywood Street 1 94 3 7 0 2 2 96 0 1 206 4
     Holy Trinity Anglican Church Hall, 61 King Street 2 137 5 3 1 5 5 167 2 2 329 10
     ILT Stadium Southland, 18 Surrey Park Road 1 155 17 1 1 7 6 221 1 0 410 7
     Invercargill Public Library, 50 Dee Street 2 77 10 4 0 6 1 47 0 1 148 5
     James Hargest College Junior Campus, 6 Layard Streeet 0 72 4 3 0 0 1 160 1 2 243 4
     James Hargest College Senior Campus, 288 Layard Street 0 62 4 1 0 4 0 117 1 1 190 4
     Knox Presbyterian Church, 107 Pomona Street 2 136 8 4 2 5 8 54 2 6 227 3
     Lindisfarne Kindergarten, 34 Mitchell Street 2 85 4 0 2 1 2 91 3 0 190 1
     Nga Hau E Wha Marae, 193 Conon Street 0 53 5 2 0 1 4 20 0 1 86 0
     Pacific Island Advisory and Cultural Trust Hall, 135 Bowmont Street 1 31 1 0 0 0 0 11 0 1 45 1
     Salford School Hall, 110 Lamond Street 1 70 8 2 1 4 1 135 0 8 230 1
     Shop 23 (next to Classic Motorcycle Mecca), 23 Tay Street 2 80 5 5 0 4 3 93 0 2 194 2
     Southland Girls' High School Hall, 328 Tweed Street 2 155 9 12 0 10 3 93 0 1 285 4
     St Andrew's Community Church, 353 Elles Road (carpark access at 141 Manse Street) 3 316 14 16 0 16 5 146 2 3 521 11
     St David's on Regent, 60 Regent Street 0 199 8 14 1 9 4 120 4 3 362 9
     St John's Girls' School, 349 Dee Street 0 76 4 5 0 3 2 97 1 0 188 3
     St Stephen's Presbyterian Church Hall, 290 North Road 2 184 14 16 0 10 6 371 3 3 609 11
     Waihopai School Hall, 121 Herbert Street 0 92 3 1 0 1 2 158 1 0 258 5
     Waverley Park School, 55 Eden Crescent 0 58 3 0 0 4 3 66 0 2 136 1
     Windsor Community Church, 19 Windsor Street 3 186 11 5 0 7 8 269 5 3 497 7
Kennington, Kennington Public Hall, 21 Rimu Road 1 47 3 8 0 4 2 143 0 0 208 2
Lochiel, Lochiel School, Corner Lochiel Bridge & Smith Roads 0 6 0 3 0 2 1 81 0 0 93 0
Makarewa, Makarewa School, 56 Flora Road East 1 84 3 11 0 6 4 218 1 1 329 2
Mataura, Mataura School Hall, 33 Oakland Street 0 4 0 0 0 0 0 6 0 0 10 0
Mokoreta, Mokoreta-Redan Centennial Hall, 1725 Wyndham-Mokoreta Road 0 9 0 3 0 0 0 44 1 0 57 0
Mokotua, Mokotua Public Hall, 12 Clearwater Road 0 21 3 6 1 1 0 100 0 0 132 2
Myross Bush, Myross Bush Community Hall, 238 Mill Road North 4 87 3 3 0 6 3 222 0 0 328 2
Nightcaps, Takitimu Primary School, 17 Evans Street 1 55 7 6 0 1 2 98 1 0 171 4
Oban, Stewart Island Community Centre, 10 Ayr Street 0 114 13 12 3 1 3 82 1 0 229 0
Ohai, Ohai Hall, 10 Richmond Street 2 47 2 4 0 2 2 45 0 0 104 1
Orawia, Orawia and Districts Community Centre, 2044 Ohai Clifden Highway 0 12 0 3 0 1 0 83 0 1 100 0
Orepuki, Orepuki and Districts Community Centre, 32 Oldham Street 1 13 2 1 0 1 0 53 0 3 74 2
Otatara, Otatara Community Centre, 146 Dunns Road 3 188 7 4 1 12 3 297 5 3 523 8
Otautau, Otautau School, 13 Elles Road 1 50 1 8 1 6 0 175 2 0 244 15
Riverton, Riverton Primary School Hall, 7 Leader Street 2 131 8 3 1 12 5 268 3 1 434 11
Ryal Bush, Ryal Bush Community Centre, 55 Ryal Bush School Road 0 19 0 0 0 6 1 53 1 0 80 1
Seaward Downs, Seaward Downs Public Hall, 29 Mataura Island Road 0 13 0 1 1 2 0 87 0 0 104 2
Te Anau, Fiordland Community House, 21 Luxmore Drive 5 4 0 0 0 0 0 4 0 0 13 0
     Te Anau Primary School Hall, 167 Milford Road 0 5 0 0 0 0 0 15 0 0 20 1
Thornbury, Thornbury Primary School, 28 Muriel Street 0 23 0 2 1 5 0 98 0 0 129 1
Tisbury, Tisbury School, 3 Boundary Road 0 60 2 3 0 3 1 80 1 1 151 3
Tokanui, Tokanui School, 18 Duncan Street 1 26 3 6 0 4 2 147 0 0 189 1
Tuatapere, Waiau Area School, 47 Orawia Road 1 63 2 3 0 4 1 119 1 1 195 4
Waianiwa, Waianiwa School, 244 Argyle Otahuti Road 0 26 1 4 1 5 0 105 0 1 143 6
Waikawa, Waikawa Public Hall, 11 Larne Street 1 20 2 2 0 0 1 44 0 0 70 0
Waimahaka, Waimahaka Community Centre, 15 Waimahaka-Fortification Road 0 21 2 0 1 2 0 61 0 0 87 2
Wallacetown, Wallacetown School, 34 Mauchline Street 0 110 7 7 0 5 4 172 2 1 308 5
Winton, Central Southland College Gymnasium, 174 Mackenzie Street 0 1 0 0 0 0 0 7 0 0 8 0
     Winton Memorial Hall, 2 Meldrum Street 0 3 0 1 0 1 0 21 0 0 26 1
     Winton Primary School Hall, 16 Eglinton Street 0 6 0 1 0 0 0 10 0 0 17 1
Woodend, Woodend Hall, 8 Sommerville Street 0 39 0 2 0 1 0 42 0 1 85 1
Woodlands, Woodlands Full Primary School, 8 Woodlands-Morton Mains Road 0 33 1 5 0 6 2 141 0 0 188 6
Wyndham, Wyndham Primary School, 40 Florence Street 1 85 0 7 4 15 2 201 2 1 318 3
     Overseas Special Votes Including Defence Force - Invercargill 3 242 43 5 3 6 3 145 0 4 454 1
     Special Votes BEFORE Polling Day - Invercargill 11 1,115 127 50 5 48 31 787 13 26 2,213 64
     Special Votes ON Polling Day - Invercargill 8 615 79 44 11 35 30 626 8 8 1,464 51
     Voting places where less than 6 votes were taken 1 4 0 0 0 0 0 6 1 0 12 0
Invercargill Total 206 17,705 1,137 735 102 757 417 17,929 187 237 39,412 735
  Valid Candidate Votes plus Informal Candidate Votes   40147  
Electorate Candidate Valid Votes Party SIMMONDS, Penelope Elsie - majority 224
AROHA, Winsome Social Credit 206 0.52%
   
CRAIG, Elizabeth Dorothy Labour Party 17705 44.92%
   
FRANCIS, Rochelle Monique Green Party 1137 2.88%
   
GUNN, Joshua George New Zealand First Party 735 1.86%
   
HAYDEN, Zy Maceahno Independent 102 0.26%
   
HONISS, Joshua New Conservative 757 1.92%
   
ROHLOFF, Kurt Helmuth Advance NZ 417 1.06%
   
SIMMONDS, Penelope Elsie National Party 17929 45.49%
   
WALKER, Basil Walter Independent 187 0.47%
   
WEST, Jacqueline ONE Party 237 0.60%