Statistics Index



Ilam 15
Candidate Vote Details

BENNETT, David John
BROWNLEE, Gerard Anthony
GILBERT, Paul de Vallenger
JENSEN-WARREN, Heidi Joanne
PALLETT, Sarah Jean
PENGELLY, Toni Deborah
WALMISLEY, Simon Robert
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest Homes Team - Taken in Ilam 10 191 11 3 171 1 5 392 17
Avonhead, Avonhead Primary School Hall, 55 Avonhead Road 31 134 14 3 191 2 4 379 5
     Burnside Bowls Club, 330 Avonhead Road 96 901 78 12 888 16 31 2,022 31
     Merrin School Hall, 41 Merrin Street 27 212 25 4 271 0 6 545 13
     Russley School Hall, 75 Cutts Road 24 149 11 1 214 5 5 409 4
Bishopdale, Cotswold School Hall, 50 Cotswold Avenue 13 101 15 1 150 1 3 284 7
     Ōrauwhata Bishopdale Library & Community Centre, 13 Bishopdale Court 137 1,002 116 13 1,678 20 70 3,036 47
Bryndwr, Wairakei School Hall, 250 Wairakei Road 16 106 13 1 203 2 3 344 11
Burnside, Burnside High School, J Block, 151 Greers Road (Memorial Avenue entrance) 17 105 14 1 146 1 2 286 2
     Roydvale School Hall, 117 Roydvale Avenue 9 101 9 1 132 1 0 253 6
Central City, Aldersgate Centre (Garden Entrance), 309 Durham Street North 6 52 3 0 33 1 1 96 0
     Ara Institute of Canterbury (Rakaia Building), 130 Madras Street 20 45 5 0 82 0 6 158 4
     Arts Centre (Maker Workshop), Corner Rolleston Ave & Hereford Street 37 131 13 0 165 1 3 350 3
     Christchurch Public Hospital Great Escape Café, Level 1, 2 Riccarton Avenue 22 71 7 1 126 0 3 230 8
     South City Shopping Mall, 555 Colombo Street 41 136 13 3 138 3 2 336 4
     Tūranga Library (Spark Place Ground floor), 60 Cathedral Square 30 83 13 1 138 1 6 272 2
Cracroft, Christchurch Adventure Park, 225 Worsleys Road 5 10 3 0 5 0 0 23 1
Fendalton, Christchurch Boys' High School, Straven Block, 71 Straven Road (Kahu Road entrance) 5 83 5 0 58 1 0 152 1
     Fendalton Community Centre, 170 Clyde Road 190 1,952 202 17 1,477 23 34 3,895 60
Harewood, Business Park, 100 Orchard Road 12 91 17 0 54 1 4 179 0
Hei Hei, Gilberthorpe School, 163 Gilberthorpes Road 0 5 0 0 1 0 0 6 0
Hornby, The Hub Hornby Shop 56 (opposite Pascoes), 418 Main South Road 31 101 15 3 171 6 7 334 7
Ilam, University Canterbury, Student Association Haere-Roa, Ilam Road 73 134 13 5 292 0 9 526 2
     University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 299 446 49 16 1,061 4 9 1,884 25
Lincoln, Lincoln University, George Forbes Memorial Library, Corner Ellesmere Junction & Springs Roads 2 10 2 0 2 0 0 16 1
Merivale, Rangi Ruru Girls' School, Helen Kitson Function Centre, 59 Hewitts Road 27 231 27 1 193 0 3 482 6
Northwood, Northwood Supa Centa (old Caesars Restaurant), 1 Radcliffe Rd 2 21 4 1 38 1 1 68 0
Papanui, Casebrook Intermediate School, 90 Veitches Road 1 1 0 0 17 0 2 21 0
     North City Church Hall, 95a Sawyers Arms Road 11 24 3 0 30 0 6 74 0
     Northlands Mall, near Farmers, 55 Main North Road 59 255 34 1 443 6 13 811 18
     Northlands Mall, Sissons Road Car Park (opposite ASB), 55 Main North Road 141 582 95 17 1,113 17 34 1,999 46
     Paparoa Street School Hall, 120 Paparoa Street 0 3 0 0 2 0 1 6 0
     Waimairi School Hall, 1 Tillman Avenue 13 114 22 3 172 1 2 327 5
Rangiora, East High Street Business Park (near The Warehouse), 13 High Street 2 2 2 1 8 0 0 15 0
Riccarton, Rārākau Riccarton Community Centre, 199 Clarence Street 30 134 20 4 169 0 4 361 9
     Westfield Mall Riccarton, Level 2, 129 Riccarton Road 117 493 64 4 561 9 13 1,261 24
     Wharenui School Hall, 32 Matipo Street 1 8 0 1 13 0 0 23 0
Sockburn, Riccarton Primary School Hall, 1 English Street 1 2 0 0 5 0 1 9 0
Sydenham, Powell Fenwick Building, 383 Colombo Street 9 34 5 0 35 0 2 85 1
Tower Junction, Tower Junction Shop, next to EZIBUY, Whiteleigh Avenue 26 139 18 4 107 1 2 297 6
Upper Riccarton, Bush Inn Centre (Old Post Shop), Corner Riccarton & Waimairi Roads 166 874 85 18 1,232 4 42 2,421 47
     Upper Riccarton Community & School Library, 71 Main South Road 24 139 14 0 237 1 8 423 11
Woolston, Ara Woolston Campus, Student Services Building, Corner Ensors Road & Sullivan Avenue 1 3 1 1 1 0 0 7 0
     Postal Votes Received 0 5 1 0 12 0 0 18 0
Voting Places
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie (Selwyn Avenue entrance) 1 3 2 0 5 0 0 11 0
Avonhead, Avonhead Kindergarten, 49 Staveley Street 26 133 11 3 149 3 7 332 7
     Avonhead Primary School Hall, 55 Avonhead Road 28 206 22 0 210 1 9 476 11
     Burnside Bowls Club, 330 Avonhead Road 16 127 16 2 78 1 4 244 2
     Merrin School Hall, 41 Merrin Street 39 303 33 6 244 2 12 639 12
     Russley School Hall, 75 Cutts Road 19 200 17 3 190 2 18 449 7
Bishopdale, Bishopdale School Hall, 465 Greers Road 8 42 6 2 62 0 0 120 4
     Breens Intermediate School Hall, 85 Breens Road 20 143 25 2 166 2 6 364 6
     Cotswold School Hall, 50 Cotswold Avenue 14 143 20 5 167 1 9 359 4
     Isleworth School Hall, 59a Farrington Avenue 11 79 14 3 94 2 3 206 7
     St Margaret's Presbyterian Church, The Hub, 94 Farrington Avenue 19 94 14 5 127 2 6 267 1
Bryndwr, Parish of the Holy Trinity, 108 Jeffreys Road 12 137 11 3 79 1 4 247 3
     Wairakei School Hall, 250 Wairakei Road 30 162 14 1 230 2 8 447 3
Burnside, Burnside High School, J Block, 151 Greers Road (Memorial Avenue entrance) 18 106 8 5 114 1 4 256 6
     Roydvale School Hall, 117 Roydvale Avenue 23 147 18 3 107 4 9 311 7
     St Timothy's Church Hall, 46 Kendal Avenue 13 143 24 6 168 1 14 369 6
     The Village Presbyterian Church Hall, 365 Ilam Road 13 71 5 1 98 2 5 195 10
Central City, Aldersgate Centre (Garden Entrance), 309 Durham Street North 4 0 0 1 2 0 0 7 1
     Arts Centre (Maker Workshop), Corner Rolleston Ave & Hereford Street 6 14 2 0 2 0 1 25 1
     Christchurch Public Hospital Great Escape Café, Level 1, 2 Riccarton Avenue 4 10 0 0 11 0 0 25 0
     South City Shopping Mall, 555 Colombo Street 5 18 2 1 14 0 0 40 2
     Tūranga Library (Spark Place Ground floor), 60 Cathedral Square 6 4 0 0 6 0 0 16 0
Fendalton, Christchurch Boys' High School, Straven Block, 71 Straven Road (Kahu Road entrance) 10 145 20 0 93 1 3 272 2
     Fendalton Community Centre, 170 Clyde Road 32 373 38 1 264 3 8 719 9
     Medbury School Hall, 109 Clyde Road (Creyke Road entrance) 8 114 14 1 39 0 1 177 3
     St Barnabas Church Hall, Corner Fendalton Road & Tui Street 12 216 25 3 80 2 4 342 8
Hanmer Springs, Hanmer Springs School Korimako Room, 8 Cheltenham Street 1 4 1 0 5 1 0 12 0
Harewood, Harewood Playcentre, 719 Harewood Road 6 74 6 0 51 0 3 140 1
Hei Hei, 126 On The Corner, 126 Hei Hei Road 0 3 2 0 2 0 0 7 0
     Gilberthorpe School, 163 Gilberthorpes Road 1 1 0 2 3 2 0 9 1
Ilam, Gurdwara Jagat Guru Nanak Sahib, 29C Kilmarnock Street 2 21 5 0 11 0 1 40 1
     Ilam School Hall, 66 Ilam Road 18 86 6 0 128 0 9 247 10
     Westburn School Hall, 257 Waimairi Road 29 189 34 4 202 3 10 471 8
Merivale, Heaton Normal Intermediate School Hall, 125-133 Heaton Street 11 131 21 1 90 0 0 254 1
     Rangi Ruru Girls' School, Helen Kitson Function Centre, 59 Hewitts Road 41 328 58 6 177 1 4 615 12
Northwood, Northwood Supa Centa (old Caesars Restaurant), 1 Radcliffe Rd 3 5 0 0 3 0 0 11 0
Papanui, Casebrook Intermediate School, 90 Veitches Road 1 7 1 0 10 0 0 19 0
     North City Church Hall, 95a Sawyers Arms Road 0 4 0 0 8 0 2 14 0
     Northlands Mall, near Farmers, 55 Main North Road 2 13 3 0 30 0 1 49 3
     Northlands Mall, Sissons Road Car Park (opposite ASB), 55 Main North Road 11 41 7 1 65 0 2 127 3
     Papanui High School Hall, 30 Langdons Road 5 18 2 0 29 0 1 55 4
     Paparoa Street School Hall, 120 Paparoa Street 0 10 0 0 5 0 0 15 0
     St Paul's Anglican Church Parish Hall, 1 Harewood Road 6 50 5 0 40 0 10 111 1
     Waimairi School Hall, 1 Tillman Avenue 35 203 25 5 163 1 8 440 7
Redwood, Redwood School Hall, 51 Prestons Road 0 2 1 0 6 0 0 9 0
Riccarton, Rārākau Riccarton Community Centre, 199 Clarence Street 6 28 3 1 21 0 2 61 2
     St Ninian's Presbyterian Church Hall, 5 Puriri Street 11 84 3 1 61 3 2 165 2
     Wharenui School Hall, 32 Matipo Street 2 4 1 0 5 0 0 12 2
Russley, St Stephen's Methodist Church, 376 Yaldhurst Road 5 46 9 1 35 0 2 98 3
Sockburn, Riccarton Primary School Hall, 1 English Street 0 7 1 0 6 0 0 14 2
St Albans, Blind and Low Vision Foundation, 96 Bristol Street 2 9 0 0 5 0 0 16 0
     St Albans School Hall, 17 Sheppard Place 1 7 0 0 8 0 0 16 0
Sydenham, Powell Fenwick Building, 383 Colombo Street 1 2 1 0 5 0 0 9 0
Tower Junction, Tower Junction Shop, next to EZIBUY, Whiteleigh Avenue 5 16 1 0 9 0 0 31 1
Upper Riccarton, Bush Inn Centre (Old Post Shop), Corner Riccarton & Waimairi Roads 19 61 8 2 75 1 2 168 10
     Middleton Grange School Primary School Hall, Access from 50 Acacia Avenue 1 5 2 0 4 1 0 13 1
     Upper Riccarton Community & School Library, 71 Main South Road 0 16 2 0 9 0 0 27 1
     Villa Maria College Hall, 21 Peer Street (Brodie Street entrance) 4 37 6 0 37 0 5 89 2
Wigram, Air Force Museum of NZ, 45 Harvard Avenue 1 4 0 0 2 0 0 7 0
Yaldhurst, Yaldhurst Model School, 48 School Road 4 81 16 2 29 1 2 135 2
     Overseas Special Votes Including Defence Force - Ilam 226 314 28 14 711 15 16 1,324 13
     Special Votes BEFORE Polling Day - Ilam 385 1,181 148 24 1,833 27 55 3,653 118
     Special Votes ON Polling Day - Ilam 201 710 126 23 900 28 42 2,030 67
     Voting places where less than 6 votes were taken 3 11 2 0 8 0 0 24 1
Ilam Total 3,230 16,362 1,956 286 19,825 247 661 42,567 835
  Valid Candidate Votes plus Informal Candidate Votes   43402  
Electorate Candidate Valid Votes Party PALLETT, Sarah Jean - majority 3463
BENNETT, David John Green Party 3230 7.59%
   
BROWNLEE, Gerard Anthony National Party 16362 38.44%
   
GILBERT, Paul de Vallenger ACT New Zealand 1956 4.60%
   
JENSEN-WARREN, Heidi Joanne NZ Outdoors Party 286 0.67%
   
PALLETT, Sarah Jean Labour Party 19825 46.57%
   
PENGELLY, Toni Deborah Advance NZ 247 0.58%
   
WALMISLEY, Simon Robert New Conservative 661 1.55%