Statistics Index



Hutt South 14
Candidate Vote Details

ANDERSEN, Virginia Ruby
BEARMAN-RIEDEL, Wilfred
BINDRA, Mahesh
BISHOP, Christopher
DAKEN, Michaela Anne Byrne
EARP, Roger
McINTOSH, Richard James
PARKINS, Andrew John
SHANLY, Edward John
WINIATA, Paris James
WYLIE-VAN EERD, Benjamin James
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Prisons Team - Taken in Remutaka 4 0 0 1 1 0 1 0 0 0 1 8 0
Avalon, Avalon Pavilion, Avalon Park, 61 Taita Drive 107 0 2 103 0 3 6 1 1 2 2 227 5
     Naenae College Hall, 910 High Street 11 0 0 6 0 1 1 0 0 1 0 20 0
Belmont, Belmont Hall, 711 Western Hutt Road 202 2 2 202 2 3 7 3 3 0 6 432 0
Boulcott, Boulcott School, 21 Boulcott Street 107 0 0 128 0 0 7 2 0 1 1 246 1
     Knox Presbyterian Church Hall, 574 High Street 71 3 1 69 1 0 2 0 2 1 4 154 1
Days Bay, Wellesley College, 611A Marine Drive 96 0 2 62 1 0 2 3 1 0 2 169 0
Eastbourne, Eastbourne Library, 38 Rimu Street 847 16 6 723 9 11 59 7 5 1 18 1,702 11
Epuni, Epuni School Hall, 313 Waiwhetu Road 167 2 0 130 0 5 5 1 2 0 3 315 5
Hutt Central, St James Anglican Church Hall, 71 Woburn Road 1,055 3 9 1,045 7 29 40 18 10 3 20 2,239 19
Johnsonville, Johnsonville Shopping Centre, Shop 12 (was Paper Plus), 16 Broderick Road 20 0 0 12 0 0 1 0 0 1 2 36 2
     Johnsonville Shopping Centre, Shop 31 (beside Food Court), 16 Broderick Road 12 1 0 22 1 0 0 2 0 1 0 39 0
Kelburn, Victoria University, Student Union Building Memorial Theatre Foyer, 1 Kelburn Parade 66 0 1 44 1 1 4 1 0 0 7 125 3
Kelson, Kelson School, 52 Taieri Crescent 238 1 0 225 3 4 8 5 0 1 6 491 3
Korokoro, Korokoro School Hall, 79 Korokoro Road 129 0 2 82 4 0 3 2 0 0 5 227 0
Lower Hutt, Eastern Hutt School, 83 Kings Crescent 140 1 0 212 1 1 1 1 1 1 0 359 3
     Hutt Intermediate School, 7 Kauri Street 75 0 4 144 0 2 3 2 2 0 1 233 1
     Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 2,730 8 33 2,680 30 66 132 43 22 22 66 5,832 86
Maungaraki, Maungaraki Baptist Church Centre, 164 Dowse Drive 570 1 6 543 3 17 25 8 2 2 18 1,195 11
Melling, Hutt City Church, 31B Marsden Street 205 2 0 208 6 23 12 6 1 0 10 473 4
Moera, Moera Community Hall, 107 Randwick Crescent 322 1 6 213 4 7 12 2 5 5 5 582 8
     Randwick School, 59 Randwick Road 103 0 1 62 0 0 3 1 0 1 3 174 0
Mt Cook, Massey University, Flax and Fern Room, Block 9, Wallace Street 29 0 0 14 1 0 5 0 0 0 4 53 0
     Rata Street School Hall, 73 Rata Street 5 0 1 0 0 0 0 0 0 1 0 7 0
     Treadwell Street Hall, 25 Treadwell Street 64 1 3 42 0 2 4 0 0 0 0 116 5
Normandale, St Aidan's on the Hill, Church Hall, Corner Poto Road & Stratton Street 90 0 0 55 0 0 3 0 1 0 3 152 1
Petone, Petone Central School, 16 Britannia Street 54 0 0 26 0 1 2 1 0 1 0 85 0
     Petone Library and Heritage Centre, 7 Britannia Street 1,521 7 18 1,008 22 22 87 10 8 7 45 2,755 31
     Petone Working Men's Club, 47 Udy Street 606 1 12 500 4 12 15 6 1 2 13 1,172 10
     WelTec, Petone Campus, C Block, Rm C101, 21 Kensington Avenue 48 0 0 29 0 0 2 0 1 0 3 83 0
     Wilford School, 100 William Street 148 0 4 140 0 1 6 2 0 0 5 306 2
Porirua, North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 25 1 0 22 0 0 1 1 0 2 0 52 1
Seaview, Kokiri Marae, 7-9 Barnes Street 56 1 2 38 0 1 1 0 1 0 0 100 1
Silverstream, Riding for the Disabled, County Lane 2 0 0 8 0 0 0 0 0 0 0 10 0
     Silverstream School Hall, 27 Whitemans Road 5 0 0 6 0 0 0 0 0 0 0 11 1
Taitā, Avalon Intermediate School Hall, 1041 High Street 12 0 0 4 0 0 0 0 0 0 1 17 0
     Te Whakaruruhau Marae (Next to netball courts), 188 Eastern Hutt Road 5 0 0 5 0 0 0 0 1 0 0 11 0
     Walter Nash Centre, 26 Taine Street 71 1 0 37 2 4 2 2 3 0 0 122 2
Upper Hutt, The Mall, former t&t shop, Ground Floor, 185 Main Street 55 0 1 25 0 1 2 2 0 1 1 88 1
Wainuiomata, Wainuiomata Community Hub, Library Building, 1 Queen Street 305 0 4 93 2 6 2 0 10 1 5 428 8
     Wainuiomata Intermediate School, 66 Konini Street 153 0 4 69 1 2 3 2 1 1 3 239 7
     Wainuiomata Marae, 153-201 Parkway 28 0 0 28 0 0 1 0 0 1 1 59 0
     Wainuiomata Primary School, 1 Homedale Road 182 2 1 95 2 2 9 2 2 0 3 300 5
     Wainuiomata War Memorial Hall, 1 Queen Street 2,386 7 32 1,112 34 72 58 22 23 20 25 3,791 64
Waiwhetu, Waiwhetu Marae Meeting House, 21 Puketapu Grove 250 0 0 86 1 5 12 1 2 3 3 363 4
Waterloo, Waterloo School, 26 Hardy Street 322 0 2 314 1 8 11 5 4 0 7 674 7
Wellington City, Asteron Centre Foyer, 55 Featherston Street 283 1 2 276 1 7 12 1 3 0 15 601 8
     Pop Up Voting Place, Dukes Arcade, 105 Willis Street 98 0 0 72 0 1 6 1 1 0 3 182 1
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 126 0 0 113 1 2 7 3 0 1 9 262 0
     Wellington Museum Von Kohorn Room, Queens Wharf, 3 Jervois Quay 31 0 0 33 0 1 4 0 0 0 0 69 1
Woburn, Hutt Valley High School, 84-114 Woburn Road 75 0 0 138 1 2 1 5 0 2 5 229 1
     Rest Homes Team - Hutt South 6 0 0 6 0 0 0 0 0 0 0 12 1
Voting Places
Alicetown, Hutt Central School, 6 Railway Avenue 110 1 0 160 1 4 0 4 0 3 3 286 0
Avalon, Avalon School Hall, 10 Gordon Street 8 0 0 9 0 0 0 1 0 0 0 18 0
     Naenae College Hall, 910 High Street 9 0 0 6 0 0 4 0 0 0 0 19 0
Belmont, Belmont Hall, 711 Western Hutt Road 117 1 3 195 0 11 10 4 2 0 4 347 1
Boulcott, Boulcott School, 21 Boulcott Street 85 0 2 168 0 1 6 0 0 0 1 263 4
     Knox Presbyterian Church Hall, 574 High Street 68 0 1 125 0 6 4 1 5 0 1 211 2
Days Bay, Wellesley College, 611A Marine Drive 95 1 0 161 1 1 4 0 0 0 4 267 1
Eastbourne, Muritai School, 166 Muritai Road 207 1 2 229 1 0 12 4 1 0 6 463 1
Epuni, Congregational Christian Church Hall of Samoa, 37 Mitchell Street 69 0 0 69 0 4 0 2 0 0 2 146 3
     Dyer Street School, 9 Dyer Street 55 0 0 55 1 2 3 1 3 0 1 121 1
     Epuni School Hall, 313 Waiwhetu Road 157 1 2 168 0 5 8 3 2 1 3 350 9
Gracefield, Gracefield School, 20A Bell Road 99 1 1 105 2 5 5 1 0 0 2 221 2
Hutt Central, St James Anglican Church Hall, 71 Woburn Road 71 1 1 72 0 2 6 1 0 1 2 157 1
Kelson, Kelson School, 52 Taieri Crescent 166 1 1 233 2 10 4 10 4 1 6 438 1
Korokoro, Korokoro School Hall, 79 Korokoro Road 114 1 0 109 0 2 4 0 0 0 5 235 0
Lower Hutt, Eastern Hutt School, 83 Kings Crescent 87 0 2 178 2 6 2 2 0 2 4 285 1
     Hutt Intermediate School, 7 Kauri Street 105 0 2 218 0 8 3 3 2 1 5 347 3
     Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 164 0 0 180 2 11 10 2 4 2 4 379 9
     St Bernard's College, 183 Waterloo Road 58 0 0 104 1 0 0 1 0 0 2 166 2
Maungaraki, Maungaraki Baptist Church Centre, 164 Dowse Drive 184 2 4 241 4 6 12 5 1 2 3 464 4
Melling, Hutt City Church, 31B Marsden Street 47 0 2 82 0 3 4 1 1 1 2 143 1
Moera, Randwick School, 59 Randwick Road 145 0 2 75 0 4 4 3 0 1 1 235 1
Naenae, Naenae Bowling Club, 23 Treadwell Street 14 0 1 21 0 0 0 1 1 0 0 38 2
     Naenae Primary School Hall, 18 Wheatley Street 11 0 0 4 0 0 0 1 0 1 0 17 0
     Rata Street School Hall, 73 Rata Street 9 0 0 5 0 0 0 0 0 1 0 15 0
Normandale, St Aidan's on the Hill, Church Hall, Corner Poto Road & Stratton Street 130 1 0 169 3 6 6 3 0 1 4 323 0
Petone, Petone Central School, 16 Britannia Street 192 0 5 164 9 5 15 1 1 5 4 401 5
     Petone Working Men's Club, 47 Udy Street 85 1 1 95 4 0 6 1 0 3 2 198 2
     Wilford School, 100 William Street 183 1 7 178 0 3 5 3 0 0 6 386 2
Porirua, North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 4 0 0 6 1 0 0 0 0 0 0 11 0
Seaview, Kokiri Marae, 7-9 Barnes Street 22 0 1 28 0 0 1 3 1 0 2 58 0
     Silverstream School Hall, 27 Whitemans Road 6 0 1 4 1 0 0 0 0 0 0 12 0
Taitā, Avalon Intermediate School Hall, 1041 High Street 9 0 0 9 0 0 0 0 0 0 0 18 0
     Walter Nash Centre, 26 Taine Street 5 0 0 5 0 0 1 0 0 0 0 11 1
Tirohanga, Raphael House Rudolf Steiner Area School, 27 Matuhi Street 59 0 0 103 3 5 5 1 1 0 1 178 2
Upper Hutt, The Mall, former t&t shop, Ground Floor, 185 Main Street 5 1 0 10 0 0 0 0 2 1 0 19 0
Wainuiomata, Arakura School, 209 Wellington Road 195 0 0 114 3 7 6 9 0 2 3 339 8
     Life Impact Centre, 38 Wainuiomata Road 65 0 2 68 2 5 3 0 2 2 1 150 1
     Wainuiomata Intermediate School, 66 Konini Street 187 0 4 117 4 3 6 3 3 2 0 329 3
     Wainuiomata Marae, 153-201 Parkway 54 1 0 34 1 0 4 0 0 3 4 101 0
     Wainuiomata Primary School, 1 Homedale Road 207 3 6 203 5 7 13 5 1 2 4 456 5
     Wainuiomata War Memorial Hall, 1 Queen Street 308 1 10 163 8 11 24 1 3 7 6 542 12
Waiwhetu, St Paul's Parish Hall, 76 Waiwhetu Road 86 1 2 107 3 9 4 0 1 2 3 218 5
     Waiwhetu Marae Meeting House, 21 Puketapu Grove 105 1 2 71 0 1 7 0 0 1 3 191 1
Waterloo, Waterloo School, 26 Hardy Street 283 1 11 386 5 14 15 6 2 1 11 735 1
Woburn, Hutt Valley High School, 84-114 Woburn Road 91 0 0 172 0 4 6 2 0 1 5 281 2
     Overseas Special Votes Including Defence Force - Hutt South 732 2 8 338 26 8 84 4 3 9 32 1,246 4
     Special Votes BEFORE Polling Day - Hutt South 1,897 14 42 1,180 34 33 180 33 16 28 60 3,517 78
     Special Votes ON Polling Day - Hutt South 956 13 27 660 25 25 83 30 11 28 44 1,902 54
     Voting places where less than 6 votes were taken 15 0 0 10 1 0 2 0 0 0 0 28 0
Hutt South Total 22,453 115 316 18,676 302 562 1,171 330 192 201 590 44,908 560
  Valid Candidate Votes plus Informal Candidate Votes   45468  
Electorate Candidate Valid Votes Party ANDERSEN, Virginia Ruby - majority 3777
ANDERSEN, Virginia Ruby Labour Party 22453 50.00%
   
BEARMAN-RIEDEL, Wilfred NZ Outdoors Party 115 0.26%
   
BINDRA, Mahesh New Zealand First Party 316 0.70%
   
BISHOP, Christopher National Party 18676 41.59%
   
DAKEN, Michaela Anne Byrne Advance NZ 302 0.67%
   
EARP, Roger New Conservative 562 1.25%
   
McINTOSH, Richard James Green Party 1171 2.61%
   
PARKINS, Andrew John ACT New Zealand 330 0.73%
   
SHANLY, Edward John ONE Party 192 0.43%
   
WINIATA, Paris James Vision New Zealand 201 0.45%
   
WYLIE-VAN EERD, Benjamin James The Opportunities Party (TOP) 590 1.31%