Statistics Index



Hamilton East 12
Candidate Vote Details

BENNETT, David Allister
BHOOI, Rimu Lawrence
COLEMAN, Matthew
GIELEN, Jacobus Martin
HEDGE DEEDMAN-HEDGE, Myah
HENRY, Sigrid
HUSBAND, Stuart Thomas
MANDERS, Julie Anne-Marie
MURPHY, Destry Rongopai
POCOCK, Naomi Jane
STRANGE, Jamie Ross
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Chartwell, Chartwell Shopping Centre, Second Floor, opposite customer services desk, 201 Hukanui Road 1,879 122 6 2 71 15 40 77 10 67 1,997 4,286 71
     Fairfield College, 25 Bankwood Road 21 2 0 0 2 0 0 0 0 3 17 45 0
     Hukanui School, Corner Hukanui Road & Pickering Crescent 21 5 0 0 1 0 1 0 0 3 23 54 2
     Life & Light Community Centre, 703 Wairere Drive 184 12 1 0 11 1 5 9 0 7 151 381 4
     Lynden Court, 7/13 Lynden Court 1,121 63 3 1 59 23 38 55 6 19 1,351 2,739 48
Claudelands, Claudelands, The Grandstand, Gate 2, 800 Heaphy Terrace 914 134 5 3 32 21 21 37 5 88 1,499 2,759 32
     Peachgrove Intermediate School, 72 Peachgrove Road 55 4 1 0 3 0 1 0 0 5 63 132 0
Enderley, Insoll Avenue School, 95 Insoll Avenue 28 6 0 0 2 0 1 1 0 3 65 106 4
     Te Kura Kaupapa Māori O Te Ara Rima School, 33 Fifth Avenue 23 2 0 0 0 0 1 1 0 0 31 58 3
Fairfield, Fairfield Intermediate School, 261 Clarkin Road 44 4 0 0 0 0 1 0 0 2 44 95 1
Flagstaff, Endeavour School, 86 Endeavour Avenue 71 6 0 0 5 0 0 0 0 3 50 135 1
     Suburbs Community Sports Club, 18 Commodore Avenue 633 23 0 0 24 6 2 20 1 10 410 1,129 7
     Te Ao Mārama, 33 Hare Puke Drive 19 2 0 0 0 0 0 0 0 0 14 35 1
Frankton, Forlongs Building (entry from Kent Street), Corner of Hall & Kent Streets 90 7 1 1 7 2 2 3 2 6 112 233 5
Glenview, Glenview Community Centre, 12 Tomin Road 5 2 0 0 0 0 0 0 0 0 15 22 0
Hamilton Central, 311 Victoria Street, (formerly WINZ Community Hub) 242 41 1 0 6 2 2 7 1 34 350 686 8
     Wintec City Campus, Gallagher Hub, Lounge Area, Corner Anglesea & Ward Streets 15 7 1 0 1 0 0 0 0 0 32 56 1
Hamilton East, Hamilton East Primary School, 7 Dawson Street 33 2 0 0 3 0 1 0 1 5 47 92 0
     Kirikiriroa Marae, 951 Wairere Drive 197 31 1 1 17 9 8 7 3 30 337 641 15
     Marian Catholic School, 119 Firth Street 49 3 0 0 0 0 4 2 0 4 72 134 1
     St John's Methodist Church Centre, 20 Wellington Street 674 112 3 1 36 16 21 32 2 34 1,204 2,135 35
Hamilton Lake, Meade Clinical Centre, Waikato Hospital, Pembroke Street 8 2 0 0 0 0 0 0 0 0 16 26 1
     The Verandah, Lake Domain Drive 73 6 0 0 3 3 1 5 1 1 75 168 3
Hillcrest, Hillcrest Baptist Church Hall, Corner Knighton Road & Clyde Street 496 94 3 1 15 13 22 37 1 45 799 1,526 22
     Hillcrest Normal School, 218 Cambridge Road 85 8 2 0 4 1 2 2 0 5 126 235 0
     Knighton Normal School, 45 Knighton Road 25 6 0 0 4 1 0 2 1 2 56 97 4
     St John's College, 85 Hillcrest Road 16 8 0 0 2 0 2 0 0 3 31 62 2
     University of Waikato, Gate 1, Knighton Road 310 157 3 0 20 0 5 11 3 63 777 1,349 5
Ngāruawāhia, Ngāruawāhia War Memorial Hall, 5 Galileo Street 5 1 0 0 0 0 1 0 0 0 8 15 1
Rototuna, Rototuna Primary School, 23 Strathmore Drive 62 2 0 0 2 0 2 0 0 1 37 106 0
     Rototuna Shopping Centre, helloworld, 12/44 Horsham Downs Road 2,364 97 9 3 75 28 25 86 6 54 1,656 4,403 56
Rototuna North, Te Totara Primary School, 31 Hector Drive 64 4 0 0 0 1 1 4 0 1 29 104 2
Silverdale, Hillcrest High School, 141 Masters Avenue 47 6 0 0 3 0 1 4 0 3 101 165 2
Te Rapa, Te Awa, The Base (beside children's playground in main car park area), Maahanga Drive 360 36 2 0 18 9 4 10 4 18 385 846 9
     Wintec Rotokauri Campus, S Block Foyer, Gilchrist Street 5 2 0 0 0 0 0 0 0 0 9 16 0
Whitiora, Waikato Table Tennis Centre, Edgecumbe Street 26 1 0 0 0 0 1 1 0 0 43 72 0
Voting Places
Cambridge, Cambridge Primary School, 3 Wilson Street 4 0 0 0 0 0 0 0 0 1 10 15 0
Chartwell, Chartwell Cooperating Parish Hall, Corner Comries Road & Belmont Avenue 86 3 0 0 4 2 3 7 0 7 100 212 4
     Chartwell Shopping Centre, Second Floor, opposite customer services desk, 201 Hukanui Road 129 8 0 0 6 2 5 6 0 3 116 275 6
     Fairfield College, 25 Bankwood Road 52 2 0 0 1 0 0 5 1 3 54 118 0
     Hukanui School, Corner Hukanui Road & Pickering Crescent 152 5 0 0 5 3 0 3 1 1 108 278 2
     Life & Light Community Centre, 703 Wairere Drive 69 5 0 0 7 0 3 5 0 7 62 158 5
     Lynden Court, 7/13 Lynden Court 105 7 0 0 9 10 2 9 3 6 107 258 3
Claudelands, Peachgrove Intermediate School, 72 Peachgrove Road 87 5 0 0 3 4 5 8 2 11 150 275 5
Enderley, Insoll Avenue School, 95 Insoll Avenue 55 5 0 1 4 0 6 1 1 3 125 201 6
     Te Kura Kaupapa Māori O Te Ara Rima School, 33 Fifth Avenue 42 7 0 0 5 2 3 0 0 1 74 134 2
Fairfield, Fairfield Baptist Church, 1101 Heaphy Terrace 34 4 0 0 0 1 1 5 0 0 59 104 3
     Fairfield Intermediate School, 261 Clarkin Road 39 3 0 0 5 3 3 3 1 5 64 126 1
     Wesley Methodist Hall, 955 Heaphy Terrace 62 8 0 0 5 3 2 3 0 3 129 215 8
     Woodstock Primary School Library, 21 Woodstock Road 145 4 0 0 6 1 1 1 1 5 76 240 1
Flagstaff, Endeavour School, 86 Endeavour Avenue 187 6 0 1 3 1 1 6 0 4 101 310 1
     Te Ao Mārama, 33 Hare Puke Drive 25 1 0 0 4 0 0 3 0 2 13 48 1
Frankton, Forlongs Building (entry from Kent Street), Corner of Hall & Kent Streets 8 3 0 0 1 0 1 0 1 0 6 20 2
     Frankton School Hall, 206 Massey Street 6 1 0 0 0 0 1 0 0 0 5 13 0
Hamilton Central, 311 Victoria Street, (formerly WINZ Community Hub) 15 2 0 0 2 0 0 0 0 1 24 44 1
Hamilton East, Graceway Church, 69 Grey Street 94 10 1 1 2 3 5 8 2 4 126 256 1
     Hamilton East Primary School, 7 Dawson Street 81 6 0 0 2 2 2 0 1 2 86 182 4
     Marian Catholic School, 119 Firth Street 76 11 0 0 10 2 2 6 1 8 85 201 3
     St John's Methodist Church Centre, 20 Wellington Street 112 9 0 0 6 6 2 0 3 17 175 330 5
     The Link Community & Business Centre, 4 Te Aroha Street 80 9 1 1 3 0 2 0 0 4 55 155 0
Hamilton Lake, The Verandah, Lake Domain Drive 15 1 1 0 1 0 0 1 0 0 10 29 0
Hillcrest, Hillcrest Baptist Church Hall, Corner Knighton Road & Clyde Street 95 21 1 1 6 0 4 3 0 11 116 258 2
     Hillcrest Normal School, 218 Cambridge Road 148 15 1 0 12 0 4 3 0 11 203 397 5
     Knighton Normal School, 45 Knighton Road 69 7 2 0 2 0 1 3 1 8 92 185 4
     St John's College, 85 Hillcrest Road 54 7 0 0 1 1 0 3 0 7 79 152 1
Pukete, Pukete School, 110 Pukete Road 7 0 0 0 0 0 0 0 0 1 7 15 0
Rototuna, Chapel Hill Community Church, 2 Cate Road 218 4 1 0 8 1 4 14 2 4 124 380 7
     Rototuna Primary School, 23 Strathmore Drive 177 3 0 0 8 4 1 0 0 2 72 267 4
     Rototuna Shopping Centre, helloworld, 12/44 Horsham Downs Road 252 6 0 0 14 5 4 13 0 4 155 453 8
     Waikato Waldorf School, 85 Barrington Drive 75 3 0 0 2 1 0 1 0 2 45 129 1
Rototuna North, Te Totara Primary School, 31 Hector Drive 99 1 0 0 3 3 3 5 1 0 76 191 4
Silverdale, Hillcrest High School, 141 Masters Avenue 104 24 0 0 3 2 3 11 1 8 178 334 5
St Andrews, All Saints Church Hall, 191 Sandwich Road 6 1 0 0 0 0 0 0 0 0 3 10 0
Te Rapa, Te Awa, The Base (beside children's playground in main car park area), Maahanga Drive 69 3 0 0 1 0 2 3 0 3 34 115 0
Whangamatā, Whangamatā Memorial Hall, 328 Port Road 4 0 0 0 0 0 0 0 0 0 3 7 0
Whitiora, Waikato Table Tennis Centre, Edgecumbe Street 10 1 0 0 2 0 1 0 0 0 5 19 0
     Whitiora School, 38 Willoughby Street 3 1 0 0 0 0 0 0 0 0 5 9 0
     Overseas Special Votes Including Defence Force - Hamilton East 202 88 1 1 9 14 3 8 2 28 433 789 5
     Special Votes BEFORE Polling Day - Hamilton East 1,252 237 13 8 82 35 46 64 17 91 1,988 3,833 105
     Special Votes ON Polling Day - Hamilton East 696 109 3 1 48 36 26 41 12 50 967 1,989 69
     Voting places where less than 6 votes were taken 5 0 0 0 0 0 0 0 0 1 5 11 0
Hamilton East Total 15,569 1,676 67 28 721 298 368 665 101 848 18,542 38,883 630
  Valid Candidate Votes plus Informal Candidate Votes   39513  
Electorate Candidate Valid Votes Party STRANGE, Jamie Ross - majority 2973
BENNETT, David Allister National Party 15569 40.04%
   
BHOOI, Rimu Lawrence Green Party 1676 4.31%
   
COLEMAN, Matthew Independent 67 0.17%
   
GIELEN, Jacobus Martin Republic of New Zealand Party 28 0.07%
   
HEDGE DEEDMAN-HEDGE, Myah ACT New Zealand 721 1.85%
   
HENRY, Sigrid Advance NZ 298 0.77%
   
HUSBAND, Stuart Thomas New Zealand First Party 368 0.95%
   
MANDERS, Julie Anne-Marie New Conservative 665 1.71%
   
MURPHY, Destry Rongopai Vision New Zealand 101 0.26%
   
POCOCK, Naomi Jane The Opportunities Party (TOP) 848 2.18%
   
STRANGE, Jamie Ross Labour Party 18542 47.69%