Statistics Index



Epsom 11
Candidate Vote Details

AARON, Faith-Joy
AVENDANO CHRISTIE, Adriana Catalina Ruth
BELICH, Camilla Vera Feslier
GOLDSMITH, Paul Jonathan
HARRIS, Finnlay Clifford Jack
JIANG, Yiqian
MacDONALD, Kyle Alexander
PROCHAZKA, Maia
SEYMOUR, David Breen
SUTTON, Arthur Norman
WITHERS, Shannon Daniel
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Aotea Centre, Limelight Rooms, 50 Mayoral Drive, Auckland CBD 0 3 29 13 0 0 20 1 21 0 0 87 1
     ASB Waterfront Theatre, 138 Halsey Street 0 2 12 4 0 0 5 0 30 1 0 54 0
     Liston Hall, 30-32 Hobson Street 0 5 27 7 0 0 9 0 43 0 0 91 0
     Pioneer Women's Hall, Ellen Melville Centre, 2 Freyberg Place 1 16 61 46 0 0 30 0 118 0 0 272 2
Balmoral, Mt Eden War Memorial Hall, 487-489 Dominion Road 3 15 191 68 1 2 51 0 172 3 0 506 1
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 0 3 24 12 0 0 7 0 41 0 0 87 2
Epsom, Epsom Girls Grammar School, Old Gym, Gate 4, Owens Road 2 5 168 93 0 7 39 1 310 7 0 632 4
     Epsom Normal School, 41 The Drive 4 11 124 87 0 23 39 1 325 3 0 617 7
     Jack Dickey Community Hall, 174 Green Lane West 0 13 117 69 0 4 26 0 190 5 1 425 5
     Sacred Heart Parish Hall, 19 Banff Avenue 2 10 185 111 0 4 39 2 406 5 2 766 7
     St Andrew's Church Upper Room, 100 St Andrews Road 10 8 296 152 1 12 67 4 709 11 2 1,272 6
     St George's Church Youth Rooms, 19 Ranfurly Road 5 18 240 146 0 4 49 1 498 6 4 971 14
Grafton, St David's Presbyterian Church Hall, 70 Khyber Pass Road 0 8 50 29 0 1 21 0 33 0 0 142 2
Greenlane, Logan Campbell Retirement Village, 187 Campbell Road 0 0 4 3 0 0 0 0 8 1 0 16 0
Meadowbank, Meadowbank Community Centre, 29 St Johns Road 0 3 56 16 0 0 12 0 96 0 0 183 1
Mt Albert, Mt Albert Senior Citizens' Hall, 3B Wairere Ave 0 1 7 2 0 0 2 0 3 0 0 15 0
Mt Eden, Auckland Grammar School Hockey Centre, 3/25 Normanby Road 2 32 241 109 0 4 92 2 236 2 0 720 3
     Auckland Provincial Guide Centre, 132 Grange Road 1 13 222 72 0 2 64 0 199 3 0 576 6
     Food Stuffs Building (formerly Auckland Deaf Society), 164 Balmoral Road 2 4 124 37 0 1 34 0 129 2 0 333 5
     Greyfriars Presbyterian Church - McKinney Hall, 544 Mt Eden Road 7 18 322 141 1 8 93 0 483 6 2 1,081 10
     Mt Eden Normal Primary School, 73 Valley Road 2 27 376 110 0 9 84 0 297 3 5 913 11
     University of Auckland, Epsom Campus, Room B118, 74 Epsom Avenue (Gate 3) 2 5 133 61 0 4 17 0 187 4 0 413 7
     Valley Road International Church Hall, 393 Mt Eden Road 2 20 210 93 0 3 67 0 196 3 1 595 9
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 14 87 749 540 0 46 248 0 1,610 19 8 3,321 35
Onehunga, Onehunga Community Centre, 83 Church Street 1 0 14 5 0 0 2 0 18 1 0 41 2
Orakei, Orakei Community Centre, 156 Kepa Road 0 1 19 14 0 0 4 0 56 0 0 94 1
Parnell, Parnell Community Centre, Parnell Room, 545 Parnell Road 8 46 541 327 1 11 174 2 1,021 10 6 2,147 17
     Parnell District School Hall, 48 St Stephens Avenue 1 32 280 177 0 7 67 0 690 4 1 1,259 8
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 0 3 9 10 0 0 11 0 27 0 0 60 0
Remuera, Edmund Hillary Retirement Village, 221 Abbotts Way 0 0 10 15 0 0 8 0 33 0 1 67 1
     Remuera Baptist Church, 641 Remuera Road 3 6 142 111 0 4 26 1 444 0 0 737 9
     Remuera Bowling Club, 5 Dromorne Road 1 13 102 94 0 7 27 0 372 6 2 624 5
     Remuera Intermediate School, 55 Ascot Avenue 2 10 154 160 0 7 29 1 351 6 1 721 6
     Remuera Primary School, 25-33 Dromorne Road 0 6 110 100 0 1 27 1 356 0 0 601 7
     St Aidan's Church Social Lounge, 5 Ascot Avenue 4 12 222 228 0 4 48 0 863 7 0 1,388 18
     St Mark's Church Hall, 95 Remuera Road 2 22 233 166 0 5 50 1 756 5 0 1,240 15
     Victoria Avenue School, 282 Victoria Avenue 1 3 55 60 0 1 10 1 237 3 0 371 2
Royal Oak, CCS Disability Action - Yarnton House, 14 Erson Avenue 1 2 25 10 0 2 6 0 39 1 0 86 2
     Royal Oak Primary School Hall, Chandler Avenue (663 Manukau Road entrance) 0 2 17 13 0 2 8 0 44 0 0 86 3
St Heliers, St Heliers Church & Community Centre, 100 St Heliers Bay Road 0 2 2 4 0 0 1 0 7 0 0 16 1
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mt Albert Road 3 3 53 35 0 4 8 1 71 4 2 184 4
Voting Places
     Auckland High Court, 24 Waterloo Quadrant (corner Waterloo Quadrant & Parliament Street) 0 0 5 2 0 0 4 0 4 0 0 15 0
     Pioneer Women's Hall, Ellen Melville Centre, 2 Freyberg Place 0 0 3 3 0 0 4 0 11 0 0 21 1
Balmoral, Mt Eden War Memorial Hall, 487-489 Dominion Road 0 1 35 19 0 0 4 0 38 1 0 98 0
     Ellerslie War Memorial Hall, 134-138 Main Highway 0 1 1 1 0 0 0 0 3 0 0 6 0
Epsom, Epsom Girls Grammar School, Old Gym, Gate 4, Owens Road 1 5 73 41 0 4 29 0 166 2 1 322 7
     Epsom Methodist Church Hall, 587 Manukau Road 1 2 36 26 0 2 15 1 100 4 0 187 4
     Epsom Normal School, 41 The Drive 2 9 106 68 0 11 21 0 285 2 1 505 2
     Jack Dickey Community Hall, 174 Green Lane West 1 2 8 15 0 2 4 0 24 0 0 56 2
     Sacred Heart Parish Hall, 19 Banff Avenue 1 5 78 59 0 0 17 1 220 4 2 387 4
     St George's Church Hall, 19 Ranfurly Road 3 6 74 53 0 4 19 1 208 4 1 373 5
Grafton, St David's Presbyterian Church Hall, 70 Khyber Pass Road 0 2 12 9 0 0 9 0 24 0 0 56 0
Greenlane, Cornwall Park District School Hall, Corner Greenlane West Road & Wheturangi Road 2 2 45 53 0 2 12 0 167 4 0 287 6
Kingsland, Congregational Christian Church of Samoa, 50 Bond Street 0 0 5 0 0 0 1 0 4 0 0 10 0
     Kowhai Intermediate School, 26 Onslow Road 0 2 5 4 0 0 4 0 9 0 0 24 0
Meadowbank, Meadowbank Community Centre, 29 St Johns Road 0 0 6 9 0 1 1 0 33 1 0 51 2
Mt Eden, Auckland Grammar School Hockey Centre, 3/25 Normanby Road 1 7 56 35 0 0 19 0 121 1 0 240 2
     Auckland Normal Intermediate, 24 Poronui Street 0 3 45 30 0 4 19 1 133 1 0 236 4
     Auckland Provincial Guide Centre, 132 Grange Road 3 3 49 27 0 0 10 0 84 1 0 177 1
     Ficino School, 27 Esplanade Road 0 7 58 30 0 0 26 0 52 2 1 176 2
     Good Shepherd Parish Hall, 30 Telford Avenue 0 1 2 1 0 0 1 0 1 0 0 6 0
     Greyfriars Presbyterian Church - Memorial Hall, 544 Mt Eden Road 3 3 44 30 1 1 12 0 129 2 0 225 4
     Maungawhau School, 43 Ellerton Road 1 3 21 14 0 1 6 0 58 1 0 105 0
     Mt Eden Normal Primary School, 73 Valley Road 2 14 130 57 0 6 42 0 243 4 1 499 7
     Valley Road International Church Hall, 393 Mt Eden Road 3 7 70 34 0 1 26 0 99 1 0 241 2
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 2 11 105 75 0 3 38 1 210 2 2 449 10
Onehunga, Onehunga Community Centre, 83 Church Street 0 0 1 0 0 1 0 0 4 0 0 6 0
Orakei, Orakei Community Centre, 156 Kepa Road 0 0 3 2 0 0 2 0 6 0 0 13 0
Parnell, Parnell Community Centre, Jubilee Hall, 545 Parnell Road 1 14 84 85 2 0 34 0 270 4 1 495 6
     Parnell District School Hall, 48 St Stephens Avenue 0 23 118 107 3 0 34 0 490 4 1 780 8
Remuera, Edmund Hillary Retirement Village, 221 Abbotts Way 0 0 1 1 0 0 2 0 6 0 0 10 0
     Remuera Baptist Church, 641 Remuera Road 2 7 34 41 1 0 10 0 195 1 1 292 2
     Remuera Intermediate School, 55 Ascot Avenue 2 1 55 59 0 1 13 0 148 1 1 281 3
     Remuera Primary School, 25-33 Dromorne Road 2 5 73 74 0 5 15 0 289 0 1 464 7
     Somervell Presbyterian Church and Community Centre - Main Hall, 497 Remuera Road 1 2 23 30 1 3 7 0 134 1 0 202 2
     St Aidan's Anglican Church Hall, 5 Ascot Avenue 4 8 43 74 1 2 14 0 240 4 0 390 2
     Victoria Avenue School, 282 Victoria Avenue 1 8 76 109 0 6 18 1 450 4 0 673 5
Royal Oak, Royal Oak Primary School Hall, Chandler Avenue (663 Manukau Road entrance) 0 1 14 12 0 0 2 0 38 2 0 69 0
St Heliers, St Heliers Church & Community Centre, 100 St Heliers Bay Road 0 0 1 2 0 0 1 0 4 0 0 8 0
Three Kings, Three Kings School, 944 Mt Eden Road 0 0 3 1 0 0 1 0 18 0 0 23 1
     Overseas Special Votes Including Defence Force - Epsom 9 65 785 430 2 7 335 0 704 3 2 2,342 10
     Special Votes BEFORE Polling Day - Epsom 21 108 1,323 720 6 39 453 2 1,523 17 9 4,221 88
     Special Votes ON Polling Day - Epsom 11 61 608 403 3 42 195 3 822 21 9 2,178 46
     Voting places where less than 6 votes were taken 0 0 3 2 0 0 1 0 8 1 0 15 0
Epsom Total 166 889 10,276 6,397 24 337 3,101 31 19,500 231 72 41,024 484
  Valid Candidate Votes plus Informal Candidate Votes   41508  
Electorate Candidate Valid Votes Party SEYMOUR, David Breen - majority 9224
AARON, Faith-Joy Advance NZ 166 0.40%
   
AVENDANO CHRISTIE, Adriana Catalina Ruth The Opportunities Party (TOP) 889 2.17%
   
BELICH, Camilla Vera Feslier Labour Party 10276 25.05%
   
GOLDSMITH, Paul Jonathan National Party 6397 15.59%
   
HARRIS, Finnlay Clifford Jack NAP 24 0.06%
   
JIANG, Yiqian TEA Party 337 0.82%
   
MacDONALD, Kyle Alexander Green Party 3101 7.56%
   
PROCHAZKA, Maia NZ Outdoors Party 31 0.08%
   
SEYMOUR, David Breen ACT New Zealand 19500 47.53%
   
SUTTON, Arthur Norman New Conservative 231 0.56%
   
WITHERS, Shannon Daniel Sustainable New Zealand Party 72 0.18%