Statistics Index



Auckland Central 1
Candidate Vote Details

DELAMERE, Tuariki John Edward
HOFFMAN DERVAN, Dominic
LOVE, Joshua Nathanuel
MARCROFT, Jennifer Lyn
MELLOW-SANDFORD, Emma Jane
POOLE, Felix Thomas
SADLER, Chris Tekiripute
STITT, Kevin Eric
SWARBRICK, Chlöe Charlotte
TAVA, Vernon Ivan
WHITE, Helen
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, 159 Nelson Street, Corner Nelson & Union Streets 6 2 2 1 75 2 0 1 151 0 119 359 5
     Aotea Centre, Limelight Rooms, 50 Mayoral Drive, Auckland CBD 15 8 3 8 276 20 1 5 784 5 431 1,556 26
     ASB Waterfront Theatre, 138 Halsey Street 6 0 0 1 187 10 0 2 104 3 89 402 3
     Auckland Chinese Presbyterian Church, 105 Vincent Street 4 1 0 0 32 2 0 2 61 0 68 170 2
     Level 3 Atrium on Elliot, Elliot Street 15 3 2 18 279 22 0 12 457 6 481 1,295 20
     Liston Hall, 30-32 Hobson Street 4 1 0 5 318 10 0 4 240 3 338 923 8
     Pioneer Women's Hall, Ellen Melville Centre, 2 Freyberg Place 18 9 4 6 483 39 1 12 912 8 633 2,125 10
Freemans Bay, Freemans Bay Primary School, 95 Wellington Street 2 0 0 0 85 6 0 0 177 0 140 410 2
Grafton, St David's Presbyterian Church Hall, 70 Khyber Pass Road 4 2 0 3 205 13 0 8 401 5 271 912 4
Grey Lynn, Grey Lynn Community Centre, 510 Richmond Road 4 0 1 2 180 6 1 1 211 1 189 596 4
     Grey Lynn Library Hall, 474 Great North Road 0 0 0 0 90 8 0 0 170 2 153 423 2
     Newton Central School, 15-19 Monmouth Street 1 0 0 1 6 1 0 0 31 0 14 54 1
     Richmond Road School, 113 Richmond Road 0 0 0 0 43 4 0 0 83 0 40 170 1
Herne Bay, Bayfield School, 2 Clifton Road 1 0 0 1 226 4 0 0 118 1 119 470 1
Hobsonville Point, Catalina Bay (building opposite Farmers Market), Hobsonville Point, Hudson Bay Road Extension 0 0 0 0 6 0 0 0 4 0 7 17 0
Kingsland, Congregational Christian Church of Samoa, 50 Bond Street 1 0 0 3 42 3 0 0 133 0 68 250 2
     Kowhai Intermediate School, 26 Onslow Road 0 1 0 0 19 2 0 0 32 0 30 84 0
Mt Albert, Ramblers Softball Club, 7 Cornwallis Street 0 0 0 1 12 0 0 0 13 0 13 39 0
     UNITEC, Te Puna, Building 180, 139 Carrington Road 1 0 1 0 1 0 0 0 9 0 4 16 0
Mt Eden, Auckland Grammar School Hockey Centre, 3/25 Normanby Road 0 0 0 1 31 1 0 0 77 2 35 147 2
     Food Stuffs Building (formerly Auckland Deaf Society), 164 Balmoral Road 0 0 0 0 2 0 0 0 11 0 6 19 0
     Mt Eden Normal Primary School, 73 Valley Road 0 0 1 0 8 0 0 0 41 2 16 68 0
     University of Auckland, Epsom Campus, Room B118, 74 Epsom Avenue (Gate 3) 0 0 0 0 1 0 0 0 4 0 9 14 0
     Valley Road International Church Hall, 393 Mt Eden Road 0 0 0 0 10 0 0 0 11 0 8 29 0
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 11 1 1 4 189 8 0 2 253 1 188 658 7
Northcote, AUT North Campus, AF113A, 90 Akoranga Drive 0 0 0 0 4 0 0 0 1 0 2 7 0
Parnell, Parnell Community Centre, Parnell Room, 545 Parnell Road 3 0 0 2 71 1 0 1 81 0 75 234 3
     Parnell District School Hall, 48 St Stephens Avenue 5 0 4 2 50 4 1 0 33 3 39 141 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 0 0 0 1 25 2 0 0 15 0 17 60 1
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 25 0 6 12 1,476 38 3 13 1,142 11 1,197 3,923 31
     Ponsonby Primary School, 44 Curran Street 0 0 0 2 92 1 0 0 53 1 49 198 0
Remuera, Remuera Bowling Club, 5 Dromorne Road 0 0 0 0 8 1 0 0 4 0 3 16 0
     St Mark's Church Hall, 95 Remuera Road 0 0 1 0 6 1 0 0 8 0 16 32 0
Waiheke Island, Waiheke High School, 11 Donald Bruce Road 0 0 0 3 45 1 1 2 84 0 90 226 3
     Waiheke Library, 131 Ocean View Road 20 0 3 34 723 46 0 14 1,147 11 1,573 3,571 24
Voting Places
Auckland City, 159 Nelson Street, Corner Nelson & Union Streets 2 0 1 2 39 1 0 2 26 0 39 112 3
     Aotea Centre, Limelight Rooms, 50 Mayoral Drive, Auckland CBD 2 0 1 4 62 6 0 5 84 0 68 232 6
     Auckland Chinese Presbyterian Church, 105 Vincent Street 1 1 0 0 11 2 0 1 9 1 26 52 1
     Auckland High Court, 24 Waterloo Quadrant (corner Waterloo Quadrant & Parliament Street) 8 1 1 1 113 7 1 6 144 3 132 417 6
     Level 3 Atrium on Elliot, Elliot Street 2 0 0 1 39 4 0 1 31 2 38 118 0
     Liston Hall, 30-32 Hobson Street 3 1 0 3 92 5 0 1 47 1 61 214 4
     Methodist Church, Wesley Hall, 78 Pitt Street 1 0 0 0 54 5 0 3 77 1 71 212 5
     Pioneer Women's Hall, Ellen Melville Centre, 2 Freyberg Place 3 0 1 2 71 3 0 0 103 0 77 260 6
Freemans Bay, Freemans Bay Primary School, 95 Wellington Street 1 0 0 0 85 4 0 0 104 0 102 296 3
Grafton, St David's Presbyterian Church Hall, 70 Khyber Pass Road 4 0 0 1 91 8 0 2 83 2 77 268 3
Great Barrier Island, Aotea Community Art Gallery, Schoolmaster's House, 80 Hector Sanderson Road 3 0 1 4 47 2 0 3 60 1 75 196 7
     Aotea Health, Nurses Cottage, 2077 Aotea Road 1 0 0 0 8 3 0 0 26 0 14 52 0
     Okiwi School, 1606-1608 Aotea Road 0 0 0 0 8 0 0 0 13 0 11 32 0
     Tryphena Mulberry Grove School, 271 Shoal Bay Road 3 1 0 4 32 4 0 0 57 0 75 176 6
     Grey Lynn Community Centre, 510 Richmond Road 1 0 0 1 12 0 1 0 16 0 21 52 0
     Grey Lynn Library Hall, 474 Great North Road 0 0 0 0 17 0 0 0 14 0 3 34 0
     Newton Central School, 15-19 Monmouth Street 0 0 0 0 20 0 0 0 34 1 24 79 0
     Richmond Road School, 113 Richmond Road 4 0 0 2 57 4 0 0 68 1 57 193 1
     St Columba Church and Community Hall, 92 Surrey Crescent 0 0 0 1 2 1 0 1 5 0 3 13 0
Herne Bay, Bayfield School, 2 Clifton Road 5 1 0 2 348 11 0 0 123 1 166 657 0
Kingsland, Congregational Christian Church of Samoa, 50 Bond Street 1 0 0 0 12 1 0 1 28 0 14 57 0
     Kowhai Intermediate School, 26 Onslow Road 1 0 0 0 14 1 0 0 17 0 18 51 0
Mt Eden, Auckland Grammar School Hockey Centre, 3/25 Normanby Road 2 0 0 1 6 2 0 0 6 0 4 21 0
     Mt Eden Normal Primary School, 73 Valley Road 0 0 0 0 8 0 0 1 1 0 12 22 0
     Valley Road International Church Hall, 393 Mt Eden Road 0 0 0 0 4 0 0 0 2 0 1 7 0
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 0 0 0 0 16 3 0 1 23 1 18 62 0
Newton, Unitarian Church Hall, 1A Ponsonby Road 0 0 0 2 40 1 0 1 63 0 28 135 0
Parnell, Parnell Community Centre, Jubilee Hall, 545 Parnell Road 0 0 0 0 15 2 0 0 7 0 10 34 0
     Parnell District School Hall, 48 St Stephens Avenue 1 0 1 0 31 1 0 1 13 0 13 61 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 0 0 0 0 1 0 0 0 6 0 1 8 0
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 3 0 1 3 261 8 1 1 235 3 178 694 10
     Ponsonby Primary School, 44 Curran Street 1 0 0 2 137 5 0 0 37 0 55 237 0
     St Mary's College, 11 New Street 3 0 2 1 139 4 0 1 47 1 67 265 3
Waiheke Island, Ōmiha Memorial Hall, 2 Glen Brook Road 0 0 0 3 34 0 1 0 33 0 51 122 1
     Onetangi Residents Association Hall, Corner Waiheke Road & Third Avenue 0 0 0 9 65 5 0 2 67 0 79 227 2
     Ostend Memorial Hall, 76 Ostend Road 1 0 2 9 58 1 0 4 97 1 75 248 4
     Palm Beach Hall, 74 Palm Road 0 0 0 1 44 3 0 0 37 0 52 137 1
     Surfdale Community Hall, 6 Hamilton Road 1 0 0 0 14 1 0 1 32 0 42 91 1
     Waiheke High School, 11 Donald Bruce Road 3 0 1 1 23 1 0 2 29 0 37 97 0
     Waiheke Library, 131 Ocean View Road 2 0 0 3 84 5 0 1 75 2 95 267 4
     Waiheke Resources Trust, Mako Street 0 0 1 1 20 0 0 0 24 0 20 66 0
Westmere, Hawke Sea Scouts Hall, 55 West End Road 1 0 0 0 23 1 0 0 20 0 11 56 0
     Westmere School, 81 Garnet Road 0 0 0 0 1 0 0 0 2 0 3 6 0
     Overseas Special Votes Including Defence Force - Auckland Central 16 0 2 4 426 23 3 6 967 10 761 2,218 14
     Special Votes BEFORE Polling Day - Auckland Central 66 9 21 61 1,082 108 5 36 1,728 13 1,504 4,633 75
     Special Votes ON Polling Day - Auckland Central 28 8 8 34 702 86 3 23 851 10 743 2,496 54
     Voting places where less than 6 votes were taken 0 0 0 0 1 0 0 0 4 0 1 6 0
Auckland Central Total 320 50 73 274 9,775 588 23 186 12,631 120 11,563 35,603 382
  Valid Candidate Votes plus Informal Candidate Votes   35985  
Electorate Candidate Valid Votes Party SWARBRICK, Chlöe Charlotte - majority 1068
DELAMERE, Tuariki John Edward The Opportunities Party (TOP) 320 0.90%
   
HOFFMAN DERVAN, Dominic TEA Party 50 0.14%
   
LOVE, Joshua Nathanuel Independent 73 0.21%
   
MARCROFT, Jennifer Lyn New Zealand First Party 274 0.77%
   
MELLOW-SANDFORD, Emma Jane National Party 9775 27.46%
   
POOLE, Felix Thomas ACT New Zealand 588 1.65%
   
SADLER, Chris Tekiripute Independent 23 0.06%
   
STITT, Kevin Eric New Conservative 186 0.52%
   
SWARBRICK, Chlöe Charlotte Green Party 12631 35.48%
   
TAVA, Vernon Ivan Sustainable New Zealand Party 120 0.34%
   
WHITE, Helen Labour Party 11563 32.48%