| WAIARIKI 67 Party Vote Details | ACT New Zealand | Alliance | Animals First | Aotearoa Legalise Cannabis Party | Christian Heritage Party | Freedom Movement | Future New Zealand | Green Party | Labour Party | Libertarianz | McGillicuddy Serious | Mana Maori Movement | Mauri Pacific | National Party | Natural Law Party | New Zealand First Party | NMP | OneNZ Party | Republican Party | South Island Party | The Peoples Choice Party | United NZ | | Total Valid Party Votes | | Informal Party Votes |
| | Bay of Plenty |
| Awakeri School | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 31 | | 1 |
| Edgecumbe All Saints Anglican Church Hall, Main Street | 0 | 6 | 1 | 4 | 1 | 0 | 2 | 8 | 55 | 0 | 0 | 11 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 106 | | 3 |
| | St Davids Presbyterian Church Hall, College Road | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 12 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 71 | | 0 |
| Kaimai School | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | | 1 |
| Maketu School | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 67 | 0 | 0 | 5 | 1 | 4 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | | 135 | | 3 |
| Matapihi School, Matapihi Road | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 8 | 82 | 0 | 0 | 5 | 3 | 4 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | | 147 | | 0 |
| Matata Public School, Pollen Street | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 3 | 57 | 0 | 0 | 7 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | | 100 | | 0 |
| Maungatapu Free Kindergarten, 187 Te Hono Street | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 23 | | 0 |
| | School Hall, 164 Maungatapu Road | 0 | 5 | 0 | 0 | 3 | 3 | 2 | 3 | 130 | 0 | 0 | 16 | 3 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | | 204 | | 4 |
| Paengaroa School | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 1 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | | 52 | | 0 |
| Papamoa Primary School Hall, 312 Dickson Road | 0 | 3 | 0 | 7 | 0 | 0 | 2 | 9 | 75 | 0 | 0 | 4 | 2 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | | 123 | | 0 |
| | Tahatai Coast School, 45 Evans Road | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 36 | 1 | 0 | 0 | 0 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | | 68 | | 0 |
| Pongakawa School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | | 0 |
| Pukehina School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | | 0 |
| Pukehina Beach Community Centre, 14 Pukehina Parade | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | | 2 |
| Pyes Pa School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 25 | | 1 |
| Te Puke Fairhaven School Hall, 120 Boucher Avenue | 0 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 16 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 41 | | 0 |
| | Memorial Hall, Jellicoe Street | 2 | 3 | 0 | 4 | 3 | 0 | 7 | 6 | 156 | 0 | 0 | 6 | 2 | 10 | 0 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | | 269 | | 3 |
| Te Teko School Hall | 0 | 8 | 0 | 7 | 2 | 0 | 6 | 4 | 132 | 0 | 0 | 68 | 27 | 10 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | | 301 | | 4 |
| Waitangi Te Matai School | 1 | 10 | 1 | 4 | 0 | 0 | 2 | 4 | 60 | 0 | 0 | 9 | 4 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | | 127 | | 2 |
| Welcome Bay Baden Powell Hall, 39 Welcome Bay Road | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 35 | 1 | 0 | 2 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | | 67 | | 0 |
| | School Hall, 309 Welcome Bay Road | 1 | 2 | 0 | 4 | 3 | 3 | 4 | 4 | 49 | 0 | 0 | 6 | 2 | 5 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | | 114 | | 1 |
| Whakatane Allandale School, King Street | 0 | 16 | 0 | 8 | 2 | 0 | 2 | 4 | 86 | 0 | 0 | 16 | 4 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | | 161 | | 3 |
| | District Council, Commerce Street | 1 | 8 | 0 | 3 | 1 | 2 | 2 | 6 | 112 | 0 | 0 | 14 | 5 | 4 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | | 193 | | 2 |
| | Intermediate School Hall, James Street | 1 | 6 | 2 | 3 | 2 | 0 | 8 | 6 | 91 | 1 | 0 | 14 | 3 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | | 165 | | 2 |
| | Public Hospital, Garaway Street | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 50 | | 4 |
| | Reads Auction Hall, 17 King Street | 1 | 23 | 0 | 9 | 1 | 3 | 4 | 9 | 184 | 0 | 0 | 66 | 9 | 8 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | | 366 | | 5 |
| | Salvation Army Hall, Goulstone Road | 0 | 8 | 0 | 8 | 1 | 1 | 1 | 6 | 68 | 0 | 0 | 13 | 1 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | | 132 | | 3 |
| | Coromandel |
| Katikati Memorial Hall, Main Road | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 32 | 1 | 0 | 3 | 0 | 9 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | | 73 | | 1 |
| | Primary School, Beach Road | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 37 | | 1 |
| Matakana Island Bilingual School | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 1 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | | 83 | | 1 |
| Te Puna Memorial Hall, Main Road | 1 | 6 | 0 | 4 | 0 | 1 | 2 | 9 | 63 | 0 | 0 | 8 | 4 | 4 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | | 139 | | 2 |
| | East Coast |
| Cape Runaway Whangaparaoa School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | | 39 | | 3 |
| Kutarere School | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 3 | 40 | 1 | 0 | 14 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | | 86 | | 3 |
| Maraenui School | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 27 | | 1 |
| Ohope Library, Harbour Road | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 22 | | 0 |
| | Ohope Beach School, Pohutukawa Avenue | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | | 0 |
| Omaio School | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 0 | 14 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | | 78 | | 3 |
| Omarumutu School | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 4 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | | 44 | | 0 |
| Opotiki College Hall, St. John Street | 2 | 13 | 1 | 7 | 3 | 0 | 0 | 5 | 145 | 0 | 0 | 23 | 2 | 10 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | | 259 | | 5 |
| | Senior Citizens Hall, King Street | 1 | 6 | 0 | 1 | 6 | 1 | 0 | 10 | 150 | 0 | 0 | 15 | 4 | 9 | 0 | 60 | 0 | 2 | 0 | 0 | 0 | 1 | | 266 | | 9 |
| Raukokore School | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 4 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | | 47 | | 2 |
| Ruatoki North Area School | 1 | 7 | 0 | 2 | 1 | 0 | 1 | 5 | 83 | 0 | 0 | 57 | 6 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | | 189 | | 5 |
| Taneatua School | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 66 | 0 | 0 | 28 | 1 | 7 | 0 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | | 137 | | 3 |
| Tawera School | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 55 | | 5 |
| Te Kaha Bottom School | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 0 | 0 | 14 | 2 | 1 | 0 | 40 | 0 | 1 | 0 | 0 | 0 | 1 | | 116 | | 2 |
| Torere School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 5 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | | 0 |
| Waimana School | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 51 | 0 | 0 | 20 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 88 | | 1 |
| Waioeka Waioweka School | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 29 | 0 | 0 | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | | 54 | | 0 |
| | Rangitikei |
| Taihape Court House, Tui Street | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 55 | | 1 |
| | School, Huia Street | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 32 | 0 | 0 | 7 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 63 | | 0 |
| Waiouru Army Base | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 31 | | 1 |
| | School | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 34 | 0 | 0 | 5 | 1 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | | 80 | | 0 |
| | Rotorua |
| Awahou Tawakeheimoa Meeting House, 62 Gloucester Road | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 37 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | | 71 | | 0 |
| Galatea School, Mangamate Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | | 0 |
| Hamurana Country Life, 659 Hamurana Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | | 0 |
| Kaharoa School, 296 Kaharoa Road | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | | 0 |
| Kaingaroa Forest Administration Building, West Wing, Dunn Road | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 6 | 61 | 0 | 0 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 90 | | 3 |
| Kawerau Concert Chambers, Ranfurly Court | 3 | 33 | 0 | 15 | 8 | 3 | 1 | 11 | 280 | 0 | 0 | 55 | 9 | 17 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | | 518 | | 11 |
| | Putauaki School, Fenton Mill Road | 0 | 13 | 0 | 4 | 4 | 0 | 0 | 6 | 121 | 0 | 0 | 19 | 4 | 8 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | | 203 | | 5 |
| Lake Rotoma Rotoma and Rotoehu Community Hall, R167 State Highway 30 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 26 | | 0 |
| Lynmore School Hall, Iles Road | 3 | 11 | 0 | 2 | 2 | 0 | 2 | 3 | 62 | 0 | 0 | 5 | 2 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | | 116 | | 0 |
| | Scout Hall, Lewis Road | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | | 0 |
| Mamaku School, 54 Tarena Street | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 32 | | 0 |
| Minginui Forest School, Rimu Crescent | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 24 | 0 | 1 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 62 | | 2 |
| Mourea Pikiao Rugby League Clubrooms, 1st Floor, 5 Takinga Street | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 0 | 0 | 4 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | | 56 | | 0 |
| Murupara Municipal Hall, Pine Drive | 0 | 12 | 1 | 7 | 5 | 0 | 6 | 4 | 242 | 0 | 0 | 32 | 10 | 10 | 0 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | | 405 | | 17 |
| Ngapuna Hurunga Marae, 15 Hurunga Avenue | 1 | 16 | 0 | 5 | 2 | 0 | 0 | 4 | 85 | 0 | 0 | 16 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | | 148 | | 0 |
| Ngongotaha Community Hall, 5 School Road | 1 | 21 | 0 | 15 | 2 | 0 | 2 | 8 | 149 | 1 | 1 | 11 | 2 | 12 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | | 278 | | 4 |
| Okere Falls Whangamarino School, 637 State Highway 33 | 0 | 8 | 1 | 1 | 1 | 0 | 1 | 7 | 36 | 0 | 0 | 13 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 83 | | 0 |
| Owhata School Hall, Brent Road | 1 | 12 | 0 | 4 | 0 | 0 | 1 | 9 | 99 | 1 | 0 | 8 | 2 | 9 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | | 166 | | 0 |
| | St. Marks Anglican Hall, Te Ngae Road | 0 | 15 | 0 | 6 | 1 | 0 | 2 | 9 | 144 | 0 | 0 | 21 | 5 | 10 | 0 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | | 256 | | 6 |
| Rerewhakaaitu School, 9 Ash Pit Road | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | | 2 |
| Rotoiti Te Kura Kaupapa Maori O Rotoiti, 1620 State Highway 30 | 2 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 64 | 0 | 0 | 4 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | | 110 | | 0 |
| Rotokawa School, 6 Rotokawa Road | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 14 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | | 77 | | 2 |
| Rotorua Aorangi School, 3 Gem Street | 0 | 10 | 0 | 4 | 0 | 0 | 3 | 6 | 87 | 0 | 0 | 11 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 132 | | 1 |
| | Convention Centre, Banquet Room, 1170 Fenton Street | 0 | 16 | 0 | 3 | 2 | 1 | 1 | 4 | 68 | 0 | 0 | 4 | 3 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 123 | | 1 |
| | Glenholme School Hall, 149 Ranolf Street | 0 | 12 | 0 | 5 | 0 | 0 | 4 | 2 | 57 | 1 | 0 | 4 | 3 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | | 108 | | 0 |
| | Homedale Kindergarten, 50 Homedale Street | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 4 | 41 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 68 | | 0 |
| | Issuing Office, 1224 Arawa Street | 1 | 10 | 1 | 6 | 2 | 0 | 1 | 2 | 75 | 0 | 0 | 13 | 2 | 7 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | | 144 | | 2 |
| | Kaitao Intermediate, 30 Bell Road | 0 | 5 | 0 | 4 | 1 | 0 | 1 | 3 | 47 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 77 | | 1 |
| | Kawaha Point School, 100 Aquarius Drive | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 58 | 0 | 0 | 2 | 2 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | | 94 | | 1 |
| | Koutu Taumahaurangi Meeting House, 38 Koutu Road | 1 | 19 | 0 | 3 | 3 | 0 | 1 | 7 | 117 | 0 | 0 | 24 | 4 | 8 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | | 224 | | 2 |
| | Malfroy School, 196 Malfroy Road | 0 | 15 | 0 | 3 | 0 | 0 | 3 | 8 | 116 | 1 | 0 | 15 | 1 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | | 187 | | 2 |
| | Otonga School Hall, 87 Otonga Road | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 36 | | 1 |
| | Public Hospital Cafeteria, Pukeroa Streeet | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 21 | | 0 |
| | Rotorua Intermediate School Hall, 95 Malfroy Road | 0 | 12 | 0 | 5 | 1 | 0 | 1 | 2 | 98 | 1 | 0 | 4 | 2 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | | 151 | | 9 |
| | Selwyn School Hall, 3 Old Quarry Road | 0 | 14 | 0 | 10 | 2 | 0 | 2 | 8 | 146 | 0 | 0 | 12 | 4 | 13 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | | 233 | | 5 |
| | Springfield Mr E.G. Ashton's Residence, 36 Utuhina Road | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | | 0 |
| | St. Andrew's Church Hall, 309 Old Taupo Road | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 3 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 85 | | 2 |
| | St. Chad's Communication Centre, 2 Devon Street | 0 | 9 | 0 | 4 | 2 | 0 | 1 | 4 | 29 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 61 | | 2 |
| | St. John Ambulance Hall, Pererika Street | 0 | 8 | 0 | 6 | 4 | 0 | 2 | 5 | 42 | 0 | 0 | 3 | 3 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | | 90 | | 1 |
| | St. Michael's School, 11 May Road | 0 | 10 | 1 | 4 | 3 | 0 | 0 | 9 | 62 | 0 | 0 | 11 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | | 117 | | 2 |
| | Sunset Primary School Hall, 150 Sunset Road | 1 | 18 | 0 | 9 | 7 | 0 | 9 | 7 | 156 | 0 | 1 | 15 | 4 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | | 254 | | 7 |
| | Waiariki Institute of Technology Cafeteria, Mokoia Drive | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 32 | | 0 |
| | Westbrook School Hall, 362 Malfroy Road | 1 | 18 | 1 | 4 | 0 | 0 | 1 | 3 | 73 | 0 | 0 | 6 | 3 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 129 | | 1 |
| | Western Heights Primary School Hall, 217 Clayton Road | 2 | 13 | 1 | 12 | 3 | 0 | 1 | 6 | 136 | 0 | 0 | 16 | 5 | 10 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | | 223 | | 2 |
| | Whakarewarewa Kiwi International Villas, Conference Room, 11 Tryon Street | 1 | 16 | 1 | 3 | 0 | 0 | 0 | 3 | 91 | 0 | 0 | 28 | 2 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | | 166 | | 3 |
| Ruatahuna Huiarau School, State Highway 38 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 22 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 79 | | 6 |
| Waiohau Te Kura Kaupapa Maori O Waiohau, Galatea Road | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 37 | 0 | 0 | 16 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | | 72 | | 2 |
| Waiotapu Benny Bee Tearooms, 2490 State Highway 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | | 0 |
| | Taupo |
| Arapuni School, 2 Pioneer Crescent | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 21 | | 0 |
| Horohoro School, 69 Apirana Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 17 | | 0 |
| Kuratau School, Junction of Western Access and Taumarunui Highway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 19 | | 0 |
| Mangakino Civic Hall, Rangatira Drive | 0 | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 104 | 0 | 0 | 2 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | | 143 | | 3 |
| Putaruru Baptist Church, 54 Arapuni Street | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 3 | 56 | 0 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 79 | | 2 |
| | Cambridge Street School, Cambridge Street | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 24 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 41 | | 0 |
| | Contract Bridge Club, Overdale Road | 2 | 5 | 0 | 5 | 1 | 1 | 0 | 4 | 79 | 0 | 0 | 3 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | | 119 | | 3 |
| | Oraka Heights School, 117 Buckland Street | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 22 | | 0 |
| Reporoa School, 34 Massey Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 32 | | 0 |
| Taupo Baptist Church Hall (Corner Rifle Range and Taupo View Roads) | 1 | 6 | 0 | 2 | 2 | 1 | 1 | 7 | 66 | 0 | 0 | 2 | 1 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 104 | | 0 |
| | District Court, Story Place | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 26 | | 0 |
| | Hinemoa Kindergarten, 61 Hinemoa Avenue | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | | 0 |
| | Mountview School, Rangitira Street | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 52 | 0 | 0 | 7 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 75 | | 0 |
| | School Hall, Tamamutu Street | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 7 | 71 | 0 | 0 | 4 | 1 | 18 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | | 134 | | 2 |
