Back




TE TAI TONGA 66 Party Vote Details ACT New Zealand Alliance Animals First Aotearoa Legalise Cannabis Party Christian Heritage Party Freedom Movement Future New Zealand Green Party Labour Party Libertarianz McGillicuddy Serious Mana Maori Movement Mauri Pacific National Party Natural Law Party New Zealand First Party NMP OneNZ Party Republican Party South Island Party The Peoples Choice Party United NZ   Total Valid Party Votes   Informal Party Votes
  Aoraki
Arowhenua Maori School, Huirapa Street 1 5 0 2 0 1 0 3 35 0 0 1 0 3 0 9 0 0 0 0 0 0   60   2
Morven School 1 8 1 2 0 0 0 7 63 0 1 10 1 11 0 17 0 0 0 0 0 0   122   2
Timaru Main School, 3 Grey Road 0 10 0 3 2 0 1 8 70 0 0 0 0 3 0 6 0 0 0 0 0 0   103   0
Twizel Area School 0 2 0 2 0 1 0 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0   20   0
  Banks Peninsula
Banks Peninsula Akaroa Gaiety Hall, Rue Jolie 0 1 0 0 0 0 1 2 8 0 0 0 0 0 2 0 1 0 0 0 0 0   15   0
Beckenham Thorrington School Hall, Colombo Street South 2 3 0 0 0 0 0 7 12 0 0 0 1 3 0 3 0 0 0 0 0 0   31   0
Halswell School, 437 Halswell Road 0 0 0 0 0 0 0 0 5 0 0 0 0 2 0 2 0 0 0 0 0 0   9   0
  St. Mary's Anglican Church Hall, 329 Halswell Road 1 2 0 1 0 0 0 1 12 0 0 0 0 4 0 9 0 0 0 0 0 0   30   1
Linwood Avenue School, 260 Linwood Avenue 1 7 2 3 0 0 1 8 39 0 0 0 0 0 0 8 0 0 0 0 0 0   69   1
Lyttelton Main School, Oxford Street 0 3 0 2 0 0 1 5 39 0 0 0 0 2 0 4 0 1 0 0 0 0   57   1
Woolston School, Hopkins Street 1 3 0 5 0 0 1 3 32 0 0 1 0 3 0 5 0 1 0 0 0 0   55   1
  St. Johns Church Hall, Ferry Road 1 6 2 4 0 0 0 4 23 1 0 0 0 3 0 9 0 0 0 0 0 0   53   0
  Christchurch Central
Avonside Scout Den, 11 Retreat Road 2 1 0 1 1 0 0 2 10 0 0 0 1 2 0 3 0 0 0 0 0 0   23   0
Christchurch City Christchurch East School, 311 Gloucester Street 0 5 0 4 0 0 0 8 35 0 0 0 0 4 0 7 0 0 0 0 0 0   63   0
  Shop (at Crystal Plaza) The Square 0 5 0 1 0 0 1 3 14 0 0 3 0 6 0 8 0 0 0 0 0 0   41   1
Linwood Bible Chapel, 78 Stanmore Road 0 2 0 1 0 0 0 1 15 0 0 1 0 4 0 3 0 0 0 0 0 0   27   1
  High School Hall, 85 Aldwins Road 0 1 0 1 0 0 1 3 20 0 0 0 0 4 0 4 0 0 0 0 0 0   34   0
  North School Hall, Woodham Road 0 3 0 2 1 0 1 3 34 0 0 0 1 1 0 1 0 0 0 0 0 0   47   1
  Te Waipounamu Maori Cultural Centre, 290 Ferry Road 1 2 0 1 0 0 0 3 28 0 0 0 0 4 0 3 0 0 0 0 0 0   42   0
Phillipstown School, 21 Nursery Road 0 4 0 4 0 1 1 2 31 0 0 0 0 1 0 4 0 0 0 0 0 0   48   0
Richmond Shirley Rugby Football Club, 105 North Avon Road 1 2 0 0 0 0 2 4 11 0 0 0 0 7 0 6 0 1 0 0 0 0   34   0
St. Albans Beulah Christian Fellowship Church Hall, 140 Springfield Road 1 4 0 0 0 0 2 2 14 1 0 1 1 4 0 4 0 0 0 0 0 0   34   0
Sydenham School, Colombo Street 0 5 0 1 0 0 1 1 19 0 0 0 0 6 0 5 0 0 0 0 0 0   38   1
Waltham School Hall, Corner Hastings Street East and Vienna Street 0 5 0 1 0 0 0 4 18 0 0 0 0 2 0 1 0 0 0 0 0 0   31   0
  Christchurch East
Aranui School, 257 Breezes Road 0 13 0 3 4 0 3 7 79 0 0 3 0 6 0 16 0 1 0 0 0 0   135   2
Burwood Windsor School, 170 Burwood Road 0 2 0 0 1 0 2 3 20 0 0 0 0 6 0 2 0 0 0 0 0 0   36   0
New Brighton Central New Brighton School, Roy Stokes Hall, Seaview Road 1 7 0 3 2 0 3 6 57 0 0 7 2 12 0 18 0 0 0 0 0 0   118   2
North New Brighton School, Leaver Terrace 0 2 1 0 0 0 0 1 17 0 0 1 1 3 0 1 0 0 0 0 0 0   27   1
Parklands Parkview School Hall, Chadbury Street 1 1 0 2 1 0 2 0 29 0 0 0 0 3 0 4 0 0 0 0 0 0   43   0
South New Brighton South Brighton Community Centre, 74 Beatty Street 1 8 0 1 0 0 1 4 11 0 0 0 0 5 0 0 0 0 0 0 0 0   31   0
Wainoni School, 115 Eureka Street 0 4 0 2 1 0 0 4 26 0 0 4 2 1 0 2 0 0 0 0 0 0   46   0
  Clutha-Southland
Balclutha Courthouse, Paisley Street 0 3 0 1 0 0 0 3 21 0 0 1 0 3 0 4 0 0 0 0 0 0   36   0
  Rosebank School, Frances Street 0 1 0 0 0 0 0 0 6 0 0 0 0 0 0 2 0 0 0 1 0 0   10   0
Gore Calvin Presbyterian Church Centre, Robertson Street 0 2 0 3 0 0 0 0 21 0 0 0 0 0 0 8 0 0 0 1 0 0   35   0
  District Court, Hokonui Drive 0 2 0 3 0 0 0 0 21 0 0 0 0 0 0 8 0 0 0 1 0 0   35   0
Kaitangata School 2 0 0 1 0 0 0 2 16 0 0 0 0 1 0 1 0 0 0 0 0 0   23   0
Mataura Service Centre, McQueen Avenue 0 10 1 2 1 0 1 5 69 1 0 1 1 2 0 11 0 0 0 0 0 0   105   0
Milton Tokomairiro Co-op Parish Hall, Union Street 2 2 0 0 0 0 0 1 25 0 0 0 0 3 0 0 0 0 0 0 0 0   33   1
  Tokomairiro High School, Union Street 1 1 0 1 0 0 0 3 8 0 0 0 0 2 0 2 0 0 0 0 0 0   18   0
Ohai School 0 1 0 2 0 0 1 2 11 0 0 0 0 1 0 8 0 0 0 0 0 0   26   0
Riverton/Aparima Aparima College, 33 Leader Street 2 3 0 2 4 0 0 2 24 0 0 0 0 4 1 5 0 0 0 0 0 0   47   2
Te Anau School Hall 3 2 0 1 3 0 0 0 15 0 0 0 1 6 0 1 0 0 0 0 0 0   32   0
Tuatapere Pipe Band Hall, Main Street 1 1 0 3 0 0 1 1 8 0 0 0 0 5 0 4 0 0 0 2 0 0   26   0
Winton School, Eglinton Street 0 1 0 0 0 0 1 0 11 0 0 0 0 1 0 3 0 0 0 0 0 0   17   2
Wyndham School, Florence Street 2 5 0 0 0 0 0 1 4 0 0 0 0 2 0 0 0 0 0 0 0 0   14   0
  Dunedin North
Brockville School, 263 Brockville Road 0 5 0 0 0 0 0 0 12 0 0 2 1 0 0 4 0 0 0 0 0 0   24   1
City All Saints Church Hall, 786 Cumberland Street 0 3 0 2 0 0 0 1 12 0 0 0 0 1 0 0 0 0 0 0 0 0   19   0
  Court House, 41 Stuart Street 0 4 0 0 0 0 0 3 14 0 0 0 0 4 0 1 0 0 0 0 0 0   26   0
  Dunedin Hospital 1st Floor Foyer to Lecture Halls, Great King Street 0 5 0 0 1 0 0 2 9 0 0 0 1 0 0 0 0 0 0 0 0 0   18   0
  Knox Church Hall, 453 George Street (Corner Pitt Street) 0 3 0 1 0 0 1 8 14 0 0 0 2 1 0 2 0 0 0 0 0 0   32   0
Mornington Scout Hall, Argyle Street 0 2 0 1 0 0 0 1 12 0 0 0 0 1 0 0 0 0 0 1 0 0   18   0
North East Valley Dunedin North Intermediate, 34 North Road 0 1 0 3 1 0 0 7 18 0 0 0 0 4 0 1 0 0 0 1 0 0   36   0
Port Chalmers Pioneer Hall, 47 George Street 0 3 0 0 0 0 1 2 15 0 0 0 0 1 0 1 0 0 0 0 0 0   23   0
Wakari School, 150 Helensburgh Road 0 3 0 0 0 0 1 1 11 0 0 1 0 2 0 1 0 0 0 0 0 0   20   0
  Dunedin South
Brighton School, 2 Bath Street 0 3 0 2 0 0 0 2 9 0 0 0 0 0 0 1 0 0 0 0 0 0   17   0
Caversham School Hall, 217 South Road 0 6 0 5 0 0 0 3 34 0 0 1 2 3 0 4 0 0 0 0 0 1   59   0
Concord Scout Hall, Mulford Street 0 1 0 1 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0   7   0
Corstorphine School, 118 Middleton Road 0 5 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1   10   0
Green Island St. Mark's Hall, Shand Street 1 2 0 0 0 0 0 3 16 0 0 0 0 1 0 0 0 0 0 0 0 0   23   0
Mosgiel Reid Park School, 65 Murray Street 0 0 0 1 0 0 0 0 18 0 0 0 0 5 0 3 0 0 0 0 0 0   27   2
Otakou Former Primary School 0 4 0 0 0 0 0 0 8 0 0 0 0 0 0 2 0 0 0 0 0 0   14   0
South Dunedin Forbury School, 158 Oxford Street 0 2 0 0 0 0 1 3 14 0 0 0 1 0 0 0 0 0 0 0 0 0   21   0
St. Kilda Town Hall, 92 Prince Albert Road 1 11 0 0 1 0 0 4 39 0 0 1 1 5 0 5 0 0 0 0 0 0   68   1
  Hutt South
Alicetown Hutt Valley Polytechnic Cafeteria Block F, 107 Victoria Street 1 5 0 1 1 0 1 6 29 0 0 1 1 4 0 4 0 0 0 0 0 0   54   0
Epuni Community Hall, 40 Mitchell Street 0 1 1 4 0 0 0 1 23 0 0 1 2 2 0 3 0 0 0 0 0 0   38   1
  School Hall, Waiwhetu Road 1 1 0 5 0 0 1 2 32 0 1 0 1 4 0 9 0 0 0 0 0 1   58   1
Gracefield School, Bell Road 0 0 0 1 0 0 2 1 9 0 0 0 0 2 0 3 0 0 0 0 0 0   18   0
Hutt Central Eastern Hutt School, Kings Crescent 0 0 0 1 1 0 0 1 8 0 0 0 0 3 0 0 0 0 0 0 0 0   14   0
  Hutt Hospital, High Street 0 0 0 1 0 0 1 0 12 0 0 0 2 3 0 3 0 0 0 0 0 0   22   0
  Hutt Valley High School, Woburn Road 2 1 0 1 0 0 1 5 4 0 0 2 1 3 0 6 0 0 0 0 0 0   26   0
Moera Hall, Randwick Crescent 0 8 0 6 2 0 3 3 62 0 0 0 4 1 3 22 0 0 0 0 0 1   115   2
Naenae Five Star Gymnasium, 25 Treadwell Street 0 1 1 5 1 0 1 2 33 0 0 2 1 2 0 9 0 0 0 0 0 0   58   0
  Kindergarten, Seddon St 0 4 0 2 3 0 0 3 34 0 0 0 0 2 0 5 0 0 0 0 0 0   53   5
  School, Wheatley Street 0 4 1 3 1 0 1 1 46 0 0 0 5 1 0 6 0 0 0 0 0 0   69   0
Petone Air Training Corps Drill Hall, 2A Udy Street 2 5 0 2 0 0 0 3 24 0 0 0 0 0 0 4 0 0 0 0 0 0   40   0
  Central School, 16 Britannia Street 1 9 1 11 2 0 1 8 60 0 1 1 3 4 0 10 0 0 0 0 0 2   114   1
  Te Huinga O Te Whanau, 451 Jackson Street 0 2 0 3 1 0 2 1 49 0 0 0 0 3 0 1 0 0 0 0 0 0   62   2
  Wilford School Hall, William Street 3 7 0 1 1 0 4 2 43 0 0 4 3 6 0 3 0 0 0 0 0 0   77   0
Wainuiomata Arakura School, Wellington Road 1 2 0 7 1 0 0 3 68 1 0 1 3 9 0 19 0 0 0 0 0 0   115   1
  Baptist Church, 38 Wainuiomata Road 0 4 0 3 0 0 1 3 33 1 0 2 0 4 0 7 0 0 0 0 0 0   58   2
  Fernlea School, Lees Grove 1 4 0 1 1 0 1 1 22 0 0 0 2 3 0 8 0 0 0 0 0 0   44   0
  Girl Guide Hall, Main Road 0 8 1 4 0 0 1 6 38 0 0 1 1 5 0 6 0 0 0 0 0 0   71   1
  Glendale School, Frederick Street 0 7 0 4 0 0 2 2 70 0 0 1 4 2 0 13 0 0 0 0 0 0   105   1
  Intermediate, Moohan Street 0 2 0 1 0 0 4 2 36 0 0 2 2 3 0 5 0 0 0 0 0 0   57   1
  Parkway Intermediate School, Konini Street 0 7 0 3 1 1 2 2 47 0 0 1 7 4 0 7 0 0 0 0 1 0   83   1
  Pencarrow School, Wise Street 3 16 0 5 1 0 5 5 71 0 0 3 1 5 0 13 0 1 0 0 0 0   129   4
  School, Homedale Road 0 5 0 2 2 0 1 4 37 0 0 0 4 3 0 5 0 0 0 0 0 0   63   3
Waiwhetu Marae Meeting House, Puketapu Grove 0 25 0 1 0 0 4 4 64 0 0 2 2 1 0 12 0 0 0 0 0 0   115   2
  School, Grenville Street 0 1 0 1 0 0 0 0 17 0 0 0 0 1 0 1 0 0 0 0 0 0   21   0
Waterloo School, Hardy Street 0 3 0 0 0 0 0 0 21 0 0 1 1 5 0 0 0 0 0 0 0 0   31   0
  Ilam
Avonhead School, 55 Avonhead Road 0 1 0 0 0 0 1 1 7 0 0 0 0 5 0 1 0 0 0 0 0 0   16   0
Bryndwr St. Stephen's Presbyterian Church Hall, corner Ilam and Aorangi Roads 0 4 0 0 0 0 0 2 14 0 0 0 0 8 0 6 0 0 0 0 0 0   34   1
Burnside Kendal School, Kendal Avenue 1 1 0 0 0 0 0 2 9 0 0 1 0 2 0 3 0 0 0 0 0 0   19   0
Upper Riccarton Villa Maria College Hall, Brodie Street 0 1 0 1 0 0 1 1 6 0 0 0 0 2 0 2 0 0 0 0 0 0   14   0
  Invercargill
Bluff School, Bradshaw Street 1 14 0 1 1 0 1 4 56 0 0 0 0 6 0 15 0 0 0 1 0 0   100   6
Invercargill Clarendon School, Bain Street 0 2 0 0 0 0 1 2 31 0 0 1 0 4 0 8 0 0 0 0 0 0   49   0
  Eastside Baptist Church, Yarrow Street 0 2 0 2 2 0 0 2 33 0 0 0 2 1 0 4 0 0 0 1 0 0   49   1
  Elles Road Bible Chapel 0 3 0 0 0 0 1 0 2 0 0 1 1 0 0 1 0 0 0 0 0 0   9   1
  Knox Church Hall, 107 Pomona Street 0 3 0 1 0 0 0 3 19 0 0 0 0 2 0 2 0 0 0 0 0 0   30   1
  Mt Anglem College, Regent Street 1 2 0 0 0 0 0 1 21 0 0 1 1 3 0 7 0 1 0 0 0 0   38   2
  Newfield Public Hall, Tweed Street 1 4 0 1 1 0 0 1 38 0 0 0 2 4 0 3 0 0 0 0 0 0   55   0
  North Invercargill Presbyterian Church Hall, Windsor Street 0 4 0 3 1 0 0 4 23 0 0 0 0 5 0 3 0 0 0 0 0 0   43   0
  Rawhiti Scout Hall, Exmouth Street 0 1 0 2 0 0 0 1 8 0 0 0 1 2 0 3 0 0 0 0 0 0   18   1
  South School Hall, Ness Street 1 4 0 2 2 0 0 2 32 0 0 1 0 1 0 13 0 0 0 0 0 0   58   2
  St. Andrews Youth Centre, Elles Road 0 4 0 3 1 1 0 4 33 1 0 0 0 3 0 7 0 0 0 0 0 0   57   2
  St. George School, Pomona Street 0 4 0 1 0 0 0 1 28 0 0 0 0 1 0 3 0 0 0 1 0 0   39   1
  St. Johns Parish Hall, 108 Tay Street 0 6 0 0 0 0 0 3 33 1 1 0 3 1 1 9 0 2 0 0 0 0   60   1
  Surrey Park (closed) School, Isabella Street 0 1 0 2 0 1 0 2 17 0 0 0 1 2 0 2 0 0 0 0 0 0   28   0
  Tweedsmuir Junior High School, 366 Tweed Street 0 2 0 2 1 0 0 5 24 0 0 0 1 4 0 3 0 0 0 0 0 0   42   1
  Waikiwi School, Durham Street 0 1 0 0 0 0 1 1 10 0 0 0 0 4 0 2 0 0 0 0 0 0   19   1
  Kaikoura
Blenheim Marlborough Boys College, Stephenson Street 3 6 0 4 5 0 0 6 32 0 0 0 1 5 0 7 0 1 0 0 0 0   70   1
  Polytechnic Marlborough, Budge Street 0 3 0 0 1 0 1 4 21 0 0 0 0 0 0 6 0 0 0 0 0 0   36   0
  Redwoodtown Hall, Weld Street 0 5 0 0 0 0 2 3 37 0 0 1 2 4 0 2 0 0 0 0 0 0   56   0
  Triple Links Hall, 6 John Street 0 2 0 1 2 0 0 3 20 0 0 3 0 3 0 5 0 0 0 0 0 0   39   2
Kaikoura St. Peter's Anglican Church Hall, 31 Torquay Street 1 6 0 2 1 0 1 3 40 2 0 0 0 3 0 12 0 0 0 0 0 0   71   0
Picton 101 Wellington Street (former Boat Shop) 0 2 0 4 0 0 0 3 23 1 0 2 1 2 0 8 0 0 0 0 0 0   46   0
  School Room 9 (Corner Buller and Kent Streets) 0 3 0 0 0 0 0 2 20 0 0 0 0 1 0 2 0 0 0 0 0 0   28   0
Waikawa Bay School 0 3 0 0 1 0 0 3 41 0 0 1 3 2 0 9 0 0 0 0 0 0   63   0
Wairau Pa Kokiri Centre 1 2 0 1 0 0 0 1 19 0 0 1 1 0 0 4 0 0 0 0 0 0   30   0
  Mana
Ascot Park Rangikura School, Conclusion Street 0 5 0 1 0 0 4 1 32 0 0 3 1 4 0 6 0 0 0 0 0 0   57   1
  Tairangi School, Omapere Street 0 7 0 8 0 0 3 2 50 0 0 3 1 2 0 22 0 0 0 0 0 0   98   2
Cannons Creek Glenview School, Bedford Street 0 2 0 1 0 0 1 0 22 0 0 0 0 1 0 7 0 0 0 0 0 0   34   0
  Maraeroa School, Driver Crescent 0 8 1 2 0 0 1 1 51 0 0 3 4 3 0 5 0 0 0 0 0 0   79   3
  Russell School, Fantame Street 0 3 0 5 0 0 0 4 39 0 0 0 3 2 0 4 0 0 0 0 0 0   60   0
  School, Warspite Avenue 2 10 0 7 2 0 1 3 127 0 0 2 2 3 0 15 0 1 0 0 0 0   175   6
Elsdon Garage, 18 Kotuku Street 0 4 1 3 0 0 1 2 11 0 0 4 1 2 0 5 0 0 0 0 0 0   34   0
Kenepuru General Hospital, Kenepuru Drive 0 4 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0   12   0
Linden St. Aidans Church Hall, Linden Avenue 0 5 0 0 1 0 0 0 18 0 0 0 0 3 0 4 0 0 0 0 0 1   32   0
  Tui Park Kindergarten, Mexted Terrace 0 3 0 1 0 0 0 1 15 0 0 1 0 3 0 1 0 0 0 0 0 0   25   0
Paremata St. Barnabas Church Hall, Mana Esplanade 1 7 0 1 1 0 1 2 29 1 0 2 2 4 0 2 0 0 0 0 0 0   53   0
Plimmerton Karehana Bay, St. Paul's Church Hall, Cluny Road 0 2 0 2 1 0 0 2 16 0 0 1 1 0 0 12 0 1 0 0 0 0   38   0
Porirua School, Awarua Street 0 6 0 2 2 1 0 3 67 0 0 4 6 4 0 13 0 1 0 0 0 0   109   2
  Shop, 7 Serlby Place 0 7 0 6 1 0 2 6 76 0 1 3 4 4 0 14 0 0 0 0 0 0   124   3
  Whitireia Community Polytechnic, Wineera Drive 0 10 1 7 0 0 0 8 99 0 0 7 3 16 0 33 0 0 0 0 0 0   184   1
Porirua East School, Mungavin Avenue 0 7 0 7 0 0 1 6 63 0 0 1 9 7 0 18 0 1 0 0 0 1   121   3
  Windley School, Mungavin Avenue 1 6 2 7 2 0 0 6 51 0 1 0 1 1 0 14 0 0 0 0 0 0   92   3
Titahi Bay Garage, 99 Gloaming Hill 3 2 0 3 0 0 0 1 22 0 0 0 1 3 0 5 0 0 0 0 0 0   40   0
  Intermediate School, Kahutea Terrace 1 10 0 5 0 0 1 3 54 0 0 2 3 5 0 11 0 0 0 0 0 0   95   1
  Ngatitoa School, Piko Street 0 7 0 4 0 0 0 3 29 0 0 1 0 2 0 7 0 0 0 0 0 0   53   0
  Niblick Hall, Niblick Lane 0 14 0 8 0 1 0 6 93 0 0 5 1 7 0 11 0 0 0 0 0 0   146   1
  School, Kura Street 0 5 0 1 1 0 1 2 33 0 0 1 1 3 0 5 0 1 0 0 0 0   54   0
Waitangirua Kindergarten, 4 Kalingo Street 1 2 0 4 2 0 1 2 47 0 0 3 4 6 0 3 0 0 0 0 0 0   75   1
  Natone Park School, Kokiri Crescent 0 4 0 2 2 0 5 1 57 0 0 3 3 1 0 5 0 0 0 0 0 0   83   1
  Nelson
Atawhai St. Peters Church Hall, 746 Atawhai Drive 0 0 0 0 1 0 0 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0   12   1
Nelson Auckland Point School, 111 Haven Road 1 6 1 4 0 0 0 10 37 0 1 1 0 2 0 11 0 0 0 0 0 0   74   1
  Central School, 10 Alton Street 1 1 1 0 0 0 0 13 31 0 0 2 3 4 0 4 0 0 0 0 0 0   60   1
  Grove Street Free Kindergarten, 50A Grove Street 1 1 0 3 2 0 0 3 13 0 0 0 0 1 0 5 0 0 0 0 0 0   29   0
  Victory School, 214 Vanguard Street 1 4 0 3 1 0 0 8 44 0 0 1 2 3 0 3 0 1 0 0 0 0   71   0
Richmond School Community Hall, Church Street 1 3 0 1 3 0 0 2 16 0 0 1 1 3 0 5 0 0 0 0 0 0   36   1
Stoke School, 601 Main Road 1 5 0 1 2 0 0 4 51 0 0 1 2 5 0 8 0 0 0 1 0 0   81   0
  Ohariu-Belmont
Belmont School, 709 Western Hutt Road 0 1 0 2 0 0 0 1 9 0 0 1 1 5 0 3 0 0 0 0 0 0   23   0
Grenada North Marist Northern Rugby League Club, Nassau Avenue 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 3 0 0 0 0 0 0   8   0
Johnsonville Broderick Road Chapel, 17 Broderick Road 0 5 0 1 1 0 0 3 40 0 0 0 2 8 0 3 0 0 0 0 0 0   63   0
  Onslow College Hall, Burma Road 1 2 0 1 0 0 0 4 10 0 0 0 3 7 0 1 0 0 0 0 0 1   30   0
  School Hall, Morgan Street 2 3 0 1 0 0 0 2 14 0 0 0 1 3 0 4 0 0 0 0 0 0   30   0
Khandallah Onslow Community Church, 4 Ngatoto Street 0 0 0 0 1 0 0 0 9 0 0 1 0 1 0 3 0 0 0 0 0 0   15   0
Maungaraki School, Dowse Drive 0 1 0 1 0 0 2 2 12 0 0 1 0 7 0 3 0 0 0 0 0 0   29   0
Newlands School Hall, 200 Newlands Road 1 3 1 3 0 0 1 3 43 0 0 2 2 9 0 8 0 0 0 0 0 1   77   0
Ngaio Town Hall, Ottawa Road 1 8 0 3 3 0 0 3 14 0 0 1 0 6 0 5 0 0 0 0 0 0   44   0
Paparangi School Hall, Beazley Avenue 0 0 0 3 1 0 2 3 18 1 0 0 1 6 0 11 0 0 0 0 0 0   46   0
Tawa New Life Church Hall, 236 Main Road 1 1 0 1 0 0 0 1 33 0 0 2 1 4 0 7 0 0 0 0 0 0   51   0
  School, Oxford Street 0 0 0 1 0 0 1 0 19 0 0 1 1 4 0 3 0 0 0 0 0 0   30   0
  Otago
Alexandra School, Ventry Street 1 1 0 0 1 0 0 2 10 0 0 0 0 1 0 0 0 0 0 1 0 0   17   1
Cromwell Sports Club, Anderson Park 1 0 0 1 0 0 0 8 16 0 0 0 0 2 0 2 0 0 0 0 0 0   30   0
Oamaru Whare Koa, France Street 0 2 0 0 7 0 0 8 39 0 0 1 0 8 0 3 0 0 0 0 0 0   68   0
Queenstown Primary School Hall, Robins Street 0 4 0 6 1 0 0 6 24 0 1 0 0 9 0 4 0 0 0 0 0 0   55   0
Waikouaiti School 0 3 1 0 0 0 0 1 13 0 0 1 0 2 0 1 0 0 0 0 0 0   22   1
  Rakaia
Ashburton Intermediate School Hall, 144 Cass Street 1 3 0 4 2 0 0 6 27 0 0 3 0 14 0 10 0 1 0 0 0 0   71   2
Burnham School, Godley Road 0 0 0 0 0 0 0 2 15 1 0 1 1 26 0 4 0 0 0 0 0 0   50   0
Templeton School Hall, 40 Kirk Road 0 2 0 0 0 0 0 0 17 0 0 0 0 1 0 4 0 0 0 0 0 0   24   1
  Rimutaka
Avalon School, Gordon Street 0 4 0 6 1 0 0 1 18 1 0 1 0 6 0 4 0 0 0 0 0 0   42   1
Naenae Rata Street School, Rata Street 0 12 0 5 1 0 3 2 81 0 0 2 2 3 0 8 0 0 0 0 0 0   119   2
Silverstream School, Whitemans Road 0 4 0 1 0 0 0 1 11 0 0 0 1 2 0 3 0 0 0 0 0 0   23   1
Stokes Valley NZ Children's Academy Theatre, 1 Bowers Street (beside Library) 0 11 0 7 0 0 2 6 81 0 0 4 2 7 0 15 0 0 0 0 0 0   135   1
  Tui Glen School, Stokes Valley Road 0 3 0 4 2 0 2 2 22 0 0 3 1 1 0 0 0 0 0 0 0 0   40   0
Taita Avalon Intermediate School, 1041 High Street 0 3 0 4 0 0 3 0 42 0 0 0 2 4 0 12 0 0 0 0 0 0   70   2
  Central School, Churton Crescent 0 5 0 6 4 0 5 1 48 0 0 3 1 3 0 11 0 0 0 0 0 0   87   5
  Pomare School, Partridge Street 0 10 0 6 1 0 0 0 57 0 0 0 0 4 0 6 0 0 0 0 0 0   84   2
  St. Michael's School, Cooper Street 0 1 0 1 1 0 0 1 19 0 0 1 0 1 0 0 0 0 0 0 0 0   25   1
Trentham Brentwood School, Brentwood Street 0 1 0 3 0 0 0 1 11 0 0 0 1 3 0 2 0 0 0 0 0 0   22   2
  Masonic Centre, Islington Street 0 1 0 2 0 0 1 0 15 0 0 1 0 4 0 5 0 0 0 0 0 0   29   0
  Upper Hutt College, Moonshine Road 0 1 0 1 0 0 1 2 8 0 0 2 3 2 0 2 0 0 0 0 0 0   22   0
Upper Hutt Former AA Travel Shop, 18 Princes Street 0 1 0 1 0 0 0 1 8 0 0 1 0 1 0 3 0 0 0 0 0 0   16   0
Wallaceville Baptist Church Hall, Milton Street 0 0 0 1 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0   10   0
  Heretaunga College, Ward Street 0 0 0 1 0 0 0 1 5 0 0 0 0 1 0 0 1 0 0 0 0 0   9   0
  Rongotai
Berhampore School Hall, 105 Britomart Street 0 1 0 1 0 1 0 2 10 0 0 0 0 2 0 2 0 0 0 0 0 0   19   0
  South Wellington Intermediate School Hall, Rintoul Street 0 2 0 1 1 0 1 2 18 0 0 0 0 3 0 5 0 0 0 0 0 0   33   1
Chatham Islands Kaingaroa School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0
Chatham Islands Waitangi ANZ Bank (Corner Waitangi Wharf and Tuku Road) 2 1 0 2 0 0 0 1 30 0 0 1 0 3 0 14 0 0 0 0 0 0   54   0
Hataitai Bowling Club, Upstairs Lounge, 159 Hataitai Road 1 0 0 0 1 0 0 1 6 0 0 0 0 5 0 3 0 0 0 0 0 0   17   1
Island Bay Presbyterian Church Lounges, 88 The Parade 1 5 0 1 2 0 1 3 22 0 0 3 0 4 0 6 0 0 0 0 0 0   48   0
Kilbirnie School Hall, 78 Hamilton Road 0 3 0 0 1 0 0 0 8 0 0 4 1 3 0 2 0 0 0 0 0 0   22   0
  St. Patrick's Church Parish Centre, Childers Terrace 1 6 1 0 1 0 0 3 23 0 0 1 2 4 0 3 0 0 0 0 0 0   45   0
Lyall Bay School Hall, Freyberg Street 1 10 0 1 0 0 1 4 27 0 0 2 4 3 0 8 0 0 0 0 0 0   61   2
Miramar Central School Hall, Park Road 1 8 1 2 0 0 3 5 43 0 0 3 1 7 0 13 0 0 0 0 0 0   87   0
Newtown Salvation Army Hall, 16-22 Constable Street 0 11 1 3 0 0 1 1 32 0 0 1 3 2 0 6 0 0 0 0 0 0   61   1
  School Hall, Mein Street 0 11 1 3 2 0 4 14 69 0 0 4 4 4 1 17 0 0 0 0 0 0   134   2
Rongotai College, Renner Hall, 170 Coutts Street 0 2 0 1 0 0 0 1 25 0 0 3 1 5 0 9 0 1 0 0 0 0   48   1
Strathmore Park School Rooms 1 & 2, Strathmore Avenue 0 4 0 1 0 0 1 4 43 0 0 1 1 1 0 5 0 0 0 0 0 0   61   0
  Waimakariri
Bishopdale Breens Intermediate, 85 Breens Road 0 3 0 0 0 0 0 1 18 0 0 0 1 5 0 4 0 0 0 0 0 0   32   1
