| TE TAI TOKERAU 65 Party Vote Details | ACT New Zealand | Alliance | Animals First | Aotearoa Legalise Cannabis Party | Christian Heritage Party | Freedom Movement | Future New Zealand | Green Party | Labour Party | Libertarianz | McGillicuddy Serious | Mana Maori Movement | Mauri Pacific | National Party | Natural Law Party | New Zealand First Party | NMP | OneNZ Party | Republican Party | South Island Party | The Peoples Choice Party | United NZ | | Total Valid Party Votes | | Informal Party Votes |
| | Albany |
| Albany Hall, Albany Highway | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 34 | | 0 |
| Browns Bay Salvation Army Hall, 5 Bayview Road | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 23 | | 0 |
| Glenfield School, Bayview Road | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 25 | | 0 |
| | School, Manuka Road | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 2 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 36 | | 0 |
| | School, Target Road | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 34 | 1 | 0 | 1 | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 67 | | 1 |
| Greenhithe School, Isobel Road | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | | 0 |
| Mairangi Bay Rangitoto College Centre, 564 East Coast Road | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 26 | | 0 |
| Northcross Intermediate School Hall, Sartors Avenue | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 17 | | 0 |
| Torbay Glamorgan School Hall, Glamorgan Drive | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | | 28 | | 0 |
| | St. Mary By The Sea Church Hall, 168 Deep Creek Road | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 16 | | 0 |
| | Mt Albert |
| Avondale College Music Suite, Victor Street | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 52 | | 1 |
| | Community Centre, 99 Rosebank Road | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 2 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 68 | | 0 |
| | Rosebank School Hall, 217 Rosebank Road | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 4 | 31 | 0 | 0 | 3 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 62 | | 3 |
| | School Hall, Crayford Street | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 1 | 1 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 69 | | 1 |
| Blockhouse Bay Glenavon School Hall, 340 Blockhouse Bay Road | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 49 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 67 | | 0 |
| New Windsor School Hall, 185 New Windsor Road | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | | 36 | | 1 |
| Owairaka District School Hall, 113 Richardson Road | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 51 | 0 | 0 | 0 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 77 | | 1 |
| Waterview Methodist Church Hall, Fir Street (Corner Great North Road) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 44 | | 1 |
| | Mt Roskill |
| Blockhouse Bay School, 584 Blockhouse Bay Road | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 46 | | 0 |
| Lynfield College, Multi Cultural Centre, Boundary Road entrance | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 16 | | 1 |
| Mt Roskill Christ the King Parish Hall, 288 Richardson Road | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 28 | | 0 |
| | Hay Park School, Richardson Road | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 37 | | 0 |
| | May Road School Hall, 504 Richardson Road | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 41 | 1 | 1 | 0 | 5 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | | 75 | | 3 |
| | St. Martins Church Hall, 1356 Dominion Road | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 22 | | 0 |
| Three Kings School, 944 Mt Eden Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 26 | | 0 |
| Wesley School, Potter Avenue | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 39 | | 1 |
| | North Shore |
| Bayswater School, King Edward Avenue | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 0 | 0 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 48 | | 0 |
| Devonport Community House, 32 Clarence Street | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 25 | 1 | 0 | 0 | 1 | 9 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | | 55 | | 0 |
| | Holy Trinity Parish Hall, Church Street | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 17 | | 0 |
| | Presbyterian Church Hall, Victoria Road | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 19 | | 0 |
| Hauraki Chapel Hall, Jutland Road | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 28 | | 0 |
| | Takapuna Grammar, Lake Road | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | | 0 |
| Sunnynook Wairau Intermediate, Becroft Drive | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 0 | 0 | 1 | 2 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | | 72 | | 1 |
| | Northcote |
| Beach Haven Residents Hall, 336 Rangatira Road | 0 | 18 | 0 | 3 | 0 | 0 | 3 | 5 | 67 | 0 | 0 | 3 | 6 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | | 139 | | 3 |
| | St. Nicholas Church Hall, 203 Beach Haven Road | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 26 | 0 | 0 | 2 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 52 | | 1 |
| Birkdale Birkenhead Baptist Church Hall, 25 Birkdale Road | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | | 0 |
| | Intermediate, 200 Birkdale Road | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 1 | 2 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 56 | | 0 |
| | North School, 213 Birkdale Road | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 29 | | 0 |
| Birkenhead All Saint's Hall, 187 Hinemoa Street | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | | 0 |
| | Fire Station, 154 Mokoia Road | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 9 | 0 | 0 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 28 | | 0 |
| | Zion Hill Methodist Church Hall, Onewa Road (Corner Birkenhead Avenue) | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 29 | | 1 |
| Glenfield Community Centre, Bentley Avenue (Corner Glenfield Road) | 1 | 8 | 0 | 2 | 1 | 0 | 0 | 7 | 24 | 0 | 0 | 0 | 1 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 67 | | 0 |
| | School, 101 Chivalry Road | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 0 | 0 | 2 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 37 | | 0 |
| | Windy Ridge School, Seaview Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | | 0 |
| Marlborough Park Hall, 13 Chartwell Avenue | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 29 | | 1 |
| Northcote Intermediate, 145 Lake Road | 2 | 25 | 1 | 3 | 0 | 0 | 0 | 7 | 63 | 0 | 0 | 5 | 3 | 4 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | | 143 | | 1 |
| | Onewa Masonic Lodge, 14 Rodney Road | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | | 0 |
| | St. Aidan's Church Hall, 97 Onewa Road | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 23 | | 0 |
| | Sunnybrae Normal School, 36 Sunnybrae Road | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 32 | | 0 |
| | Willow Park School, 13 Compton Street | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | | 1 |
| | Northland |
| Ahipara School | 1 | 13 | 0 | 5 | 4 | 0 | 5 | 5 | 80 | 0 | 1 | 10 | 4 | 7 | 0 | 26 | 0 | 2 | 0 | 0 | 0 | 1 | | 164 | | 9 |
| Awanui School | 0 | 16 | 0 | 2 | 1 | 0 | 1 | 11 | 71 | 0 | 0 | 4 | 6 | 2 | 1 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | | 142 | | 1 |
| Awarua School | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 33 | | 0 |
| Broadwood Area School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | | 0 |
| Dargaville Epicentre (former Town Hall), Hokianga Road | 1 | 10 | 1 | 5 | 8 | 3 | 0 | 7 | 90 | 1 | 0 | 1 | 1 | 9 | 0 | 61 | 3 | 1 | 0 | 0 | 0 | 0 | | 202 | | 8 |
| | Selwyn Park School, Gordon Street | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 31 | 0 | 0 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 54 | | 0 |
| Herekino School | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 36 | 0 | 0 | 5 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | | 59 | | 4 |
| Horeke School | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 5 | 4 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | | 68 | | 2 |
| Kaeo Wesleydale Memorial Church Hall | 1 | 5 | 0 | 4 | 4 | 0 | 0 | 7 | 100 | 0 | 0 | 2 | 13 | 2 | 0 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | | 172 | | 6 |
| Kaihu Memorial Hall | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 20 | 0 | 0 | 1 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | | 54 | | 1 |
| Kaikohe Anglican Church Hall | 4 | 20 | 1 | 9 | 10 | 3 | 0 | 15 | 266 | 0 | 0 | 22 | 17 | 10 | 0 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | | 439 | | 14 |
| | Union Church Hall | 5 | 14 | 1 | 20 | 9 | 4 | 1 | 18 | 185 | 0 | 0 | 14 | 17 | 18 | 0 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | | 360 | | 7 |
| Kaitaia Dalmation Cultural Club Hall, Corner Redan and South Roads | 0 | 14 | 2 | 5 | 6 | 2 | 7 | 17 | 151 | 0 | 0 | 9 | 10 | 10 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | | 272 | | 9 |
| | Intermediate, North Road | 1 | 14 | 1 | 9 | 15 | 2 | 5 | 9 | 182 | 0 | 0 | 11 | 7 | 16 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | | 325 | | 3 |
| Kaiwaka School, Mangawhai Road | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | 28 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 50 | | 1 |
| Karetu School | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | | 0 |
| Kawakawa School | 3 | 17 | 0 | 5 | 10 | 0 | 0 | 5 | 98 | 0 | 0 | 2 | 7 | 13 | 0 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | | 200 | | 12 |
| Kerikeri School Multi Purpose Room, Hone Heke Road | 2 | 5 | 1 | 8 | 2 | 2 | 0 | 10 | 62 | 0 | 0 | 4 | 3 | 16 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | | 130 | | 4 |
| Kohukohu Town Hall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | | 47 | | 2 |
| Mangamuka Bridge Hokianga Lodge Hall | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 11 | 2 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | | 76 | | 1 |
| Mangawhai Hall, Mangawhai Road | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 33 | | 0 |
| Mangonui School | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 31 | 0 | 0 | 0 | 4 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 69 | | 5 |
| Matauri Bay School | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 58 | 0 | 0 | 7 | 4 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | | 102 | | 0 |
| Matawaia School | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 26 | | 0 |
| Maungaturoto Centennial Hall, View Street | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 35 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 62 | | 2 |
| Mitimiti Matihetihe School | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 27 | | 1 |
| Mititai A. and P. Hall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | | 0 |
| Moerewa School, Factory Road | 2 | 19 | 0 | 11 | 7 | 0 | 0 | 12 | 207 | 1 | 0 | 10 | 12 | 16 | 0 | 43 | 0 | 1 | 0 | 0 | 1 | 0 | | 342 | | 10 |
| Motatau School | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 29 | 0 | 0 | 0 | 14 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | | 71 | | 0 |
| Motukaraka Ngaitupoto Marae | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 2 | 2 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | | 61 | | 0 |
| Ngaiotonga School | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | | 48 | | 1 |
| Ngataki School | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 34 | | 1 |
| Oakura Hall | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 2 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | | 62 | | 0 |
| Ohaeawai School | 1 | 5 | 1 | 2 | 2 | 0 | 1 | 4 | 55 | 0 | 0 | 1 | 1 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | | 93 | | 1 |
| Okaihau Community Hall | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 43 | 0 | 0 | 4 | 7 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | | 88 | | 6 |
| Opononi War Memorial Hall | 0 | 7 | 0 | 3 | 4 | 1 | 0 | 6 | 81 | 0 | 0 | 3 | 5 | 10 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | | 139 | | 7 |
| Opua Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | | 2 |
| Oromahoe School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 28 | | 0 |
| Paihia School | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 38 | | 0 |
| Pakotai School | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 46 | | 3 |
| Pamapuria School | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 31 | 0 | 0 | 2 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | | 58 | | 2 |
| Panguru Resource Centre | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 3 | 79 | 0 | 1 | 1 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | | 115 | | 5 |
| Pawarenga Te Kura O Hata Maria | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 39 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 53 | | 1 |
| Pipiwai Te Horo School | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 2 | 10 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | | 63 | | 2 |
| Pukenui Araiawa Hall | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 46 | | 2 |
| Pukepoto School | 0 | 8 | 0 | 1 | 2 | 0 | 2 | 2 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | | 55 | | 2 |
| Rangitane Hall | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 33 | | 0 |
| Rawene Town Hall | 2 | 7 | 1 | 3 | 2 | 0 | 0 | 12 | 51 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 91 | | 1 |
| Rawhiti Te Rawhiti Marae | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 27 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 48 | | 0 |
| Ruawai Ruawai-Tokatoka Memorial Hall, Wharf Road | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | | 55 | | 0 |
| Russell Christ Church Hall | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 28 | 0 | 0 | 1 | 0 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | | 62 | | 1 |
| Taheke Community Centre | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 12 | 66 | 0 | 0 | 3 | 5 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 109 | | 4 |
| Taipa Area School | 0 | 5 | 1 | 2 | 1 | 2 | 2 | 9 | 55 | 1 | 0 | 2 | 6 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 106 | | 1 |
| Tautoro School | 0 | 4 | 0 | 10 | 1 | 0 | 0 | 6 | 36 | 0 | 0 | 4 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 75 | | 3 |
| Te Hapua School | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 40 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 52 | | 3 |
| Te Iringa Marae | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 34 | 0 | 0 | 8 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | | 60 | | 4 |
| Te Kao School | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 2 | 71 | 0 | 0 | 1 | 2 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | | 102 | | 0 |
| Te Kopuru School | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 1 | 0 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | | 56 | | 0 |
| Te Tii School | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 1 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 41 | | 2 |
| Tinopai School | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 31 | | 2 |
| Titoki Mangakahia Area School | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 23 | | 0 |
| Tokerau Beach Kura Kaupapa | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 34 | 0 | 0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 58 | | 2 |
| Totara North School | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 22 | | 1 |
| Umawera School | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | | 0 |
| Waikare School | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | | 22 | | 2 |
| Waima School | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 48 | 0 | 0 | 3 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 72 | | 0 |
| Waimamaku Hall | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 2 | 3 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | | 42 | | 0 |
| Waimate North Church Hall | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | | 0 |
