| TE TAI HAUAURU 64 Party Vote Details | ACT New Zealand | Alliance | Animals First | Aotearoa Legalise Cannabis Party | Christian Heritage Party | Freedom Movement | Future New Zealand | Green Party | Labour Party | Libertarianz | McGillicuddy Serious | Mana Maori Movement | Mauri Pacific | National Party | Natural Law Party | New Zealand First Party | NMP | OneNZ Party | Republican Party | South Island Party | The Peoples Choice Party | United NZ | | Total Valid Party Votes | | Informal Party Votes |
| | Hamilton East |
| Chartwell St. Albans Church Hall, Comries Road | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 23 | 0 | 0 | 5 | 5 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 56 | | 0 |
| Claudelands Peachgrove Intermediate School, Peachgrove Road | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 54 | | 0 |
| | St. Aidans Parish Hall, 24 Thames Street | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 29 | 0 | 0 | 10 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | | 59 | | 0 |
| Enderley Insoll Avenue School, Insoll Avenue | 1 | 8 | 0 | 3 | 3 | 0 | 1 | 3 | 94 | 0 | 0 | 9 | 4 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | | 149 | | 3 |
| | Te Ara Rima School, Fifth Avenue | 1 | 11 | 0 | 3 | 1 | 1 | 2 | 6 | 139 | 0 | 0 | 19 | 24 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | | 233 | | 7 |
| Fairfield Baptist Church, Searancke Place | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 39 | 0 | 0 | 3 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | | 67 | | 1 |
| | College, Bankwood Road | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 66 | | 0 |
| | Intermediate School, Clarkin Road | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 5 | 64 | 0 | 0 | 6 | 10 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | | 113 | | 2 |
| | St. Chads Hall, Holland Road | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 47 | 0 | 0 | 4 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 74 | | 0 |
| | Woodstock School, Fairfield Road | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 3 | 19 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | | 0 |
| Gordonton School | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 31 | | 0 |
| Hamilton East Knox Presbyterian Hall, 50 Albert Street | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 39 | | 1 |
| | Sacred Heart Girls College, Clyde Street | 0 | 17 | 0 | 3 | 0 | 1 | 2 | 6 | 58 | 0 | 0 | 17 | 3 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | | 122 | | 0 |
| | School, Dawson Street | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 6 | 39 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 72 | | 1 |
| | Waikato Centre for the Blind, 51 Grey Street | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 28 | | 2 |
| Hillcrest Knighton Normal School, Knighton Road | 0 | 14 | 0 | 1 | 1 | 1 | 1 | 4 | 36 | 0 | 1 | 6 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 85 | | 2 |
| | Normal School, Cambridge Road | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 26 | | 1 |
| | St. John's College, Hillcrest Road | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 19 | | 0 |
| Matangi School | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 56 | | 0 |
| Silverdale Hillcrest High School, Carrington Avenue | 1 | 5 | 1 | 2 | 2 | 0 | 2 | 2 | 36 | 0 | 0 | 6 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 67 | | 1 |
| Tauwhare School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | | 1 |
| | Hamilton West |
| Deanwell School, Deanwell Avenue | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 36 | 0 | 0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 61 | | 0 |
| Dinsdale Aberdeen School, Aberdeen Drive | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 1 | 3 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 57 | | 1 |
| Forest Lake School, Storey Avenue | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 26 | 0 | 0 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 47 | | 1 |
| Frankton Presbyterian Church Hall, King Street | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 48 | | 1 |
| | Rhode Street School, Rhode Street | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 6 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 85 | | 1 |
| | School Hall, Massey Street | 1 | 14 | 0 | 6 | 0 | 0 | 1 | 8 | 143 | 0 | 0 | 20 | 11 | 8 | 0 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | | 243 | | 2 |
| | St. Columba's Hall, Rifle Range Road | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 46 | 0 | 0 | 5 | 3 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | | 84 | | 0 |
| Glenview School, Bruce Avenue | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 1 | 0 | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | | 49 | | 0 |
| Hamilton West School, Fow Street | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 7 | 29 | 0 | 1 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 60 | | 2 |
| Maeroa Intermediate, Churchill Avenue | 0 | 7 | 0 | 7 | 0 | 1 | 2 | 5 | 65 | 0 | 0 | 9 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 114 | | 1 |
| Melville Intermediate, Mountview Road | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 50 | | 2 |
| | Richmond Park School, Bader Street | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 76 | 0 | 0 | 11 | 3 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | | 120 | | 1 |
| | School, 101 Ohaupo Road | 0 | 12 | 0 | 3 | 0 | 1 | 1 | 3 | 73 | 0 | 0 | 14 | 3 | 9 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | | 144 | | 3 |
| Nawton Crawshaw School, Crawshaw Drive | 3 | 7 | 0 | 1 | 1 | 0 | 1 | 2 | 59 | 0 | 1 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 93 | | 2 |
| | School, Livingstone Avenue | 1 | 9 | 0 | 6 | 0 | 1 | 0 | 8 | 92 | 0 | 0 | 7 | 2 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | | 148 | | 3 |
| | St. Marks Sunday School Hall, Breckons Avenue | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 49 | 0 | 0 | 6 | 5 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 84 | | 2 |
| Pukete Church of the Nazarene, 55 Pukete Road | 0 | 10 | 0 | 2 | 1 | 0 | 0 | 3 | 43 | 1 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 70 | | 0 |
| St. Andrews All Saints Hall, 236 Sandwich Road | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 36 | 0 | 0 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 59 | | 0 |
| | Middle School, Heath Street | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 46 | | 1 |
| | Vardon School, 36 Cunningham Road | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 34 | | 0 |
| Temple View Church College of New Zealand | 6 | 15 | 0 | 4 | 3 | 0 | 7 | 2 | 77 | 0 | 0 | 9 | 18 | 23 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | | 223 | | 2 |
| Whatawhata School | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 5 | 50 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 74 | | 2 |
| Whitiora School, Willoughby Street | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 49 | 0 | 0 | 6 | 4 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | | 86 | | 2 |
| | Hunua |
| Drury School, Youngs Crescent | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 22 | | 1 |
| Karaka Te Hihi School, Linwood Road | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | | 1 |
| Papakura Central School, 23 Ray Small Drive | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 42 | | 0 |
| | Christ Church Hall, 40 Coles Crescent | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 30 | | 0 |
| | District Court (corner Great South Road and Wood Street) | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | | 52 | | 1 |
| | Opaheke School, 12A Tasman Drive | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 6 | 37 | 0 | 0 | 3 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 70 | | 0 |
| | Rosehill Intermediate, 5 Jupiter Street | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 56 | 0 | 0 | 1 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | | 95 | | 1 |
| | South School, 58 Beach Road | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | | 45 | | 1 |
| | Karapiro |
| Cambridge East School, Williams Street | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | | 0 |
| | Leamington School, Lamb Street | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 47 | | 1 |
| | Leamington Scout Hall, Thompson Street | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 4 | 5 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | | 87 | | 3 |
| | Middle School, Clare Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | | 0 |
| | School, Duke Street | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 30 | | 3 |
| Hautapu School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | | 0 |
| Kihikihi Town Hall | 2 | 5 | 0 | 6 | 4 | 0 | 2 | 9 | 101 | 0 | 0 | 12 | 14 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | | 193 | | 7 |
| Te Awamutu College Hall, Alexandra Street | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 28 | 0 | 0 | 4 | 6 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | | 74 | | 5 |
| | Courthouse, Walton Street | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 4 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 47 | | 4 |
| | Intermediate, Hazelmere Crescent | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 37 | 0 | 0 | 5 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 66 | | 0 |
| | Pekerau School, Te Rahu Road | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 3 | 26 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 52 | | 2 |
| | School, 401 Teasdale Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 27 | | 0 |
| | New Plymouth |
| Bell Block Primary School, State Highway 3 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 5 | 70 | 0 | 0 | 1 | 3 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | | 112 | | 6 |
| New Plymouth Central School, Lemon Street | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 3 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 42 | | 4 |
| | Fitzroy School, Barriball Street | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 27 | 0 | 0 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | | 57 | | 1 |
| | Marfell School, Endeavour Street | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 4 | 38 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 61 | | 5 |
| | Merrilands School Hall, Kauri Street | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 36 | | 0 |
| | Onuku Taipari Hall, Ngamotu Road | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 37 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 55 | | 2 |
| | Spotswood Primary School, South Road | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 1 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 54 | | 3 |
| | St. James Presbyterian Hall, Lawry Street | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 64 | | 1 |
| | St. Joseph's Community Centre, Devon Street West | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 18 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 38 | | 4 |
| | St. Pius School, Brooklands Road | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | | 0 |
| | Taranaki Base Hospital, Recreation Hall (off David Street) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 2 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 47 | | 1 |
| | Vogeltown School Hall, Huatoki Street | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | | 25 | | 0 |
| | Welbourn School Hall, Coronation Avenue | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 21 | | 0 |
| | Westown School, Sanders Avenue | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 5 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 49 | | 2 |
| | Woodleigh School Hall, Brois Street | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 33 | | 0 |
| Oakura School, Donnelly Street | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 19 | | 0 |
| Okato Primary School, Old South Road | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | | 0 |
| Waitara Central School, Cracroft Street | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 8 | 65 | 0 | 0 | 1 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 105 | | 2 |
| | High School, Princess Street | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 7 | 68 | 0 | 0 | 5 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 102 | | 1 |
| | Owae Marae, North Street | 1 | 12 | 0 | 8 | 3 | 0 | 1 | 6 | 99 | 0 | 0 | 10 | 5 | 7 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | | 184 | | 0 |
| | West Kindergarten, 16 Wood Street | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 5 | 36 | 0 | 0 | 2 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | | 69 | | 4 |
| | Port Waikato |
| Horotiu School | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 37 | | 2 |
| Huntly Kimihia School, Tamihana Avenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | | 0 |
| | Red Cross Hall, Hakanoa Street | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 3 | 3 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | | 61 | | 1 |
| | St. Anthonys Catholic School, Bailey Street | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 27 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 44 | | 2 |
| | Waikato District Council, Old Office Building, Main Street | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 40 | 0 | 0 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 61 | | 1 |
| | West Kindergarten, Smith Avenue | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 71 | 0 | 0 | 5 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 111 | | 8 |
| | West Primary School, Paki Street | 0 | 22 | 0 | 6 | 1 | 0 | 0 | 7 | 245 | 0 | 0 | 18 | 49 | 13 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | | 376 | | 18 |
| Meremere School | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 23 | | 5 |
| Ngaruawahia St. Paul's Parish Hall (Corner Belt and Great South Roads) | 0 | 21 | 1 | 5 | 0 | 0 | 1 | 6 | 133 | 0 | 0 | 7 | 8 | 4 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | | 215 | | 6 |
| | Turangawaewae Marae Te Rou Rou Iti, River Road | 0 | 16 | 0 | 10 | 1 | 2 | 2 | 10 | 229 | 0 | 0 | 25 | 25 | 4 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | | 343 | | 8 |
| | Waipa School, Kia Toa Road | 1 | 18 | 1 | 10 | 0 | 0 | 1 | 11 | 108 | 0 | 0 | 9 | 10 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | | 188 | | 7 |
| Pokeno School | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | | 25 | | 0 |
| Port Waikato Yacht and Motor Boat Clubrooms, Main Road | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 36 | | 2 |
| Pukekohe Intermediate School, Queen Street | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 36 | 0 | 1 | 4 | 6 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 73 | | 1 |
| | North School, Princes Street | 1 | 12 | 0 | 7 | 2 | 0 | 3 | 8 | 149 | 0 | 0 | 11 | 22 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | | 244 | | 14 |
| Raglan Town Hall | 0 | 6 | 0 | 12 | 0 | 0 | 2 | 14 | 91 | 0 | 0 | 19 | 5 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | | 180 | | 3 |
| Rangiriri School | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 28 | | 2 |
| Taupiri School | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 6 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | | 58 | | 2 |
| Te Kauwhata College, Waerenga Road | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 38 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 58 | | 5 |
| Te Kohanga School | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 27 | | 3 |
| Tuakau Primary School, School Road | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 2 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 58 | | 2 |
| | Union Parish Hall, St Stephens Avenue | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 2 | 97 | 0 | 0 | 4 | 2 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | | 134 | | 6 |
| Waiuku College, Constable Road | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 2 | 3 | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | | 55 | | 1 |
| | Sandspit School, Sandspit Road | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 3 | 49 | 0 | 0 | 3 | 9 | 9 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | | 103 | | 3 |
| | Taranaki-King Country |
| Aria School | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | | 0 |
| Benneydale Community Hall, Maniaiti Street | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 31 | | 2 |
| Eltham School, Conway Road | 0 | 8 | 0 | 4 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 29 | | 3 |
| Hangatiki School | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 23 | | 1 |
| Inglewood Town Hall, Cutfield Street | 0 | 4 | 0 | 3 | 1 | 0 | 3 | 0 | 35 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 58 | | 3 |
| Kawhia Community Hall | 0 | 12 | 0 | 3 | 3 | 0 | 1 | 7 | 62 | 0 | 0 | 6 | 10 | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | | 147 | | 8 |
| Mahoenui Memorial Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | | 0 |
