| HAURAKI 62 Party Vote Details | ACT New Zealand | Alliance | Animals First | Aotearoa Legalise Cannabis Party | Christian Heritage Party | Freedom Movement | Future New Zealand | Green Party | Labour Party | Libertarianz | McGillicuddy Serious | Mana Maori Movement | Mauri Pacific | National Party | Natural Law Party | New Zealand First Party | NMP | OneNZ Party | Republican Party | South Island Party | The Peoples Choice Party | United NZ | | Total Valid Party Votes | | Informal Party Votes |
| | Auckland Central |
| City Auckland High Court, Waterloo Quadrant (Corner Anzac Avenue) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 28 | | 0 |
| | Liston House, 30 - 32 Hobson Street | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | | 0 |
| | Methodist Church Hall, 78 Pitt Street | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 53 | | 5 |
| | Open Polytechnic NZ, 120 Mayoral Drive | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 31 | | 0 |
| Freemans Bay School, Wellington Street | 1 | 6 | 0 | 1 | 3 | 0 | 0 | 8 | 35 | 1 | 0 | 5 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | | 72 | | 2 |
| Grafton Whitecliffe College of Art and Design, Lecture Hall, 136 Grafton Road | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 28 | | 0 |
| Great Barrier Island Claris Old Council Building, 81 Hector Sanderson Road | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | | 0 |
| | Okiwi School | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | | 0 |
| Grey Lynn Baptist Church Hall, 550 Richmond Road | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 32 | | 0 |
| | Primary School, Surrey Crescent | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 7 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 55 | | 0 |
| | Richmond Road School, Richmond Road (Corner Brown Street) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 1 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 45 | | 0 |
| Herne Bay Bayfield School, Clifton Road (Corner Jervois Road) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 23 | | 2 |
| | Grotto Hall, 82 Kelmarna Avenue | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 22 | | 0 |
| | St. Stephen's Presbyterian Church Hall, 65 Jervois Road (Corner Shelly Beach Road) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | | 0 |
| Morningside The Church in Auckland Hall, 621 New North Road | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | | 28 | | 0 |
| Newton Central School, Monmouth Street | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | | 0 |
| | Unitarian Church Hall, 1A Ponsonby Road | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | | 0 |
| Point Chevalier Baptist Church Hall, 126 Point Chevalier Road | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 9 | 29 | 0 | 0 | 2 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 61 | | 4 |
| | School, Walford Road | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 29 | | 1 |
| Ponsonby All Saints Church Hall, Ponsonby Road (Corner Cowan Street) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 34 | | 1 |
| | Sacred Heart Parish Hall, 24 Vermont Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | | 0 |
| Waiheke Island Oneroa Morra Hall, 115 Ocean View Road | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | | 0 |
| | Ostend War Memorial Hall (Corner Belgium Street and Ostend Road) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 47 | | 2 |
| Westmere School, Larchwood Avenue | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 6 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 38 | | 0 |
| | St. Cuthbert's Church Hall, 8 Faulder Avenue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 10 | | 0 |
| | Coromandel |
| Coromandel Area School, Woollams Avenue | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 34 | 0 | 0 | 0 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | | 71 | | 0 |
| Kennedy Bay Kennedy's Bay School, Kennedy Bay Road | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 42 | | 0 |
| Kerepehi School, McGowan Avenue | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 37 | | 1 |
| Manaia School, Goldfields Road | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | | 62 | | 2 |
| Paeroa Linn Motors Ltd, Belmont Road | 1 | 4 | 0 | 7 | 1 | 0 | 2 | 15 | 63 | 0 | 0 | 1 | 1 | 2 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | | 127 | | 1 |
| | Memorial Hall, Normanby Road | 1 | 4 | 1 | 5 | 2 | 1 | 0 | 10 | 90 | 0 | 1 | 1 | 0 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | | 156 | | 8 |
| Tairua Community Hall, Main Road | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 33 | | 1 |
| Tapu School, State Highway 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | | 1 |
| Te Puru Thames Coast Community Centre, 4 West Crescent | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 34 | | 0 |
| Thames High School, Sealey Street | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 47 | 0 | 0 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | | 84 | | 0 |
| | South School, Rolleston Street | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 43 | 0 | 0 | 2 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | | 77 | | 0 |
| Waihi Memorial Hall, Seddon Street | 1 | 8 | 0 | 4 | 1 | 0 | 0 | 13 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 85 | | 1 |
| | South School, Moresby Avenue | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 31 | | 1 |
| Waihi Beach School, Main Road | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 18 | | 1 |
| Whangamata Area School, Port Road | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 53 | | 0 |
| Whitianga Mercury Bay Area School, South Highway | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 25 | | 1 |
| | Town Hall, Monk Street | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 28 | | 0 |
| | Epsom |
| Epsom Girls Grammar School, 14 Silver Road | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 23 | | 0 |
| Mt Eden Greyfriars Church Memorial Hall, 544 Mt Eden Road | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 31 | | 1 |
| | Normal School, 73 Valley Road | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 38 | | 0 |
| | Valley Road Baptist Church, 393 Mt Eden Road | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 25 | | 0 |
| Parnell St. John's School, 7 Denby Street (behind Church) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 21 | | 1 |
| | Hunua |
| Beachlands School, 18 Bell Road | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 31 | | 1 |
| Kaiaua School, East Coast Road | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 41 | | 2 |
| Mangatangi School, Miranda Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | | 0 |
| Papakura City Association Football Club, Arimu Road | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 27 | | 1 |
| | Cosgrove School, 10 Cosgrove Road | 0 | 14 | 0 | 5 | 1 | 0 | 1 | 4 | 73 | 0 | 0 | 3 | 2 | 9 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | | 133 | | 1 |
| | District Court (corner Great South Road and Wood Street) | 0 | 3 | 0 | 9 | 1 | 0 | 1 | 3 | 26 | 0 | 0 | 1 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 60 | | 4 |
| | High School, 11 Willis Road | 1 | 15 | 1 | 5 | 1 | 0 | 0 | 4 | 55 | 0 | 0 | 1 | 1 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | | 105 | | 1 |
| | Kelvin Road School, 74-76 Kelvin Road | 0 | 18 | 1 | 9 | 2 | 1 | 0 | 9 | 158 | 0 | 1 | 10 | 4 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | | 234 | | 4 |
| | Normal School, Porchester Road | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 8 | 55 | 0 | 0 | 2 | 1 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | | 107 | | 0 |
| | Redhill School, Redcrest Avenue | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 7 | 44 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 75 | | 0 |
| Takanini Church of Christ Hall, 160 Great South Road | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 31 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 58 | | 2 |
| | School, 39 Takanini School Road | 0 | 10 | 0 | 6 | 2 | 1 | 0 | 8 | 78 | 0 | 0 | 2 | 4 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | | 138 | | 2 |
| | Karapiro |
| Matamata College, Firth Street | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 18 | | 0 |
| | Memorial Centre, Tainui Room | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | 1 | 0 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 37 | | 0 |
| | School, Broadway | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | | 53 | | 2 |
| Morrinsville David Street School | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 25 | | 0 |
| | Kai-a-te-mata Marae | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 46 | | 0 |
| | Methodist Hall, Thames Street | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 37 | | 0 |
| | Rukumoana Marae | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | 32 | | 1 |
| Okauia Hall | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 16 | | 0 |
| Te Aroha Contract Bridge Rooms, Whitaker Street | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 33 | | 0 |
| | School, Jubilee Avenue | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 48 | | 0 |
| | School, Stanley Avenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | | 1 |
| Te Poi Memorial Hall | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | | 1 |
| Waharoa Raungaiti Marae | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 16 | | 1 |
| | School | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 5 | 70 | 0 | 0 | 5 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 104 | | 0 |
| | Mangere |
| Favona School, Wakefield Road | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 7 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | | 86 | | 1 |
| Mangere Auckland International Airport | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | | 0 |
| Mangere Bridge Anglican Church Hall, Church Road | 2 | 7 | 1 | 4 | 1 | 0 | 0 | 8 | 43 | 0 | 0 | 2 | 0 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 85 | | 1 |
| | Mountain View School, Miller Road | 0 | 10 | 0 | 2 | 1 | 2 | 0 | 7 | 86 | 0 | 0 | 5 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | | 128 | | 3 |
| | School, Coronation Road | 0 | 14 | 1 | 4 | 1 | 0 | 0 | 11 | 66 | 0 | 0 | 6 | 5 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | | 133 | | 4 |
| | Waterlea School, House Avenue | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 23 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 45 | | 0 |
| Mangere Central Jean Batten School, Imrie Avenue | 0 | 9 | 2 | 5 | 1 | 1 | 0 | 5 | 54 | 0 | 0 | 4 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 96 | | 1 |
| | Koru School, Robertson Road | 0 | 8 | 0 | 6 | 0 | 1 | 4 | 0 | 39 | 0 | 0 | 0 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 75 | | 2 |
| | Mangere College, Bader Drive | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 40 | | 0 |
| | Nga Iwi School, Mascot Avenue | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 5 | 99 | 0 | 0 | 7 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 137 | | 1 |
| | Robertson Road School, Robertson Road | 0 | 13 | 0 | 5 | 3 | 0 | 0 | 2 | 52 | 0 | 0 | 9 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 98 | | 6 |
| | School, Kirkbride Road | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 3 | 62 | 0 | 0 | 4 | 1 | 2 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | | 108 | | 1 |
| | Southern Cross Campus, Buckland Road West | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 3 | 69 | 0 | 0 | 5 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | | 108 | | 2 |
| | Southern Cross School, McNaughton Avenue | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 47 | | 0 |
| | Te Kura Kaupapa Maori, 88A Bader Drive | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 3 | 45 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | | 74 | | 0 |
| | Viscount School, Viscount Street | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 1 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | | 75 | | 2 |
| Mangere East De La Salle College, Gray Avenue | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 40 | | 0 |
| | Kedgley Intermediate, Portage Road | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | 62 | | 0 |
| | Kingsford School, Raglan Street | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 4 | 53 | 0 | 0 | 4 | 1 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | | 94 | | 1 |
| | Papatoetoe North School, Graeme Avenue | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 36 | 0 | 0 | 3 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 68 | | 1 |
| | School, Yates Road | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 48 | 0 | 1 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | | 71 | | 0 |
| | Selwyn Anglican Church Hall, Hain Avenue | 1 | 7 | 0 | 4 | 1 | 0 | 0 | 5 | 56 | 0 | 0 | 1 | 5 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | | 98 | | 1 |
| | Sutton Park School, Vine Street | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 52 | 0 | 0 | 2 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | | 87 | | 2 |
| Otahuhu Middlemore Hospital, Genral Facilities Building (Staff Gymnasium) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 18 | | 0 |
| Papatoetoe Aorere College Hall, Portage Road | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 43 | 0 | 0 | 2 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 67 | | 0 |
| | Bridge Club, Hillside Road | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | | 0 |
| | West School, Hillcrest Road | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 2 | 48 | 0 | 0 | 1 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 76 | | 0 |
| | Manukau East |
| Flat Bush School, Flat Bush Road | 0 | 5 | 0 | 5 | 2 | 1 | 1 | 6 | 66 | 0 | 0 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | | 107 | | 2 |
| Otara Bairds Road School, Edward Avenue | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 79 | | 0 |
| | Clydemore School, Otara Road | 1 | 9 | 0 | 3 | 3 | 1 | 0 | 5 | 75 | 0 | 0 | 2 | 3 | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | | 143 | | 1 |
| | Dawson Road Primary School, Dawson Road | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 5 | 68 | 0 | 0 | 6 | 4 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | | 116 | | 3 |
| | East Tamaki School, Preston Road | 0 | 3 | 0 | 6 | 5 | 0 | 3 | 11 | 70 | 0 | 0 | 5 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | | 122 | | 3 |
| | Ferguson Road Intermediate, Ferguson Road | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 60 | 0 | 0 | 3 | 3 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | | 91 | | 0 |
| | Mayfield School, Pearl Baker Drive | 0 | 13 | 0 | 6 | 2 | 1 | 0 | 4 | 111 | 0 | 0 | 3 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | | 164 | | 1 |
| | Wymondley Road School, Wymondley Road | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 57 | 0 | 0 | 2 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | 87 | | 0 |
| | Yendarra School, Bairds Road | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 4 | 74 | 0 | 0 | 5 | 2 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | | 119 | | 1 |
| Papatoetoe Central School Hall, Great South Road | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 2 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 59 | | 0 |
| | High School Hall, Nicholson Avenue | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 30 | | 0 |
| | Holy Cross Church Hall, St. George Street | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 31 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 58 | | 0 |
| | Intermediate, Motatau Road | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | | 1 |
| | Puhinui School, 116 Puhinui Road | 0 | 7 | 0 | 5 | 4 | 0 | 5 | 4 | 55 | 0 | 0 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 93 | | 0 |
| | Puhinui Scout Hall, York Road | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 33 | | 0 |
