| TE TAI TONGA 66 Candidate Vote Details | BEDWELL, JC (Cliff) | EHAU, William George | GRAY, Piripi | MURRAY, Witana | OKEROA, Mahara | PETERS, John | RIGBY, Erena | TIBBLE, Atawhai | WINITANA, Vern | WYLLIE, Tutekawa | | Total Valid Candidate Votes | | Informal Candidate Votes |
| | Aoraki |
| Arowhenua Maori School, Huirapa Street | 0 | 0 | 0 | 1 | 36 | 2 | 0 | 1 | 6 | 16 | | 62 | | 0 |
| Morven School | 2 | 1 | 0 | 1 | 38 | 1 | 0 | 2 | 5 | 74 | | 124 | | 0 |
| Timaru Main School, 3 Grey Road | 1 | 1 | 0 | 2 | 79 | 0 | 3 | 0 | 1 | 16 | | 103 | | 0 |
| Twizel Area School | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 3 | 1 | | 20 | | 0 |
| | Banks Peninsula |
| Banks Peninsula Akaroa Gaiety Hall, Rue Jolie | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | | 15 | | 0 |
| Beckenham Thorrington School Hall, Colombo Street South | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 7 | | 30 | | 1 |
| Halswell School, 437 Halswell Road | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | | 9 | | 0 |
| | St. Mary's Anglican Church Hall, 329 Halswell Road | 2 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 1 | 14 | | 31 | | 0 |
| Linwood Avenue School, 260 Linwood Avenue | 1 | 2 | 0 | 1 | 39 | 3 | 0 | 0 | 7 | 16 | | 69 | | 1 |
| Lyttelton Main School, Oxford Street | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 5 | 14 | | 58 | | 0 |
| Woolston School, Hopkins Street | 2 | 0 | 0 | 2 | 33 | 1 | 0 | 0 | 4 | 12 | | 54 | | 2 |
| | St. Johns Church Hall, Ferry Road | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 8 | 13 | | 51 | | 2 |
| | Christchurch Central |
| Avonside Scout Den, 11 Retreat Road | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 5 | | 23 | | 0 |
| Christchurch City Christchurch East School, 311 Gloucester Street | 1 | 0 | 0 | 1 | 37 | 1 | 0 | 1 | 7 | 14 | | 62 | | 1 |
| | Shop (at Crystal Plaza) The Square | 4 | 1 | 2 | 1 | 13 | 1 | 0 | 2 | 4 | 14 | | 42 | | 0 |
| Linwood Bible Chapel, 78 Stanmore Road | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 2 | 7 | | 28 | | 0 |
| | High School Hall, 85 Aldwins Road | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 9 | | 31 | | 3 |
| | North School Hall, Woodham Road | 3 | 2 | 0 | 2 | 31 | 0 | 0 | 3 | 1 | 6 | | 48 | | 0 |
| | Te Waipounamu Maori Cultural Centre, 290 Ferry Road | 2 | 0 | 0 | 1 | 24 | 1 | 1 | 0 | 4 | 9 | | 42 | | 0 |
| Phillipstown School, 21 Nursery Road | 1 | 0 | 0 | 1 | 32 | 0 | 0 | 1 | 6 | 6 | | 47 | | 1 |
| Richmond Shirley Rugby Football Club, 105 North Avon Road | 4 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 4 | 9 | | 32 | | 2 |
| St. Albans Beulah Christian Fellowship Church Hall, 140 Springfield Road | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 2 | 3 | 10 | | 34 | | 0 |
| Sydenham School, Colombo Street | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 2 | 13 | | 39 | | 0 |
| Waltham School Hall, Corner Hastings Street East and Vienna Street | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 7 | 8 | | 31 | | 0 |
| | Christchurch East |
| Aranui School, 257 Breezes Road | 2 | 4 | 0 | 1 | 78 | 0 | 1 | 0 | 11 | 37 | | 134 | | 3 |
| Burwood Windsor School, 170 Burwood Road | 4 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 2 | 6 | | 36 | | 0 |
| New Brighton Central New Brighton School, Roy Stokes Hall, Seaview Road | 4 | 6 | 0 | 0 | 58 | 2 | 0 | 1 | 9 | 37 | | 117 | | 3 |
| North New Brighton School, Leaver Terrace | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 4 | 6 | | 27 | | 1 |
| Parklands Parkview School Hall, Chadbury Street | 3 | 2 | 0 | 2 | 26 | 1 | 0 | 0 | 2 | 7 | | 43 | | 0 |
| South New Brighton South Brighton Community Centre, 74 Beatty Street | 4 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 4 | 5 | | 31 | | 0 |
| Wainoni School, 115 Eureka Street | 2 | 1 | 0 | 2 | 28 | 0 | 2 | 0 | 1 | 9 | | 45 | | 1 |
| | Clutha-Southland |
| Balclutha Courthouse, Paisley Street | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 5 | 6 | | 36 | | 0 |
| | Rosebank School, Frances Street | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | | 10 | | 0 |
| Gore Calvin Presbyterian Church Centre, Robertson Street | 1 | 0 | 1 | 1 | 12 | 2 | 0 | 1 | 3 | 14 | | 35 | | 0 |
| | District Court, Hokonui Drive | 1 | 0 | 1 | 1 | 12 | 2 | 0 | 1 | 3 | 14 | | 35 | | 0 |
| Kaitangata School | 1 | 0 | 0 | 0 | 16 | 2 | 0 | 1 | 0 | 3 | | 23 | | 0 |
| Mataura Service Centre, McQueen Avenue | 2 | 0 | 0 | 0 | 66 | 0 | 1 | 1 | 10 | 24 | | 104 | | 1 |
| Milton Tokomairiro Co-op Parish Hall, Union Street | 2 | 0 | 0 | 0 | 19 | 1 | 1 | 0 | 2 | 7 | | 32 | | 2 |
| | Tokomairiro High School, Union Street | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 2 | | 18 | | 0 |
| Ohai School | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 3 | 9 | | 26 | | 0 |
| Riverton/Aparima Aparima College, 33 Leader Street | 4 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 5 | 11 | | 48 | | 1 |
| Te Anau School Hall | 6 | 5 | 0 | 1 | 13 | 1 | 0 | 1 | 2 | 3 | | 32 | | 0 |
| Tuatapere Pipe Band Hall, Main Street | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 10 | | 26 | | 0 |
| Winton School, Eglinton Street | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 5 | | 17 | | 2 |
| Wyndham School, Florence Street | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | | 13 | | 1 |
| | Dunedin North |
| Brockville School, 263 Brockville Road | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 3 | 2 | 5 | | 24 | | 1 |
| City All Saints Church Hall, 786 Cumberland Street | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 4 | 0 | | 18 | | 1 |
| | Court House, 41 Stuart Street | 2 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 3 | 7 | | 26 | | 0 |
| | Dunedin Hospital 1st Floor Foyer to Lecture Halls, Great King Street | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 3 | 0 | | 18 | | 0 |
| | Knox Church Hall, 453 George Street (Corner Pitt Street) | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 1 | 5 | 3 | | 32 | | 0 |
| Mornington Scout Hall, Argyle Street | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 3 | 1 | | 17 | | 1 |
| North East Valley Dunedin North Intermediate, 34 North Road | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 2 | 7 | 5 | | 36 | | 0 |
| Port Chalmers Pioneer Hall, 47 George Street | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 3 | 1 | | 23 | | 0 |
| Wakari School, 150 Helensburgh Road | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 3 | 0 | | 19 | | 1 |
| | Dunedin South |
| Brighton School, 2 Bath Street | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | 2 | | 17 | | 0 |
| Caversham School Hall, 217 South Road | 2 | 0 | 0 | 1 | 37 | 1 | 0 | 3 | 9 | 6 | | 59 | | 0 |
| Concord Scout Hall, Mulford Street | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | | 6 | | 1 |
| Corstorphine School, 118 Middleton Road | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | | 10 | | 0 |
| Green Island St. Mark's Hall, Shand Street | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 4 | 2 | | 23 | | 0 |
| Mosgiel Reid Park School, 65 Murray Street | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 1 | 2 | 5 | | 28 | | 1 |
| Otakou Former Primary School | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 3 | | 14 | | 0 |
| South Dunedin Forbury School, 158 Oxford Street | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 3 | 1 | | 21 | | 0 |
| St. Kilda Town Hall, 92 Prince Albert Road | 4 | 0 | 0 | 1 | 41 | 1 | 0 | 0 | 11 | 11 | | 69 | | 0 |
| | Hutt South |
| Alicetown Hutt Valley Polytechnic Cafeteria Block F, 107 Victoria Street | 2 | 1 | 0 | 2 | 27 | 1 | 0 | 5 | 3 | 12 | | 53 | | 1 |
| Epuni Community Hall, 40 Mitchell Street | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 2 | 6 | 6 | | 37 | | 2 |
| | School Hall, Waiwhetu Road | 3 | 1 | 0 | 0 | 28 | 1 | 0 | 1 | 4 | 16 | | 54 | | 5 |
| Gracefield School, Bell Road | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | | 18 | | 0 |
| Hutt Central Eastern Hutt School, Kings Crescent | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | | 14 | | 0 |
| | Hutt Hospital, High Street | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 6 | | 22 | | 0 |
| | Hutt Valley High School, Woburn Road | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 2 | 10 | | 26 | | 0 |
| Moera Hall, Randwick Crescent | 0 | 2 | 1 | 2 | 51 | 0 | 0 | 10 | 10 | 39 | | 115 | | 2 |
| Naenae Five Star Gymnasium, 25 Treadwell Street | 0 | 1 | 0 | 3 | 33 | 0 | 0 | 2 | 5 | 12 | | 56 | | 2 |
| | Kindergarten, Seddon St | 1 | 4 | 1 | 0 | 31 | 0 | 0 | 1 | 7 | 9 | | 54 | | 4 |
| | School, Wheatley Street | 0 | 2 | 0 | 1 | 37 | 0 | 0 | 5 | 10 | 11 | | 66 | | 3 |
| Petone Air Training Corps Drill Hall, 2A Udy Street | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 1 | 6 | 12 | | 40 | | 0 |
| | Central School, 16 Britannia Street | 2 | 2 | 0 | 1 | 60 | 0 | 0 | 8 | 11 | 29 | | 113 | | 2 |
| | Te Huinga O Te Whanau, 451 Jackson Street | 1 | 0 | 0 | 3 | 49 | 0 | 0 | 1 | 0 | 2 | | 56 | | 8 |
| | Wilford School Hall, William Street | 1 | 3 | 0 | 0 | 34 | 0 | 0 | 6 | 7 | 25 | | 76 | | 1 |
| Wainuiomata Arakura School, Wellington Road | 6 | 1 | 1 | 1 | 55 | 0 | 0 | 3 | 14 | 34 | | 115 | | 1 |
| | Baptist Church, 38 Wainuiomata Road | 2 | 0 | 0 | 2 | 26 | 0 | 1 | 1 | 12 | 14 | | 58 | | 2 |
| | Fernlea School, Lees Grove | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 2 | 9 | 15 | | 42 | | 2 |
| | Girl Guide Hall, Main Road | 1 | 1 | 0 | 1 | 31 | 2 | 0 | 2 | 10 | 23 | | 71 | | 1 |
| | Glendale School, Frederick Street | 4 | 0 | 1 | 1 | 52 | 2 | 0 | 6 | 15 | 20 | | 101 | | 5 |
| | Intermediate, Moohan Street | 1 | 2 | 0 | 4 | 34 | 0 | 0 | 3 | 4 | 10 | | 58 | | 0 |
| | Parkway Intermediate School, Konini Street | 3 | 3 | 0 | 1 | 42 | 0 | 0 | 5 | 14 | 14 | | 82 | | 2 |
| | Pencarrow School, Wise Street | 1 | 1 | 0 | 4 | 70 | 0 | 2 | 5 | 21 | 24 | | 128 | | 5 |
| | School, Homedale Road | 2 | 3 | 0 | 2 | 36 | 0 | 0 | 4 | 9 | 8 | | 64 | | 2 |
| Waiwhetu Marae Meeting House, Puketapu Grove | 0 | 0 | 0 | 1 | 36 | 1 | 0 | 4 | 49 | 24 | | 115 | | 2 |
| | School, Grenville Street | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 2 | 2 | 2 | | 21 | | 0 |
| Waterloo School, Hardy Street | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 6 | 7 | | 31 | | 0 |
| | Ilam |
| Avonhead School, 55 Avonhead Road | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | | 16 | | 0 |
| Bryndwr St. Stephen's Presbyterian Church Hall, corner Ilam and Aorangi Roads | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 5 | 9 | | 33 | | 2 |
| Burnside Kendal School, Kendal Avenue | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 2 | 3 | | 18 | | 1 |
| Upper Riccarton Villa Maria College Hall, Brodie Street | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | | 14 | | 0 |
| | Invercargill |
| Bluff School, Bradshaw Street | 5 | 1 | 0 | 1 | 45 | 2 | 1 | 1 | 13 | 30 | | 99 | | 7 |
| Invercargill Clarendon School, Bain Street | 2 | 0 | 1 | 0 | 28 | 0 | 0 | 1 | 3 | 13 | | 48 | | 1 |
| | Eastside Baptist Church, Yarrow Street | 1 | 2 | 0 | 0 | 26 | 1 | 0 | 3 | 3 | 11 | | 47 | | 3 |
| | Elles Road Bible Chapel | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | | 9 | | 1 |
| | Knox Church Hall, 107 Pomona Street | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 7 | 6 | | 31 | | 0 |
| | Mt Anglem College, Regent Street | 4 | 0 | 0 | 1 | 16 | 1 | 0 | 1 | 5 | 10 | | 38 | | 2 |
| | Newfield Public Hall, Tweed Street | 2 | 1 | 0 | 3 | 36 | 0 | 0 | 1 | 3 | 8 | | 54 | | 1 |
| | North Invercargill Presbyterian Church Hall, Windsor Street | 5 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 4 | 5 | | 43 | | 0 |
| | Rawhiti Scout Hall, Exmouth Street | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 6 | | 19 | | 0 |
| | South School Hall, Ness Street | 1 | 2 | 0 | 1 | 24 | 3 | 0 | 1 | 6 | 19 | | 57 | | 3 |
| | St. Andrews Youth Centre, Elles Road | 3 | 3 | 0 | 0 | 28 | 1 | 0 | 2 | 6 | 12 | | 55 | | 4 |
| | St. George School, Pomona Street | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 3 | 6 | | 39 | | 1 |
| | St. Johns Parish Hall, 108 Tay Street | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 3 | 4 | 16 | | 60 | | 1 |
| | Surrey Park (closed) School, Isabella Street | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 2 | 4 | | 28 | | 0 |
| | Tweedsmuir Junior High School, 366 Tweed Street | 2 | 3 | 0 | 0 | 21 | 0 | 1 | 2 | 5 | 9 | | 43 | | 0 |
| | Waikiwi School, Durham Street | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 4 | | 18 | | 2 |
| | Kaikoura |
| Blenheim Marlborough Boys College, Stephenson Street | 4 | 4 | 0 | 1 | 31 | 2 | 0 | 5 | 6 | 17 | | 70 | | 1 |
| | Polytechnic Marlborough, Budge Street | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 6 | 4 | | 36 | | 0 |
| | Redwoodtown Hall, Weld Street | 2 | 0 | 0 | 3 | 36 | 0 | 0 | 1 | 7 | 7 | | 56 | | 0 |
| | Triple Links Hall, 6 John Street | 1 | 3 | 1 | 1 | 17 | 0 | 1 | 0 | 3 | 12 | | 39 | | 2 |
| Kaikoura St. Peter's Anglican Church Hall, 31 Torquay Street | 2 | 0 | 0 | 0 | 48 | 1 | 0 | 0 | 3 | 16 | | 70 | | 1 |
| Picton 101 Wellington Street (former Boat Shop) | 1 | 1 | 0 | 0 | 20 | 2 | 1 | 2 | 3 | 16 | | 46 | | 0 |
| | School Room 9 (Corner Buller and Kent Streets) | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 4 | 5 | | 28 | | 0 |
| Waikawa Bay School | 0 | 1 | 0 | 0 | 33 | 0 | 0 | 2 | 3 | 23 | | 62 | | 1 |
| Wairau Pa Kokiri Centre | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 1 | 10 | | 30 | | 0 |
| | Mana |
| Ascot Park Rangikura School, Conclusion Street | 2 | 0 | 2 | 3 | 31 | 0 | 1 | 1 | 5 | 12 | | 57 | | 1 |
| | Tairangi School, Omapere Street | 2 | 1 | 1 | 2 | 40 | 0 | 1 | 6 | 12 | 33 | | 98 | | 2 |
| Cannons Creek Glenview School, Bedford Street | 0 | 0 | 0 | 1 | 19 | 1 | 1 | 0 | 2 | 10 | | 34 | | 0 |
| | Maraeroa School, Driver Crescent | 2 | 0 | 1 | 0 | 46 | 1 | 1 | 3 | 8 | 17 | | 79 | | 3 |
| | Russell School, Fantame Street | 2 | 1 | 0 | 0 | 33 | 1 | 0 | 6 | 3 | 11 | | 57 | | 3 |
| | School, Warspite Avenue | 2 | 1 | 2 | 0 | 96 | 0 | 0 | 4 | 14 | 51 | | 170 | | 11 |
| Elsdon Garage, 18 Kotuku Street | 0 | 0 | 1 | 1 | 13 | 0 | 5 | 2 | 3 | 9 | | 34 | | 0 |
| Kenepuru General Hospital, Kenepuru Drive | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | | 12 | | 0 |
| Linden St. Aidans Church Hall, Linden Avenue | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 2 | 4 | 5 | | 32 | | 0 |
| | Tui Park Kindergarten, Mexted Terrace | 1 | 0 | 0 | 2 | 16 | 0 | 1 | 1 | 3 | 1 | | 25 | | 0 |
| Paremata St. Barnabas Church Hall, Mana Esplanade | 1 | 2 | 0 | 1 | 27 | 0 | 0 | 1 | 6 | 15 | | 53 | | 0 |
| Plimmerton Karehana Bay, St. Paul's Church Hall, Cluny Road | 0 | 1 | 0 | 0 | 16 | 2 | 0 | 0 | 1 | 18 | | 38 | | 0 |
| Porirua School, Awarua Street | 1 | 2 | 1 | 0 | 55 | 0 | 0 | 8 | 10 | 31 | | 108 | | 3 |
| | Shop, 7 Serlby Place | 4 | 1 | 0 | 2 | 53 | 0 | 1 | 11 | 20 | 32 | | 124 | | 3 |
| | Whitireia Community Polytechnic, Wineera Drive | 4 | 0 | 1 | 0 | 79 | 0 | 3 | 18 | 14 | 60 | | 179 | | 6 |
| Porirua East School, Mungavin Avenue | 3 | 1 | 0 | 1 | 50 | 1 | 2 | 14 | 7 | 40 | | 119 | | 5 |
| | Windley School, Mungavin Avenue | 2 | 2 | 0 | 1 | 45 | 0 | 0 | 5 | 11 | 25 | | 91 | | 4 |
| Titahi Bay Garage, 99 Gloaming Hill | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 3 | 5 | 16 | | 40 | | 0 |
| | Intermediate School, Kahutea Terrace | 2 | 0 | 2 | 2 | 45 | 1 | 1 | 4 | 14 | 23 | | 94 | | 2 |
| | Ngatitoa School, Piko Street | 0 | 1 | 0 | 1 | 28 | 0 | 0 | 3 | 5 | 15 | | 53 | | 0 |
| | Niblick Hall, Niblick Lane | 1 | 0 | 3 | 1 | 96 | 1 | 0 | 4 | 14 | 25 | | 145 | | 2 |
| | School, Kura Street | 0 | 2 | 0 | 1 | 35 | 0 | 0 | 1 | 5 | 10 | | 54 | | 0 |
| Waitangirua Kindergarten, 4 Kalingo Street | 2 | 3 | 0 | 0 | 45 | 1 | 1 | 5 | 6 | 12 | | 75 | | 1 |
| | Natone Park School, Kokiri Crescent | 1 | 3 | 0 | 2 | 46 | 0 | 0 | 8 | 7 | 15 | | 82 | | 2 |
| | Nelson |
| Atawhai St. Peters Church Hall, 746 Atawhai Drive | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | | 12 | | 1 |
| Nelson Auckland Point School, 111 Haven Road | 1 | 1 | 2 | 1 | 36 | 1 | 0 | 2 | 10 | 20 | | 74 | | 1 |
| | Central School, 10 Alton Street | 4 | 3 | 0 | 2 | 29 | 1 | 0 | 4 | 4 | 10 | | 57 | | 4 |
| | Grove Street Free Kindergarten, 50A Grove Street | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 10 | | 29 | | 0 |
| | Victory School, 214 Vanguard Street | 2 | 2 | 0 | 1 | 47 | 1 | 1 | 1 | 5 | 11 | | 71 | | 0 |
| Richmond School Community Hall, Church Street | 2 | 0 | 0 | 1 | 21 | 2 | 0 | 1 | 0 | 9 | | 36 | | 1 |
| Stoke School, 601 Main Road | 4 | 0 | 0 | 1 | 54 | 0 | 2 | 3 | 3 | 14 | | 81 | | 0 |
| | Ohariu-Belmont |
| Belmont School, 709 Western Hutt Road | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 8 | | 22 | | 1 |
| Grenada North Marist Northern Rugby League Club, Nassau Avenue | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | | 8 | | 0 |
| Johnsonville Broderick Road Chapel, 17 Broderick Road | 3 | 1 | 0 | 0 | 30 | 0 | 0 | 7 | 7 | 15 | | 63 | | 0 |
| | Onslow College Hall, Burma Road | 4 | 0 | 1 | 0 | 11 | 2 | 0 | 1 | 1 | 10 | | 30 | | 0 |
| | School Hall, Morgan Street | 1 | 0 | 0 | 0 | 14 | 2 | 0 | 4 | 1 | 8 | | 30 | | 0 |
| Khandallah Onslow Community Church, 4 Ngatoto Street | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6 | | 15 | | 0 |
| Maungaraki School, Dowse Drive | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 4 | 3 | 5 | | 29 | | 0 |
| Newlands School Hall, 200 Newlands Road | 3 | 0 | 0 | 1 | 34 | 1 | 0 | 10 | 10 | 18 | | 77 | | 0 |
| Ngaio Town Hall, Ottawa Road | 3 | 3 | 1 | 0 | 14 | 0 | 0 | 8 | 4 | 10 | | 43 | | 1 |
| Paparangi School Hall, Beazley Avenue | 1 | 1 | 0 | 3 | 13 | 1 | 1 | 1 | 2 | 23 | | 46 | | 0 |
| Tawa New Life Church Hall, 236 Main Road | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 5 | 2 | 14 | | 50 | | 1 |
| | School, Oxford Street | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 4 | 10 | | 28 | | 2 |
| | Otago |
| Alexandra School, Ventry Street | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 2 | 1 | | 16 | | 2 |
| Cromwell Sports Club, Anderson Park | 2 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 4 | 8 | | 29 | | 1 |
| Oamaru Whare Koa, France Street | 5 | 8 | 0 | 1 | 38 | 0 | 0 | 0 | 6 | 9 | | 67 | | 1 |
| Queenstown Primary School Hall, Robins Street | 6 | 1 | 0 | 0 | 21 | 1 | 1 | 2 | 8 | 12 | | 52 | | 3 |
| Waikouaiti School | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 2 | | 22 | | 1 |
| | Rakaia |
| Ashburton Intermediate School Hall, 144 Cass Street | 9 | 2 | 0 | 0 | 31 | 0 | 2 | 0 | 7 | 21 | | 72 | | 1 |
| Burnham School, Godley Road | 18 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 2 | 12 | | 47 | | 3 |
| Templeton School Hall, 40 Kirk Road | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 2 | 6 | | 25 | | 0 |
| | Rimutaka |
| Avalon School, Gordon Street | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 2 | 8 | 10 | | 42 | | 1 |
| Naenae Rata Street School, Rata Street | 1 | 1 | 2 | 4 | 65 | 0 | 1 | 4 | 18 | 19 | | 115 | | 6 |
| Silverstream School, Whitemans Road | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 3 | 7 | | 24 | | 0 |
| Stokes Valley NZ Children's Academy Theatre, 1 Bowers Street (beside Library) | 6 | 0 | 0 | 3 | 82 | 0 | 0 | 2 | 17 | 23 | | 133 | | 3 |
| | Tui Glen School, Stokes Valley Road | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 1 | 4 | 13 | | 37 | | 3 |
| Taita Avalon Intermediate School, 1041 High Street | 3 | 0 | 0 | 1 | 36 | 0 | 2 | 3 | 6 | 17 | | 68 | | 4 |
| | Central School, Churton Crescent | 2 | 5 | 1 | 4 | 44 | 0 | 1 | 5 | 7 | 21 | | 90 | | 2 |
| | Pomare School, Partridge Street | 1 | 1 | 0 | 0 | 60 | 1 | 0 | 1 | 15 | 5 | | 84 | | 2 |
| | St. Michael's School, Cooper Street | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 5 | 3 | | 24 | | 2 |
| Trentham Brentwood School, Brentwood Street | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 5 | 6 | | 23 | | 1 |
| | Masonic Centre, Islington Street | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 4 | 9 | | 29 | | 0 |
| | Upper Hutt College, Moonshine Road | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 2 | 7 | | 22 | | 0 |
| Upper Hutt Former AA Travel Shop, 18 Princes Street | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 5 | | 15 | | 1 |
| Wallaceville Baptist Church Hall, Milton Street | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | | 10 | | 0 |
| | Heretaunga College, Ward Street | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | | 8 | | 1 |
| | Rongotai |
| Berhampore School Hall, 105 Britomart Street | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 1 | 5 | | 19 | | 0 |
| | South Wellington Intermediate School Hall, Rintoul Street | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 7 | 1 | 11 | | 33 | | 1 |
| Chatham Islands Kaingaroa School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | 0 |
