| TE TAI TOKERAU 65 Candidate Vote Details | GEORGE, Anaru | HENARE, Tau | HENRY, Ella | HILLS, Atareta Kapa | HUI, Te Kaiarahi | MIHAKA, Dun | MURRAY, Tom Bowling | NETANA, Marama | PRIME, James Clendon | RATA, Nellie | RAWIRI-TAU, Mere | SAMUELS, Dover | TAURUA, Kingi Eruera | | Total Valid Candidate Votes | | Informal Candidate Votes |
| | Albany |
| Albany Hall, Albany Highway | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 1 | 14 | 0 | | 32 | | 2 |
| Browns Bay Salvation Army Hall, 5 Bayview Road | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 13 | 0 | | 23 | | 0 |
| Glenfield School, Bayview Road | 4 | 4 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 1 | | 24 | | 1 |
| | School, Manuka Road | 4 | 6 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 12 | 0 | | 35 | | 1 |
| | School, Target Road | 11 | 10 | 6 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 25 | 0 | | 64 | | 4 |
| Greenhithe School, Isobel Road | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | | 15 | | 0 |
| Mairangi Bay Rangitoto College Centre, 564 East Coast Road | 4 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 9 | 0 | | 25 | | 1 |
| Northcross Intermediate School Hall, Sartors Avenue | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | | 17 | | 0 |
| Torbay Glamorgan School Hall, Glamorgan Drive | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | | 28 | | 0 |
| | St. Mary By The Sea Church Hall, 168 Deep Creek Road | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | | 15 | | 1 |
| | Mt Albert |
| Avondale College Music Suite, Victor Street | 4 | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 27 | 0 | | 52 | | 1 |
| | Community Centre, 99 Rosebank Road | 6 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 2 | | 66 | | 2 |
| | Rosebank School Hall, 217 Rosebank Road | 5 | 14 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 31 | 1 | | 63 | | 2 |
| | School Hall, Crayford Street | 10 | 13 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 32 | 0 | | 68 | | 2 |
| Blockhouse Bay Glenavon School Hall, 340 Blockhouse Bay Road | 10 | 15 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 30 | 0 | | 64 | | 3 |
| New Windsor School Hall, 185 New Windsor Road | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 17 | 0 | | 37 | | 0 |
| Owairaka District School Hall, 113 Richardson Road | 9 | 13 | 5 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 41 | 0 | | 77 | | 1 |
| Waterview Methodist Church Hall, Fir Street (Corner Great North Road) | 3 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25 | 0 | | 45 | | 0 |
| | Mt Roskill |
| Blockhouse Bay School, 584 Blockhouse Bay Road | 3 | 8 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 1 | | 46 | | 0 |
| Lynfield College, Multi Cultural Centre, Boundary Road entrance | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | | 16 | | 1 |
| Mt Roskill Christ the King Parish Hall, 288 Richardson Road | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | | 28 | | 0 |
| | Hay Park School, Richardson Road | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 2 | | 37 | | 0 |
| | May Road School Hall, 504 Richardson Road | 9 | 12 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 41 | 3 | | 76 | | 2 |
| | St. Martins Church Hall, 1356 Dominion Road | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | | 22 | | 0 |
| Three Kings School, 944 Mt Eden Road | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | | 26 | | 0 |
| Wesley School, Potter Avenue | 2 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 2 | | 40 | | 0 |
| | North Shore |
| Bayswater School, King Edward Avenue | 5 | 9 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 20 | 0 | | 47 | | 1 |
| Devonport Community House, 32 Clarence Street | 8 | 8 | 5 | 0 | 2 | 0 | 8 | 1 | 0 | 2 | 0 | 18 | 3 | | 55 | | 0 |
| | Holy Trinity Parish Hall, Church Street | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | | 17 | | 0 |
| | Presbyterian Church Hall, Victoria Road | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | | 19 | | 0 |
| Hauraki Chapel Hall, Jutland Road | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 0 | | 28 | | 0 |
| | Takapuna Grammar, Lake Road | 5 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | | 35 | | 0 |
| Sunnynook Wairau Intermediate, Becroft Drive | 12 | 9 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 33 | 3 | | 70 | | 3 |
| | Northcote |
| Beach Haven Residents Hall, 336 Rangatira Road | 23 | 19 | 15 | 0 | 4 | 0 | 8 | 0 | 4 | 0 | 1 | 61 | 4 | | 139 | | 3 |
| | St. Nicholas Church Hall, 203 Beach Haven Road | 6 | 6 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 28 | 0 | | 52 | | 1 |
| Birkdale Birkenhead Baptist Church Hall, 25 Birkdale Road | 6 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 1 | | 33 | | 2 |
| | Intermediate, 200 Birkdale Road | 10 | 13 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 0 | | 56 | | 0 |
| | North School, 213 Birkdale Road | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 0 | | 28 | | 1 |
| Birkenhead All Saint's Hall, 187 Hinemoa Street | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | | 15 | | 0 |
| | Fire Station, 154 Mokoia Road | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 13 | 1 | | 28 | | 0 |
| | Zion Hill Methodist Church Hall, Onewa Road (Corner Birkenhead Avenue) | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 13 | 1 | | 29 | | 1 |
| Glenfield Community Centre, Bentley Avenue (Corner Glenfield Road) | 8 | 13 | 8 | 0 | 1 | 0 | 5 | 0 | 1 | 4 | 0 | 25 | 2 | | 67 | | 0 |
| | School, 101 Chivalry Road | 7 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 14 | 1 | | 37 | | 0 |
| | Windy Ridge School, Seaview Road | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | | 13 | | 0 |
| Marlborough Park Hall, 13 Chartwell Avenue | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | | 29 | | 1 |
| Northcote Intermediate, 145 Lake Road | 27 | 22 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 63 | 1 | | 142 | | 2 |
| | Onewa Masonic Lodge, 14 Rodney Road | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | | 10 | | 1 |
| | St. Aidan's Church Hall, 97 Onewa Road | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | | 23 | | 0 |
| | Sunnybrae Normal School, 36 Sunnybrae Road | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | | 32 | | 0 |
| | Willow Park School, 13 Compton Street | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9 | 0 | | 25 | | 0 |
| | Northland |
| Ahipara School | 21 | 20 | 9 | 1 | 2 | 4 | 8 | 0 | 7 | 4 | 9 | 78 | 2 | | 165 | | 8 |
| Awanui School | 24 | 15 | 5 | 0 | 0 | 3 | 16 | 0 | 1 | 3 | 5 | 64 | 4 | | 140 | | 3 |
| Awarua School | 6 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 1 | | 32 | | 1 |
| Broadwood Area School | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | | 11 | | 0 |
| Dargaville Epicentre (former Town Hall), Hokianga Road | 102 | 6 | 2 | 2 | 0 | 1 | 2 | 1 | 10 | 2 | 1 | 71 | 2 | | 202 | | 8 |
| | Selwyn Park School, Gordon Street | 23 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 23 | 0 | | 54 | | 0 |
| Herekino School | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 30 | 0 | | 61 | | 2 |
| Horeke School | 13 | 12 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 34 | 2 | | 69 | | 1 |
| Kaeo Wesleydale Memorial Church Hall | 29 | 26 | 4 | 1 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 98 | 4 | | 172 | | 6 |
| Kaihu Memorial Hall | 27 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 2 | | 54 | | 1 |
| Kaikohe Anglican Church Hall | 58 | 49 | 16 | 4 | 26 | 7 | 3 | 0 | 10 | 3 | 3 | 249 | 6 | | 434 | | 19 |
| | Union Church Hall | 51 | 50 | 15 | 9 | 14 | 11 | 15 | 4 | 8 | 8 | 8 | 166 | 5 | | 364 | | 3 |
| Kaitaia Dalmation Cultural Club Hall, Corner Redan and South Roads | 33 | 26 | 14 | 2 | 4 | 1 | 20 | 3 | 14 | 2 | 11 | 140 | 5 | | 275 | | 6 |
| | Intermediate, North Road | 43 | 29 | 9 | 1 | 1 | 2 | 30 | 0 | 16 | 2 | 4 | 179 | 3 | | 319 | | 9 |
| Kaiwaka School, Mangawhai Road | 8 | 4 | 6 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 21 | 1 | | 50 | | 1 |
| Karetu School | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | | 24 | | 0 |
| Kawakawa School | 39 | 40 | 10 | 1 | 1 | 3 | 9 | 0 | 14 | 1 | 2 | 74 | 6 | | 200 | | 12 |
| Kerikeri School Multi Purpose Room, Hone Heke Road | 18 | 13 | 4 | 4 | 1 | 2 | 12 | 1 | 3 | 4 | 1 | 62 | 4 | | 129 | | 5 |
| Kohukohu Town Hall | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 0 | | 46 | | 3 |
| Mangamuka Bridge Hokianga Lodge Hall | 17 | 10 | 4 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 2 | 28 | 2 | | 77 | | 0 |
| Mangawhai Hall, Mangawhai Road | 6 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 0 | | 32 | | 1 |
| Mangonui School | 10 | 10 | 3 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 34 | 1 | | 67 | | 7 |
| Matauri Bay School | 8 | 16 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 63 | 3 | | 102 | | 0 |
| Matawaia School | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 14 | 0 | | 26 | | 0 |
| Maungaturoto Centennial Hall, View Street | 15 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 27 | 0 | | 61 | | 3 |
| Mitimiti Matihetihe School | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 1 | | 27 | | 1 |
| Mititai A. and P. Hall | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 7 | | 0 |
| Moerewa School, Factory Road | 53 | 46 | 11 | 0 | 5 | 1 | 11 | 2 | 11 | 7 | 2 | 181 | 8 | | 338 | | 14 |
| Motatau School | 5 | 34 | 2 | 0 | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 14 | 0 | | 71 | | 0 |
| Motukaraka Ngaitupoto Marae | 12 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 36 | 1 | | 61 | | 0 |
| Ngaiotonga School | 25 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 14 | 0 | | 47 | | 2 |
| Ngataki School | 2 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | | 32 | | 3 |
| Oakura Hall | 36 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | | 62 | | 0 |
| Ohaeawai School | 13 | 10 | 10 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 41 | 6 | | 90 | | 4 |
| Okaihau Community Hall | 13 | 16 | 6 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 39 | 4 | | 89 | | 5 |
| Opononi War Memorial Hall | 18 | 17 | 3 | 1 | 0 | 5 | 7 | 2 | 5 | 1 | 0 | 81 | 4 | | 144 | | 2 |
| Opua Hall | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | | 15 | | 1 |
| Oromahoe School | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 4 | | 28 | | 0 |
| Paihia School | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 20 | 0 | | 38 | | 0 |
| Pakotai School | 13 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 1 | | 48 | | 1 |
| Pamapuria School | 9 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 3 | 28 | 2 | | 60 | | 0 |
| Panguru Resource Centre | 7 | 14 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 80 | 0 | | 115 | | 5 |
| Pawarenga Te Kura O Hata Maria | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 34 | 1 | | 53 | | 1 |
| Pipiwai Te Horo School | 13 | 24 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 2 | | 65 | | 0 |
| Pukenui Araiawa Hall | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 2 | 1 | 30 | 0 | | 47 | | 1 |
| Pukepoto School | 8 | 1 | 6 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 4 | 28 | 0 | | 57 | | 0 |
| Rangitane Hall | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 0 | | 32 | | 1 |
| Rawene Town Hall | 10 | 10 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 58 | 1 | | 91 | | 1 |
| Rawhiti Te Rawhiti Marae | 4 | 10 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 20 | 1 | | 45 | | 3 |
| Ruawai Ruawai-Tokatoka Memorial Hall, Wharf Road | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 28 | 1 | | 54 | | 1 |
| Russell Christ Church Hall | 12 | 12 | 4 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 2 | 21 | 2 | | 62 | | 1 |
| Taheke Community Centre | 11 | 16 | 6 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 64 | 1 | | 111 | | 2 |
| Taipa Area School | 15 | 15 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 2 | 1 | 53 | 1 | | 105 | | 2 |
| Tautoro School | 15 | 9 | 9 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 30 | 4 | | 77 | | 1 |
| Te Hapua School | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 40 | 0 | | 54 | | 1 |
| Te Iringa Marae | 10 | 4 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 33 | 1 | | 60 | | 4 |
| Te Kao School | 14 | 5 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 71 | 1 | | 102 | | 0 |
| Te Kopuru School | 21 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | | 52 | | 4 |
| Te Tii School | 1 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 4 | | 41 | | 2 |
| Tinopai School | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 1 | | 31 | | 2 |
| Titoki Mangakahia Area School | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | | 22 | | 1 |
| Tokerau Beach Kura Kaupapa | 2 | 13 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 28 | 0 | | 56 | | 4 |
| Totara North School | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 1 | | 22 | | 1 |
| Umawera School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | | 11 | | 0 |
| Waikare School | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | | 24 | | 0 |
| Waima School | 4 | 11 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 44 | 1 | | 72 | | 0 |
| Waimamaku Hall | 4 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 22 | 1 | | 42 | | 0 |
| Waimate North Church Hall | 1 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | | 24 | | 0 |
| Waipapakauri Paparore School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 2 | | 19 | | 1 |
| Waitangi Marae | 6 | 15 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 49 | 16 | | 102 | | 3 |
| Whananaki School | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | | 30 | | 0 |
| Whangaroa Hall | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 24 | 1 | | 33 | | 0 |
| Whirinaki Pa Te Aroha Marae | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | | 32 | | 1 |
| | Rodney |
| Kaukapakapa School, 977 Kaipara Coast Highway | 12 | 5 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 1 | | 39 | | 1 |
| Leigh School, 26 Hauraki Road | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 0 | | 22 | | 0 |
| Orewa College, Riverside Road | 11 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 6 | 0 | 23 | 0 | | 53 | | 1 |
| Paremoremo School, Cutts Crescent | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 1 | | 34 | | 0 |
| Warkworth Town Hall, Alnwick Street | 13 | 6 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 5 | 0 | 36 | 1 | | 71 | | 0 |
| Wellsford Co-operating Parish Church Hall, 253 Rodney Street | 12 | 24 | 9 | 1 | 1 | 1 | 5 | 0 | 4 | 5 | 1 | 48 | 2 | | 113 | | 7 |
| Whangaparaoa Hibiscus Coast Intermediate School, 25 Delshaw Avenue | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | | 36 | | 0 |
| | Te Atatu |
| Glen Eden Te Kura O Hoani Waititi Marae, West Coast Road | 15 | 41 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 39 | 0 | | 104 | | 1 |
| Glendene School, Barrys Road | 3 | 16 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 34 | 0 | | 67 | | 1 |
| Henderson High School, 31 Henderson Valley Road | 12 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 33 | 2 | | 65 | | 2 |
| | Lincoln Scout Hall, Bittern Place | 3 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 1 | | 33 | | 1 |
| | North School, Norval Road | 9 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | 27 | 1 | | 52 | | 2 |
| | Pomaria School, Pomaria Road | 14 | 23 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 57 | 0 | | 108 | | 1 |
| | School, Montel Avenue | 4 | 12 | 8 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 17 | 1 | | 50 | | 2 |
| | Waipareira Community House, 38 Border Road | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | | 31 | | 2 |
| | Waitakere College, 42 Rathgar Road | 10 | 18 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 41 | 0 | | 85 | | 2 |
| | Western Heights School, 126 Sturges Road | 4 | 8 | 8 | 0 | 1 | 0 | 6 | 0 | 1 | 3 | 0 | 25 | 2 | | 58 | | 1 |
| Henderson Valley Bruce McLaren Intermediate School, Bruce McLaren Road | 5 | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 40 | 0 | | 74 | | 4 |
| Kelston Community Centre, Corner Great North and Awaroa Roads | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 13 | 0 | | 29 | | 1 |
| Ranui Birdwood School, Karepo Crescent | 4 | 6 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 2 | | 52 | | 2 |
| | School, 16A Ranui Station Road | 23 | 32 | 15 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 72 | 0 | | 153 | | 3 |
| Sunnyvale Community Hall, 18 Sunnyside Road | 7 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 1 | | 44 | | 0 |
| | School, 34 Ribblesdale Road | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | | 20 | | 0 |
| Te Atatu Peninsula Matipo School, 63B Matipo Road | 4 | 15 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 18 | 0 | | 46 | | 2 |
| | Primary School, Waipani Road | 5 | 17 | 15 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 19 | 0 | | 61 | | 1 |
| | Rutherford Primary School, 7 Toru Street | 5 | 10 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 16 | 0 | | 42 | | 0 |
| | Te Atatu Intermediate School, Harbour View Road | 33 | 73 | 23 | 2 | 0 | 0 | 7 | 2 | 1 | 3 | 1 | 101 | 1 | | 247 | | 4 |
| Te Atatu South Edmonton School, Edmonton Road | 7 | 15 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 32 | 1 | | 65 | | 1 |
| | Flanshaw Road School, 51 Flanshaw Road | 5 | 10 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 38 | 0 | | 64 | | 1 |
| | Freyberg Memorial Community School, Roberts Road | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | | 28 | | 0 |
| | Tirimoana School, Kokiri Street | 5 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 19 | 0 | | 38 | | 0 |
| | Titirangi |
| Glen Eden Baptist Church Hall, 97 Glendale Road | 10 | 7 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 24 | 1 | | 57 | | 2 |
| | Prospect School Hall, Rosier Road | 5 | 13 | 10 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 39 | 1 | | 75 | | 0 |
| | School Hall, 3 Glenview Road | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 32 | 0 | | 52 | | 1 |
| Green Bay Community Church Hall, 14 Vardon Road | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 1 | | 28 | | 0 |
| | Primary School, Godley Road | 6 | 12 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 31 | 0 | | 63 | | 2 |
| Kelston Boys High School, Archibald Road | 14 | 18 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 30 | 1 | | 84 | | 2 |
| | Girls High School Music Suite, Archibald Road | 5 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | 1 | | 44 | | 1 |
| | School Hall, St. Leonards Road | 7 | 10 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 34 | 3 | | 62 | | 1 |
| New Lynn Arahoe School, Arahoe Road | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | | 21 | | 0 |
| | Baptist Church, Wattle Street | 1 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 19 | 0 | | 40 | | 1 |
| | Fruitvale School, 9 Croydon Road | 5 | 4 | 4 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 18 | 0 | | 43 | | 1 |
| | Old School Building, Seabrook Avenue entrance | 14 | 12 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 47 | 0 | | 87 | | 2 |
| | Salvation Army Hall, 32 Delta Avenue | 4 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | 0 | | 54 | | 1 |
