| TE TAI HAUAURU 64 Candidate Vote Details | ANDERSON, Lorraine Erana | BROWN, Antoine | EDMONDS, Lee | GRAHAM, Lei | MAHUTA, Nanaia | MAIR, Ken | MORGAN, Tukoroirangi | PATUWAIRUA, Dennis T | PRIME, Dalvanius Maui | PUKETAPU, Joe | SHRAMKA, Jeannette | WILSON, Doug | | Total Valid Candidate Votes | | Informal Candidate Votes |
| | Hamilton East |
| Chartwell St. Albans Church Hall, Comries Road | 3 | 0 | 1 | 0 | 23 | 2 | 16 | 1 | 0 | 6 | 2 | 0 | | 54 | | 2 |
| Claudelands Peachgrove Intermediate School, Peachgrove Road | 3 | 1 | 0 | 0 | 26 | 5 | 7 | 1 | 0 | 10 | 1 | 0 | | 54 | | 0 |
| | St. Aidans Parish Hall, 24 Thames Street | 6 | 1 | 0 | 0 | 31 | 11 | 3 | 3 | 0 | 2 | 1 | 0 | | 58 | | 1 |
| Enderley Insoll Avenue School, Insoll Avenue | 17 | 0 | 1 | 0 | 85 | 17 | 15 | 2 | 0 | 10 | 2 | 0 | | 149 | | 3 |
| | Te Ara Rima School, Fifth Avenue | 23 | 0 | 1 | 2 | 123 | 20 | 42 | 6 | 3 | 11 | 0 | 0 | | 231 | | 9 |
| Fairfield Baptist Church, Searancke Place | 8 | 1 | 0 | 1 | 34 | 9 | 6 | 0 | 1 | 5 | 2 | 0 | | 67 | | 1 |
| | College, Bankwood Road | 5 | 1 | 0 | 1 | 42 | 3 | 7 | 1 | 2 | 4 | 0 | 0 | | 66 | | 0 |
| | Intermediate School, Clarkin Road | 16 | 1 | 1 | 1 | 49 | 11 | 20 | 0 | 3 | 8 | 0 | 2 | | 112 | | 3 |
| | St. Chads Hall, Holland Road | 12 | 1 | 1 | 0 | 39 | 4 | 9 | 2 | 0 | 3 | 0 | 0 | | 71 | | 3 |
| | Woodstock School, Fairfield Road | 1 | 0 | 4 | 0 | 21 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | | 35 | | 0 |
| Gordonton School | 3 | 0 | 0 | 1 | 19 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | | 31 | | 0 |
| Hamilton East Knox Presbyterian Hall, 50 Albert Street | 6 | 0 | 1 | 0 | 20 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | | 39 | | 1 |
| | Sacred Heart Girls College, Clyde Street | 6 | 1 | 0 | 1 | 63 | 18 | 9 | 8 | 0 | 12 | 1 | 0 | | 119 | | 3 |
| | School, Dawson Street | 8 | 0 | 1 | 0 | 37 | 7 | 6 | 2 | 3 | 7 | 0 | 0 | | 71 | | 2 |
| | Waikato Centre for the Blind, 51 Grey Street | 5 | 0 | 0 | 1 | 10 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | | 27 | | 3 |
| Hillcrest Knighton Normal School, Knighton Road | 11 | 1 | 2 | 1 | 38 | 8 | 10 | 1 | 0 | 13 | 1 | 0 | | 86 | | 1 |
| | Normal School, Cambridge Road | 2 | 0 | 0 | 0 | 12 | 0 | 5 | 2 | 1 | 3 | 1 | 0 | | 26 | | 1 |
| | St. John's College, Hillcrest Road | 3 | 1 | 0 | 0 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | | 19 | | 0 |
| Matangi School | 2 | 0 | 0 | 0 | 29 | 4 | 11 | 5 | 0 | 1 | 2 | 1 | | 55 | | 1 |
| Silverdale Hillcrest High School, Carrington Avenue | 4 | 0 | 0 | 1 | 39 | 5 | 9 | 0 | 2 | 6 | 2 | 0 | | 68 | | 0 |
| Tauwhare School | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 11 | | 1 |
| | Hamilton West |
| Deanwell School, Deanwell Avenue | 4 | 0 | 4 | 0 | 31 | 4 | 9 | 0 | 0 | 6 | 0 | 0 | | 58 | | 3 |
| Dinsdale Aberdeen School, Aberdeen Drive | 8 | 0 | 0 | 0 | 32 | 1 | 6 | 6 | 0 | 4 | 1 | 0 | | 58 | | 0 |
| Forest Lake School, Storey Avenue | 6 | 0 | 0 | 0 | 23 | 4 | 8 | 2 | 1 | 2 | 0 | 1 | | 47 | | 1 |
| Frankton Presbyterian Church Hall, King Street | 11 | 0 | 0 | 0 | 26 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | | 49 | | 0 |
| | Rhode Street School, Rhode Street | 11 | 1 | 0 | 0 | 46 | 8 | 11 | 2 | 4 | 1 | 2 | 0 | | 86 | | 0 |
| | School Hall, Massey Street | 35 | 1 | 1 | 2 | 131 | 21 | 21 | 7 | 2 | 13 | 0 | 1 | | 235 | | 10 |
| | St. Columba's Hall, Rifle Range Road | 14 | 1 | 0 | 1 | 43 | 6 | 5 | 2 | 0 | 10 | 0 | 0 | | 82 | | 2 |
| Glenview School, Bruce Avenue | 11 | 1 | 0 | 0 | 22 | 5 | 6 | 1 | 0 | 3 | 0 | 0 | | 49 | | 0 |
| Hamilton West School, Fow Street | 5 | 1 | 1 | 1 | 35 | 1 | 8 | 2 | 1 | 5 | 1 | 0 | | 61 | | 1 |
| Maeroa Intermediate, Churchill Avenue | 6 | 1 | 2 | 1 | 68 | 6 | 12 | 5 | 2 | 12 | 0 | 0 | | 115 | | 0 |
| Melville Intermediate, Mountview Road | 7 | 0 | 0 | 0 | 28 | 4 | 5 | 1 | 1 | 3 | 0 | 1 | | 50 | | 2 |
| | Richmond Park School, Bader Street | 12 | 1 | 0 | 0 | 55 | 15 | 12 | 2 | 3 | 15 | 1 | 0 | | 116 | | 5 |
| | School, 101 Ohaupo Road | 21 | 0 | 0 | 0 | 73 | 14 | 18 | 6 | 0 | 14 | 0 | 0 | | 146 | | 1 |
| Nawton Crawshaw School, Crawshaw Drive | 8 | 2 | 0 | 0 | 43 | 17 | 13 | 3 | 1 | 4 | 2 | 0 | | 93 | | 2 |
| | School, Livingstone Avenue | 17 | 3 | 0 | 2 | 85 | 13 | 9 | 5 | 0 | 9 | 0 | 0 | | 143 | | 8 |
| | St. Marks Sunday School Hall, Breckons Avenue | 14 | 1 | 0 | 1 | 45 | 9 | 7 | 2 | 0 | 4 | 2 | 0 | | 85 | | 1 |
| Pukete Church of the Nazarene, 55 Pukete Road | 5 | 1 | 0 | 0 | 40 | 4 | 8 | 4 | 0 | 7 | 0 | 0 | | 69 | | 1 |
| St. Andrews All Saints Hall, 236 Sandwich Road | 10 | 0 | 1 | 0 | 33 | 2 | 5 | 2 | 3 | 2 | 1 | 0 | | 59 | | 0 |
| | Middle School, Heath Street | 9 | 0 | 2 | 1 | 22 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | | 45 | | 2 |
| | Vardon School, 36 Cunningham Road | 2 | 0 | 0 | 0 | 15 | 1 | 5 | 3 | 0 | 4 | 3 | 0 | | 33 | | 1 |
| Temple View Church College of New Zealand | 49 | 1 | 10 | 0 | 60 | 13 | 52 | 10 | 5 | 15 | 5 | 0 | | 220 | | 5 |
| Whatawhata School | 3 | 0 | 0 | 2 | 48 | 4 | 6 | 3 | 0 | 5 | 2 | 0 | | 73 | | 3 |
| Whitiora School, Willoughby Street | 11 | 2 | 0 | 2 | 40 | 12 | 8 | 3 | 0 | 7 | 0 | 0 | | 85 | | 3 |
| | Hunua |
| Drury School, Youngs Crescent | 5 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | | 22 | | 1 |
| Karaka Te Hihi School, Linwood Road | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | | 14 | | 0 |
| Papakura Central School, 23 Ray Small Drive | 6 | 0 | 0 | 0 | 17 | 0 | 7 | 5 | 1 | 5 | 1 | 0 | | 42 | | 0 |
| | Christ Church Hall, 40 Coles Crescent | 6 | 0 | 0 | 0 | 15 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | | 30 | | 0 |
| | District Court (corner Great South Road and Wood Street) | 18 | 0 | 0 | 0 | 27 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | | 53 | | 0 |
| | Opaheke School, 12A Tasman Drive | 5 | 0 | 0 | 0 | 43 | 2 | 4 | 4 | 0 | 9 | 1 | 1 | | 69 | | 1 |
| | Rosehill Intermediate, 5 Jupiter Street | 19 | 0 | 0 | 0 | 51 | 2 | 8 | 1 | 1 | 7 | 0 | 0 | | 89 | | 7 |
| | South School, 58 Beach Road | 4 | 0 | 1 | 0 | 31 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | | 46 | | 0 |
| | Karapiro |
| Cambridge East School, Williams Street | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | | 23 | | 1 |
| | Leamington School, Lamb Street | 8 | 1 | 0 | 0 | 29 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | | 46 | | 2 |
| | Leamington Scout Hall, Thompson Street | 13 | 2 | 0 | 0 | 49 | 9 | 3 | 4 | 0 | 9 | 0 | 0 | | 89 | | 1 |
| | Middle School, Clare Street | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | | 12 | | 0 |
| | School, Duke Street | 5 | 1 | 0 | 0 | 12 | 2 | 4 | 0 | 0 | 4 | 2 | 0 | | 30 | | 3 |
| Hautapu School | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 5 | | 0 |
| Kihikihi Town Hall | 36 | 1 | 2 | 1 | 93 | 9 | 27 | 6 | 4 | 13 | 3 | 0 | | 195 | | 5 |
| Te Awamutu College Hall, Alexandra Street | 18 | 0 | 1 | 0 | 30 | 6 | 10 | 2 | 1 | 5 | 0 | 0 | | 73 | | 6 |
| | Courthouse, Walton Street | 10 | 0 | 0 | 0 | 19 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | | 44 | | 7 |
| | Intermediate, Hazelmere Crescent | 15 | 1 | 1 | 0 | 29 | 3 | 7 | 1 | 0 | 6 | 2 | 0 | | 65 | | 1 |
| | Pekerau School, Te Rahu Road | 9 | 0 | 1 | 0 | 23 | 3 | 6 | 0 | 0 | 2 | 4 | 3 | | 51 | | 3 |
| | School, 401 Teasdale Street | 3 | 0 | 0 | 0 | 14 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | | 27 | | 0 |
| | New Plymouth |
| Bell Block Primary School, State Highway 3 | 22 | 1 | 3 | 0 | 63 | 4 | 5 | 8 | 1 | 3 | 1 | 0 | | 111 | | 7 |
| New Plymouth Central School, Lemon Street | 8 | 0 | 0 | 0 | 25 | 3 | 5 | 3 | 0 | 1 | 0 | 1 | | 46 | | 0 |
| | Fitzroy School, Barriball Street | 7 | 0 | 1 | 0 | 21 | 8 | 4 | 5 | 2 | 5 | 0 | 2 | | 55 | | 3 |
| | Marfell School, Endeavour Street | 1 | 1 | 1 | 0 | 29 | 6 | 7 | 2 | 1 | 5 | 3 | 3 | | 59 | | 7 |
| | Merrilands School Hall, Kauri Street | 1 | 0 | 0 | 0 | 22 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | | 36 | | 0 |
| | Onuku Taipari Hall, Ngamotu Road | 4 | 0 | 2 | 0 | 29 | 9 | 6 | 0 | 0 | 5 | 1 | 0 | | 56 | | 1 |
| | Spotswood Primary School, South Road | 3 | 0 | 1 | 0 | 30 | 6 | 8 | 1 | 2 | 3 | 1 | 0 | | 55 | | 2 |
| | St. James Presbyterian Hall, Lawry Street | 4 | 0 | 0 | 0 | 38 | 7 | 7 | 1 | 0 | 5 | 1 | 0 | | 63 | | 2 |
| | St. Joseph's Community Centre, Devon Street West | 4 | 1 | 0 | 0 | 25 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | | 42 | | 0 |
| | St. Pius School, Brooklands Road | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | | 10 | | 1 |
| | Taranaki Base Hospital, Recreation Hall (off David Street) | 2 | 0 | 0 | 0 | 25 | 4 | 8 | 1 | 1 | 5 | 1 | 1 | | 48 | | 0 |
| | Vogeltown School Hall, Huatoki Street | 2 | 0 | 0 | 0 | 13 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | | 25 | | 0 |
| | Welbourn School Hall, Coronation Avenue | 4 | 0 | 1 | 0 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | | 21 | | 0 |
| | Westown School, Sanders Avenue | 8 | 0 | 0 | 1 | 20 | 4 | 7 | 4 | 0 | 3 | 1 | 0 | | 48 | | 3 |
| | Woodleigh School Hall, Brois Street | 3 | 0 | 1 | 0 | 14 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | | 32 | | 1 |
| Oakura School, Donnelly Street | 3 | 0 | 1 | 0 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | | 17 | | 2 |
| Okato Primary School, Old South Road | 2 | 0 | 0 | 0 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | | 24 | | 0 |
| Waitara Central School, Cracroft Street | 9 | 1 | 0 | 1 | 66 | 7 | 7 | 4 | 1 | 6 | 0 | 1 | | 103 | | 4 |
| | High School, Princess Street | 8 | 2 | 1 | 0 | 67 | 5 | 7 | 4 | 1 | 4 | 0 | 0 | | 99 | | 4 |
| | Owae Marae, North Street | 39 | 1 | 2 | 0 | 93 | 20 | 2 | 5 | 0 | 16 | 3 | 2 | | 183 | | 1 |
| | West Kindergarten, 16 Wood Street | 8 | 2 | 3 | 1 | 34 | 4 | 5 | 3 | 3 | 3 | 0 | 1 | | 67 | | 6 |
| | Port Waikato |
| Horotiu School | 5 | 0 | 0 | 0 | 19 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | | 34 | | 5 |
| Huntly Kimihia School, Tamihana Avenue | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 6 | | 1 |
| | Red Cross Hall, Hakanoa Street | 6 | 0 | 1 | 0 | 35 | 6 | 7 | 4 | 0 | 3 | 0 | 0 | | 62 | | 0 |
| | St. Anthonys Catholic School, Bailey Street | 1 | 0 | 0 | 0 | 25 | 4 | 3 | 0 | 1 | 6 | 1 | 1 | | 42 | | 4 |
| | Waikato District Council, Old Office Building, Main Street | 4 | 0 | 0 | 0 | 38 | 1 | 10 | 0 | 0 | 6 | 0 | 0 | | 59 | | 3 |
| | West Kindergarten, Smith Avenue | 6 | 2 | 0 | 0 | 65 | 4 | 26 | 2 | 0 | 6 | 2 | 3 | | 116 | | 3 |
| | West Primary School, Paki Street | 15 | 0 | 0 | 1 | 221 | 19 | 97 | 8 | 2 | 19 | 0 | 1 | | 383 | | 11 |
| Meremere School | 4 | 1 | 0 | 0 | 17 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | | 28 | | 0 |
| Ngaruawahia St. Paul's Parish Hall (Corner Belt and Great South Roads) | 18 | 1 | 1 | 1 | 134 | 6 | 29 | 3 | 2 | 17 | 2 | 0 | | 214 | | 7 |
| | Turangawaewae Marae Te Rou Rou Iti, River Road | 11 | 4 | 1 | 1 | 226 | 19 | 53 | 2 | 2 | 17 | 1 | 1 | | 338 | | 13 |
| | Waipa School, Kia Toa Road | 13 | 3 | 0 | 2 | 109 | 10 | 33 | 2 | 2 | 8 | 0 | 1 | | 183 | | 12 |
| Pokeno School | 2 | 0 | 0 | 0 | 13 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | | 25 | | 0 |
| Port Waikato Yacht and Motor Boat Clubrooms, Main Road | 1 | 0 | 0 | 1 | 25 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | | 35 | | 3 |
| Pukekohe Intermediate School, Queen Street | 9 | 0 | 1 | 1 | 29 | 2 | 13 | 6 | 2 | 5 | 1 | 0 | | 69 | | 5 |
| | North School, Princes Street | 18 | 1 | 3 | 2 | 136 | 6 | 55 | 7 | 6 | 11 | 1 | 0 | | 246 | | 12 |
| Raglan Town Hall | 19 | 1 | 0 | 0 | 89 | 32 | 13 | 10 | 2 | 9 | 0 | 0 | | 175 | | 8 |
| Rangiriri School | 7 | 0 | 1 | 0 | 15 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | | 29 | | 1 |
| Taupiri School | 16 | 0 | 0 | 0 | 30 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | | 57 | | 3 |
| Te Kauwhata College, Waerenga Road | 9 | 0 | 1 | 0 | 34 | 2 | 6 | 1 | 0 | 3 | 2 | 0 | | 58 | | 5 |
| Te Kohanga School | 4 | 0 | 0 | 0 | 18 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | | 27 | | 3 |
| Tuakau Primary School, School Road | 4 | 0 | 0 | 0 | 42 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | | 58 | | 2 |
| | Union Parish Hall, St Stephens Avenue | 7 | 1 | 1 | 2 | 105 | 2 | 8 | 3 | 1 | 3 | 0 | 0 | | 133 | | 7 |
| Waiuku College, Constable Road | 15 | 0 | 0 | 0 | 23 | 1 | 7 | 7 | 1 | 2 | 0 | 0 | | 56 | | 0 |
| | Sandspit School, Sandspit Road | 18 | 0 | 0 | 0 | 43 | 4 | 22 | 7 | 0 | 7 | 1 | 1 | | 103 | | 3 |
| | Taranaki-King Country |
| Aria School | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | | 14 | | 1 |
| Benneydale Community Hall, Maniaiti Street | 5 | 0 | 0 | 0 | 13 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | | 31 | | 2 |
| Eltham School, Conway Road | 5 | 0 | 1 | 0 | 10 | 2 | 1 | 1 | 2 | 7 | 2 | 1 | | 32 | | 0 |
| Hangatiki School | 4 | 0 | 0 | 1 | 9 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | | 23 | | 1 |
| Inglewood Town Hall, Cutfield Street | 5 | 0 | 4 | 0 | 30 | 2 | 3 | 4 | 1 | 7 | 2 | 1 | | 59 | | 2 |
| Kawhia Community Hall | 30 | 0 | 1 | 0 | 70 | 11 | 23 | 1 | 0 | 9 | 2 | 0 | | 147 | | 8 |
| Mahoenui Memorial Hall | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 3 | | 0 |
| Manaia School, Karaka Street | 12 | 3 | 0 | 0 | 40 | 14 | 7 | 1 | 3 | 1 | 1 | 1 | | 83 | | 2 |
| Mokau School, Main Road | 2 | 2 | 0 | 3 | 10 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | | 23 | | 0 |
| Ngapuke School, Ngapuke Loop Road | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | | 0 |
| Ohura Valley School | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 12 | | 3 |
| Okahukura Education Institute, Okahukura Back Road | 8 | 0 | 1 | 0 | 41 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | | 54 | | 2 |
| Ongarue School | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | | 12 | | 2 |
| Oparure School | 4 | 0 | 0 | 0 | 24 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | | 40 | | 2 |
| Opunake School, Gisborne Terrace | 14 | 0 | 0 | 0 | 40 | 4 | 3 | 3 | 1 | 7 | 2 | 1 | | 75 | | 2 |
| Otorohanga College Hall, Bledisloe Avenue | 32 | 0 | 0 | 0 | 24 | 4 | 7 | 4 | 1 | 6 | 0 | 1 | | 79 | | 6 |
| | Public Library Meeting Room | 38 | 0 | 0 | 0 | 71 | 5 | 12 | 6 | 0 | 6 | 0 | 0 | | 138 | | 7 |
| Piopio School | 14 | 0 | 1 | 2 | 48 | 4 | 6 | 4 | 0 | 5 | 1 | 0 | | 85 | | 3 |
| Pirongia School | 6 | 0 | 0 | 0 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | | 21 | | 1 |
| Pungarehu School, Cape Road | 2 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | | 22 | | 0 |
| Rahotu School, State Highway 45 | 4 | 0 | 0 | 0 | 24 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | | 35 | | 2 |
| Stratford Avon School, Hamlet Street | 5 | 0 | 0 | 1 | 17 | 0 | 1 | 3 | 2 | 4 | 1 | 1 | | 35 | | 1 |
| | Methodist Church Hall, Regan Street | 7 | 0 | 1 | 0 | 25 | 1 | 2 | 2 | 3 | 4 | 1 | 1 | | 47 | | 1 |
| Taharoa School | 11 | 0 | 0 | 0 | 22 | 2 | 12 | 3 | 0 | 5 | 0 | 0 | | 55 | | 1 |
| Taringamotu School, Taringamotu Valley Road | 3 | 0 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | | 18 | | 0 |
| Taumarunui Catholic Church Hall, 14 High Street | 1 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | | 18 | | 0 |
| | Manunui School, Rata Street | 4 | 0 | 3 | 0 | 30 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | | 49 | | 1 |
| | Matapuna School, Makere Street | 7 | 1 | 5 | 0 | 41 | 9 | 7 | 1 | 1 | 3 | 1 | 0 | | 76 | | 6 |
| | School, Maata Street | 7 | 0 | 10 | 0 | 34 | 7 | 5 | 2 | 2 | 6 | 1 | 0 | | 74 | | 2 |
| | Tarrangower School, Manson Street | 1 | 1 | 1 | 0 | 13 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | | 24 | | 1 |
| | Work and Income NZ Main Office, Corner Miriama and Marae Streets | 15 | 0 | 17 | 1 | 95 | 18 | 8 | 3 | 3 | 12 | 0 | 0 | | 172 | | 2 |
| Te Kuiti Centennial Park School, Te Kuiti Road | 12 | 0 | 0 | 1 | 70 | 2 | 13 | 0 | 0 | 8 | 1 | 0 | | 107 | | 5 |
| | Courthouse, Queen Street | 33 | 1 | 0 | 1 | 85 | 3 | 13 | 1 | 2 | 4 | 0 | 0 | | 143 | | 5 |
| | School, Rora Street | 19 | 0 | 0 | 3 | 71 | 6 | 12 | 3 | 2 | 8 | 0 | 1 | | 125 | | 4 |
| Toko Public Hall | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | 0 |
| Urenui School | 9 | 1 | 1 | 1 | 16 | 3 | 3 | 0 | 1 | 3 | 0 | 1 | | 39 | | 1 |
| Waitomo Caves School | 12 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 25 | | 1 |
| | Taupo |
| National Park School, Carroll Street | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | | 10 | | 0 |
| Ohakune Courthouse, Rata Street | 7 | 0 | 0 | 1 | 46 | 7 | 3 | 2 | 1 | 6 | 0 | 0 | | 73 | | 4 |
| Owhango School, Ohorere Street | 5 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | | 15 | | 0 |
| Raetihi School, 24 Grey Street | 26 | 0 | 1 | 1 | 48 | 10 | 11 | 2 | 2 | 6 | 2 | 1 | | 110 | | 5 |
| | Whanganui |
| Hawera Primary School, 261 South Road | 10 | 0 | 0 | 0 | 42 | 9 | 5 | 1 | 2 | 2 | 1 | 0 | | 72 | | 3 |
| | Ramanui School, 85 Fairfield Road | 2 | 0 | 1 | 2 | 21 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | | 39 | | 5 |
| | Turuturu School, 194 Glover Road | 7 | 0 | 0 | 0 | 23 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | | 40 | | 0 |
| Normanby School, 3 Hunter Street | 15 | 0 | 2 | 0 | 30 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | | 60 | | 0 |
| Ohawe Beach Progressive Hall | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | | 19 | | 1 |
| Patea High School, Kent Street | 4 | 0 | 0 | 0 | 17 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | | 32 | | 2 |
| | Primary School Hall, 30 Victoria Street | 5 | 0 | 1 | 1 | 60 | 11 | 2 | 1 | 4 | 3 | 0 | 1 | | 89 | | 2 |
| Ranana School, Whanganui River Road | 1 | 0 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | | 23 | | 3 |
| Upokongaro School, State Highway 4 | 6 | 0 | 0 | 0 | 13 | 19 | 3 | 1 | 0 | 2 | 0 | 0 | | 44 | | 2 |
| Waitotara School, Severn Street | 4 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | | 15 | | 1 |
| Wanganui Aramoho Churton School, Burmah Street | 5 | 1 | 0 | 2 | 8 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | | 24 | | 2 |
| | Hylton Hall, Somme Parade | 5 | 0 | 3 | 0 | 38 | 27 | 1 | 2 | 1 | 5 | 0 | 1 | | 83 | | 3 |
| | School Hall, 2 Mitchell Street | 10 | 0 | 0 | 1 | 33 | 20 | 4 | 4 | 1 | 5 | 1 | 0 | | 79 | | 5 |
| Wanganui Castlecliff Aranui School, Aranui Avenue | 2 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | | 24 | | 1 |
| | Kokohuia School, Matipo Street | 13 | 0 | 2 | 2 | 61 | 36 | 3 | 1 | 1 | 4 | 2 | 0 | | 125 | | 2 |
| | School Hall, Polson Street | 9 | 1 | 2 | 8 | 68 | 21 | 4 | 4 | 2 | 10 | 4 | 0 | | 133 | | 5 |
| | St. Luke's Anglican Church Hall, 34 Manuka Street | 3 | 0 | 1 | 0 | 10 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | | 25 | | 1 |
| Wanganui Central Keith Street School Hall, Keith Street | 5 | 1 | 1 | 3 | 38 | 23 | 0 | 1 | 2 | 17 | 3 | 0 | | 94 | | 4 |
| | St. Andrews Hall, Bell Street | 3 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | | 22 | | 1 |
| | Wanganui City College Hall, Ingestre Street | 5 | 0 | 0 | 1 | 37 | 11 | 5 | 1 | 2 | 7 | 1 | 1 | | 71 | | 3 |
| Wanganui Durie Hill School Hall, Portal Street | 1 | 0 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | | 16 | | 1 |
| Wanganui Gonville Carlton School Hall, Carlton Avenue | 8 | 1 | 0 | 1 | 24 | 12 | 2 | 0 | 1 | 4 | 4 | 0 | | 57 | | 1 |
| | School Hall, Gonville Avenue | 5 | 0 | 1 | 4 | 22 | 10 | 1 | 1 | 2 | 7 | 1 | 1 | | 55 | | 3 |
| | Scout Hall, Swiss Avenue | 2 | 0 | 0 | 3 | 15 | 6 | 4 | 1 | 0 | 6 | 0 | 0 | | 37 | | 1 |
| Wanganui Putiki Parish Hall, Anaua Street | 14 | 1 | 0 | 4 | 43 | 22 | 7 | 5 | 0 | 7 | 0 | 0 | | 103 | | 6 |
| Wanganui Springvale Tawhero School Hall, Totara Street | 6 | 1 | 4 | 6 | 39 | 17 | 2 | 1 | 1 | 10 | 2 | 0 | | 89 | | 7 |
