Port Waikato 39
Candidate Vote Details

BAYLY, Andrew Henry
BRIGHT, Scott Douglas
COSTELLO, Cassandra Jane
DICKSON, Gordon John
NGARO, Alf Metuakore
OVENS, Jill Annette
RIPPON, Anna Joy
SUDHAMALLA, Vijayendra
TURNER, Kim
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Naike, Naike Community Hall, Old School Building, 3642 State Highway 22 40 0 2 0 0 0 0 0 0 42 0
Pōkeno, Pokeno Community Hall, 19 Market Street 1,060 12 175 5 30 6 16 1 16 1,321 0
Pukekohe, Bledisloe Park Sports Centre, 5 John Street 3,136 32 491 12 90 35 58 7 37 3,898 9
     Harrington Hall, 2 Harrington Avenue 1,840 27 305 8 47 24 37 5 16 2,309 9
Taken in Port Waikato, Care Homes, Team 1 303 9 61 2 1 5 2 4 2 389 16
Te Kauwhata, Lion's Club Rooms, 42 Mahi Road 458 9 105 3 10 6 3 2 9 605 2
Tuakau, Church of St John Before The Latin Gate, 148 George Street 501 3 109 2 13 6 12 2 12 660 1
Waiuku, Waiuku Bowling Club, 117 Queen Street 798 18 188 8 19 8 15 6 7 1,067 3
     Waiuku Netball Centre, Kitchener Road 1,457 25 372 10 25 17 27 6 21 1,960 6
Voting Places
Aka Aka, Aka Aka School, 809 Aka Aka Road 42 1 4 0 1 0 1 0 0 49 1
Āwhitu, Awhitu District School, (corner Matakawa Road & Awhitu Road) 95 4 29 1 3 4 4 0 0 140 1
Buckland, Buckland School, 72 George Crescent 137 4 24 1 6 0 4 0 4 180 0
Clarks Beach, Church By The Seashore, 14-16 Torkar Road 181 2 35 2 2 5 2 0 2 231 0
Glen Murray, Glen Murray Community Hall, 2400 State Highway 22 49 1 9 0 0 0 2 0 2 63 0
Harrisville, Harrisville School, 202 Harrisville Road 148 3 46 2 4 3 7 2 4 219 0
Mangatāwhiri, Mangatawhiri School, 15 McKenzie Road 73 1 15 1 4 0 4 0 0 98 0
Maramarua, Maramarua School, 2200 State Highway 2 33 2 1 0 0 0 0 0 2 38 0
Mauku, Mauku School, 389 Union Road 115 5 18 1 2 3 3 0 0 147 0
Mercer, Te Paina School, 15 Glass Road 18 0 11 0 3 1 1 0 1 35 0
Naike, Naike Community Hall, Old School Building, 3642 State Highway 22 41 0 7 2 0 1 1 0 1 53 0
Otaua, Otaua School, 55 Maioro Road 57 7 19 0 0 1 0 0 5 89 0
Paerata Rise, Paerata Rise School, 32 Jonah Lomu Drive 168 1 21 0 6 2 7 0 2 207 1
Patumahoe, Patumahoe School, 38 Patumahoe Road 327 8 37 2 5 3 2 1 2 387 0
Pōkeno, Pokeno Community Hall, 19 Market Street 249 5 60 0 3 1 3 1 11 333 2
     Pokeno School, 54 Pokeno Road 25 0 3 0 2 0 1 0 0 31 0
Port Waikato, Port Waikato Community Hub (Community Hub Sunset Beach), 1 Ocean View Road 59 3 21 1 5 3 4 0 3 99 3
Pukekawa, Pukekawa School, 803 Highway 22 177 5 12 0 1 3 3 0 4 205 1
Pukekohe, Pukekohe East School, 137 Runciman Road 109 1 31 0 6 3 0 0 2 152 1
     Pukekohe Hill School, (corner Ward Street & Green Lane) 217 4 46 2 9 3 5 1 2 289 1
     Pukekohe Intermediate School, 44 Queen Street 356 2 58 2 31 4 10 0 7 470 2
     Pukekohe North School, (corner Princes Street & Beatty Road) 32 0 17 3 3 1 2 0 0 58 0
     St Joseph's Primary School, 94 Seddon Street 165 2 28 3 12 5 3 1 5 224 0
     Valley School, 42 East Street 196 2 40 2 13 1 4 3 9 270 1
Pukeoware, Pukeoware School, 479 Baldhill Road 40 1 16 0 4 0 1 0 1 63 0
Puni, Puni School, 357 Waiuku Road 120 4 25 2 5 1 3 1 3 164 1
Te Kauwhata, Lion's Club Rooms, 42 Mahi Road 88 0 20 2 2 4 2 0 1 119 0
     Te Kauwhata College, 50/64 Waerenga Road 127 0 26 0 1 3 3 0 3 163 0
Te Kohanga, Te Kohanga School, 976 Tuakau - Port Waikato Main Road 47 2 15 1 4 0 2 0 0 71 1
Tuakau, Tuakau Primary School, 6 School Road 123 2 55 0 5 2 8 1 3 199 2
Waiau Pa, Waiau Pa School, Events Centre, 571 Waiau Pa Road 231 1 33 1 1 3 2 0 3 275 2
Waikaretu, Waikaretu School, 1448 Waikaretu Valley Road 37 2 6 0 0 1 3 0 1 50 0
Waipipi, Waipipi School, 100 Creamery Road 48 1 25 1 2 1 1 1 2 82 1
Waiuku, Sandspit Road School, 60 Sandspit Road 114 2 32 1 7 1 2 1 5 165 0
     Waiuku College, 43 Constable Road 60 1 20 1 4 2 1 0 1 90 0
     Waiuku Netball Centre, Kitchener Road 207 4 63 2 5 4 10 0 10 305 0
     Waiuku Primary School, George Street 108 2 39 1 5 4 6 0 6 171 2
     Overseas Special Votes Including Defence Force - Port Waikato 48 1 10 1 0 1 1 2 2 66 0
     Special Votes BEFORE Polling Day - Port Waikato 89 2 30 0 3 2 3 0 6 135 1
     Special Votes ON Polling Day - Port Waikato 147 2 49 0 5 5 6 0 2 216 6
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0
Port Waikato Total 14,296 225 2,864 88 409 188 297 48 237 18,652 76
  Valid Candidate Votes plus Informal Candidate Votes   18728  
Electorate Candidate Valid Votes Party BAYLY, Andrew Henry - majority 11432
BAYLY, Andrew Henry National Party 14296 76.65%
   
BRIGHT, Scott Douglas DemocracyNZ 225 1.21%
   
COSTELLO, Cassandra Jane New Zealand First Party 2864 15.35%
   
DICKSON, Gordon John Independent 88 0.47%
   
NGARO, Alf Metuakore NewZeal 409 2.19%
   
OVENS, Jill Annette Women’s Rights Party 188 1.01%
   
RIPPON, Anna Joy Animal Justice Party 297 1.59%
   
SUDHAMALLA, Vijayendra Vision New Zealand 48 0.26%
   
TURNER, Kim New Zealand Loyal 237 1.27%