Hamilton West 13
Candidate Vote Details

DANSEY, Georgina Michaela
DICKSON, Gordon John
DU PLOOY, Rudolph Arnoldus
FU, Qiang
McDOWALL, James Samuel
OSMASTON, Richard Francis
POCOCK, Naomi
POKERE-PHILLIPS, Donna
POTAKA, Tama William
SHARMA, Gaurav Mrinal
TAIT, Jade Keeghan Elizabeth Rewa Kerenga
WAKEMAN, Peter Keith
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest Homes Team - Taken in Hamilton West 60 0 1 0 10 1 2 1 130 10 1 1 217 1
Dinsdale, Dinsdale LDS Chapel, 91 Tuhikaramea Road 283 3 11 2 102 2 19 5 446 64 2 5 944 4
Frankton, Frankton Shopping Centre, 124 Commerce Street 277 1 6 0 71 1 16 10 288 69 4 5 748 5
Glenview, Glenview Community Centre, 12 Tomin Road 312 0 18 1 100 0 16 8 352 119 2 3 931 4
Hamilton Central, Centre Place Shopping Centre, 501 Victoria Street 423 2 12 1 159 1 47 5 656 142 2 9 1,459 6
Hamilton Lake, Meade Clinical Centre, Level 1, Waikato Hospital, Pembroke Street 25 1 0 1 5 0 1 0 22 11 0 0 66 0
     The Verandah, Rotoroa Drive 103 0 3 0 38 0 9 2 201 27 2 0 385 0
Melville, Melville Methodist Church Hall, 2 Bader Street 333 0 9 1 81 0 16 6 361 96 3 5 911 1
Nawton, Good News Community Centre, Corner Breckons Avenue & Dominion Road 156 7 5 2 45 0 9 3 185 47 3 1 463 2
     Western Community Centre, 46 Hyde Avenue 284 0 6 0 79 1 11 15 314 78 5 3 796 2
St Andrews, All Saints Church Hall, 191 Sandwich Road 303 1 8 0 96 0 10 5 652 39 1 2 1,117 4
     Hamilton Junior High School, 90 Heath Street 14 0 0 0 3 0 0 0 26 4 0 0 47 0
Te Rapa, Te Awa, The Base (upstairs by Hoyts in ex Vaccination Centre), Maahanga Drive 376 5 6 2 183 0 39 9 932 114 4 8 1,678 1
Voting Places
Dinsdale, Dinsdale LDS Chapel, 91 Tuhikaramea Road 76 0 1 1 20 0 11 4 141 29 2 4 289 0
     Rhode Street School, 7 Rhode Street 35 1 0 0 10 0 3 2 38 13 0 2 104 0
Flagstaff, Te Ao Mārama School, 33 Hare Puke Drive 112 0 4 2 68 0 8 0 354 11 2 0 561 0
Forest Lake, Forest Lake School, 59 Storey Avenue 93 0 2 0 37 0 15 5 126 8 0 2 288 0
Frankton, Frankton School Hall, 206 Massey Street 95 0 5 0 22 1 14 3 112 23 3 2 280 1
     Frankton Shopping Centre, 124 Commerce Street 43 1 1 0 11 0 4 1 50 6 0 0 117 2
Glenview, Glenview Community Centre, 12 Tomin Road 111 0 4 1 46 0 12 4 169 50 1 2 400 0
Hamilton Central, Centre Place Shopping Centre, 501 Victoria Street 71 0 0 0 17 0 10 3 91 19 0 4 215 1
Hamilton West, Hamilton West School, 36 Hammond Street 62 0 0 0 17 0 6 1 89 16 0 2 193 0
Maeroa, Maeroa Intermediate School, 57 Churchill Avenue 66 1 0 2 10 0 10 2 75 8 9 0 183 0
Melville, Melville Methodist Church Hall, 2 Bader Street 99 2 3 1 32 0 3 0 96 26 1 0 263 0
Nawton, Crawshaw School, Crawshaw Drive 12 0 0 0 3 0 3 0 13 4 0 1 36 0
     Good News Community Centre, Corner Breckons Avenue & Dominion Road 68 0 3 0 27 0 0 6 76 30 2 2 214 0
     Western Community Centre, 46 Hyde Avenue 133 0 4 2 44 0 11 4 135 35 1 1 370 1
Pukete, Pukete School, 100 Pukete Road 71 0 1 0 24 0 7 2 96 7 0 1 209 0
     Te Rapa Primary School, 61 Ashurst Avenue 48 0 1 0 20 0 3 8 90 16 1 1 188 0
St Andrews, All Saints Church Hall, 191 Sandwich Road 114 1 1 1 42 0 16 6 196 20 5 0 402 0
Te Rapa, Te Awa, The Base (upstairs by Hoyts in ex Vaccination Centre), Maahanga Drive 50 0 1 0 28 0 6 3 83 10 1 1 183 0
Whitiora, Whitiora School, 38 Willoughby Street 36 0 1 0 11 0 2 2 35 9 0 2 98 0
     Overseas Special Votes Including Defence Force - Hamilton West 12 0 0 0 5 0 0 0 24 5 0 0 46 0
     Special Votes BEFORE Polling Day - Hamilton West 115 0 1 0 32 0 11 3 215 43 1 3 424 1
     Special Votes ON Polling Day - Hamilton West 70 0 0 0 17 0 7 2 105 34 3 4 242 1
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton West Total 4,541 26 118 20 1,515 7 357 130 6,974 1,242 61 76 15,067 37
  Valid Candidate Votes plus Informal Candidate Votes   15104  
Electorate Candidate Valid Votes Party POTAKA, Tama William - majority 2433
DANSEY, Georgina Michaela Labour Party 4541 30.14%
   
DICKSON, Gordon John None 26 0.17%
   
DU PLOOY, Rudolph Arnoldus New Conservative + One Party 118 0.78%
   
FU, Qiang None 20 0.13%
   
McDOWALL, James Samuel ACT New Zealand 1515 10.06%
   
OSMASTON, Richard Francis Money Free Party 7 0.05%
   
POCOCK, Naomi The Opportunities Party (TOP) 357 2.37%
   
POKERE-PHILLIPS, Donna NZ Outdoors & Freedom Party 130 0.86%
   
POTAKA, Tama William National Party 6974 46.29%
   
SHARMA, Gaurav Mrinal New Zealand Momentum Party 1242 8.24%
   
TAIT, Jade Keeghan Elizabeth Rewa Kerenga Vision New Zealand 61 0.40%
   
WAKEMAN, Peter Keith Aotearoa Legalise Cannabis Party 76 0.50%