HOME | ABOUT THIS SITE | CONTACT US | ||
|
First Referendum on the New Zealand Flag |
Final Results - Turnout by Electorate Report |
15 December 2015 |
PDF Format Excel Format |
Electorate | Number of Electors on the Roll | Total Votes Received | % Turnout | Total Valid Votes |
---|---|---|---|---|
1 - Auckland Central | 36,531 | 16,149 | 44.21% | 16,090 |
2 - Bay of Plenty | 47,217 | 27,151 | 57.50% | 27,097 |
3 - Botany | 48,063 | 20,547 | 42.75% | 20,522 |
4 - Christchurch Central | 43,491 | 21,512 | 49.46% | 21,478 |
5 - Christchurch East | 42,569 | 20,729 | 48.70% | 20,705 |
6 - Clutha-Southland | 44,333 | 24,551 | 55.38% | 24,524 |
7 - Coromandel | 48,884 | 28,099 | 57.48% | 28,055 |
8 - Dunedin North | 44,040 | 20,949 | 47.57% | 20,896 |
9 - Dunedin South | 46,562 | 25,771 | 55.35% | 25,744 |
10 - East Coast | 46,976 | 24,228 | 51.58% | 24,195 |
11 - East Coast Bays | 44,293 | 22,567 | 50.95% | 22,534 |
12 - Epsom | 48,555 | 24,252 | 49.95% | 24,202 |
13 - Hamilton East | 45,772 | 22,207 | 48.52% | 22,179 |
14 - Hamilton West | 45,898 | 21,202 | 46.19% | 21,167 |
15 - Helensville | 43,797 | 22,165 | 50.61% | 22,133 |
16 - Hunua | 46,342 | 24,226 | 52.28% | 24,202 |
17 - Hutt South | 48,670 | 25,465 | 52.32% | 25,400 |
18 - Ilam | 44,610 | 24,857 | 55.72% | 24,805 |
19 - Invercargill | 45,210 | 22,440 | 49.64% | 22,425 |
20 - Kaikōura | 46,872 | 26,906 | 57.40% | 26,876 |
21 - Kelston | 42,297 | 16,042 | 37.93% | 16,007 |
22 - Mana | 45,964 | 22,382 | 48.69% | 22,342 |
23 - Māngere | 41,640 | 10,123 | 24.31% | 10,108 |
24 - Manukau East | 40,332 | 10,232 | 25.37% | 10,219 |
25 - Manurewa | 41,137 | 11,893 | 28.91% | 11,881 |
26 - Maungakiekie | 46,167 | 18,951 | 41.05% | 18,937 |
27 - Mt Albert | 46,441 | 20,976 | 45.17% | 20,937 |
28 - Mt Roskill | 46,252 | 18,943 | 40.96% | 18,915 |
29 - Napier | 46,175 | 26,249 | 56.85% | 26,181 |
30 - Nelson | 48,774 | 27,743 | 56.88% | 27,713 |
31 - New Lynn | 45,115 | 18,676 | 41.40% | 18,654 |
32 - New Plymouth | 48,821 | 26,904 | 55.11% | 26,831 |
33 - North Shore | 49,543 | 26,332 | 53.15% | 26,287 |
34 - Northcote | 46,800 | 22,337 | 47.73% | 22,305 |
35 - Northland | 46,298 | 24,449 | 52.81% | 24,420 |
36 - Ōhāriu | 45,248 | 25,375 | 56.08% | 25,314 |
37 - Ōtaki | 47,079 | 26,916 | 57.17% | 26,861 |
38 - Pakuranga | 46,484 | 22,504 | 48.41% | 22,477 |
39 - Palmerston North | 43,577 | 21,966 | 50.41% | 21,898 |
40 - Papakura | 47,001 | 20,658 | 43.95% | 20,627 |
41 - Port Hills | 49,101 | 27,290 | 55.58% | 27,263 |
42 - Rangitata | 47,045 | 25,783 | 54.80% | 25,762 |
43 - Rangitῑkei | 43,480 | 24,429 | 56.18% | 24,367 |
44 - Rimutaka | 46,987 | 23,422 | 49.85% | 23,368 |
45 - Rodney | 49,843 | 28,320 | 56.82% | 28,277 |
46 - Rongotai | 46,914 | 22,968 | 48.96% | 22,886 |
47 - Rotorua | 43,643 | 22,503 | 51.56% | 22,472 |
48 - Selwyn | 44,817 | 26,940 | 60.11% | 26,916 |
49 - Tāmaki | 46,062 | 25,122 | 54.54% | 25,082 |
50 - Taranaki-King Country | 42,787 | 23,874 | 55.80% | 23,847 |
51 - Taupō | 47,099 | 25,722 | 54.61% | 25,681 |
52 - Tauranga | 47,939 | 27,048 | 56.42% | 27,004 |
53 - Te Atatū | 44,871 | 18,610 | 41.47% | 18,584 |
54 - Tukituki | 46,024 | 25,247 | 54.86% | 25,194 |
55 - Upper Harbour | 45,940 | 20,178 | 43.92% | 20,100 |
56 - Waikato | 46,457 | 25,423 | 54.72% | 25,403 |
57 - Waimakariri | 45,379 | 26,655 | 58.74% | 26,631 |
58 - Wairarapa | 47,124 | 26,108 | 55.40% | 26,051 |
59 - Waitaki | 49,511 | 29,147 | 58.87% | 29,101 |
60 - Wellington Central | 46,542 | 23,675 | 50.87% | 23,584 |
61 - West Coast-Tasman | 45,189 | 24,494 | 54.20% | 24,474 |
62 - Whanganui | 46,406 | 24,574 | 52.95% | 24,526 |
63 - Whangarei | 48,176 | 26,330 | 54.65% | 26,296 |
64 - Wigram | 40,502 | 19,975 | 49.32% | 19,951 |
65 - Hauraki-Waikato | 35,071 | 8,842 | 25.21% | 8,824 |
66 - Ikaroa-Rāwhiti | 34,960 | 9,789 | 28.00% | 9,744 |
67 - Tāmaki Makaurau | 35,077 | 8,312 | 23.70% | 8,289 |
68 - Te Tai Hauāuru | 32,829 | 9,496 | 28.93% | 9,438 |
69 - Te Tai Tokerau | 35,349 | 10,307 | 29.16% | 10,281 |
70 - Te Tai Tonga | 34,269 | 10,454 | 30.51% | 10,425 |
71 - Waiariki | 35,503 | 9,425 | 26.55% | 9,398 |
Elector not identifiable | - | 648 | - | - |
TOTAL | 3,170,726 | 1,546,734 | 48.78% | 1,543,362 |
Copyright �2015 Electoral Commission,
Wellington |